| October |
| | 31 | 7:00PM | St. Francis | @ | Purdue Calumet | 89-69 | |
| November |
| | 1 | 12:00PM | Purdue Calumet | @ | Goshen College | 54-89 | |
| | | 1:00PM | Olivet Nazarene | @ | Trinity Christian | 115-71 | |
| | | 5:00PM | Mount Mercy College | @ | Trinity International | 58-49 | |
| | 4 | 4:00PM | Trinity Christian | @ | Ashford University | 51-70 | |
| | | 6:00PM | Indiana - South Bend | @ | Purdue Calumet | 69-78 | |
| | 5 | 7:00PM | Illinois Tech | @ | Judson | 45-56 | |
| | | 7:00PM | Indiana University Northwest | @ | Calumet St. Joseph | 53-62 | |
| | 7 | | Cardinal Stritch | vs. | College of the Ozarks | 48-74 | |
| | College of the Ozarks Tourney - Nov. 7-8 |
| | | 4:00PM | Trinity International | @ | Grace College | 54-69 | |
| | | 8:00PM | Judson | vs. | Indiana Wesleyan University | 57-59 | |
| | Huntington University (IN) Tournament - IWU is #8 in the NAIA poll |
| | 8 | | Cardinal Stritch | @ | John Brown University | 42-49 | |
| | College of the Ozarks Tourney - Nov. 7-8 |
| | | 1:00PM | Calumet St. Joseph | @ | Ashford University | 61-86 | |
| | | 3:00PM | Judson | @ | Huntington College | 56-76 | |
| | Huntington University (IN) Tournament - HU is #22 in the NAIA poll |
| | | 5:00PM | Cornerstone University | @ | Trinity Christian | 83-48 | |
| | | 7:00PM | Purdue Calumet | @ | Spring Arbor University | 47-59 | |
| | 10 | 6:00PM | Trinity International | @ | Illinois Tech | 74-58 | |
| | 11 | 6:00PM | Davenport University | @ | Purdue Calumet | 90-79 | |
| | | 7:00PM | Trinity Christian | @ | Indiana University Northwest | 56-61 | |
| | 12 | 5:30PM | Cardinal Stritch | @ | Clarke College | 91-41 | |
| | 13 | 7:00PM | Calumet St. Joseph | @ | Illinois Tech | 49-59 | |
| | 14 | 5:00PM | Trinity International | @ | Viterbo University | 66-73 | |
| | Viterbo Tournament |
| | | 6:00PM | Trinity Christian | vs. | Goshen College | 62-80 | |
| | Bethel College Tournament |
| | 15 | 1:00PM | Trinity International | @ | Indiana Wesleyan University | 35-40 | |
| | Viterbo Tournament |
| | | 2:00PM | Mount Mercy College | @ | Cardinal Stritch | 62-76 | |
| | | 2:00PM | Trinity Christian | @ | Bethel College | 65-72 | |
| | Bethel College Tournament |
| | | 4:00PM | Judson | @ | Indiana University Northwest | 58-59 | |
| | | 4:00PM | Purdue Calumet | @ | Saint Xavier | 87-98 | |
| | 16 | 1:00PM | Calumet St. Joseph | @ | Marian College | 64-79 | |
| | 17 | 7:00PM | Benedictine University | @ | Trinity International | 63-66 | |
| | 18 | 5:00PM | Bethel College | @ | Purdue Calumet | 80-76 | |
| | | 7:00PM | Judson | @ | Moody Bible Institute | 78-58 | |
| | 19 | 5:30PM | Grace College | @ | Calumet St. Joseph | | |
| | 21 | | Cardinal Stritch | vs. | TBA | | |
| | Maryville Touney (w/Coe, Webster) Nov. 21-22 |
| | | | Calumet St. Joseph | @ | University of Illinois at Springfield | | |
| | | 2:00PM | Judson | vs. | University of Wisconsin-River Falls | | |
| | Northwestern College (MN) Tournament - St. Paul, Minn. |
| | | 6:00PM | Millikin University | @ | Trinity International | | |
| | TIU Classic |
| | | 7:00PM | Grand View College | @ | Trinity Christian | | |
| | 22 | | Judson | vs. | TBA | | |
| | Northwestern College (MN) Tournament - St. Paul, Minn. |
| | | | Calumet St. Joseph | @ | University of Illinois at Springfield | | |
| | | | Cardinal Stritch | @ | TBA | | |
| | Mayville Tourney - Nov. 21-22 |
| | | 1:00PM | Purdue Calumet | @ | Illinois Tech | | |
| | | 1:00PM | Georgetown College | @ | Trinity Christian | | |
| | | 2:00PM | Millikin University | @ | Trinity International | | |
| | 25 | 5:15PM | Purdue Calumet | @ | St. Francis | | |
| | | 6:00PM | Trinity International | @ | Ashford University | | |
| | | 7:00PM | Saint Xavier | @ | Judson | | |
| | | 7:00PM | Calumet St. Joseph | @ | Robert Morris | | |
| | | 7:00PM | Trinity Christian | @ | Moody Bible Institute | | |
| | 28 | 6:00PM | Mount Vernon Nazarene College | @ | Trinity International | | |
| | 29 | | Cardinal Stritch | vs. | TBA | | |
| | UW-Stout Invite (w/St. Scholastic, Dubuque) Nov. 29-30 |
| | | 2:00PM | Judson | @ | Taylor University-Ft. Wayne | | |
| | | 2:00PM | Mount Vernon Nazarene College | @ | Trinity International | | |
| | Thanksgiving Classic |
| | 30 | | Cardinal Stritch | @ | TBA | | |
| | UW-Stout Invite |
| December |
| | 2 | 6:00PM | Saint Xavier | @ | Trinity International | | |
| | | 7:00PM | Judson | @ | North Park University | | |
| | | 7:00PM | Robert Morris | @ | Trinity Christian | | |
| | 3 | 7:00PM | Purdue Calumet | @ | Aquinas College | | |
| | 4 | 6:00PM | Trinity International | @ | Indiana - South Bend | | |
| | 5 | | Cardinal Stritch | vs. | TBA | | |
| | Cornerstone Tourney (w/ Indiana Wesleyan, Malone) Dec. 5-6 |
| | | 6:00PM | Indiana University Northwest | @ | Trinity International | | |
| | Santa Lucia Classic |
| | | 6:00PM | Siena Heights University | @ | Purdue Calumet | | |
| | 6 | | Cardinal Stritch | @ | TBA | | |
| | Cornerstone Tourney Dec. 5-6 |
| | | 1:00PM | Trinity Christian | @ | Davenport University | | |
| | | 2:00PM | Wheaton College | @ | Judson | | |
| | | 2:00PM | Calumet St. Joseph | @ | Walsh University | | |
| | | 2:00PM | Trinity International | @ | North Park University | | |
| | 9 | 6:00PM | Trinity International | @ | Moody Bible Institute | | |
| | | 7:00PM | Calumet St. Joseph | @ | Goshen College | | |
| | 12 | 6:00PM | Hannibal-LaGrange College | @ | Trinity International | | |
| | | 6:00PM | Roberts Wesleyan College | @ | Trinity Christian | | |
| | TCC Classic |
| | 13 | 1:00PM | Judson | @ | Goshen College | | |
| | | 1:00PM | Ashford University | @ | Calumet St. Joseph | | |
| | | 2:00PM | Viterbo University | @ | Cardinal Stritch | | |
| | | 3:00PM | Indiana Wesleyan University | @ | Trinity Christian | | |
| | TCC Classic |
| | | 6:00PM | Wilberforce University | @ | Trinity International | | |
| | 16 | | Calumet St. Joseph | @ | Northwood University | | |
| | | 6:00PM | Trinity Christian | @ | Indiana - South Bend | | |
| | 17 | | Calumet St. Joseph | @ | Northwood University | | |
| | | 7:00PM | Indiana University Northwest | @ | Purdue Calumet | | |
| | 18 | | Cardinal Stritch | vs. | Shawnee State University | | |
| | Cruzin Classic in Fort Lauderdale, Florida |
| | | | Calumet St. Joseph | @ | Northwood University | | |
| | 19 | 2:00PM | Cardinal Stritch | vs. | Malone College | | |
| | Cruzin Classic in Fort Lauderdale, Florida |
| | 20 | 1:00PM | Illinois Tech | @ | Purdue Calumet | | |
| | 23 | 7:00PM | Saint Joseph's College | @ | Purdue Calumet | | |
| | 27 | | Calumet St. Joseph | @ | Saint Xavier | | |
| | St. Xavier University Tournament |
| | 28 | | Calumet St. Joseph | @ | Saint Xavier | | |
| | St. Xavier University Tournament |
| | 29 | | Calumet St. Joseph | @ | Saint Xavier | | |
| | St. Xavier University Tournament |
| | | 7:00PM | Cardinal Stritch | @ | Southwest Minnesota State University | | |
| | 30 | 4:00PM | Trinity Christian | @ | Northwestern College | | |
| | Northwestern College Classic |
| | | 5:00PM | Spring Arbor University | @ | Trinity International | | |
| | 31 | 2:00PM | Trinity Christian | @ | Dordt College | | |
| | Northwestern College Classic |
| January |
| | 3 | 11:00AM | Purdue Calumet | @ | University of Michigan-Dearborn | | |
| | | 1:00PM | University of Illinois at Springfield | @ | Calumet St. Joseph | | |
| | | 2:00PM | Finlandia University | @ | Cardinal Stritch | | |
| | 6 | 6:00PM | Olivet Nazarene | @ | Trinity International | | |
| | | 7:00PM | Illinois Tech | @ | Calumet St. Joseph | | |
| * | 7 | 5:30PM | Cardinal Stritch | @ | Judson | | |
| * | | 5:30PM | Purdue Calumet | @ | Trinity Christian | | |
| | | 7:00PM | Trinity International | @ | Illinois Tech | | |
| * | 10 | 1:00PM | Trinity Christian | @ | Cardinal Stritch | | |
| * | | 5:30PM | Trinity International | @ | Purdue Calumet | | |
| | | 7:00PM | Judson | @ | St. Francis | | |
| * | 14 | 5:00PM | Calumet St. Joseph | @ | Purdue Calumet | | |
| * | | 5:30PM | Trinity International | @ | Cardinal Stritch | | |
| | | 7:00PM | St. Francis | @ | Trinity Christian | | |
| | 17 | 1:00PM | Trinity Christian | @ | Saint Xavier | | |
| * | | 3:00PM | Cardinal Stritch | @ | Calumet St. Joseph | | |
| * | | 5:30PM | Purdue Calumet | @ | Judson | | |
| * | 21 | 5:30PM | Judson | @ | Trinity International | | |
| * | | 5:30PM | Calumet St. Joseph | @ | Trinity Christian | | |
| | | 7:00PM | Saint Xavier | @ | Cardinal Stritch | | |
| | | 7:00PM | Robert Morris | @ | Purdue Calumet | | |
| * | 24 | 2:00PM | Purdue Calumet | @ | Cardinal Stritch | | |
| * | | 5:30PM | Trinity Christian | @ | Judson | | |
| | Judson University Athletic Hall of Fame Game |
| * | | 5:30PM | Calumet St. Joseph | @ | Trinity International | | |
| | 27 | 7:00PM | Olivet Nazarene | @ | Cardinal Stritch | | |
| | 28 | 5:00PM | Purdue Calumet | @ | Indiana - South Bend | | |
| * | | 5:30PM | Judson | @ | Calumet St. Joseph | | |
| * | | 5:30PM | Trinity International | @ | Trinity Christian | | |
| | 31 | 1:00PM | Mount Mary College | @ | Calumet St. Joseph | | |
| * | | 1:00PM | Trinity Christian | @ | Purdue Calumet | | |
| * | | 5:30PM | Judson | @ | Cardinal Stritch | | |
| February |
| * | 4 | 5:30PM | Cardinal Stritch | @ | Trinity Christian | | |
| * | | 5:30PM | Purdue Calumet | @ | Trinity International | | |
| | 5 | 7:00PM | Indiana University Northwest | @ | Judson | | |
| * | 7 | 1:00PM | Purdue Calumet | @ | Calumet St. Joseph | | |
| | | 2:00PM | Illinois Tech | @ | Trinity Christian | | |
| * | | 5:30PM | Cardinal Stritch | @ | Trinity International | | |
| * | 11 | 5:30PM | Calumet St. Joseph | @ | Cardinal Stritch | | |
| * | | 5:30PM | Judson | @ | Purdue Calumet | | |
| | | 5:30PM | Indiana - South Bend | @ | Trinity Christian | | |
| * | 14 | 1:00PM | Trinity Christian | @ | Calumet St. Joseph | | |
| | | 1:00PM | Olivet Nazarene | @ | Purdue Calumet | | |
| | | 2:00PM | Robert Morris | @ | Cardinal Stritch | | |
| * | | 5:30PM | Trinity International | @ | Judson | | |
| * | 18 | 5:00PM | Cardinal Stritch | @ | Purdue Calumet | | |
| * | | 5:30PM | Judson | @ | Trinity Christian | | |
| * | | 5:30PM | Trinity International | @ | Calumet St. Joseph | | |
| * | 21 | 1:00PM | Trinity Christian | @ | Trinity International | | |
| * | | 5:30PM | Calumet St. Joseph | @ | Judson | | |
| | 23 | | Cardinal Stritch | vs. | TBA | | |
| | CCAC Quaterfinals @ higher seed |
| | 25 | | Cardinal Stritch | vs. | TBA | | |
| | CCAC Semifinals @ higher seed |
| | 28 | | Cardinal Stritch | vs. | TBA | | |
| | CCAC Championship @ higher seed |