| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Gonzalez | St. Ambrose | 48 | 5 | - | 4 | 64 | 14 | 3 | 46 | 26 | 1.77 | 176 |
| 1 | Z Hart | St. Ambrose | 48 | 12 | 1 | 4 | 71 | 10 | 5 | 58 | 36 | 1.61 | 203 |
| 3 | M Baldwin | St. Ambrose | 46 | 6 | - | 6 | 45 | 9 | 7 | 59 | 33 | 1.79 | 172 |
| 3 | K Zanger | St. Ambrose | 46 | - | 3 | 7 | 55 | 7 | 1 | 49 | 21 | 2.33 | 178 |
| 5 | T Goodale | St. Ambrose | 42 | 2 | - | 2 | 69 | 21 | 4 | 49 | 23 | 2.13 | 150 |
| 6 | G Wymer | St. Ambrose | 39 | 2 | 3 | - | 57 | 11 | 2 | 31 | 38 | 0.82 | 150 |
| 7 | A Barreto | St. Ambrose | 38 | 4 | 2 | - | 35 | 3 | 4 | 26 | 38 | 0.68 | 137 |
| 8 | J McCabe | St. Ambrose | 37 | - | 1 | - | 23 | 3 | 1 | 18 | 12 | 1.50 | 80 |
| 9 | T Lopez | St. Ambrose | 32 | - | - | - | 1 | 0 | 1 | 8 | 3 | 2.67 | 16 |
| 10 | J Hlubek | St. Ambrose | 31 | - | 1 | 4 | 22 | 0 | - | 16 | 15 | 1.07 | 89 |
| 11 | M Miller | St. Ambrose | 29 | 2 | 1 | 1 | 80 | 18 | 3 | 30 | 20 | 1.50 | 120 |
| 12 | T Ennis | St. Ambrose | 23 | 1 | 1 | - | 16 | 3 | 1 | 23 | 18 | 1.28 | 68 |
| 13 | O Herrera | St. Ambrose | 22 | 2 | - | 3 | 16 | 2 | 1 | 23 | 5 | 4.60 | 64 |
| 13 | Z Kaminski | St. Ambrose | 22 | 1 | - | - | 0 | 0 | - | 4 | 1 | 4.00 | 15 |
| 15 | N Foster | St. Ambrose | 17 | - | - | 1 | 11 | 0 | 1 | 10 | 4 | 2.50 | 34 |
| 16 | D Amador | St. Ambrose | 15 | - | - | - | 5 | 1 | - | 7 | 4 | 1.75 | 26 |
| 17 | K Aderman | St. Ambrose | 1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| 17 | T Phillips | St. Ambrose | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |













