| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Baldwin | St. Ambrose | 23 | 2 | - | 4 | 18 | 4 | 5 | 32 | 20 | 1.60 | 91 |
| 1 | D Gonzalez | St. Ambrose | 23 | 2 | - | 4 | 39 | 10 | 2 | 32 | 14 | 2.29 | 96 |
| 1 | Z Hart | St. Ambrose | 23 | 6 | - | 3 | 32 | 2 | 2 | 31 | 17 | 1.82 | 101 |
| 1 | K Zanger | St. Ambrose | 23 | - | 3 | 6 | 32 | 5 | 1 | 26 | 13 | 2.00 | 95 |
| 5 | M Miller | St. Ambrose | 20 | 2 | 1 | 1 | 50 | 12 | 2 | 23 | 15 | 1.53 | 82 |
| 5 | G Wymer | St. Ambrose | 20 | 1 | 2 | - | 33 | 5 | 1 | 18 | 19 | 0.95 | 78 |
| 7 | T Goodale | St. Ambrose | 18 | 2 | - | 2 | 38 | 12 | 1 | 23 | 11 | 2.09 | 71 |
| 8 | T Lopez | St. Ambrose | 16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 9 | J Hlubek | St. Ambrose | 15 | - | - | 3 | 14 | 0 | - | 6 | 7 | 0.86 | 47 |
| 10 | A Barreto | St. Ambrose | 14 | 2 | 1 | - | 16 | 1 | 2 | 8 | 16 | 0.50 | 54 |
| 11 | J McCabe | St. Ambrose | 13 | - | - | - | 6 | 1 | - | 5 | 2 | 2.50 | 19 |
| 12 | T Ennis | St. Ambrose | 12 | 1 | - | - | 7 | 1 | - | 9 | 11 | 0.82 | 32 |
| 12 | N Foster | St. Ambrose | 12 | - | - | 1 | 9 | 0 | 1 | 10 | 4 | 2.50 | 30 |
| 14 | Z Kaminski | St. Ambrose | 10 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| 15 | O Herrera | St. Ambrose | 9 | - | - | 3 | 6 | 0 | 1 | 13 | 1 | 13.00 | 28 |
| 16 | D Amador | St. Ambrose | 5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| 17 | K Aderman | St. Ambrose | 1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |













