| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J McCabe | St. Ambrose | 14 | 14 | 6 | 5 | 0 | 2 | 76.2 | 110 | 66 | 51 | 24 | 36 | 4.23 | 12 | 5.99 | 1.75 |
| 2 | C Sant Amour | St. Ambrose | 22 | 3 | 3 | 4 | 6 | 1 | 55.2 | 51 | 28 | 19 | 16 | 37 | 5.98 | 3 | 3.07 | 1.20 |
| 3 | N Foster | St. Ambrose | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 4 | 5 | 5 | 1 | 0 | .00 | - | 67.50 | 7.50 |
| 3 | J Sheley | St. Ambrose | 17 | 17 | 8 | 8 | 0 | 5 | 98.2 | 123 | 71 | 58 | 25 | 53 | 4.83 | 8 | 5.29 | 1.50 |
| 5 | T Bromer | St. Ambrose | 10 | 0 | 2 | 0 | 1 | - | 21.0 | 26 | 16 | 15 | 8 | 12 | 5.14 | 1 | 6.43 | 1.62 |
| 6 | L Bechina | St. Ambrose | 9 | 0 | 0 | 0 | 0 | - | 15.0 | 21 | 15 | 10 | 15 | 8 | 4.80 | 1 | 6.00 | 2.40 |
| 6 | J Chapel | St. Ambrose | 9 | 0 | 1 | 2 | 0 | - | 19.2 | 29 | 16 | 16 | 13 | 5 | 2.29 | 1 | 7.32 | 2.14 |
| 8 | T Hatcher | St. Ambrose | 7 | 3 | 0 | 1 | 1 | - | 20.2 | 18 | 19 | 18 | 24 | 20 | 8.71 | 2 | 7.84 | 2.03 |
| 9 | K Klais | St. Ambrose | 6 | 6 | 2 | 2 | 0 | - | 24.2 | 26 | 22 | 15 | 14 | 18 | 6.57 | 4 | 5.47 | 1.62 |
| 10 | N Kurtz | St. Ambrose | 5 | 5 | 3 | 1 | 0 | - | 25.0 | 32 | 17 | 13 | 11 | 20 | 7.20 | 1 | 4.68 | 1.72 |
| 11 | S Jaycox | St. Ambrose | 4 | 0 | 0 | 0 | 0 | - | 3.1 | 2 | 0 | 0 | 2 | 4 | 10.80 | - | 0.00 | 1.20 |
| 12 | T Faille | St. Ambrose | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 14 | 14 | 11 | 2 | 2 | 5.40 | 2 | 29.70 | 4.80 |
| 13 | J Shaffer | St. Ambrose | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 0 | 0 | 0 | 0 | 1 | 13.50 | - | 0.00 | .00 |













