| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Alexander | St. Ambrose | 1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | L Blake | Trinity Christian | 1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | B Butler | St. Ambrose | 1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | J Caceres | Trinity Christian | 1 | 8 | 8 | 0 | 0 | 1.000 | - | 4 | - | - | 1 | - |
| 1 | M Coughlin | St. Ambrose | 1 | 7 | 1 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| 1 | D Doyle | St. Ambrose | 1 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 1 | A Gerhardt | Trinity Christian | 1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | S Herzog | Trinity Christian | 1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | W Kulcher | Trinity Christian | 1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | M Martin | St. Ambrose | 1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | B Martinez | Trinity Christian | 1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| 1 | G Panza | St. Ambrose | 1 | 5 | 3 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| 1 | T Petersen | Trinity Christian | 1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | B Riemersma | Trinity Christian | 1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | S Rigsby | St. Ambrose | 1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| 1 | K Schultz | St. Ambrose | 1 | 12 | 11 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 1 | H Slaats | Trinity Christian | 1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| 1 | M Thompson | St. Ambrose | 1 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |













