| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Carmody | Trinity Christian | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 3 | 3 | 3 | 2 | 1 | 3.38 | 2 | 10.13 | 1.88 |
| 1 | M Moralez | Trinity Christian | 1 | 1 | 0 | 0 | 0 | - | 4.0 | 3 | 1 | 1 | 2 | 6 | 13.50 | - | 2.25 | 1.25 |
| 1 | H Slaats | Trinity Christian | 6 | 3 | 0 | 3 | 0 | - | 21.0 | 37 | 40 | 27 | 20 | 13 | 5.57 | 4 | 11.57 | 2.71 |
| 4 | J McGuire | St. Francis (Ill.) | 6 | 5 | 4 | 1 | 0 | 2 | 34.1 | 34 | 12 | 6 | 7 | 15 | 3.93 | - | 1.57 | 1.19 |
| 4 | S Moore | Calumet | 5 | 1 | 0 | 2 | 1 | - | 12.0 | 16 | 15 | 5 | 9 | 12 | 9.00 | - | 3.75 | 2.08 |
| 4 | M Williams | Trinity Christian | 4 | 0 | 0 | 0 | 0 | - | 7.0 | 18 | 17 | 9 | 4 | 3 | 3.86 | 1 | 11.57 | 3.14 |
| 7 | S Lewallen | Trinity International | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 1 | 1 | - | .00 | - | 9.00 | 3.00 |
| 8 | L Henriquez | Trinity International | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | 1 | 27.00 | - | 0.00 | - |
| 8 | B Popovich | Trinity International | 2 | 1 | 0 | 1 | 0 | - | 3.2 | 10 | 11 | 11 | 7 | 1 | 2.45 | 1 | 27.00 | 4.64 |
| 10 | E Oskroba | Trinity International | 3 | 0 | 0 | 0 | 0 | - | 5.0 | 10 | 8 | 6 | 1 | 2 | 3.60 | 1 | 10.80 | 2.20 |
| 11 | C Wilkins | Calumet | 2 | 1 | 0 | 1 | 0 | - | 8.0 | 10 | 7 | 5 | 3 | 1 | 1.13 | 2 | 5.63 | 1.63 |
| 12 | B Davenport | Calumet | 4 | 4 | 1 | 2 | 0 | 1 | 19.0 | 25 | 24 | 19 | 10 | 13 | 6.16 | 2 | 9.00 | 1.84 |
| 13 | D Olech | Trinity International | 7 | 7 | 2 | 4 | 0 | 1 | 32.2 | 63 | 45 | 40 | 20 | 13 | 3.58 | 2 | 11.02 | 2.54 |
| 14 | J Rycerz | Saint Xavier | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 4 | 3 | - | 3 | 9.00 | 1 | 9.00 | 1.33 |
| 15 | M Amendt | Trinity International | 9 | 7 | 1 | 4 | 0 | 3 | 46.1 | 50 | 34 | 23 | 16 | 27 | 5.24 | 2 | 4.47 | 1.42 |
| 15 | H Bedell | Indiana South Bend | 3 | 0 | 1 | 0 | 0 | - | 8.2 | 10 | 10 | 10 | 7 | 7 | 7.27 | 2 | 10.38 | 1.96 |
| 17 | C Mackenzie | Trinity International | 9 | 4 | 2 | 5 | 0 | - | 32.0 | 45 | 42 | 34 | 13 | 42 | 11.81 | 1 | 9.56 | 1.81 |
| 18 | B Van Buren | Judson | 14 | 0 | 4 | 1 | 2 | - | 19.1 | 17 | 8 | 7 | 6 | 12 | 5.59 | 1 | 3.26 | 1.19 |
| 19 | J Bakke | Trinity Christian | 13 | 0 | 0 | 1 | 0 | - | 20.2 | 36 | 21 | 20 | 8 | 11 | 4.79 | 1 | 8.71 | 2.13 |
| 19 | A Herron | Trinity Christian | 13 | 0 | 1 | 1 | 1 | - | 21.1 | 32 | 20 | 15 | 12 | 9 | 3.80 | - | 6.33 | 2.06 |
| 19 | M Ostrowski | Trinity Christian | 13 | 1 | 1 | 2 | 0 | - | 20.1 | 31 | 27 | 14 | 6 | 8 | 3.54 | 1 | 6.20 | 1.82 |
| 22 | B Bruce | Trinity International | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 3 | 3 | 1 | - | .00 | - | 27.00 | 4.00 |
| 22 | J Hutcherson | Trinity Christian | 5 | 3 | 1 | 3 | 0 | - | 17.2 | 26 | 13 | 12 | 7 | 15 | 7.64 | - | 6.11 | 1.87 |
| 22 | K Solis | Roosevelt | 12 | 0 | 2 | 3 | 1 | - | 23.0 | 30 | 15 | 14 | 7 | 18 | 7.04 | 2 | 5.48 | 1.61 |
| 25 | J Berger | Judson | 11 | 0 | 1 | 1 | 0 | - | 13.2 | 18 | 8 | 8 | 8 | 6 | 3.95 | 1 | 5.27 | 1.90 |
| 25 | Y Boswell | Calumet | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 2 | 2 | 2 | - | .00 | - | 10.80 | 1.80 |
| 25 | J Cruz | Trinity Christian | 8 | 6 | 2 | 2 | 0 | 1 | 33.1 | 49 | 29 | 23 | 12 | 19 | 5.13 | 3 | 6.21 | 1.83 |
| 25 | G Hernandez | Calumet | 11 | 0 | 3 | 1 | 0 | - | 24.0 | 29 | 21 | 15 | 12 | 15 | 5.63 | - | 5.63 | 1.71 |
| 25 | M Johnston | Judson | 11 | 1 | 0 | 1 | 2 | - | 14.1 | 13 | 12 | 12 | 14 | 16 | 10.05 | 1 | 7.53 | 1.88 |
| 25 | N Scott | Saint Xavier | 11 | 0 | 2 | 0 | 0 | - | 12.0 | 12 | 6 | 3 | 10 | 14 | 10.50 | 1 | 2.25 | 1.83 |
| 25 | K Zeese | Roosevelt | 8 | 6 | 4 | 1 | 1 | 1 | 33.0 | 29 | 12 | 12 | 18 | 27 | 7.36 | - | 3.27 | 1.42 |
| 32 | J Simpson | Olivet Nazarene | 10 | 0 | 2 | 1 | 4 | - | 24.1 | 20 | 10 | 8 | 16 | 25 | 9.25 | - | 2.96 | 1.48 |
| 33 | G Boyce | Judson | 9 | 2 | 0 | 1 | 0 | - | 22.1 | 24 | 14 | 8 | 10 | 15 | 6.04 | - | 3.22 | 1.52 |
| 33 | Z Costello | Calumet | 9 | 0 | 0 | 0 | 0 | - | 14.0 | 17 | 14 | 12 | 6 | 12 | 7.71 | - | 7.71 | 1.64 |
| 33 | N Mathias | Roosevelt | 9 | 6 | 3 | 1 | 2 | 2 | 46.2 | 51 | 24 | 18 | 14 | 48 | 9.26 | 3 | 3.47 | 1.39 |
| 33 | Z Millsap | Saint Xavier | 9 | 0 | 2 | 1 | 2 | - | 13.2 | 14 | 8 | 4 | 6 | 18 | 11.85 | 1 | 2.63 | 1.46 |
| 33 | T Sabo | Roosevelt | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 1 | 1 | - | 2 | 10.80 | 1 | 5.40 | 1.20 |
| 33 | N Vollmert | St. Ambrose | 9 | 8 | 3 | 2 | 0 | 1 | 49.2 | 55 | 28 | 22 | 11 | 44 | 7.97 | 3 | 3.99 | 1.33 |
| 33 | Z Zborowski | Calumet | 9 | 9 | 3 | 3 | 0 | 2 | 44.0 | 33 | 20 | 17 | 21 | 36 | 7.36 | 2 | 3.48 | 1.23 |
| 33 | M Zelko | Trinity International | 7 | 7 | 0 | 6 | 0 | 2 | 38.2 | 64 | 43 | 38 | 12 | 7 | 1.63 | 2 | 8.84 | 1.97 |
| 41 | Z Blazekovich | St. Francis (Ill.) | 8 | 0 | 1 | 0 | 0 | - | 13.1 | 16 | 6 | 5 | 4 | 7 | 4.73 | - | 3.38 | 1.50 |
| 41 | B Callender | Judson | 8 | 8 | 2 | 4 | 0 | 2 | 47.1 | 53 | 32 | 28 | 9 | 47 | 8.94 | 2 | 5.32 | 1.31 |
| 41 | N Clemmons | St. Francis (Ill.) | 8 | 0 | 1 | 0 | 0 | - | 8.1 | 8 | 2 | 1 | 6 | 6 | 6.48 | - | 1.08 | 1.68 |
| 41 | J Cormier | St. Ambrose | 8 | 0 | 4 | 0 | 0 | - | 16.2 | 21 | 6 | 4 | 5 | 13 | 7.02 | - | 2.16 | 1.56 |
| 41 | N Deckinga | Trinity Christian | 8 | 5 | 2 | 2 | 0 | - | 28.2 | 24 | 16 | 16 | 11 | 22 | 6.91 | 1 | 5.02 | 1.22 |
| 41 | M Dudek | St. Ambrose | 8 | 8 | 6 | 0 | 0 | 1 | 44.1 | 46 | 23 | 21 | 20 | 38 | 7.71 | 3 | 4.26 | 1.49 |
| 41 | M Everaert | Calumet | 8 | 5 | 2 | 3 | 0 | 1 | 29.0 | 42 | 42 | 37 | 19 | 26 | 8.07 | 2 | 11.48 | 2.10 |
| 41 | J Ferguson | Trinity International | 8 | 3 | 0 | 2 | 0 | - | 24.1 | 52 | 42 | 28 | 7 | 6 | 2.22 | 3 | 10.36 | 2.42 |
| 41 | N Hernandez | St. Ambrose | 8 | 0 | 4 | 0 | 2 | - | 21.0 | 13 | 5 | 3 | 5 | 14 | 6.00 | - | 1.29 | .86 |
| 41 | H Kingsbury | St. Ambrose | 5 | 0 | 0 | 0 | 0 | - | 10.0 | 6 | 6 | 6 | 8 | 13 | 11.70 | - | 5.40 | 1.40 |
| 41 | M McIntyre | Trinity Christian | 7 | 3 | 1 | 2 | 0 | - | 11.1 | 32 | 33 | 24 | 11 | 6 | 4.76 | 1 | 19.06 | 3.79 |
| 41 | J Meyer | Roosevelt | 8 | 0 | 0 | 0 | 0 | - | 6.2 | 9 | 14 | 13 | 9 | 4 | 5.40 | - | 17.55 | 2.70 |
| 41 | J Ostrowski | Trinity Christian | 8 | 8 | 1 | 4 | 0 | 1 | 46.1 | 52 | 41 | 33 | 13 | 50 | 9.71 | 3 | 6.41 | 1.40 |
| 41 | A Rivera | Calumet | 8 | 0 | 1 | 0 | 1 | - | 14.2 | 10 | 3 | 2 | 4 | 8 | 4.91 | - | 1.23 | .95 |
| 41 | Z Rojas | Judson | 8 | 0 | 0 | 0 | 0 | - | 7.2 | 12 | 8 | 8 | 1 | 10 | 11.74 | 1 | 9.39 | 1.70 |
| 41 | N Saldias | Saint Xavier | 8 | 4 | 4 | 1 | 0 | - | 34.1 | 25 | 9 | 7 | 9 | 51 | 13.37 | 1 | 1.83 | .99 |
| 41 | N Villasenor | St. Francis (Ill.) | 7 | 7 | 5 | 0 | 0 | 3 | 51.2 | 41 | 13 | 12 | 6 | 39 | 6.79 | 1 | 2.09 | .91 |
| 58 | N Belschner | Olivet Nazarene | 7 | 6 | 4 | 1 | 0 | 1 | 35.1 | 46 | 22 | 20 | 9 | 35 | 8.92 | 2 | 5.09 | 1.56 |
| 58 | M Boehm | Saint Xavier | 7 | 0 | 1 | 0 | 0 | - | 8.0 | 7 | 6 | 6 | 8 | 7 | 7.88 | - | 6.75 | 1.88 |
| 58 | P Bovie | Olivet Nazarene | 7 | 0 | 0 | 0 | 2 | - | 13.0 | 9 | 6 | 3 | 8 | 13 | 9.00 | 1 | 2.08 | 1.31 |
| 58 | T Burns | Olivet Nazarene | 7 | 4 | 4 | 1 | 0 | - | 26.1 | 19 | 9 | 9 | 9 | 20 | 6.84 | 4 | 3.08 | 1.06 |
| 58 | Z Dehn | Indiana South Bend | 7 | 0 | 0 | 0 | 0 | - | 7.2 | 15 | 8 | 8 | 3 | 13 | 15.26 | 1 | 9.39 | 2.35 |
| 58 | R Getman | Indiana South Bend | 7 | 0 | 0 | 2 | 0 | - | 8.1 | 14 | 13 | 12 | 4 | 9 | 9.72 | 1 | 12.96 | 2.16 |
| 58 | A Gustafson | Olivet Nazarene | 7 | 7 | 6 | 0 | 0 | 1 | 43.0 | 33 | 8 | 8 | 10 | 48 | 10.05 | 1 | 1.67 | 1.00 |
| 58 | M Lood | Indiana South Bend | 7 | 0 | 0 | 0 | 0 | - | 7.2 | 8 | 4 | 3 | 7 | 6 | 7.04 | 1 | 3.52 | 1.96 |
| 58 | T Louch | Judson | 7 | 6 | 4 | 2 | 0 | 2 | 39.0 | 45 | 23 | 19 | 11 | 18 | 4.15 | 2 | 4.38 | 1.44 |
| 58 | L McCleery | Saint Xavier | 7 | 7 | 5 | 2 | 0 | - | 36.0 | 39 | 23 | 18 | 10 | 32 | 8.00 | 3 | 4.50 | 1.36 |
| 58 | Q McGuire | St. Francis (Ill.) | 5 | 0 | 0 | 0 | 0 | - | 7.2 | 8 | 5 | 5 | 1 | 5 | 5.87 | 1 | 5.87 | 1.17 |
| 58 | J Morris | Indiana South Bend | 7 | 0 | 1 | 1 | 0 | - | 13.2 | 21 | 18 | 18 | 5 | 3 | 1.98 | 2 | 11.85 | 1.90 |
| 58 | T Murray | Roosevelt | 7 | 6 | 0 | 5 | 1 | - | 25.2 | 48 | 30 | 29 | 13 | 11 | 3.86 | 3 | 10.17 | 2.38 |
| 58 | C O'Hara | St. Ambrose | 7 | 6 | 2 | 2 | 0 | 2 | 41.2 | 26 | 10 | 8 | 12 | 34 | 7.34 | - | 1.73 | .91 |
| 58 | S Pileggi | St. Francis (Ill.) | 7 | 0 | 1 | 2 | 1 | - | 6.2 | 4 | 1 | 1 | 5 | 4 | 5.40 | - | 1.35 | 1.35 |
| 58 | J Placencia | Trinity International | 6 | 0 | 0 | 0 | 0 | - | 10.0 | 11 | 9 | 9 | 7 | 6 | 5.40 | 1 | 8.10 | 1.80 |
| 58 | S Quick | Judson | 6 | 0 | 0 | 1 | 0 | - | 8.2 | 14 | 11 | 10 | 4 | 6 | 6.23 | - | 10.38 | 2.08 |
| 58 | I Riegler | Roosevelt | 7 | 5 | 3 | 1 | 1 | - | 31.0 | 41 | 28 | 22 | 12 | 18 | 5.23 | - | 6.39 | 1.71 |
| 58 | M Rios | Calumet | 7 | 5 | 1 | 2 | 0 | - | 19.1 | 24 | 23 | 19 | 13 | 13 | 6.05 | 1 | 8.84 | 1.91 |
| 58 | B Taylor | Indiana South Bend | 7 | 6 | 1 | 4 | 0 | 1 | 27.2 | 32 | 30 | 20 | 15 | 22 | 7.16 | 5 | 6.51 | 1.70 |
| 58 | F Trevino | Calumet | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 4 | 4 | 1 | 1 | 27.00 | - | 108.00 | 15.00 |
| 58 | E Underwood | Olivet Nazarene | 7 | 6 | 6 | 0 | 0 | 3 | 41.0 | 24 | 7 | 6 | 4 | 39 | 8.56 | 2 | 1.32 | .68 |
| 58 | J Vargas | Saint Xavier | 7 | 7 | 4 | 0 | 0 | 2 | 41.2 | 47 | 27 | 23 | 10 | 21 | 4.54 | 1 | 4.97 | 1.37 |
| 81 | A Babbitt | Indiana South Bend | 6 | 6 | 1 | 3 | 0 | - | 32.0 | 43 | 24 | 19 | 7 | 33 | 9.28 | 3 | 5.34 | 1.56 |
| 81 | M Betancourt | Judson | 6 | 5 | 2 | 1 | 0 | 1 | 32.0 | 33 | 14 | 11 | 9 | 34 | 9.56 | 2 | 3.09 | 1.31 |
| 81 | P Carney | Indiana South Bend | 6 | 6 | 1 | 1 | 0 | 1 | 31.0 | 42 | 29 | 28 | 19 | 19 | 5.52 | 5 | 8.13 | 1.97 |
| 81 | M Cervantes | Calumet | 6 | 3 | 0 | 3 | 0 | - | 21.0 | 26 | 25 | 24 | 15 | 7 | 3.00 | - | 10.29 | 1.95 |
| 81 | R Daly | St. Francis (Ill.) | 6 | 6 | 4 | 0 | 0 | 2 | 34.1 | 32 | 12 | 11 | 7 | 26 | 6.82 | 4 | 2.88 | 1.14 |
| 81 | Z Dobos | Indiana South Bend | 6 | 6 | 2 | 3 | 0 | 2 | 42.2 | 41 | 22 | 16 | 18 | 28 | 5.91 | - | 3.38 | 1.38 |
| 81 | T Dougherty | Saint Xavier | 6 | 6 | 2 | 1 | 0 | - | 32.0 | 28 | 21 | 17 | 12 | 30 | 8.44 | 1 | 4.78 | 1.25 |
| 81 | B Green | Roosevelt | 6 | 4 | 1 | 0 | 0 | - | 31.0 | 43 | 24 | 11 | 14 | 17 | 4.94 | - | 3.19 | 1.84 |
| 81 | A Hancock | St. Francis (Ill.) | 6 | 2 | 1 | 2 | 0 | - | 13.0 | 12 | 11 | 10 | 5 | 10 | 6.92 | 2 | 6.92 | 1.31 |
| 81 | J Ledesma | Trinity International | 6 | 1 | 0 | 1 | 0 | 1 | 24.2 | 24 | 12 | 11 | 10 | 9 | 3.28 | 1 | 4.01 | 1.38 |
| 81 | R Martin | Saint Xavier | 6 | 0 | 0 | 1 | 0 | - | 5.2 | 5 | 5 | 5 | 8 | 5 | 7.94 | - | 7.94 | 2.29 |
| 81 | C Miller | Roosevelt | 6 | 3 | 4 | 0 | 0 | - | 19.2 | 12 | 12 | 11 | 23 | 19 | 8.69 | - | 5.03 | 1.78 |
| 81 | F Quinn | St. Ambrose | 6 | 6 | 2 | 1 | 0 | 1 | 38.1 | 42 | 18 | 17 | 11 | 35 | 8.22 | - | 3.99 | 1.38 |
| 81 | C Whitaker | Indiana South Bend | 6 | 0 | 0 | 1 | 0 | - | 5.1 | 7 | 9 | 9 | 3 | 5 | 8.44 | 1 | 15.19 | 1.88 |
| 81 | C Ziehr | Saint Xavier | 6 | 1 | 0 | 1 | 0 | - | 8.0 | 17 | 8 | 7 | 3 | 6 | 6.75 | 1 | 7.88 | 2.50 |
| 96 | R Berger | Indiana South Bend | 5 | 2 | 0 | 1 | 0 | 1 | 15.1 | 27 | 13 | 11 | 4 | 17 | 9.98 | 1 | 6.46 | 2.02 |
| 96 | T Clifton | Indiana South Bend | 5 | 0 | 0 | 2 | 0 | - | 4.2 | 10 | 6 | 5 | 6 | 5 | 9.64 | - | 9.64 | 3.43 |
| 96 | M Cousino | Olivet Nazarene | 5 | 3 | 2 | 0 | 0 | - | 18.0 | 22 | 11 | 10 | 6 | 12 | 6.00 | 2 | 5.00 | 1.56 |
| 96 | M Freitas | Olivet Nazarene | 5 | 0 | 0 | 0 | 0 | - | 5.0 | 3 | - | - | 1 | 8 | 14.40 | - | 0.00 | .80 |
| 96 | J Frencl | Saint Xavier | 5 | 1 | 0 | 0 | 0 | - | 6.1 | 5 | 7 | 6 | 8 | 5 | 7.11 | 1 | 8.53 | 2.05 |
| 96 | J Galanos | Roosevelt | 5 | 0 | 0 | 0 | 0 | - | 5.0 | 9 | 8 | 7 | 7 | 5 | 9.00 | - | 12.60 | 3.20 |
| 96 | M Govert | Indiana South Bend | 5 | 0 | 1 | 0 | 0 | - | 5.2 | 5 | 1 | - | - | 6 | 9.53 | - | 0.00 | .88 |
| 96 | K Haeck | Indiana South Bend | 5 | 4 | 0 | 1 | 0 | - | 13.0 | 15 | 13 | 10 | 17 | 9 | 6.23 | 1 | 6.92 | 2.46 |
| 96 | M Lopez | St. Francis (Ill.) | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 3 | 1 | 1 | 2 | 2 | 4.91 | - | 2.45 | 1.36 |
| 96 | E Papierski | Saint Xavier | 5 | 2 | 1 | 0 | 0 | - | 11.2 | 23 | 14 | 11 | 8 | 7 | 5.40 | 1 | 8.49 | 2.66 |
| 96 | A Sandoval | St. Francis (Ill.) | 5 | 5 | 3 | 1 | 0 | 1 | 25.0 | 35 | 11 | 9 | 1 | 15 | 5.40 | 1 | 3.24 | 1.44 |
| 96 | A Schlaffer | Roosevelt | 5 | 0 | 1 | 0 | 0 | - | 10.0 | 12 | 9 | 5 | 7 | 12 | 10.80 | - | 4.50 | 1.90 |
| 96 | K Winston | Roosevelt | 5 | 0 | 1 | 0 | 0 | - | 8.0 | 6 | 5 | 5 | 2 | 3 | 3.38 | 1 | 5.63 | 1.00 |
| 109 | O Abuelhija | Saint Xavier | 4 | 0 | 1 | 0 | 0 | - | 8.0 | 6 | 1 | 1 | 5 | 10 | 11.25 | - | 1.13 | 1.38 |
| 109 | K Basile | Calumet | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 9 | 10 | 6 | 5 | 1 | 2.25 | 2 | 13.50 | 3.50 |
| 109 | K Downard | Saint Xavier | 4 | 0 | 0 | 0 | 0 | - | 3.1 | 3 | 4 | 4 | 5 | 3 | 8.10 | - | 10.80 | 2.40 |
| 109 | E Guitron | Judson | 4 | 4 | 0 | 1 | 0 | - | 16.0 | 28 | 19 | 17 | 6 | 3 | 1.69 | 6 | 9.56 | 2.13 |
| 109 | N Harder | Olivet Nazarene | 4 | 0 | 1 | 0 | 0 | - | 3.1 | 1 | - | - | 4 | 2 | 5.40 | - | 0.00 | 1.50 |
| 109 | C Kelly | St. Francis (Ill.) | 4 | 3 | 0 | 1 | 0 | - | 14.0 | 19 | 12 | 12 | 8 | 11 | 7.07 | - | 7.71 | 1.93 |
| 109 | M Malczewski | St. Francis (Ill.) | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 4 | 1 | - | 4 | 4 | 7.20 | - | 0.00 | 1.60 |
| 109 | D McDonald | St. Francis (Ill.) | 4 | 0 | 0 | 0 | 0 | - | 6.0 | 9 | 3 | 1 | 1 | 3 | 4.50 | - | 1.50 | 1.67 |
| 109 | M Nolin | Olivet Nazarene | 4 | 4 | 2 | 0 | 0 | - | 14.2 | 17 | 11 | 8 | 11 | 9 | 5.52 | - | 4.91 | 1.91 |
| 109 | M Rose | Indiana South Bend | 4 | 0 | 0 | 1 | 1 | - | 2.2 | 2 | - | - | 1 | 4 | 13.50 | - | 0.00 | 1.13 |
| 109 | P Ruth | St. Ambrose | 4 | 0 | 0 | 1 | 0 | - | 5.2 | 8 | 5 | 4 | 2 | 5 | 7.94 | - | 6.35 | 1.76 |
| 120 | T Abercrombie | Judson | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 8 | 3 | 2 | - | .00 | - | 11.57 | 3.00 |
| 120 | A Barrios | St. Ambrose | 3 | 1 | 1 | 2 | 0 | - | 6.0 | 13 | 8 | 8 | 4 | 2 | 3.00 | 1 | 12.00 | 2.83 |
| 120 | A Crocker | Calumet | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 2 | 3 | 3 | 4 | 2 | 3.86 | - | 5.79 | 1.29 |
| 120 | T Engraffia | Saint Xavier | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 5 | 2 | 2 | 3 | 3 | 6.75 | - | 4.50 | 2.00 |
| 120 | J Gonzalez | Calumet | 3 | 1 | 0 | 1 | 0 | - | 6.2 | 15 | 13 | 8 | 3 | 5 | 6.75 | 1 | 10.80 | 2.70 |
| 120 | K Kardas | St. Francis (Ill.) | 3 | 2 | 2 | 1 | 0 | - | 13.1 | 15 | 8 | 5 | 8 | 6 | 4.05 | - | 3.38 | 1.72 |













