2022-23 Baseball Statistics - Indiana South Bend

Games
49
Runs
325
Batting Average
.272
On Base Percentage
.375
Slugging Percentage
.419
Home Runs
38
Team Summary
Title Record
Overall 24-25 (.490)
Conference 15-10 (.600)
Streak Lost 2
Home 9-5
Away 9-15
Neutral 6-5
Recent Results
Date Opponent Result
Apr 29 Roosevelt
May 4 vs. Trinity Christian W, 5-1
May 5 at St. Francis (Ill.) W, 11-7
May 6 vs. Roosevelt W, 8-7
May 8 vs. Saint Xavier L, 4-2
May 9 vs. Saint Xavier L, 7-1
Team Stats
Statistics Overall Conf
Games 49 8th 25 9th
At Bats 1534 6th 801 9th
Runs 325 6th 192 4th
Hits 417 7th 230 7th
Doubles 82 5th 52 3rd
Triples 15 3rd 8 1st
Home Runs 38 3rd 17 4th
Runs Batted In 287 6th 166 5th
Extra Base Hits 135 4th 77 4th
Total Bases 643 7th 349 6th
Walks 190 5th 108 6th
Hit by pitch 69 5th 44 2nd
Strikeouts 346 8th 155 3rd
Sacrifice Flies 11 9th 7 9th
Sacrifice Hits 15 8th 9 9th
Hit into double play 30 3rd 20 3rd
Stolen Bases 64 5th 49 1st
Caught Stealing 13 9th 10 7th
Batting Average .272 7th .287 6th
On Base Percentage .375 8th .398 4th
Slugging Percentage .419 6th .436 4th
Earned Run Average 5.65 5th 4.63 2nd
WHIP 1.54 9th 1.42 9th
Shutouts 3 2nd 2 1st
At Bats Against 1504 8th 790 10th
Batting Average Against .285 3rd .266 2nd
Home Games Played 14 3rd 12 4th
Home Attendance 250 6th 250 6th
Home Attendance average 18 6th 21 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 vs. Thomas More W, 6-1 25 6 7 2 0 1 6 1 6 2 0
Feb 4 vs. WVU Tech (WV) L, 1-0 24 0 4 2 0 0 0 1 10 0 0
Feb 5 vs. Lindsey Wilson L, 5-3 32 3 7 0 0 2 3 4 3 1 2
Feb 10 at Tennessee Southern L, 3-0 25 0 4 0 0 0 0 3 8 0 0
Feb 10 at Tennessee Southern L, 7-0 27 0 5 0 0 0 0 2 11 0 0
Feb 11 at Tennessee Southern L, 5-3 23 3 3 1 0 0 3 2 10 0 0
Feb 11 at Tennessee Southern L, 10-6 26 6 4 1 0 0 3 6 7 1 0
Feb 18 vs. Culver-Stockton (MO) W, 6-4 31 6 10 2 0 0 5 6 7 1 0
Feb 18 vs. Culver-Stockton (MO) W, 9-3 34 9 13 5 0 0 8 5 6 0 0
Feb 19 vs. Culver-Stockton (MO) L, 11-4 26 4 6 0 0 2 4 3 2 0 0
Feb 19 vs. Culver-Stockton (MO) W, 9-8 41 9 15 0 2 0 8 7 10 3 0
Feb 24 at Georgia Gwinnett L, 6-3 24 3 5 0 0 2 3 0 7 0 0
Feb 24 at Georgia Gwinnett L, 8-4 26 4 4 0 1 1 4 2 8 0 0
Feb 25 at Georgia Gwinnett L, 10-5 27 5 7 0 0 1 4 4 11 0 0
Feb 25 at Georgia Gwinnett L, 10-2 32 2 6 3 0 1 2 2 16 0 0
Feb 27 at Cumberland (TN) L, 23-17 46 17 18 2 0 4 17 4 8 2 0
Mar 1 at Indiana Wesleyan L, 10-8 39 8 10 3 0 3 8 2 8 0 0
Mar 11 at Michigan-Dearborn   - - - - - - - - - - -
Mar 11 at Michigan-Dearborn   - - - - - - - - - - -
Mar 15 at Judson W, 9-5 26 9 8 2 0 0 8 4 6 1 0
Mar 15 at Judson L, 10-5 34 5 9 2 1 1 5 5 12 3 0
Mar 19 Saint Xavier W, 5-1 29 5 7 2 0 1 5 4 2 1 0
Mar 20 at Saint Xavier L, 8-4 25 4 4 0 0 0 2 4 10 1 0
Mar 20 at Saint Xavier L, 13-3 23 3 3 1 0 0 2 6 2 0 0
Mar 24 at Trinity International W, 11-1 33 11 8 1 0 0 11 7 6 9 0
Mar 26 Trinity International W, 12-4 30 12 13 5 1 1 11 3 2 1 0
Mar 26 Trinity International W, 8-1 27 8 8 2 0 0 7 8 2 3 1
Mar 28 Judson W, 7-3 36 7 11 4 0 0 6 5 10 0 0
Apr 2 St. Ambrose W, 12-3 31 12 12 3 0 1 11 3 7 4 0
Apr 2 St. Ambrose L, 1-0 28 0 3 0 0 0 0 4 5 0 0
Apr 3 St. Ambrose L, 13-2 27 2 5 3 0 1 2 2 8 0 0
Apr 7 Trinity Christian L, 4-2 30 2 5 0 0 1 2 1 8 0 0
Apr 8 at Trinity Christian W, 8-0 28 8 10 2 0 0 6 3 2 3 2
Apr 8 at Trinity Christian W, 5-0 44 5 11 1 1 0 4 2 11 3 2
Apr 11 at St. Francis (Ill.) L, 4-3 23 3 5 1 1 0 2 2 3 1 1
Apr 11 at St. Francis (Ill.) L, 10-9 35 9 12 2 1 0 8 3 4 1 1
Apr 14 at Calumet (IN) W, 17-3 44 17 18 5 0 3 17 2 7 3 0
Apr 15 Calumet (IN) W, 6-5 39 6 9 0 0 0 3 7 7 6 1
Apr 15 Calumet (IN) W, 18-1 34 18 16 2 0 1 16 6 4 2 0
Apr 18 IUPUC W, 16-1 35 16 16 1 1 0 15 6 3 1 0
Apr 18 IUPUC W, 5-0 22 5 5 2 0 0 3 6 5 0 1
Apr 21 Olivet Nazarene L, 10-3 34 3 6 2 1 1 3 6 8 0 0
Apr 21 at Olivet Nazarene W, 14-3 31 14 13 3 0 3 13 8 7 1 0
Apr 22 at Olivet Nazarene W, 15-5 44 15 14 2 1 1 10 5 11 4 1
Apr 25 St. Francis (Ill.) L, 19-7 31 7 10 4 0 2 6 3 2 1 0
Apr 28 at Roosevelt W, 7-4 35 7 10 3 1 0 6 5 9 1 1
Apr 29 Roosevelt   - - - - - - - - - - -
Apr 29 Roosevelt   - - - - - - - - - - -
May 4 vs. Trinity Christian W, 5-1 36 5 9 3 2 1 5 2 8 2 0
May 5 at St. Francis (Ill.) W, 11-7 38 11 14 0 1 2 11 3 5 0 0
May 6 vs. Roosevelt W, 8-7 33 8 6 3 0 1 6 9 14 2 0
May 8 vs. Saint Xavier L, 4-2 31 2 5 0 0 0 2 0 7 0 0
May 9 vs. Saint Xavier L, 7-1 30 1 4 0 0 0 1 2 11 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 vs. Thomas More W, 6-1 1 0 0 12 3 0 6 6 1.00 27
Feb 4 vs. WVU Tech (WV) L, 1-0 0 0 1 6 2 0 5 6 .83 26
Feb 5 vs. Lindsey Wilson L, 5-3 0 1 0 13 2 2 7 14 .50 37
Feb 10 at Tennessee Southern L, 3-0 0 0 0 4 0 0 3 10 .30 28
Feb 10 at Tennessee Southern L, 7-0 1 0 0 5 0 0 3 7 .43 30
Feb 11 at Tennessee Southern L, 5-3 0 0 1 4 1 1 3 7 .43 26
Feb 11 at Tennessee Southern L, 10-6 0 0 1 5 1 0 8 6 1.33 33
Feb 18 vs. Culver-Stockton (MO) W, 6-4 0 0 1 12 2 1 7 5 1.40 38
Feb 18 vs. Culver-Stockton (MO) W, 9-3 0 0 0 18 5 1 6 8 .75 39
Feb 19 vs. Culver-Stockton (MO) L, 11-4 2 0 1 12 2 0 9 10 .90 32
Feb 19 vs. Culver-Stockton (MO) W, 9-8 3 0 0 19 2 1 7 9 .78 51
Feb 24 at Georgia Gwinnett L, 6-3 2 0 0 11 2 2 3 9 .33 26
Feb 24 at Georgia Gwinnett L, 8-4 1 0 0 9 2 0 4 9 .44 29
Feb 25 at Georgia Gwinnett L, 10-5 2 0 0 10 1 0 5 4 1.25 33
Feb 25 at Georgia Gwinnett L, 10-2 1 0 0 12 4 0 2 8 .25 35
Feb 27 at Cumberland (TN) L, 23-17 3 0 0 32 6 1 12 6 2.00 53
Mar 1 at Indiana Wesleyan L, 10-8 2 0 0 22 6 0 9 9 1.00 43
Mar 11 at Michigan-Dearborn   - - - - - - - - - -
Mar 11 at Michigan-Dearborn   - - - - - - - - - -
Mar 15 at Judson W, 9-5 1 0 1 10 2 1 8 3 2.67 32
Mar 15 at Judson L, 10-5 0 0 1 16 4 1 9 4 2.25 40
Mar 19 Saint Xavier W, 5-1 0 1 1 12 3 0 10 12 .83 35
Mar 20 at Saint Xavier L, 8-4 0 0 0 4 0 1 4 6 .67 29
Mar 20 at Saint Xavier L, 13-3 2 0 0 4 1 1 7 11 .64 31
Mar 24 at Trinity International W, 11-1 4 1 1 9 1 1 8 12 .67 46
Mar 26 Trinity International W, 12-4 2 0 0 23 7 1 8 7 1.14 35
Mar 26 Trinity International W, 8-1 4 0 0 10 2 1 6 10 .60 39
Mar 28 Judson W, 7-3 1 0 0 15 4 0 5 8 .63 42
Apr 2 St. Ambrose W, 12-3 3 0 0 18 4 1 7 3 2.33 37
Apr 2 St. Ambrose L, 1-0 0 0 0 3 0 1 15 5 3.00 32
Apr 3 St. Ambrose L, 13-2 1 0 0 11 4 0 7 6 1.17 30
Apr 7 Trinity Christian L, 4-2 1 0 1 8 1 1 9 9 1.00 33
Apr 8 at Trinity Christian W, 8-0 4 0 1 12 2 1 7 8 .88 36
Apr 8 at Trinity Christian W, 5-0 1 0 0 14 2 2 9 11 .82 47
Apr 11 at St. Francis (Ill.) L, 4-3 2 0 1 8 2 0 5 11 .45 28
Apr 11 at St. Francis (Ill.) L, 10-9 4 1 0 16 3 3 8 11 .73 43
Apr 14 at Calumet (IN) W, 17-3 2 0 0 32 8 0 8 9 .89 48
Apr 15 Calumet (IN) W, 6-5 1 0 1 9 0 0 12 9 1.33 48
Apr 15 Calumet (IN) W, 18-1 4 2 0 21 3 1 4 9 .44 46
Apr 18 IUPUC W, 16-1 0 1 0 19 2 0 7 8 .88 42
Apr 18 IUPUC W, 5-0 3 0 0 7 2 1 3 8 .38 31
Apr 21 Olivet Nazarene L, 10-3 0 0 0 13 4 0 5 14 .36 40
Apr 21 at Olivet Nazarene W, 14-3 2 2 0 25 6 0 5 8 .63 43
Apr 22 at Olivet Nazarene W, 15-5 1 0 0 21 4 0 6 9 .67 50
Apr 25 St. Francis (Ill.) L, 19-7 1 0 1 20 6 2 10 9 1.11 36
Apr 28 at Roosevelt W, 7-4 3 0 0 15 4 1 4 12 .33 43
Apr 29 Roosevelt   - - - - - - - - - -
Apr 29 Roosevelt   - - - - - - - - - -
May 4 vs. Trinity Christian W, 5-1 3 0 0 19 6 0 8 10 .80 41
May 5 at St. Francis (Ill.) W, 11-7 1 1 0 22 3 0 8 11 .73 43
May 6 vs. Roosevelt W, 8-7 0 0 0 12 4 0 4 6 .67 42
May 8 vs. Saint Xavier L, 4-2 0 1 0 5 0 0 10 11 .91 32
May 9 vs. Saint Xavier L, 7-1 0 0 1 4 0 0 12 4 3.00 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 4 vs. Thomas More W, 6-1 1 0 1 7.0 6 1 1 1.29 0.86 0 7 0
Feb 4 vs. WVU Tech (WV) L, 1-0 0 1 0 7.0 5 1 1 1.29 1.14 3 4 1
Feb 5 vs. Lindsey Wilson L, 5-3 0 1 0 8.0 8 5 4 4.50 1.25 2 6 1
Feb 10 at Tennessee Southern L, 3-0 0 1 0 6.0 8 3 3 4.50 1.67 2 7 1
Feb 10 at Tennessee Southern L, 7-0 0 1 0 6.0 9 7 4 6.00 1.83 2 6 1
Feb 11 at Tennessee Southern L, 5-3 0 1 0 6.0 9 5 4 6.00 2.00 3 4 0
Feb 11 at Tennessee Southern L, 10-6 0 1 0 6.0 9 10 7 10.50 1.83 2 4 1
Feb 18 vs. Culver-Stockton (MO) W, 6-4 1 0 1 7.0 5 4 2 2.57 1.00 2 7 1
Feb 18 vs. Culver-Stockton (MO) W, 9-3 1 0 0 7.0 8 3 3 3.86 1.43 2 4 0
Feb 19 vs. Culver-Stockton (MO) L, 11-4 0 1 0 6.0 13 11 11 16.50 3.00 5 2 0
Feb 19 vs. Culver-Stockton (MO) W, 9-8 1 0 0 9.0 9 8 5 5.00 1.56 5 9 1
Feb 24 at Georgia Gwinnett L, 6-3 0 1 0 6.0 11 6 6 9.00 1.83 0 5 1
Feb 24 at Georgia Gwinnett L, 8-4 0 1 0 6.0 10 8 8 12.00 2.50 5 4 0
Feb 25 at Georgia Gwinnett L, 10-5 0 1 0 6.0 10 10 10 15.00 2.33 4 1 2
Feb 25 at Georgia Gwinnett L, 10-2 0 1 0 8.0 10 10 9 10.13 2.63 11 9 0
Feb 27 at Cumberland (TN) L, 23-17 0 1 0 8.0 17 23 20 22.50 3.25 9 6 4
Mar 1 at Indiana Wesleyan L, 10-8 0 1 0 8.1 13 10 10 10.80 1.68 1 6 2
Mar 11 at Michigan-Dearborn   - - - - - - - - - - - -
Mar 11 at Michigan-Dearborn   - - - - - - - - - - - -
Mar 15 at Judson W, 9-5 1 0 1 7.0 6 5 4 5.14 2.00 8 9 0
Mar 15 at Judson L, 10-5 0 1 0 8.0 13 10 10 11.25 2.13 4 12 0
Mar 19 Saint Xavier W, 5-1 1 0 0 9.0 9 1 1 1.00 1.11 1 5 0
Mar 20 at Saint Xavier L, 8-4 0 1 0 7.0 10 8 6 7.71 2.14 5 8 0
Mar 20 at Saint Xavier L, 13-3 0 1 0 6.1 14 13 12 17.05 2.37 1 5 1
Mar 24 at Trinity International W, 11-1 1 0 1 9.0 4 1 1 1.00 0.67 2 8 0
Mar 26 Trinity International W, 12-4 1 0 0 7.0 6 4 4 5.14 1.57 5 3 0
Mar 26 Trinity International W, 8-1 1 0 1 8.0 5 1 0 0.00 1.00 3 7 0
Mar 28 Judson W, 7-3 1 0 0 9.0 5 3 1 1.00 1.00 4 11 0
Apr 2 St. Ambrose W, 12-3 1 0 1 7.0 5 3 3 3.86 1.29 4 3 1
Apr 2 St. Ambrose L, 1-0 0 1 0 9.0 7 1 0 0.00 0.78 0 6 0
Apr 3 St. Ambrose L, 13-2 0 1 0 7.0 11 13 12 15.43 2.14 4 3 0
Apr 7 Trinity Christian L, 4-2 0 1 0 9.0 10 4 2 2.00 1.11 0 7 1
Apr 8 at Trinity Christian W, 8-0 1 0 1 7.0 1 0 0 0.00 0.57 3 6 0
Apr 8 at Trinity Christian W, 5-0 1 0 0 12.0 5 0 0 0.00 0.58 2 8 0
Apr 11 at St. Francis (Ill.) L, 4-3 0 1 0 6.0 7 4 3 4.50 1.17 0 4 1
Apr 11 at St. Francis (Ill.) L, 10-9 0 1 0 8.0 13 10 10 11.25 2.50 7 5 2
Apr 14 at Calumet (IN) W, 17-3 1 0 0 8.0 5 3 3 3.38 0.75 1 7 0
Apr 15 Calumet (IN) W, 6-5 1 0 0 10.0 4 5 2 1.80 1.20 8 6 0
Apr 15 Calumet (IN) W, 18-1 1 0 0 7.0 6 1 1 1.29 1.14 2 9 0
Apr 18 IUPUC W, 16-1 1 0 0 7.0 6 1 1 1.29 1.00 1 5 0
Apr 18 IUPUC W, 5-0 1 0 0 7.0 1 0 0 0.00 0.57 3 10 0
Apr 21 Olivet Nazarene L, 10-3 0 1 0 9.0 14 10 9 9.00 1.89 3 7 3
Apr 21 at Olivet Nazarene W, 14-3 1 0 1 7.0 8 3 3 3.86 1.71 4 3 0
Apr 22 at Olivet Nazarene W, 15-5 1 0 1 9.0 11 5 3 3.00 1.33 1 8 1
Apr 25 St. Francis (Ill.) L, 19-7 0 1 0 8.0 23 19 12 13.50 3.38 4 4 3
Apr 28 at Roosevelt W, 7-4 1 0 0 9.0 8 4 2 2.00 1.00 1 12 0
Apr 29 Roosevelt   - - - - - - - - - - - -
Apr 29 Roosevelt   - - - - - - - - - - - -
May 4 vs. Trinity Christian W, 5-1 1 0 1 9.0 7 1 1 1.00 1.00 2 6 0
May 5 at St. Francis (Ill.) W, 11-7 1 0 0 9.0 11 7 7 7.00 1.78 5 3 0
May 6 vs. Roosevelt W, 8-7 1 0 1 9.0 11 7 6 6.00 1.67 4 3 0
May 8 vs. Saint Xavier L, 4-2 0 1 0 8.0 12 4 4 4.50 1.75 2 7 0
May 9 vs. Saint Xavier L, 7-1 0 1 0 9.0 11 7 6 6.00 1.44 2 10 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 vs. Thomas More W, 6-1 25 21 4 0 1.000 - - - - 0 0
Feb 4 vs. WVU Tech (WV) L, 1-0 29 21 8 0 1.000 1 - - - 2 0
Feb 5 vs. Lindsey Wilson L, 5-3 35 24 8 3 .914 1 2 - - 0 0
Feb 10 at Tennessee Southern L, 3-0 23 18 5 0 1.000 - 2 - - 0 0
Feb 10 at Tennessee Southern L, 7-0 29 18 8 3 .897 2 2 - - 0 0
Feb 11 at Tennessee Southern L, 5-3 26 18 7 1 .962 1 2 - - 0 0
Feb 11 at Tennessee Southern L, 10-6 24 18 4 2 .917 - 5 - - 0 0
Feb 18 vs. Culver-Stockton (MO) W, 6-4 27 21 5 1 .963 1 - - - 0 0
Feb 18 vs. Culver-Stockton (MO) W, 9-3 30 21 8 1 .967 - - - - 1 0
Feb 19 vs. Culver-Stockton (MO) L, 11-4 25 18 7 0 1.000 - 1 - - 1 0
Feb 19 vs. Culver-Stockton (MO) W, 9-8 36 27 6 3 .917 - - - - 0 0
Feb 24 at Georgia Gwinnett L, 6-3 27 18 8 1 .963 - 1 - - 0 0
Feb 24 at Georgia Gwinnett L, 8-4 25 18 6 1 .960 - 8 1 .111 0 0
Feb 25 at Georgia Gwinnett L, 10-5 25 18 7 0 1.000 1 4 2 .333 0 0
Feb 25 at Georgia Gwinnett L, 10-2 39 24 11 4 .897 - 7 - - 1 0
Feb 27 at Cumberland (TN) L, 23-17 38 24 11 3 .921 1 13 - - 1 0
Mar 1 at Indiana Wesleyan L, 10-8 35 25 9 1 .971 - 5 - - 0 0
Mar 11 at Michigan-Dearborn   - - - - - - - - - - -
Mar 11 at Michigan-Dearborn   - - - - - - - - - - -
Mar 15 at Judson W, 9-5 29 21 7 1 .966 - 1 1 .500 0 0
Mar 15 at Judson L, 10-5 34 24 8 2 .941 1 2 - - 0 0
Mar 19 Saint Xavier W, 5-1 35 26 9 0 1.000 1 1 - - 2 0
Mar 20 at Saint Xavier L, 8-4 34 21 11 2 .941 - 3 2 .400 0 0
Mar 20 at Saint Xavier L, 13-3 26 19 6 1 .962 1 2 - - 0 0
Mar 24 at Trinity International W, 11-1 33 27 6 0 1.000 - - - - 1 0
Mar 26 Trinity International W, 12-4 33 21 12 0 1.000 2 - - - 0 0
Mar 26 Trinity International W, 8-1 38 24 10 4 .895 1 - - - 0 0
Mar 28 Judson W, 7-3 39 27 11 1 .974 1 - 1 1.000 0 0
Apr 2 St. Ambrose W, 12-3 30 21 9 0 1.000 1 - - - 0 0
Apr 2 St. Ambrose L, 1-0 36 27 8 1 .972 1 - - - 0 0
Apr 3 St. Ambrose L, 13-2 29 21 5 3 .897 - 2 - - 0 0
Apr 7 Trinity Christian L, 4-2 37 27 8 2 .946 - 1 - - 0 0
Apr 8 at Trinity Christian W, 8-0 26 21 5 0 1.000 1 - - - 0 0
Apr 8 at Trinity Christian W, 5-0 56 36 19 1 .982 2 2 0 .000 0 0
Apr 11 at St. Francis (Ill.) L, 4-3 30 18 10 2 .933 - 2 1 .333 0 0
Apr 11 at St. Francis (Ill.) L, 10-9 36 24 10 2 .944 1 3 - - 0 0
Apr 14 at Calumet (IN) W, 17-3 34 24 10 0 1.000 - - - - 0 0
Apr 15 Calumet (IN) W, 6-5 44 30 10 4 .909 - - - - 1 0
Apr 15 Calumet (IN) W, 18-1 25 21 4 0 1.000 1 - - - 0 0
Apr 18 IUPUC W, 16-1 33 21 11 1 .970 2 2 - - 0 0
Apr 18 IUPUC W, 5-0 31 21 8 2 .935 - - 1 1.000 1 0
Apr 21 Olivet Nazarene L, 10-3 37 27 9 1 .973 1 1 1 .500 0 0
Apr 21 at Olivet Nazarene W, 14-3 28 21 7 0 1.000 - - - - 0 0
Apr 22 at Olivet Nazarene W, 15-5 42 27 12 3 .929 - - 1 1.000 0 0
Apr 25 St. Francis (Ill.) L, 19-7 42 24 14 4 .905 - 2 - - 2 0
Apr 28 at Roosevelt W, 7-4 35 27 7 1 .971 - - - - 0 0
Apr 29 Roosevelt   - - - - - - - - - - -
Apr 29 Roosevelt   - - - - - - - - - - -
May 4 vs. Trinity Christian W, 5-1 32 26 6 0 1.000 - 1 - - 0 0
May 5 at St. Francis (Ill.) W, 11-7 41 27 13 1 .976 - - - - 1 0
May 6 vs. Roosevelt W, 8-7 33 27 5 1 .970 1 - - - 2 0
May 8 vs. Saint Xavier L, 4-2 36 24 12 0 1.000 - 3 - - 0 0
May 9 vs. Saint Xavier L, 7-1 36 27 7 2 .944 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1534 325 417 82 15 38 287 190 346 64 13 .272 .375 .419
Conference 25 801 192 230 52 8 17 166 108 155 49 10 .287 .398 .436
Exhibition - - - - - - - - - - - - - - -
 
Home 14 433 103 126 30 3 9 90 64 73 19 3 .291 .404 .436
Away 24 758 169 205 35 8 22 149 86 189 34 8 .270 .372 .425
Neutral 11 343 53 86 17 4 7 48 40 84 11 2 .251 .343 .385
 
Wins 24 806 229 263 55 10 16 201 117 157 53 9 .326 .435 .479
Losses 25 728 96 154 27 5 22 86 73 189 11 4 .212 .304 .353
 
February 16 469 77 118 18 3 14 70 52 130 10 2 .252 .346 .392
March 10 302 72 81 22 2 6 65 48 60 19 1 .268 .394 .414
April 18 595 149 180 36 7 14 127 74 111 31 10 .303 .405 .457
May 5 168 27 38 6 3 4 25 16 45 4 0 .226 .305 .369
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 69 11 15 643 135 30 337 407 .83 1819
Conference 25 44 7 9 349 77 20 186 216 .86 969
Exhibition - - - - 0 0 - - - - 0
 
Home 14 21 4 4 189 42 9 108 117 .92 526
Away 24 39 5 7 322 65 16 148 201 .74 895
Neutral 11 9 2 4 132 28 5 81 89 .91 398
 
Wins 24 44 8 6 386 81 14 163 201 .81 981
Losses 25 25 3 9 257 54 16 174 206 .84 838
 
February 16 16 1 5 184 35 9 90 124 .73 543
March 10 16 2 4 125 30 7 74 82 .90 372
April 18 33 6 5 272 57 14 131 159 .82 713
May 5 4 2 1 62 13 0 42 42 1.00 191
gp ip h r er bb k k/9 hr era whip
Total 49 377.2 429 283 237 154 301 7.17 29 5.65 1.54
Conference 25 202.1 210 131 104 77 166 7.38 13 4.63 1.42
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 14 113.0 112 66 48 42 86 6.85 8 3.82 1.36
Away 24 178.2 222 165 145 83 150 7.56 17 7.30 1.71
Neutral 11 86.0 95 52 44 29 65 6.80 4 4.60 1.44
 
Wins 24 196.0 152 71 54 73 159 7.30 4 2.48 1.15
Losses 25 181.2 277 212 183 81 142 7.03 25 9.07 1.97
 
February 16 109.0 147 115 98 57 85 7.02 14 8.09 1.87
March 10 78.2 85 56 49 34 74 8.47 3 5.61 1.51
April 18 146.0 145 86 66 48 113 6.97 12 4.07 1.32
May 5 44.0 52 26 24 15 29 5.93 0 4.91 1.52
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1608 1131 411 66 .959 26 80 11 .121 16 0
Conference 25 868 606 227 35 .960 15 22 7 .241 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 489 338 128 23 .953 11 9 3 .250 6 0
Away 24 775 536 207 32 .959 11 64 8 .111 4 0
Neutral 11 344 257 76 11 .968 4 7 - - 6 0
 
Wins 24 815 586 204 25 .969 14 7 4 .364 9 0
Losses 25 793 545 207 41 .948 12 73 7 .087 7 0
 
February 16 463 327 113 23 .950 8 47 3 .060 6 0
March 10 336 235 89 12 .964 7 14 4 .222 3 0
April 18 631 438 166 27 .957 10 15 4 .211 4 0
May 5 178 131 43 4 .978 1 4 - - 3 0
Date Opponent Score Attend
Feb 4 vs. Thomas More W, 6-1 38
Feb 4 vs. WVU Tech (WV) L, 1-0 27
Feb 5 vs. Lindsey Wilson L, 5-3 39
Feb 10 at Tennessee Southern L, 3-0 41
Feb 10 at Tennessee Southern L, 7-0 41
Feb 11 at Tennessee Southern L, 5-3 57
Feb 11 at Tennessee Southern L, 10-6 53
Feb 18 vs. Culver-Stockton (MO) W, 6-4 0
Feb 18 vs. Culver-Stockton (MO) W, 9-3 0
Feb 19 vs. Culver-Stockton (MO) L, 11-4 0
Feb 19 vs. Culver-Stockton (MO) W, 9-8 0
Feb 24 at Georgia Gwinnett L, 6-3 100
Feb 24 at Georgia Gwinnett L, 8-4 100
Feb 25 at Georgia Gwinnett L, 10-5 100
Feb 25 at Georgia Gwinnett L, 10-2 100
Feb 27 at Cumberland (TN) L, 23-17 84
Mar 1 at Indiana Wesleyan L, 10-8 46
Mar 11 at Michigan-Dearborn   -
Mar 11 at Michigan-Dearborn   -
Mar 15 at Judson W, 9-5 30
Mar 15 at Judson L, 10-5 50
Mar 19 Saint Xavier W, 5-1 0
Mar 20 at Saint Xavier L, 8-4 0
Mar 20 at Saint Xavier L, 13-3 0
Mar 24 at Trinity International W, 11-1 30
Mar 26 Trinity International W, 12-4 0
Mar 26 Trinity International W, 8-1 0
Mar 28 Judson W, 7-3 50
Apr 2 St. Ambrose W, 12-3 0
Apr 2 St. Ambrose L, 1-0 0
Apr 3 St. Ambrose L, 13-2 0
Apr 7 Trinity Christian L, 4-2 0
Apr 8 at Trinity Christian W, 8-0 0
Apr 8 at Trinity Christian W, 5-0 0
Apr 11 at St. Francis (Ill.) L, 4-3 50
Apr 11 at St. Francis (Ill.) L, 10-9 50
Apr 14 at Calumet (IN) W, 17-3 30
Apr 15 Calumet (IN) W, 6-5 0
Apr 15 Calumet (IN) W, 18-1 0
Apr 18 IUPUC W, 16-1 0
Apr 18 IUPUC W, 5-0 0
Apr 21 Olivet Nazarene L, 10-3 150
Apr 21 at Olivet Nazarene W, 14-3 0
Apr 22 at Olivet Nazarene W, 15-5 0
Apr 25 St. Francis (Ill.) L, 19-7 50
Apr 28 at Roosevelt W, 7-4 0
Apr 29 Roosevelt   -
Apr 29 Roosevelt   -
May 4 vs. Trinity Christian W, 5-1 75
May 5 at St. Francis (Ill.) W, 11-7 100
May 6 vs. Roosevelt W, 8-7 0
May 8 vs. Saint Xavier L, 4-2 150
May 9 vs. Saint Xavier L, 7-1 200