| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Aukland | Olivet Nazarene (IL) | 5 | 5 | 1 | 1 | 0 | - | 10.2 | 18 | 14 | 11 | 7 | 7 | 5.91 | 2 | 9.28 | 2.34 |
| 1 | G Cortez | Indiana South Bend | 9 | 7 | 2 | 3 | 0 | 2 | 39.1 | 47 | 29 | 24 | 9 | 17 | 3.89 | 4 | 5.49 | 1.42 |
| 1 | N Dreier | Saint Xavier (IL) | 7 | 7 | 3 | 3 | 0 | - | 27.1 | 25 | 15 | 12 | 7 | 19 | 6.26 | 1 | 3.95 | 1.17 |
| 1 | G Gonzalez | Calumet (IN) | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 9 | 12 | 7 | 2 | 1 | 6.75 | - | 47.25 | 8.25 |
| 1 | B Stuessel | Viterbo | 1 | 1 | 1 | 0 | 0 | - | 5.0 | 2 | 3 | 3 | 3 | 3 | 5.40 | 1 | 5.40 | 1.00 |
| 6 | B Rosenow | Judson (IL) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 0.00 | 1.00 |
| 7 | E Fleming | St. Francis (IL) | 2 | 1 | 1 | 1 | 0 | - | 6.0 | 18 | 8 | 8 | 1 | 0 | .00 | - | 12.00 | 3.17 |
| 8 | A Acevedo | Judson (IL) | 6 | 5 | 4 | 0 | 0 | - | 35.1 | 38 | 14 | 12 | 17 | 23 | 5.86 | 1 | 3.06 | 1.56 |
| 9 | T Brody | Calumet (IN) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 2 | 2 | 1 | 0 | .00 | 1 | 18.00 | 4.00 |
| 10 | T Benson | Calumet (IN) | 4 | 1 | 0 | 2 | 0 | - | 10.0 | 14 | 9 | 7 | 9 | 6 | 5.40 | 1 | 6.30 | 2.30 |
| 10 | S Jones | Trinity Christian (IL) | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | - | - | 1 | 2 | 13.50 | - | 0.00 | 1.50 |
| 12 | F Muraida | Calumet (IN) | 1 | 0 | 0 | 0 | 0 | - | 0.2 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 12 | K Rodriguez | Judson (IL) | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 9 | 7 | 7 | 1 | 1 | 2.70 | 2 | 18.90 | 3.00 |
| 14 | M Calmbacher | Calumet (IN) | 4 | 0 | 0 | 0 | 0 | - | 3.2 | 4 | 8 | 7 | 9 | 2 | 4.91 | - | 17.18 | 3.55 |
| 15 | N Chase | St. Ambrose (IA) | 4 | 2 | 2 | 0 | 0 | - | 11.2 | 20 | 11 | 10 | 4 | 7 | 5.40 | 1 | 7.71 | 2.06 |
| 16 | B Popovich | Judson (IL) | 7 | 1 | 1 | 2 | 0 | - | 8.1 | 5 | 10 | 7 | 8 | 6 | 6.48 | 1 | 7.56 | 1.56 |
| 17 | J Simecek | Saint Xavier (IL) | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 6 | 3 | 3 | 2 | 1 | 2.25 | - | 6.75 | 2.00 |
| 18 | C Ortega | Judson (IL) | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | 2 | 2 | 1 | 1 | 27.00 | - | 54.00 | 9.00 |
| 18 | C Villwock | St. Francis (IL) | 14 | 0 | 3 | 0 | 1 | - | 22.2 | 18 | 10 | 4 | 4 | 9 | 3.57 | 1 | 1.59 | .97 |
| 20 | A Amodei | Indiana South Bend | 13 | 9 | 2 | 2 | 0 | - | 21.2 | 39 | 20 | 19 | 7 | 12 | 4.98 | 6 | 7.89 | 2.12 |
| 21 | Z Blazekovich | St. Francis (IL) | 12 | 0 | 3 | 0 | 4 | - | 12.1 | 9 | 4 | 4 | 5 | 11 | 8.03 | 1 | 2.92 | 1.14 |
| 22 | G Burns | Saint Xavier (IL) | 7 | 3 | 0 | 0 | 0 | - | 12.0 | 12 | 11 | 10 | 3 | 6 | 4.50 | 3 | 7.50 | 1.25 |
| 22 | M Freitas | Olivet Nazarene (IL) | 11 | 0 | 1 | 2 | 4 | - | 17.2 | 30 | 18 | 14 | 10 | 24 | 12.23 | - | 7.13 | 2.26 |
| 22 | J Kienzle | Indiana South Bend | 11 | 1 | 0 | 0 | 3 | - | 13.2 | 14 | 6 | 5 | 7 | 15 | 9.88 | 1 | 3.29 | 1.54 |
| 22 | U Munoz | Trinity Christian (IL) | 11 | 2 | 1 | 1 | 1 | - | 16.2 | 17 | 16 | 12 | 10 | 14 | 7.56 | 3 | 6.48 | 1.62 |
| 26 | D Alworth | Judson (IL) | 10 | 0 | 2 | 3 | 2 | - | 11.2 | 12 | 10 | 9 | 10 | 16 | 12.34 | 2 | 6.94 | 1.89 |
| 26 | S Michalak | St. Francis (IL) | 9 | 9 | 5 | 3 | 0 | 3 | 46.2 | 82 | 50 | 37 | 9 | 10 | 1.93 | 2 | 7.14 | 1.95 |
| 26 | S Parchomenko | Saint Xavier (IL) | 10 | 0 | 0 | 2 | 1 | - | 15.0 | 15 | 9 | 6 | 4 | 16 | 9.60 | 2 | 3.60 | 1.27 |
| 26 | N Scott | Saint Xavier (IL) | 10 | 1 | 1 | 1 | 1 | - | 18.2 | 23 | 15 | 12 | 3 | 10 | 4.82 | 3 | 5.79 | 1.39 |
| 26 | J St. Marie | Calumet (IN) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 2 | 2 | 3 | 0 | .00 | 1 | 18.00 | 4.00 |
| 31 | G Bettenhausen | Trinity Christian (IL) | 7 | 3 | 3 | 3 | 0 | 1 | 35.2 | 44 | 24 | 23 | 10 | 19 | 4.79 | 3 | 5.80 | 1.51 |
| 31 | Z Carpenter | Judson (IL) | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | 4 | 3 | 3 | 3 | 11.57 | - | 11.57 | 2.57 |
| 31 | Q Carrington | Olivet Nazarene (IL) | 9 | 3 | 2 | 0 | 0 | - | 31.0 | 38 | 21 | 17 | 9 | 20 | 5.81 | 2 | 4.94 | 1.52 |
| 31 | M Dunlop | Calumet (IN) | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 8 | 4 | 3 | 3 | 3 | 5.79 | - | 5.79 | 2.36 |
| 31 | J Guzman | Viterbo | 9 | 1 | 0 | 0 | 1 | - | 13.1 | 18 | 14 | 13 | 5 | 5 | 3.38 | 3 | 8.78 | 1.72 |
| 31 | C Kendregan | Olivet Nazarene (IL) | 2 | 0 | 0 | 0 | 0 | - | 5.0 | 5 | 2 | 1 | 1 | 2 | 3.60 | - | 1.80 | 1.20 |
| 31 | T Markezich | Saint Xavier (IL) | 9 | 0 | 2 | 1 | 3 | - | 23.0 | 23 | 11 | 9 | 2 | 24 | 9.39 | 3 | 3.52 | 1.09 |
| 31 | Q McGuire | St. Francis (IL) | 9 | 0 | 1 | 1 | 0 | - | 29.0 | 34 | 12 | 8 | 11 | 16 | 4.97 | 2 | 2.48 | 1.55 |
| 31 | A Parker | Indiana South Bend | 9 | 6 | 3 | 2 | 0 | 1 | 37.0 | 38 | 26 | 17 | 9 | 16 | 3.89 | 3 | 4.14 | 1.27 |
| 31 | M Rangel | Trinity Christian (IL) | 9 | 0 | 0 | 1 | 0 | - | 8.0 | 18 | 13 | 13 | 4 | 7 | 7.88 | - | 14.63 | 2.75 |
| 31 | C Reid | Judson (IL) | 6 | 0 | 0 | 0 | 0 | - | 9.1 | 5 | 2 | 2 | 4 | 7 | 6.75 | 1 | 1.93 | .96 |
| 31 | M Rivera | Calumet (IN) | 9 | 1 | 0 | 1 | 0 | - | 12.2 | 22 | 18 | 16 | 10 | 4 | 2.84 | 1 | 11.37 | 2.53 |
| 31 | N Semancik | Calumet (IN) | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | - | - | - | 2 | 13.50 | - | 0.00 | .75 |
| 44 | G Benko | Saint Xavier (IL) | 8 | 1 | 1 | 0 | 0 | - | 15.1 | 19 | 15 | 13 | 7 | 18 | 10.57 | 1 | 7.63 | 1.70 |
| 44 | M Bolz | Calumet (IN) | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 8 | 9 | 4 | 3 | 0 | .00 | - | 12.00 | 3.67 |
| 44 | N Gniedziejko | Olivet Nazarene (IL) | 8 | 8 | 1 | 1 | 0 | 1 | 31.0 | 38 | 35 | 26 | 20 | 27 | 7.84 | - | 7.55 | 1.87 |
| 44 | B Jaenke | Viterbo | 8 | 8 | 5 | 3 | 0 | 4 | 46.2 | 46 | 28 | 21 | 17 | 49 | 9.45 | 4 | 4.05 | 1.35 |
| 44 | J Jurka | St. Francis (IL) | 8 | 7 | 2 | 2 | 0 | - | 34.0 | 45 | 28 | 25 | 13 | 12 | 3.18 | 4 | 6.62 | 1.71 |
| 44 | L McCleery | Saint Xavier (IL) | 8 | 8 | 6 | 1 | 0 | - | 42.2 | 41 | 19 | 17 | 9 | 40 | 8.44 | - | 3.59 | 1.17 |
| 44 | J McCormick | Indiana South Bend | 8 | 0 | 1 | 2 | 2 | - | 27.1 | 35 | 27 | 20 | 21 | 28 | 9.22 | 2 | 6.59 | 2.05 |
| 44 | A Nery | Judson (IL) | 8 | 6 | 3 | 1 | 0 | - | 30.2 | 35 | 37 | 27 | 21 | 15 | 4.40 | 4 | 7.92 | 1.83 |
| 44 | B Niedzwiedz | St. Ambrose (IA) | 8 | 7 | 5 | 1 | 1 | 5 | 47.1 | 55 | 15 | 13 | 6 | 31 | 5.89 | 3 | 2.47 | 1.29 |
| 44 | C Nielsen | Trinity Christian (IL) | 8 | 6 | 1 | 5 | 0 | 2 | 41.0 | 56 | 44 | 34 | 12 | 40 | 8.78 | 5 | 7.46 | 1.66 |
| 44 | A Panzella | St. Francis (IL) | 8 | 8 | 2 | 3 | 0 | 1 | 37.0 | 56 | 42 | 34 | 14 | 23 | 5.59 | 6 | 8.27 | 1.89 |
| 44 | B Prskalo | Calumet (IN) | 5 | 4 | 0 | 3 | 0 | - | 17.2 | 19 | 25 | 22 | 17 | 11 | 5.60 | 1 | 11.21 | 2.04 |
| 44 | R Risch | Judson (IL) | 7 | 6 | 3 | 3 | 0 | - | 29.2 | 46 | 32 | 29 | 12 | 22 | 6.67 | 6 | 8.80 | 1.96 |
| 44 | A Sanchez | Viterbo | 8 | 8 | 6 | 1 | 0 | 4 | 50.0 | 41 | 23 | 17 | 19 | 42 | 7.56 | 3 | 3.06 | 1.20 |
| 44 | Y Shigeyasu | Judson (IL) | 8 | 0 | 0 | 0 | 0 | - | 9.1 | 6 | 10 | 10 | 7 | 2 | 1.93 | 2 | 9.64 | 1.39 |
| 44 | L Strutz | Trinity Christian (IL) | 8 | 4 | 1 | 4 | 0 | - | 20.2 | 23 | 30 | 27 | 19 | 12 | 5.23 | 2 | 11.76 | 2.03 |
| 44 | A Vertuno | St. Ambrose (IA) | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 4 | 4 | 3 | 1 | 3.00 | - | 12.00 | 2.33 |
| 44 | G Vincent | St. Ambrose (IA) | 8 | 2 | 1 | 1 | 0 | - | 13.1 | 21 | 11 | 10 | 7 | 12 | 8.10 | - | 6.75 | 2.10 |
| 44 | W Vukobratovich | Calumet (IN) | 7 | 5 | 1 | 4 | 0 | - | 26.0 | 41 | 40 | 36 | 28 | 7 | 2.42 | 6 | 12.46 | 2.65 |
| 63 | N Acevedo | Judson (IL) | 7 | 0 | 1 | 0 | 1 | - | 11.1 | 16 | 11 | 11 | 5 | 9 | 7.15 | 1 | 8.74 | 1.85 |
| 63 | J Aseltine | Olivet Nazarene (IL) | 7 | 6 | 3 | 4 | 0 | 1 | 34.1 | 40 | 24 | 23 | 16 | 28 | 7.34 | 2 | 6.03 | 1.63 |
| 63 | C Beckman | Viterbo | 7 | 7 | 2 | 3 | 0 | - | 31.0 | 46 | 33 | 25 | 10 | 29 | 8.42 | 4 | 7.26 | 1.81 |
| 63 | J Boland | Olivet Nazarene (IL) | 7 | 7 | 2 | 3 | 0 | 1 | 35.2 | 40 | 37 | 35 | 18 | 24 | 6.06 | 1 | 8.83 | 1.63 |
| 63 | B Bonin | Calumet (IN) | 7 | 7 | 1 | 6 | 0 | - | 33.1 | 48 | 46 | 42 | 26 | 10 | 2.70 | 3 | 11.34 | 2.22 |
| 63 | J Bosse | St. Ambrose (IA) | 6 | 4 | 3 | 0 | 0 | - | 25.0 | 17 | 17 | 14 | 22 | 34 | 12.24 | 2 | 5.04 | 1.56 |
| 63 | M Bunch | Calumet (IN) | 7 | 0 | 0 | 0 | 1 | - | 7.2 | 12 | 12 | 11 | 6 | 4 | 4.70 | 1 | 12.91 | 2.35 |
| 63 | F Curbis | St. Francis (IL) | 7 | 6 | 0 | 4 | 0 | - | 33.0 | 54 | 37 | 30 | 8 | 10 | 2.73 | 5 | 8.18 | 1.88 |
| 63 | J Egan | Trinity Christian (IL) | 7 | 1 | 1 | 1 | 0 | - | 8.0 | 14 | 9 | 9 | 4 | 5 | 5.63 | - | 10.13 | 2.25 |
| 63 | J Fairley | Saint Xavier (IL) | 7 | 7 | 7 | 0 | 0 | 1 | 35.2 | 38 | 11 | 11 | 8 | 23 | 5.80 | 1 | 2.78 | 1.29 |
| 63 | C Hadley | Trinity Christian (IL) | 7 | 2 | 1 | 2 | 0 | - | 28.0 | 44 | 32 | 31 | 6 | 19 | 6.11 | 3 | 9.96 | 1.79 |
| 63 | N Hines | Viterbo | 7 | 0 | 1 | 1 | 2 | - | 10.0 | 16 | 9 | 6 | 1 | 6 | 5.40 | 0 | 5.40 | 1.70 |
| 63 | C Johnson | St. Ambrose (IA) | 7 | 6 | 1 | 3 | 0 | 1 | 27.2 | 32 | 26 | 22 | 9 | 20 | 6.51 | 1 | 7.16 | 1.48 |
| 63 | J Lane | St. Ambrose (IA) | 7 | 1 | 3 | 1 | 0 | - | 15.2 | 25 | 16 | 14 | 8 | 8 | 4.60 | - | 8.04 | 2.11 |
| 63 | W Lepretre | Calumet (IN) | 6 | 5 | 2 | 3 | 0 | 2 | 32.2 | 52 | 34 | 28 | 3 | 10 | 2.76 | 3 | 7.71 | 1.68 |
| 63 | S Noe | Trinity Christian (IL) | 7 | 4 | 0 | 1 | 0 | - | 20.2 | 25 | 22 | 17 | 17 | 12 | 5.23 | 1 | 7.40 | 2.03 |
| 63 | A Olson | Viterbo | 7 | 0 | 1 | 0 | 0 | - | 17.2 | 22 | 10 | 10 | 9 | 12 | 6.11 | 1 | 5.09 | 1.75 |
| 63 | J Ouweneel | Viterbo | 7 | 7 | 2 | 4 | 0 | - | 34.2 | 48 | 35 | 30 | 15 | 22 | 5.71 | 2 | 7.79 | 1.82 |
| 63 | T Plizga | Saint Xavier (IL) | 7 | 5 | 2 | 1 | 0 | - | 20.0 | 19 | 14 | 10 | 18 | 11 | 4.95 | 1 | 4.50 | 1.85 |
| 63 | C Roark | Indiana South Bend | 7 | 0 | 1 | 0 | 1 | - | 7.0 | 2 | 3 | 3 | 5 | 4 | 5.14 | 1 | 3.86 | 1.00 |
| 63 | T Snoreck | Olivet Nazarene (IL) | 7 | 0 | 4 | 1 | 0 | - | 28.1 | 28 | 14 | 8 | 11 | 25 | 7.94 | 2 | 2.54 | 1.38 |
| 63 | R Thomas | Indiana South Bend | 7 | 4 | 4 | 2 | 0 | - | 35.1 | 36 | 29 | 22 | 14 | 27 | 6.88 | 2 | 5.60 | 1.42 |
| 63 | M Toledo | Trinity Christian (IL) | 7 | 4 | 0 | 4 | 0 | 1 | 21.0 | 33 | 23 | 13 | 4 | 16 | 6.86 | 2 | 5.57 | 1.76 |
| 63 | J Turek | St. Ambrose (IA) | 7 | 7 | 4 | 3 | 0 | 1 | 40.0 | 48 | 26 | 16 | 4 | 28 | 6.30 | 1 | 3.60 | 1.30 |
| 63 | O Wanner | Judson (IL) | 7 | 4 | 1 | 2 | 0 | - | 22.1 | 38 | 25 | 17 | 11 | 22 | 8.87 | 1 | 6.85 | 2.19 |
| 63 | M Zelko | Trinity Christian (IL) | 7 | 2 | 0 | 1 | 0 | - | 13.2 | 29 | 17 | 13 | 4 | 1 | .66 | 2 | 8.56 | 2.41 |
| 89 | N Barbato | Calumet (IN) | 6 | 0 | 0 | 0 | 0 | - | 6.2 | 10 | 12 | 11 | 8 | 3 | 4.05 | 3 | 14.85 | 2.70 |
| 89 | C Berger | Trinity Christian (IL) | 6 | 3 | 0 | 0 | 0 | - | 6.1 | 11 | 8 | 6 | 5 | 4 | 5.68 | - | 8.53 | 2.53 |
| 89 | A Boyer | Indiana South Bend | 6 | 1 | 1 | 0 | 0 | - | 9.2 | 16 | 11 | 11 | 8 | 9 | 8.38 | 0 | 10.24 | 2.48 |
| 89 | M Cousino | Olivet Nazarene (IL) | 6 | 0 | 2 | 0 | 1 | - | 26.1 | 41 | 23 | 21 | 11 | 17 | 5.81 | 1 | 7.18 | 1.97 |
| 89 | C Deardorff | Trinity Christian (IL) | 6 | 0 | 0 | 1 | 0 | - | 5.1 | 8 | 14 | 10 | 14 | 6 | 10.13 | 1 | 16.88 | 4.13 |
| 89 | M Fausto | Calumet (IN) | 5 | 0 | 0 | 0 | 0 | - | 5.2 | 9 | 7 | 6 | 4 | 2 | 3.18 | 1 | 9.53 | 2.29 |
| 89 | M Feliciano | Calumet (IN) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | - | - | - | 0 | .00 | - | 0.00 | 1.00 |
| 89 | A Jimenez | Calumet (IN) | 3 | 0 | 0 | 0 | 1 | - | 6.0 | 6 | 5 | 5 | 3 | 1 | 1.50 | 3 | 7.50 | 1.50 |
| 89 | N Johnson | St. Ambrose (IA) | 6 | 0 | 1 | 0 | 1 | - | 8.1 | 14 | 10 | 4 | 7 | 3 | 3.24 | - | 4.32 | 2.52 |
| 89 | M Johnston | Judson (IL) | 6 | 6 | 3 | 2 | 0 | - | 31.1 | 25 | 26 | 14 | 13 | 33 | 9.48 | 3 | 4.02 | 1.21 |
| 89 | B Koenig | Viterbo | 6 | 0 | 0 | 0 | 1 | - | 8.2 | 9 | 2 | 2 | 4 | 7 | 7.27 | 0 | 2.08 | 1.50 |
| 89 | S Marchizza | St. Ambrose (IA) | 6 | 1 | 0 | 0 | 0 | - | 11.1 | 10 | 6 | 3 | 11 | 9 | 7.15 | - | 2.38 | 1.85 |
| 89 | A Marshall | Indiana South Bend | 6 | 0 | 1 | 0 | 0 | - | 14.1 | 20 | 11 | 11 | 6 | 3 | 1.88 | 0 | 6.91 | 1.81 |
| 89 | P Ruth | St. Ambrose (IA) | 6 | 0 | 0 | 1 | 2 | - | 10.1 | 11 | 8 | 6 | 9 | 15 | 13.06 | - | 5.23 | 1.94 |
| 89 | L Shoven | Olivet Nazarene (IL) | 6 | 3 | 1 | 3 | 0 | - | 18.1 | 30 | 30 | 25 | 18 | 14 | 6.87 | 1 | 12.27 | 2.62 |
| 89 | J Vis | Indiana South Bend | 6 | 2 | 1 | 1 | 0 | - | 9.0 | 18 | 10 | 9 | 4 | 10 | 10.00 | 1 | 9.00 | 2.44 |
| 105 | M Amendt | Judson (IL) | 4 | 0 | 1 | 0 | 2 | - | 5.0 | 3 | 1 | 1 | 7 | 8 | 14.40 | - | 1.80 | 2.00 |
| 105 | L Antrim | Saint Xavier (IL) | 5 | 0 | 1 | 0 | 0 | - | 7.2 | 13 | 8 | 8 | 5 | 5 | 5.87 | 3 | 9.39 | 2.35 |
| 105 | K Burns | Viterbo | 5 | 0 | 0 | 0 | 0 | - | 3.1 | 6 | 8 | 8 | 6 | 4 | 10.80 | 0 | 21.60 | 3.60 |
| 105 | I Clark | Calumet (IN) | 5 | 5 | 0 | 5 | 0 | 1 | 22.1 | 37 | 29 | 21 | 10 | 15 | 6.04 | - | 8.46 | 2.10 |
| 105 | M DeJesus | Judson (IL) | 5 | 1 | 0 | 0 | 0 | - | 7.1 | 10 | 9 | 5 | 7 | 3 | 3.68 | - | 6.14 | 2.32 |
| 105 | M Everaert | Calumet (IN) | 4 | 1 | 0 | 1 | 0 | - | 10.0 | 22 | 30 | 18 | 13 | 7 | 6.30 | 2 | 16.20 | 3.50 |
| 105 | H Kingsbury | St. Ambrose (IA) | 5 | 0 | 0 | 1 | 1 | - | 8.2 | 14 | 11 | 10 | 3 | 11 | 11.42 | 1 | 10.38 | 1.96 |
| 105 | D LeBlanc | Viterbo | 5 | 0 | 0 | 0 | 0 | - | 4.2 | 6 | 1 | 1 | 1 | 4 | 7.71 | 0 | 1.93 | 1.50 |
| 105 | H Maruyama | St. Francis (IL) | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 5 | 3 | 3 | - | 2 | 4.50 | - | 6.75 | 1.25 |
| 105 | A Patton | Calumet (IN) | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 7 | 6 | 6 | 5 | 3 | 4.50 | 1 | 9.00 | 2.00 |
| 105 | P Ring | Indiana South Bend | 5 | 0 | 0 | 0 | 0 | - | 4.1 | 10 | 13 | 12 | 9 | 5 | 10.38 | 1 | 24.92 | 4.38 |
| 105 | B Shepherd | Viterbo | 5 | 0 | 0 | 1 | 0 | - | 7.1 | 16 | 12 | 9 | 2 | 5 | 6.14 | 2 | 11.05 | 2.45 |
| 105 | H Singley | Judson (IL) | 3 | 0 | 0 | 0 | 0 | - | 4.2 | 5 | 5 | 5 | 9 | 6 | 11.57 | - | 9.64 | 3.00 |
| 105 | J Skinner | Judson (IL) | 5 | 3 | 0 | 0 | 0 | - | 16.0 | 20 | 15 | 9 | 4 | 9 | 5.06 | 1 | 5.06 | 1.50 |
| 105 | L Vandermark | Indiana South Bend | 5 | 0 | 1 | 0 | 0 | - | 4.2 | 4 | 3 | 3 | 2 | 4 | 7.71 | 1 | 5.79 | 1.29 |
| 120 | M Betancourt | St. Ambrose (IA) | 4 | 1 | 0 | 1 | 0 | - | 3.2 | 8 | 9 | 9 | 5 | 2 | 4.91 | - | 22.09 | 3.55 |
| 120 | D Biedron | St. Ambrose (IA) | 4 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 8 | 8 | 8 | 0 | .00 | - | 36.00 | 6.50 |
| 120 | N Bradshaw | Olivet Nazarene (IL) | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 12 | 11 | 11 | 3 | 3 | 5.40 | - | 19.80 | 3.00 |
| 120 | J Evans | St. Ambrose (IA) | 4 | 1 | 0 | 0 | 0 | - | 8.1 | 17 | 8 | 8 | 3 | 4 | 4.32 | 1 | 8.64 | 2.40 |
| 120 | J Fenton | Saint Xavier (IL) | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 6 | 3 | 2 | 5 | 7 | 12.60 | - | 3.60 | 2.20 |
| 120 | K Formella | St. Francis (IL) | 4 | 0 | 0 | 0 | 0 | - | 6.0 | 12 | 10 | 9 | 5 | 4 | 6.00 | - | 13.50 | 2.83 |













