#34 Clint Goodman (If) - Indiana South Bend
gp
50
avg
.296
hr
3
rbi
28
r
24
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 21st | 32 | 1st |
| Plate appearances | 185 | 29th | 130 | 20th |
| At Bats | 159 | 24th | 110 | 18th |
| Runs | 24 | 44th | 17 | 41st |
| Hits | 47 | 24th | 35 | 20th |
| Doubles | 10 | 19th | 7 | 21st |
| Triples | 2 | 9th | 2 | 4th |
| Home Runs | 3 | 25th | 2 | 21st |
| Runs Batted In | 28 | 26th | 21 | 22nd |
| Total bases | 70 | 24th | 52 | 20th |
| Walks | 12 | 55th | 7 | 61st |
| Hit by pitch | 10 | 9th | 10 | 4th |
| Strikeouts | 44 | 4th | 27 | 3rd |
| Sacrifice Flies | 4 | 8th | 3 | 7th |
| Sacrifice Hits | 0 | 88th | - | - |
| Hit into double play | 0 | 107th | - | - |
| Stolen Bases | 2 | 75th | 2 | 61st |
| Caught Stealing | 0 | 78th | - | - |
| Batting Average | .296 | 32nd | .318 | 32nd |
| On Base Percentage | .373 | 46th | .400 | 38th |
| Slugging Percentage | .440 | 25th | .473 | 29th |
| Appearances | 0 | 158th | 0 | 144th |
| Games started | 0 | 87th | 0 | 76th |
| Wins | 0 | 74th | 0 | 66th |
| Losses | 0 | 92nd | 0 | 66th |
| Saves | 0 | 32nd | 0 | 24th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 211th | 0.0 | 200th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 151st | 0 | 128th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 350 | 5th | 241 | 4th |
| Put Outs | 321 | 5th | 214 | 4th |
| Assists | 26 | 37th | 24 | 31st |
| Errors | 3 | 59th | 3 | 34th |
| Fielding Percentage | .991 | 17th | .988 | 26th |
| Double Plays | 22 | 8th | 12 | 13th |
| Stolen Bases Allowed | 0 | 156th | - | - |
| Runners Caught Stealing | 0 | 107th | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 28th | - | - |
| Catcher's Interference | 0 | 5th | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Abraham Baldwin (Ga.) | L, 17-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 7 | vs. Abraham Baldwin (Ga.) | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 8 | at Warner (FL) | L, 6-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 13 | at Brewton-Parker (GA) | W, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 13 | at Brewton-Parker (GA) | W, 13-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Brewton-Parker (GA) | L, 15-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 14 | at Brewton-Parker (GA) | W, 7-6 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 20 | vs. Grace (IN) | L, 9-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 20 | vs. Grace (IN) | W, 10-2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 21 | vs. Grace (IN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Grace (IN) | W, 13-8 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 27 | at Madonna (Mich.) | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 27 | at Madonna (Mich.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Madonna | L, 15-9 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Feb 28 | Madonna | L, 9-7 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 7 | Olivet Nazarene (IL) | W, 5-1 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 7 | Olivet Nazarene (IL) | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | Olivet Nazarene (IL) | L, 6-4 | 3 | 1 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 8 | Olivet Nazarene (IL) | W, 10-9 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 13 | Viterbo | L, 10-8 | 4 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 13 | Viterbo | W, 14-1 | 3 | 0 | 3 | - | - | - | 3 | - | - | - | - |
| Mar 14 | Viterbo | W, 5-4 | 4 | 1 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 14 | Viterbo | W, 10-9 | 5 | 3 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 19 | at Calumet (IN) | W, 12-2 | 3 | 2 | 2 | 1 | 1 | - | 4 | - | 1 | 1 | - |
| Mar 19 | at Calumet (IN) | W, 9-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | at Saint Xavier (IL) | L, 10-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Saint Xavier (IL) | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | at Saint Xavier (IL) | L, 8-4 | 5 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Mar 21 | at Saint Xavier (IL) | L, 11-9 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 24 | at IU Kokomo | L, 22-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 # | IU Kokomo | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Ambrose (IA) | L, 2-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at St. Ambrose (IA) | L, 5-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 4 | at St. Ambrose (IA) | L, 23-13 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 4 | at St. Ambrose (IA) | L, 15-6 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 7 | Calumet (IN) | W, 11-1 | 4 | 1 | 2 | - | - | - | 1 | - | 2 | - | - |
| Apr 7 | Calumet (IN) | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 10 | at Trinity Christian (IL) | L, 9-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | at Trinity Christian (IL) | W, 9-7 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 11 | Trinity Christian (IL) | W, 6-0 | 3 | 1 | 1 | - | 1 | - | 0 | 1 | - | - | - |
| Apr 11 | Trinity Christian (IL) | L, 6-5 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
| Apr 14 | at Indiana Tech | L, 6-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | St. Francis (IL) | W, 10-9 | 3 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 17 | St. Francis (IL) | L, 3-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at St. Francis (IL) | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | at St. Francis (IL) | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 22 | at Ball State University | L, 25-7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 24 | Judson (IL) | W, 9-6 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Judson (IL) | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | at Judson (IL) | L, 10-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Judson (IL) | W, 7-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | vs. Saint Xavier (IL) | L, 2-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | vs. Judson (IL) | L, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Abraham Baldwin (Ga.) | L, 17-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 7 | vs. Abraham Baldwin (Ga.) | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 8 | at Warner (FL) | L, 6-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | at Brewton-Parker (GA) | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 13 | at Brewton-Parker (GA) | W, 13-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | at Brewton-Parker (GA) | L, 15-6 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 14 | at Brewton-Parker (GA) | W, 7-6 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Feb 20 | vs. Grace (IN) | L, 9-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 20 | vs. Grace (IN) | W, 10-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 21 | vs. Grace (IN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Grace (IN) | W, 13-8 | 0 | 0 | 0 | 6 | 1 | - | 0 | - | - | 4 |
| Feb 27 | at Madonna (Mich.) | L, 4-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 27 | at Madonna (Mich.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Madonna | L, 15-9 | - | 1 | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | Madonna | L, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 7 | Olivet Nazarene (IL) | W, 5-1 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Mar 7 | Olivet Nazarene (IL) | W, 3-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 8 | Olivet Nazarene (IL) | L, 6-4 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Mar 8 | Olivet Nazarene (IL) | W, 10-9 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 13 | Viterbo | L, 10-8 | 1 | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | Viterbo | W, 14-1 | - | 1 | - | 3 | 0 | - | - | 1 | - | 4 |
| Mar 14 | Viterbo | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 14 | Viterbo | W, 10-9 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 19 | at Calumet (IN) | W, 12-2 | 1 | - | - | 5 | 2 | - | - | - | - | 4 |
| Mar 19 | at Calumet (IN) | W, 9-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 20 | at Saint Xavier (IL) | L, 10-2 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 20 | at Saint Xavier (IL) | L, 6-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 21 | at Saint Xavier (IL) | L, 8-4 | - | - | - | 5 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 21 | at Saint Xavier (IL) | L, 11-9 | 1 | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 24 | at IU Kokomo | L, 22-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 31 # | IU Kokomo | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Ambrose (IA) | L, 2-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | at St. Ambrose (IA) | L, 5-3 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | at St. Ambrose (IA) | L, 23-13 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 4 | at St. Ambrose (IA) | L, 15-6 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 7 | Calumet (IN) | W, 11-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 7 | Calumet (IN) | W, 5-4 | 2 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 10 | at Trinity Christian (IL) | L, 9-3 | 2 | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Apr 10 | at Trinity Christian (IL) | W, 9-7 | 1 | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Apr 11 | Trinity Christian (IL) | W, 6-0 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Trinity Christian (IL) | L, 6-5 | - | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Apr 14 | at Indiana Tech | L, 6-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 17 | St. Francis (IL) | W, 10-9 | - | 1 | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 17 | St. Francis (IL) | L, 3-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 18 | at St. Francis (IL) | L, 12-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at St. Francis (IL) | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 22 | at Ball State University | L, 25-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 4 |
| Apr 24 | Judson (IL) | W, 9-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 24 | Judson (IL) | W, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 25 | at Judson (IL) | L, 10-4 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 25 | at Judson (IL) | W, 7-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | vs. Saint Xavier (IL) | L, 2-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 30 | vs. Judson (IL) | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Abraham Baldwin (Ga.) | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Abraham Baldwin (Ga.) | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Warner (FL) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Brewton-Parker (GA) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Brewton-Parker (GA) | W, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Brewton-Parker (GA) | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Brewton-Parker (GA) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. Grace (IN) | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. Grace (IN) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. Grace (IN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Grace (IN) | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Madonna (Mich.) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Madonna (Mich.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Madonna | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Madonna | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Olivet Nazarene (IL) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Olivet Nazarene (IL) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Olivet Nazarene (IL) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Olivet Nazarene (IL) | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Viterbo | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Viterbo | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Viterbo | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Viterbo | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Calumet (IN) | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Calumet (IN) | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Saint Xavier (IL) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Saint Xavier (IL) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Saint Xavier (IL) | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Saint Xavier (IL) | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at IU Kokomo | L, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 # | IU Kokomo | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Ambrose (IA) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at St. Ambrose (IA) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at St. Ambrose (IA) | L, 23-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at St. Ambrose (IA) | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Calumet (IN) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Calumet (IN) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Trinity Christian (IL) | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Trinity Christian (IL) | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Trinity Christian (IL) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Trinity Christian (IL) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Indiana Tech | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | St. Francis (IL) | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | St. Francis (IL) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at St. Francis (IL) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at St. Francis (IL) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Ball State University | L, 25-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Judson (IL) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Judson (IL) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Judson (IL) | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Judson (IL) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | vs. Saint Xavier (IL) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Judson (IL) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Abraham Baldwin (Ga.) | L, 17-2 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 7 | vs. Abraham Baldwin (Ga.) | L, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Warner (FL) | L, 6-3 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Brewton-Parker (GA) | W, 5-2 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 13 | at Brewton-Parker (GA) | W, 13-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Brewton-Parker (GA) | L, 15-6 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Brewton-Parker (GA) | W, 7-6 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 20 | vs. Grace (IN) | L, 9-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 20 | vs. Grace (IN) | W, 10-2 | 3 | 3 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| Feb 21 | vs. Grace (IN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Grace (IN) | W, 13-8 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 27 | at Madonna (Mich.) | L, 4-2 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 27 | at Madonna (Mich.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Madonna | L, 15-9 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Madonna | L, 9-7 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | Olivet Nazarene (IL) | W, 5-1 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | Olivet Nazarene (IL) | W, 3-2 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Olivet Nazarene (IL) | L, 6-4 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Olivet Nazarene (IL) | W, 10-9 | 9 | 7 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Viterbo | L, 10-8 | 12 | 11 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | Viterbo | W, 14-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Viterbo | W, 5-4 | 16 | 16 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | Viterbo | W, 10-9 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 19 | at Calumet (IN) | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Calumet (IN) | W, 9-2 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Saint Xavier (IL) | L, 10-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Saint Xavier (IL) | L, 6-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Saint Xavier (IL) | L, 8-4 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | at Saint Xavier (IL) | L, 11-9 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at IU Kokomo | L, 22-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 # | IU Kokomo | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
