| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Y Trinidad | Judson (IL) | 11 | 10 | 6 | 1 | 0 | 2 | 53.1 | 56 | 31 | 21 | 30 | 63 | 10.63 | 5 | 3.54 | 1.61 |
| 2 | J Simecek | Saint Xavier (IL) | 4 | 0 | 1 | 0 | 1 | - | 5.1 | 3 | 1 | 1 | 3 | 2 | 3.38 | 0 | 1.69 | 1.13 |
| 3 | S Jones | Trinity Christian (IL) | 1 | 0 | 0 | 0 | 1 | - | 1.0 | - | - | - | - | 2 | 18.00 | - | 0.00 | - |
| 4 | D Alberico | St. Francis (IL) | 5 | 2 | 0 | 2 | 0 | - | 7.2 | 14 | 11 | 11 | 2 | 5 | 5.87 | 2 | 12.91 | 2.09 |
| 5 | N Mangano | Calumet (IN) | 4 | 3 | 1 | 3 | 0 | 1 | 22.0 | 33 | 19 | 18 | 6 | 14 | 5.73 | 4 | 7.36 | 1.77 |
| 5 | J Rutherford | Calumet (IN) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 4 | 4 | 1 | 0 | .00 | - | 36.00 | 4.00 |
| 7 | N Munson | St. Francis (IL) | 5 | 0 | 0 | 0 | 0 | - | 8.1 | 16 | 9 | 8 | 4 | 3 | 3.24 | 3 | 8.64 | 2.40 |
| 7 | J Ty chaney | Trinity Christian (IL) | 6 | 0 | 0 | 1 | 0 | - | 6.0 | 14 | 14 | 14 | 5 | 5 | 7.50 | 2 | 21.00 | 3.17 |
| 9 | A Acevedo | Judson (IL) | 6 | 6 | 4 | 2 | 0 | 3 | 39.2 | 38 | 20 | 20 | 10 | 30 | 6.81 | 2 | 4.54 | 1.21 |
| 10 | N Chase | St. Ambrose (IA) | 13 | 3 | 5 | 1 | 0 | - | 35.1 | 35 | 24 | 20 | 13 | 25 | 6.37 | 3 | 5.09 | 1.36 |
| 11 | T Kubacki | Calumet (IN) | 1 | 0 | 0 | 0 | 1 | - | 2.0 | - | - | - | - | 4 | 18.00 | - | 0.00 | - |
| 12 | N Dreier | Saint Xavier (IL) | 6 | 3 | 2 | 1 | 2 | - | 16.2 | 10 | 8 | 8 | 14 | 17 | 9.18 | 2 | 4.32 | 1.44 |
| 13 | E Collins | Trinity Christian (IL) | 10 | 1 | 0 | 1 | 0 | - | 8.0 | 8 | 9 | 9 | 10 | 5 | 5.63 | - | 10.13 | 2.25 |
| 14 | N Marrero | Judson (IL) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 3 | 2 | 1 | 0 | .00 | - | 18.00 | 2.00 |
| 14 | D Sammons | Calumet (IN) | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 3 | 6 | 6 | 6 | 3 | 8.10 | 1 | 16.20 | 2.70 |
| 16 | C Monen | Trinity Christian (IL) | 8 | 0 | 0 | 0 | 0 | - | 12.0 | 15 | 16 | 15 | 7 | 12 | 9.00 | - | 11.25 | 1.83 |
| 16 | A Vertuno | St. Ambrose (IA) | 2 | 0 | 0 | 1 | 0 | - | 2.1 | 2 | 5 | 5 | 4 | 1 | 3.86 | - | 19.29 | 2.57 |
| 18 | N Krueger | Saint Xavier (IL) | 20 | 1 | 5 | 1 | 2 | - | 52.2 | 49 | 29 | 27 | 22 | 50 | 8.54 | 4 | 4.61 | 1.35 |
| 19 | N Donelan | Trinity Christian (IL) | 1 | 0 | 0 | 1 | 0 | - | 1.0 | 2 | 2 | 2 | - | 1 | 9.00 | - | 18.00 | 2.00 |
| 19 | Q McGuire | St. Francis (IL) | 19 | 0 | 0 | 1 | 0 | - | 41.1 | 40 | 36 | 27 | 15 | 16 | 3.48 | 1 | 5.88 | 1.33 |
| 21 | G Burns | Saint Xavier (IL) | 18 | 4 | 5 | 2 | 2 | - | 40.0 | 50 | 31 | 24 | 16 | 32 | 7.20 | 4 | 5.40 | 1.65 |
| 21 | M Moise | St. Ambrose (IA) | 18 | 2 | 2 | 3 | 3 | - | 37.0 | 39 | 22 | 17 | 13 | 35 | 8.51 | 2 | 4.14 | 1.41 |
| 21 | A Stratton | St. Ambrose (IA) | 18 | 1 | 3 | 4 | 5 | - | 24.2 | 27 | 19 | 16 | 17 | 20 | 7.30 | 1 | 5.84 | 1.78 |
| 24 | A Jimenez | Calumet (IN) | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 5 | 5 | 1 | 1 | 9.00 | 1 | 45.00 | 5.00 |
| 24 | C Nold | St. Francis (IL) | 17 | 1 | 1 | 1 | 0 | - | 17.0 | 21 | 12 | 11 | 9 | 11 | 5.82 | 1 | 5.82 | 1.76 |
| 24 | O Wanner | Judson (IL) | 15 | 14 | 8 | 3 | 1 | 6 | 87.1 | 66 | 35 | 32 | 50 | 67 | 6.90 | 3 | 3.30 | 1.33 |
| 27 | O Roberts | Olivet Nazarene (IL) | 16 | 0 | 3 | 3 | 2 | - | 40.0 | 42 | 29 | 26 | 10 | 39 | 8.78 | 4 | 5.85 | 1.30 |
| 28 | Z Blazekovich | St. Francis (IL) | 15 | 1 | 0 | 4 | 1 | - | 15.1 | 21 | 11 | 10 | 4 | 17 | 9.98 | 1 | 5.87 | 1.63 |
| 28 | D Guzman | St. Ambrose (IA) | 15 | 14 | 8 | 2 | 0 | 3 | 80.2 | 69 | 34 | 28 | 43 | 117 | 13.05 | 2 | 3.12 | 1.39 |
| 28 | C Kearney | Olivet Nazarene (IL) | 15 | 3 | 3 | 0 | 1 | - | 41.0 | 48 | 21 | 20 | 10 | 30 | 6.59 | 4 | 4.39 | 1.41 |
| 28 | B Sheefel | Indiana South Bend | 15 | 0 | 2 | 0 | 0 | - | 15.1 | 20 | 15 | 11 | 11 | 10 | 5.87 | 0 | 6.46 | 2.02 |
| 28 | L Teerman | Indiana South Bend | 15 | 1 | 1 | 0 | 0 | 1 | 21.1 | 32 | 20 | 14 | 10 | 20 | 8.44 | 1 | 5.91 | 1.97 |
| 28 | C Villwock | St. Francis (IL) | 15 | 0 | 1 | 1 | 0 | - | 16.1 | 24 | 14 | 14 | 3 | 3 | 1.65 | 1 | 7.71 | 1.65 |
| 28 | M Warren | Indiana South Bend | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 3 | 0 | .00 | - | 0.00 | 3.00 |
| 35 | C Bird | St. Ambrose (IA) | 14 | 13 | 4 | 2 | 1 | 2 | 66.2 | 75 | 50 | 38 | 28 | 44 | 5.94 | 7 | 5.13 | 1.54 |
| 35 | J Jurka | St. Francis (IL) | 14 | 4 | 2 | 3 | 0 | - | 46.0 | 53 | 32 | 28 | 19 | 22 | 4.30 | 6 | 5.48 | 1.57 |
| 35 | C Martz | Saint Xavier (IL) | 14 | 13 | 3 | 5 | 0 | 3 | 62.2 | 48 | 37 | 26 | 26 | 77 | 11.06 | 2 | 3.73 | 1.18 |
| 38 | T Deluca | Saint Xavier (IL) | 13 | 7 | 5 | 2 | 0 | 1 | 43.0 | 51 | 29 | 25 | 14 | 49 | 10.26 | 2 | 5.23 | 1.51 |
| 38 | N Dowler | Indiana South Bend | 13 | 7 | 2 | 4 | 1 | 1 | 48.1 | 54 | 53 | 45 | 34 | 42 | 7.82 | 10 | 8.38 | 1.82 |
| 38 | R Gomez | Saint Xavier (IL) | 13 | 0 | 1 | 2 | 2 | - | 16.2 | 25 | 20 | 15 | 14 | 16 | 8.64 | 1 | 8.10 | 2.34 |
| 38 | S Hautamaki | Viterbo | 13 | 1 | 0 | 0 | 0 | - | 24.0 | 16 | 13 | 12 | 16 | 14 | 5.25 | 2 | 4.50 | 1.33 |
| 38 | B Horning | Olivet Nazarene (IL) | 13 | 0 | 1 | 0 | 2 | - | 20.1 | 14 | 3 | 3 | 12 | 27 | 11.95 | 1 | 1.33 | 1.28 |
| 38 | J Kerpan | St. Ambrose (IA) | 13 | 1 | 1 | 1 | 3 | - | 22.1 | 23 | 22 | 21 | 16 | 26 | 10.48 | 2 | 8.46 | 1.75 |
| 38 | G Lake | Indiana South Bend | 13 | 12 | 4 | 5 | 0 | 4 | 65.0 | 69 | 51 | 43 | 30 | 54 | 7.48 | 7 | 5.95 | 1.52 |
| 38 | M Lines | Indiana South Bend | 13 | 0 | 2 | 1 | 2 | - | 14.0 | 28 | 19 | 18 | 9 | 8 | 5.14 | 1 | 11.57 | 2.64 |
| 38 | J Otis | St. Francis (IL) | 13 | 12 | 5 | 5 | 0 | 2 | 64.1 | 82 | 45 | 39 | 23 | 49 | 6.85 | 5 | 5.46 | 1.63 |
| 38 | A Pieniazek | St. Ambrose (IA) | 13 | 5 | 2 | 2 | 0 | - | 39.0 | 61 | 30 | 25 | 11 | 34 | 7.85 | 8 | 5.77 | 1.85 |
| 38 | J Skinner | Judson (IL) | 12 | 8 | 4 | 3 | 1 | 1 | 56.1 | 54 | 35 | 30 | 25 | 38 | 6.07 | 4 | 4.79 | 1.40 |
| 38 | T Snoreck | Olivet Nazarene (IL) | 13 | 13 | 4 | 4 | 0 | 2 | 76.2 | 76 | 46 | 37 | 31 | 77 | 9.04 | 7 | 4.34 | 1.40 |
| 38 | J Vis | Indiana South Bend | 13 | 2 | 2 | 3 | 3 | - | 14.0 | 14 | 15 | 14 | 20 | 13 | 8.36 | 2 | 9.00 | 2.43 |
| 38 | D Wanicki | Trinity Christian (IL) | 13 | 0 | 3 | 0 | 1 | - | 20.0 | 18 | 8 | 6 | 5 | 19 | 8.55 | - | 2.70 | 1.15 |
| 38 | G Wineland | Trinity Christian (IL) | 13 | 0 | 1 | 2 | 3 | - | 22.0 | 27 | 20 | 13 | 11 | 17 | 6.95 | 2 | 5.32 | 1.73 |
| 53 | O Ballesteros Jr. | Saint Xavier (IL) | 12 | 2 | 2 | 1 | 0 | - | 20.1 | 28 | 20 | 16 | 7 | 12 | 5.31 | 0 | 7.08 | 1.72 |
| 53 | Q Carrington | Olivet Nazarene (IL) | 11 | 10 | 7 | 4 | 0 | 1 | 57.1 | 65 | 36 | 26 | 27 | 35 | 5.49 | 3 | 4.08 | 1.60 |
| 53 | B Cusack | St. Ambrose (IA) | 12 | 10 | 5 | 2 | 0 | - | 42.0 | 68 | 41 | 40 | 14 | 27 | 5.79 | 3 | 8.57 | 1.95 |
| 53 | B Fleming | Trinity Christian (IL) | 12 | 12 | 2 | 6 | 0 | 1 | 51.0 | 62 | 32 | 30 | 18 | 29 | 5.12 | 4 | 5.29 | 1.57 |
| 53 | R Gordon | Viterbo | 12 | 1 | 0 | 1 | 0 | - | 16.0 | 20 | 21 | 14 | 14 | 7 | 3.94 | 1 | 7.88 | 2.13 |
| 53 | K Hershberger | Trinity Christian (IL) | 12 | 0 | 2 | 0 | 0 | - | 17.0 | 14 | 12 | 11 | 13 | 11 | 5.82 | - | 5.82 | 1.59 |
| 53 | J McCormick | Indiana South Bend | 12 | 11 | 3 | 7 | 0 | 5 | 71.0 | 91 | 56 | 45 | 22 | 52 | 6.59 | 11 | 5.70 | 1.59 |
| 53 | A Murphy | Viterbo | 12 | 1 | 0 | 2 | 0 | - | 25.2 | 36 | 20 | 19 | 9 | 22 | 7.71 | 0 | 6.66 | 1.75 |
| 53 | S Noe | Trinity Christian (IL) | 12 | 9 | 5 | 4 | 0 | 1 | 52.2 | 49 | 32 | 26 | 14 | 32 | 5.47 | 3 | 4.44 | 1.20 |
| 53 | A Panzella | St. Francis (IL) | 12 | 11 | 9 | 2 | 0 | 7 | 72.0 | 57 | 21 | 17 | 14 | 42 | 5.25 | 2 | 2.13 | .99 |
| 53 | A Parker | Indiana South Bend | 11 | 10 | 1 | 4 | 0 | - | 51.1 | 80 | 51 | 46 | 16 | 21 | 3.68 | 7 | 8.06 | 1.87 |
| 53 | T Plizga | Saint Xavier (IL) | 12 | 12 | 6 | 2 | 0 | - | 57.1 | 35 | 23 | 18 | 22 | 51 | 8.01 | 2 | 2.83 | .99 |
| 53 | C Reid | Judson (IL) | 10 | 1 | 0 | 1 | 0 | - | 22.1 | 30 | 20 | 12 | 8 | 12 | 4.84 | 5 | 4.84 | 1.70 |
| 53 | R Thomas | Indiana South Bend | 12 | 7 | 1 | 6 | 0 | - | 36.2 | 55 | 48 | 42 | 22 | 31 | 7.61 | 8 | 10.31 | 2.10 |
| 53 | M Toledo | Trinity Christian (IL) | 11 | 11 | 4 | 4 | 0 | 3 | 54.0 | 71 | 39 | 28 | 12 | 39 | 6.50 | 3 | 4.67 | 1.54 |
| 53 | B Wrenn | Judson (IL) | 12 | 2 | 0 | 2 | 1 | - | 21.2 | 46 | 32 | 28 | 12 | 16 | 6.65 | 1 | 11.63 | 2.68 |
| 69 | D Alworth | Judson (IL) | 10 | 7 | 5 | 1 | 2 | 4 | 49.0 | 38 | 17 | 11 | 30 | 55 | 10.10 | 3 | 2.02 | 1.39 |
| 69 | E Anderson | Olivet Nazarene (IL) | 11 | 10 | 0 | 6 | 0 | - | 44.1 | 37 | 36 | 23 | 28 | 28 | 5.68 | 2 | 4.67 | 1.47 |
| 69 | J Guzman | Trinity Christian (IL) | 11 | 2 | 0 | 0 | 0 | - | 22.0 | 20 | 18 | 13 | 22 | 9 | 3.68 | 3 | 5.32 | 1.91 |
| 69 | T Markezich | Saint Xavier (IL) | 11 | 11 | 5 | 2 | 0 | 3 | 59.0 | 54 | 24 | 18 | 12 | 44 | 6.71 | 4 | 2.75 | 1.12 |
| 69 | N McFadzean | Trinity Christian (IL) | 10 | 1 | 1 | 2 | 2 | - | 12.0 | 11 | 6 | 6 | 11 | 14 | 10.50 | - | 4.50 | 1.83 |
| 69 | M Rangel | Trinity Christian (IL) | 10 | 0 | 0 | 0 | 0 | - | 13.1 | 16 | 10 | 8 | 13 | 8 | 5.40 | 2 | 5.40 | 2.17 |
| 69 | A Sanchez | Viterbo | 11 | 7 | 3 | 4 | 0 | 1 | 41.2 | 51 | 50 | 37 | 41 | 37 | 7.99 | 4 | 7.99 | 2.21 |
| 69 | D Schular | Judson (IL) | 11 | 6 | 4 | 4 | 0 | - | 35.0 | 43 | 38 | 33 | 20 | 24 | 6.17 | 3 | 8.49 | 1.80 |
| 69 | B Shepherd | Viterbo | 11 | 10 | 1 | 7 | 0 | - | 58.1 | 83 | 46 | 34 | 31 | 33 | 5.09 | 2 | 5.25 | 1.95 |
| 69 | L Vandermark | Indiana South Bend | 11 | 0 | 0 | 0 | 0 | - | 6.2 | 16 | 15 | 10 | 5 | 1 | 1.35 | - | 13.50 | 3.15 |
| 79 | N Colker | Viterbo | 10 | 8 | 3 | 5 | 1 | 2 | 41.1 | 47 | 35 | 29 | 19 | 25 | 5.44 | 3 | 6.31 | 1.60 |
| 79 | M Donovan | St. Ambrose (IA) | 10 | 0 | 1 | 0 | 0 | - | 16.1 | 25 | 19 | 17 | 8 | 16 | 8.82 | 2 | 9.37 | 2.02 |
| 79 | M Dunlop | Calumet (IN) | 9 | 1 | 0 | 3 | 0 | 1 | 19.1 | 33 | 34 | 26 | 19 | 16 | 7.45 | 6 | 12.10 | 2.69 |
| 79 | N Gniedziejko | Olivet Nazarene (IL) | 10 | 8 | 5 | 3 | 0 | 4 | 49.0 | 40 | 31 | 22 | 21 | 53 | 9.73 | 3 | 4.04 | 1.24 |
| 79 | J Graniczny | St. Francis (IL) | 9 | 4 | 1 | 0 | 0 | - | 20.2 | 29 | 25 | 22 | 11 | 14 | 6.10 | 3 | 9.58 | 1.94 |
| 79 | C Kopp | Saint Xavier (IL) | 10 | 0 | 0 | 0 | 0 | - | 11.0 | 17 | 14 | 14 | 8 | 9 | 7.36 | - | 11.45 | 2.27 |
| 79 | M Reuscher | Judson (IL) | 10 | 0 | 0 | 0 | 0 | - | 11.0 | 14 | 13 | 11 | 10 | 11 | 9.00 | 2 | 9.00 | 2.18 |
| 79 | N Ross | Judson (IL) | 10 | 3 | 1 | 1 | 1 | - | 27.0 | 31 | 25 | 20 | 15 | 21 | 7.00 | - | 6.67 | 1.70 |
| 79 | Y Shigeyasu | Judson (IL) | 10 | 0 | 3 | 2 | 0 | - | 11.0 | 9 | 17 | 14 | 8 | 8 | 6.55 | 1 | 11.45 | 1.55 |
| 79 | C Strock | Calumet (IN) | 10 | 1 | 0 | 1 | 0 | - | 24.0 | 45 | 32 | 22 | 8 | 6 | 2.25 | 5 | 8.25 | 2.21 |
| 79 | J Wallenda | Trinity Christian (IL) | 10 | 1 | 0 | 1 | 0 | - | 14.0 | 23 | 23 | 18 | 9 | 8 | 5.14 | 2 | 11.57 | 2.29 |
| 79 | L Widerholt | Viterbo | 10 | 3 | 0 | 3 | 1 | - | 25.1 | 26 | 27 | 23 | 18 | 16 | 5.68 | - | 8.17 | 1.74 |
| 91 | J Biederstadt | Calumet (IN) | 9 | 9 | 1 | 7 | 0 | - | 40.2 | 58 | 59 | 51 | 28 | 22 | 4.87 | 3 | 11.29 | 2.11 |
| 91 | E Godlewski | Saint Xavier (IL) | 9 | 1 | 0 | 1 | 0 | - | 16.0 | 24 | 23 | 21 | 10 | 9 | 5.06 | 3 | 11.81 | 2.13 |
| 91 | J Houlihan | Trinity Christian (IL) | 8 | 2 | 1 | 1 | 0 | - | 9.2 | 10 | 5 | 5 | 8 | 5 | 4.66 | - | 4.66 | 1.86 |
| 91 | E Kicho | Calumet (IN) | 9 | 9 | 0 | 7 | 0 | 1 | 37.2 | 55 | 40 | 25 | 21 | 37 | 8.84 | 4 | 5.97 | 2.02 |
| 91 | C Klausing | Judson (IL) | 9 | 1 | 2 | 1 | 1 | - | 12.2 | 20 | 21 | 18 | 16 | 17 | 12.08 | - | 12.79 | 2.84 |
| 91 | I McGhiey | St. Ambrose (IA) | 9 | 0 | 0 | 0 | 1 | - | 12.2 | 23 | 17 | 14 | 5 | 11 | 7.82 | 1 | 9.95 | 2.21 |
| 91 | D Muraida | Calumet (IN) | 9 | 1 | 0 | 2 | 0 | - | 15.1 | 40 | 32 | 29 | 7 | 4 | 2.35 | 2 | 17.02 | 3.07 |
| 91 | L Shoven | Olivet Nazarene (IL) | 9 | 5 | 4 | 2 | 0 | 2 | 36.2 | 32 | 19 | 18 | 18 | 33 | 8.10 | 1 | 4.42 | 1.36 |
| 91 | C Vandermeyden | Trinity Christian (IL) | 9 | 4 | 0 | 2 | 0 | - | 11.2 | 15 | 17 | 12 | 14 | 7 | 5.40 | 1 | 9.26 | 2.49 |
| 100 | D Biedron | St. Ambrose (IA) | 8 | 6 | 1 | 4 | 0 | 1 | 21.1 | 39 | 39 | 32 | 26 | 14 | 5.91 | 4 | 13.50 | 3.05 |
| 100 | Z Carpenter | Judson (IL) | 3 | 0 | 0 | 0 | 0 | - | 2.1 | - | - | - | 2 | 1 | 3.86 | - | 0.00 | .86 |
| 100 | J Davenport | Calumet (IN) | 8 | 0 | 0 | 0 | 0 | - | 11.2 | 20 | 11 | 11 | 7 | 8 | 6.17 | 2 | 8.49 | 2.31 |
| 100 | N Johnson | St. Ambrose (IA) | 8 | 0 | 1 | 0 | 0 | - | 10.0 | 9 | 8 | 5 | 10 | 7 | 6.30 | - | 4.50 | 1.90 |
| 100 | L Lepper | Indiana South Bend | 8 | 0 | 0 | 0 | 0 | - | 11.2 | 16 | 14 | 10 | 10 | 4 | 3.09 | 1 | 7.71 | 2.23 |
| 100 | H Maruyama | St. Francis (IL) | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 6 | 6 | 3 | 1 | 5.40 | - | 32.40 | 3.00 |
| 100 | A Olson | Viterbo | 8 | 7 | 1 | 5 | 0 | 1 | 35.1 | 50 | 35 | 27 | 16 | 19 | 4.84 | - | 6.88 | 1.87 |
| 100 | T Siekierski | Judson (IL) | 8 | 1 | 0 | 2 | 1 | - | 9.0 | 17 | 12 | 10 | 9 | 8 | 8.00 | 2 | 10.00 | 2.89 |
| 100 | J Tyler | Judson (IL) | 8 | 0 | 0 | 0 | 0 | - | 13.1 | 15 | 11 | 8 | 13 | 7 | 4.73 | - | 5.40 | 2.10 |
| 109 | M Armstrong | Olivet Nazarene (IL) | 7 | 0 | 0 | 0 | 0 | - | 14.2 | 12 | 9 | 6 | 9 | 11 | 6.75 | 1 | 3.68 | 1.43 |
| 109 | R Echevarria | Viterbo | 6 | 0 | 0 | 1 | 0 | - | 8.1 | 10 | 12 | 5 | 9 | 7 | 7.56 | - | 5.40 | 2.28 |
| 109 | A Gold | Calumet (IN) | 7 | 1 | 0 | 0 | 0 | - | 12.1 | 16 | 19 | 15 | 16 | 10 | 7.30 | 0 | 10.95 | 2.59 |
| 109 | M Leonard | St. Francis (IL) | 7 | 6 | 2 | 4 | 0 | - | 25.0 | 42 | 34 | 31 | 8 | 13 | 4.68 | 3 | 11.16 | 2.00 |
| 109 | B Myers | Indiana South Bend | 7 | 0 | 2 | 0 | 0 | - | 9.2 | 8 | 4 | 4 | 2 | 6 | 5.59 | 0 | 3.72 | 1.03 |
| 109 | B Peterson | Calumet (IN) | 7 | 0 | 0 | 0 | 0 | - | 7.1 | 15 | 14 | 11 | 10 | 7 | 8.59 | 2 | 13.50 | 3.41 |
| 109 | E Ribot | Calumet (IN) | 7 | 0 | 0 | 1 | 0 | - | 17.1 | 28 | 34 | 26 | 19 | 15 | 7.79 | 3 | 13.50 | 2.71 |
| 109 | W Vukobratovich | Calumet (IN) | 7 | 5 | 0 | 5 | 0 | - | 17.0 | 20 | 30 | 28 | 33 | 11 | 5.82 | 2 | 14.82 | 3.12 |
| 117 | B Bashynski | Viterbo | 6 | 0 | 0 | 0 | 0 | - | 5.2 | 10 | 15 | 9 | 6 | 3 | 4.76 | 2 | 14.29 | 2.82 |
| 117 | A Boldt | Olivet Nazarene (IL) | 6 | 0 | 1 | 0 | 0 | - | 6.1 | 13 | 9 | 9 | 4 | 2 | 2.84 | 2 | 12.79 | 2.68 |
| 117 | F Curbis | St. Francis (IL) | 6 | 3 | 0 | 3 | 0 | - | 15.1 | 36 | 25 | 25 | 7 | 8 | 4.70 | 2 | 14.67 | 2.80 |
| 117 | C Garrelts | St. Francis (IL) | 6 | 6 | 0 | 3 | 0 | - | 8.0 | 12 | 19 | 18 | 20 | 8 | 9.00 | 2 | 20.25 | 4.00 |
| 117 | N Huspen | St. Francis (IL) | 6 | 0 | 0 | 0 | 0 | - | 8.0 | 9 | 3 | 3 | 1 | 1 | 1.13 | - | 3.38 | 1.25 |
| 117 | E Laudenberg | Viterbo | 6 | 1 | 0 | 1 | 0 | - | 7.2 | 19 | 17 | 12 | 8 | 6 | 7.04 | 1 | 14.09 | 3.52 |
| 117 | A Mangano | Calumet (IN) | 6 | 1 | 0 | 2 | 0 | - | 8.0 | 15 | 14 | 13 | 9 | 5 | 5.63 | 1 | 14.63 | 3.00 |
| 117 | Z Miller | Indiana South Bend | 6 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 10 | 9 | 8 | 5 | 15.00 | 0 | 27.00 | 3.67 |
| 125 | B Bonin | Calumet (IN) | 5 | 4 | 1 | 2 | 0 | 1 | 23.0 | 29 | 19 | 16 | 7 | 15 | 5.87 | 1 | 6.26 | 1.57 |













