Freed-Hardeman at William Woods January 25, 2014
Box Score
Freed-Hardeman
William Woods
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Daniel Gravatt - f | 23 | 3-4 | 0-1 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 7 |
| 34 - Kyle Teichmann - f | 28 | 6-10 | 0-0 | 6-6 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 18 |
| 20 - Ben Meis - g | 17 | 3-4 | 2-3 | 3-3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 11 |
| 25 - Damion Wooten - g | 28 | 1-8 | 1-6 | 2-2 | 1 | 4 | 5 | 8 | 2 | 0 | 6 | 3 | 5 |
| 31 - Orlando Bass - g | 21 | 7-15 | 2-8 | 4-5 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 20 |
| RESERVES | |||||||||||||
| 02 - DeBrell McLemore | 15 | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
| 03 - Fitzgerald Hopkins | 2 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 - Austin Dempsey | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 - Reginald Gilmore | 13 | 2-5 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 2 | 5 |
| 13 - Rob Perea | 13 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 15 - Chandler Mack | 21 | 2-8 | 0-2 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 4 |
| 32 - Isaiah Harrison | 14 | 4-6 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 8 |
| 44 - Vincent Dotson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM - TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS | 32-67 | 8-24 | 18-24 | 17 | 31 | 48 | 14 | 6 | 1 | 18 | 23 | 90 | |
| 47.8% | 33.3% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Helle, Matt - f | 20 | 3-5 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 6 |
| 01 - Burgess, Blake - g | 34 | 5-10 | 1-5 | 9-9 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 20 |
| 11 - Jenkins, Dontre' - g | 20 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 |
| 20 - Lewis, Patrick - g | 26 | 7-12 | 5-5 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 21 |
| 44 - Thomas, Seth - g | 14 | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 6 |
| RESERVES | |||||||||||||
| 03 - Hill, Ryan | 13 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 - Nutt, Jonathon | 28 | 2-11 | 1-3 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 7 |
| 15 - Lacy, Trey | 4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 - Bitner, Nate | 24 | 4-9 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 10 |
| 40 - Fleer, Eli | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 42 - Kuschel, Klayton | 14 | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| TM - TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS | 26-61 | 11-24 | 17-21 | 7 | 20 | 27 | 11 | 5 | 0 | 11 | 21 | 80 | |
| 42.6% | 45.8% | 81.0% | |||||||||||
| Date/Time: | January 25, 2014 - 04:00 PM |
|---|---|
| Location: | , |
| Technical fouls: | Freed-Hardeman-None ; William Woods-None . |
Team Stats
| Stat | Freed-Hardeman | William Woods |
|---|---|---|
| Field Goal | 32-67 | 26-61 |
| Field Goal % | 47.8% | 42.6% |
| 3 Point | 8-24 | 11-24 |
| 3 Point % | 33.3% | 45.8% |
| Free Throw | 18-24 | 17-21 |
| Free Throw % | 75.0% | 81.0% |
| Rebounds | 48 | 27 |
| Assists | 14 | 11 |
| Turnovers | 18 | 11 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Freed-Hardeman
William Woods
3 Point %
Freed-Hardeman
William Woods
Rebounds
Freed-Hardeman
William Woods
Turnovers
Freed-Hardeman
William Woods
Period1 Box Score
Freed-Hardeman
William Woods
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Daniel Gravatt - f | 23 | 3-4 | 0-1 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 7 |
| 34 - Kyle Teichmann - f | 28 | 6-10 | 0-0 | 6-6 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 18 |
| 20 - Ben Meis - g | 17 | 3-4 | 2-3 | 3-3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 11 |
| 25 - Damion Wooten - g | 28 | 1-8 | 1-6 | 2-2 | 1 | 4 | 5 | 8 | 2 | 0 | 6 | 3 | 5 |
| 31 - Orlando Bass - g | 21 | 7-15 | 2-8 | 4-5 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 20 |
| RESERVES | |||||||||||||
| 02 - DeBrell McLemore | 15 | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
| 03 - Fitzgerald Hopkins | 2 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 - Austin Dempsey | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 - Reginald Gilmore | 13 | 2-5 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 2 | 5 |
| 13 - Rob Perea | 13 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 15 - Chandler Mack | 21 | 2-8 | 0-2 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 4 |
| 32 - Isaiah Harrison | 14 | 4-6 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 8 |
| 44 - Vincent Dotson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM - TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS | 32-67 | 8-24 | 18-24 | 17 | 31 | 48 | 14 | 6 | 1 | 18 | 23 | 90 | |
| 47.8% | 33.3% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Helle, Matt - f | 20 | 3-5 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 6 |
| 01 - Burgess, Blake - g | 34 | 5-10 | 1-5 | 9-9 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 20 |
| 11 - Jenkins, Dontre' - g | 20 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 |
| 20 - Lewis, Patrick - g | 26 | 7-12 | 5-5 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 21 |
| 44 - Thomas, Seth - g | 14 | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 6 |
| RESERVES | |||||||||||||
| 03 - Hill, Ryan | 13 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 - Nutt, Jonathon | 28 | 2-11 | 1-3 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 7 |
| 15 - Lacy, Trey | 4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 - Bitner, Nate | 24 | 4-9 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 10 |
| 40 - Fleer, Eli | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 42 - Kuschel, Klayton | 14 | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| TM - TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS | 26-61 | 11-24 | 17-21 | 7 | 20 | 27 | 11 | 5 | 0 | 11 | 21 | 80 | |
| 42.6% | 45.8% | 81.0% | |||||||||||
Period2 Box Score
Freed-Hardeman
William Woods
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Daniel Gravatt - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Kyle Teichmann - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Ben Meis - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Damion Wooten - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Orlando Bass - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - DeBrell McLemore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Fitzgerald Hopkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Austin Dempsey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Reginald Gilmore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Rob Perea | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Chandler Mack | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Isaiah Harrison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Vincent Dotson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Helle, Matt - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 - Burgess, Blake - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Jenkins, Dontre' - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Lewis, Patrick - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Thomas, Seth - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 03 - Hill, Ryan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Nutt, Jonathon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Lacy, Trey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Bitner, Nate | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Fleer, Eli | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Kuschel, Klayton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||















