Trinity International vs. Morningside March 8, 2018

(21-11)
69
(27-6)
87
Final 1 2 T
Trinity International 36 33 69
Morningside 45 42 87

Box Score

Trinity International
Morningside

Trinity International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Carlyle, Greg 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Williams, O'Shae 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Carlyle, Jeremy 22 3-9 2-5 0-0 0 2 2 3 0 0 1 1 8
23 - Johnson, Thadeous 16 0-4 0-1 0-0 3 1 4 0 0 2 1 2 0
24 - Carey, Tyrone 25 5-13 0-4 1-2 0 2 2 2 3 1 3 2 11
RESERVES  
03 - Schroeder, Sam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Schmidt, Nate 23 4-8 3-6 2-2 0 5 5 0 0 0 1 1 13
15 - Guerra, Trevor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ostrander, D.J. 11 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
32 - Watkins Jr., Donald 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
33 - Bauer, Sam 3 1-3 0-0 0-0 2 0 2 0 0 0 0 1 2
34 - Wright, Rick 9 1-2 0-0 0-2 1 0 1 0 0 1 0 0 2
TM - Team 0 2 2 5 7
TOTALS   15-40 5-16 3-6 6 14 20 6 3 4 12 14 38
    37.5% 31.3% 50.0%  

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Brody Egger 19 2-10 0-3 2-3 1 3 4 5 0 0 1 1 6
12 - Zach Imig 14 7-14 2-4 1-3 1 5 6 6 2 0 1 1 17
22 - Alex Borchers 20 4-8 0-3 0-0 0 5 5 2 1 0 7 1 8
24 - Matthew Hahn 17 3-9 3-6 0-0 1 4 5 1 1 0 1 1 9
33 - Tyler Borchers 9 5-6 0-0 2-4 5 6 11 0 1 2 0 3 12
RESERVES  
00 - Pierce Almond 7 1-4 1-4 0-0 0 1 1 0 0 0 0 0 3
02 - Ben Hoskins 12 3-6 2-4 1-1 1 1 2 0 1 0 0 1 9
14 - Andrew Semadeni 9 2-4 0-1 0-0 0 0 0 0 0 0 0 1 4
20 - James Maher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Trystan Cummins 11 1-4 0-1 1-2 3 2 5 3 1 0 0 1 3
23 - Ethan Wyant 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Wyatt Mounts 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
32 - Trey Brown 11 8-9 0-0 0-0 2 2 4 1 0 0 1 2 16
34 - Jeff Widhelm 4 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
TM - Team 5 2 7 0 0
TOTALS   36-75 8-26 7-13 19 33 52 20 7 2 11 13 87
    48.0% 30.8% 53.8%  

Game Information

Date/Time: March 8, 2018 - 1:45 PM
Location: Sanford Pentagon Sioux Falls, SD
Technical fouls: Trinity International-None ; Morningside-None .
Officials: Rob Tesch, Ian Caldwell, Reese King

Play By Play

Team Stats

Team Statistics

Stat Trinity International Morningside
Field Goal 15-40 36-75
Field Goal % 37.5% 48.0%
3 Point 5-16 8-26
3 Point % 31.3% 30.8%
Free Throw 3-6 7-13
Free Throw % 50.0% 53.8%
Rebounds 20 52
Assists 6 20
Turnovers 12 11
Points off Turnovers 17 11
2nd Chance Points 5 28
Points in the Paint 30 54
Fastbreak Points 12 6
Bench Points 19 35
Largest Lead 7 22
Time of Largest Lead 1st-12:37 2nd-03:51
Trends Ties: 1; Lead Changes: 3
Field Goals %
Trinity International
37.5%
48.0%
Morningside
3 Point %
Trinity International
31.3%
30.8%
Morningside
Rebounds
Trinity International
20
52
Morningside
Turnovers
Trinity International
12
11
Morningside

Period1 Box Score

Trinity International
Morningside

Trinity International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Carlyle, Greg 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Williams, O'Shae 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Carlyle, Jeremy 10 3-7 2-4 0-0 0 2 2 1 0 0 1 0 8
23 - Johnson, Thadeous 8 0-4 0-1 0-0 2 0 2 0 0 1 0 1 0
24 - Carey, Tyrone 14 4-8 0-2 1-2 0 1 1 2 1 1 0 0 9
RESERVES  
03 - Schroeder, Sam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Schmidt, Nate 10 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
15 - Guerra, Trevor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ostrander, D.J. 6 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
32 - Watkins Jr., Donald 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Bauer, Sam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Wright, Rick 7 1-2 0-0 0-2 1 0 1 0 0 1 0 0 2
TM - Team 0 1 1 2 2
TOTALS   9-23 2-7 1-4 3 5 8 4 1 3 2 2 21
    39.1% 28.6% 25.0%  

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Brody Egger 12 1-3 0-2 0-1 0 2 2 3 0 0 0 0 2
12 - Zach Imig 8 5-11 1-3 0-1 1 3 4 3 1 0 0 0 11
22 - Alex Borchers 9 2-3 0-0 0-0 0 5 5 1 0 0 4 0 4
24 - Matthew Hahn 11 1-4 1-2 0-0 1 4 5 1 0 0 1 1 3
33 - Tyler Borchers 2 2-3 0-0 0-0 1 0 1 0 0 0 0 2 4
RESERVES  
00 - Pierce Almond 5 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
02 - Ben Hoskins 5 1-2 1-2 0-0 0 0 0 0 1 0 0 1 3
14 - Andrew Semadeni 4 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
20 - James Maher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Trystan Cummins 4 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
23 - Ethan Wyant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Wyatt Mounts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Trey Brown 6 6-7 0-0 0-0 2 1 3 0 0 0 1 1 12
34 - Jeff Widhelm 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
TM - Team 4 1 5 0 0
TOTALS   21-40 3-12 0-2 5 18 23 9 2 0 6 7 45
    52.5% 25.0% 0%  

Period2 Box Score

Trinity International
Morningside

Trinity International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Carlyle, Greg 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Williams, O'Shae 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Carlyle, Jeremy 12 0-2 0-1 0-0 0 0 0 2 0 0 0 1 0
23 - Johnson, Thadeous 8 0-0 0-0 0-0 1 1 2 0 0 1 1 1 0
24 - Carey, Tyrone 11 1-5 0-2 0-0 0 1 1 0 2 0 3 2 2
RESERVES  
03 - Schroeder, Sam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Schmidt, Nate 13 4-7 3-6 2-2 0 4 4 0 0 0 1 0 13
15 - Guerra, Trevor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ostrander, D.J. 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Watkins Jr., Donald 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Bauer, Sam 3 1-3 0-0 0-0 2 0 2 0 0 0 0 1 2
34 - Wright, Rick 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 3 5
TOTALS   6-17 3-9 2-2 3 7 10 2 2 1 5 5 17
    35.3% 33.3% 100.0%  

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Brody Egger 7 1-7 0-1 2-2 1 1 2 2 0 0 1 1 4
12 - Zach Imig 6 2-3 1-1 1-2 0 2 2 3 1 0 1 1 6
22 - Alex Borchers 11 2-5 0-3 0-0 0 0 0 1 1 0 3 1 4
24 - Matthew Hahn 6 2-5 2-4 0-0 0 0 0 0 1 0 0 0 6
33 - Tyler Borchers 7 3-3 0-0 2-4 4 6 10 0 1 2 0 1 8
RESERVES  
00 - Pierce Almond 2 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
02 - Ben Hoskins 7 2-4 1-2 1-1 1 1 2 0 0 0 0 0 6
14 - Andrew Semadeni 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
20 - James Maher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Trystan Cummins 7 0-2 0-0 1-2 3 1 4 3 1 0 0 0 1
23 - Ethan Wyant 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Wyatt Mounts 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
32 - Trey Brown 5 2-2 0-0 0-0 0 1 1 1 0 0 0 1 4
34 - Jeff Widhelm 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   15-35 5-14 7-11 9 13 22 11 5 2 5 6 42
    42.9% 35.7% 63.6%