| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Gross | Olivet Nazarene | 22 | 22 | 33.5 | 3.0 | 14.9 | 17.9 | 2.2 | 0.0 | 6.4 | 4.1 | 1.5 | 0.6 | 4.0 |
| 2 | L Anderson | Judson | 19 | 18 | 34.2 | 1.5 | 4.1 | 5.7 | 2.2 | 0.0 | 3.1 | 4.7 | 0.7 | 2.5 | 0.5 |
| 3 | T Schmidt | Olivet Nazarene | 22 | 21 | 30.9 | 1.3 | 5.1 | 6.4 | 2.5 | 0.0 | 4.8 | 3.2 | 1.5 | 1.1 | 0.9 |
| 4 | T Kazanecki | St. Ambrose | 22 | 22 | 32.2 | 2.4 | 9.1 | 11.6 | 2.2 | 0.0 | 1.4 | 2.0 | 0.7 | 0.6 | 0.2 |
| 5 | B McQueen | Trinity International | 22 | 22 | 36.6 | 1.1 | 4.6 | 5.7 | 3.0 | 0.1 | 4.5 | 2.8 | 1.6 | 2.5 | 0.6 |
| 6 | N Shelton | Cardinal Stritch | 21 | 21 | 32.2 | 2.8 | 7.6 | 10.4 | 3.3 | 0.1 | 3.7 | 3.7 | 1.0 | 2.1 | 0.5 |
| 7 | J Evans | Saint Xavier | 22 | 22 | 34.1 | 1.7 | 6.2 | 7.9 | 2.1 | 0.0 | 4.8 | 4.2 | 1.2 | 2.7 | 0.4 |
| 8 | J Johnson | Indiana Northwest | 21 | 20 | 32.4 | 2.8 | 7.3 | 10.2 | 2.8 | 0.0 | 6.0 | 2.5 | 2.4 | 1.9 | 0.8 |
| 9 | B Barnhizer | Trinity Christian | 22 | 22 | 36.5 | 1.5 | 8.1 | 9.7 | 2.7 | 0.0 | 3.0 | 4.1 | 0.7 | 1.2 | 0.0 |
| 10 | J Pennington | Trinity Christian | 18 | 18 | 35.2 | 1.5 | 5.1 | 6.5 | 2.5 | 0.1 | 4.5 | 3.0 | 1.5 | 1.5 | 0.6 |
| 11 | W Spriggs | St. Ambrose | 22 | 15 | 28.8 | 1.1 | 3.1 | 4.2 | 2.5 | 0.1 | 3.2 | 3.7 | 0.9 | 1.6 | 0.2 |
| 12 | S Brown | Trinity International | 22 | 22 | 34.8 | 0.7 | 3.8 | 4.5 | 2.0 | 0.0 | 5.6 | 3.6 | 1.6 | 2.5 | 0.2 |
| 13 | T Kyler | Roosevelt | 16 | 12 | 29.7 | 0.8 | 4.0 | 4.8 | 1.7 | 0.0 | 2.4 | 2.1 | 1.2 | 2.2 | 0.3 |
| 14 | T Donati | Judson | 21 | 21 | 30.6 | 5.0 | 9.8 | 14.9 | 2.7 | 0.0 | 3.5 | 2.9 | 1.2 | 1.2 | 2.9 |
| 15 | M Chambers | Saint Xavier | 21 | 21 | 28.9 | 0.9 | 4.1 | 4.9 | 3.5 | 0.0 | 4.4 | 2.6 | 1.7 | 2.4 | 0.3 |
| 16 | D Allen | Indiana South Bend | 22 | 21 | 31.6 | 0.4 | 4.8 | 5.2 | 1.6 | 0.0 | 3.9 | 2.2 | 1.8 | 2.5 | 0.2 |
| 17 | R Black | Holy Cross | 21 | 20 | 34.0 | 0.5 | 5.3 | 5.8 | 1.6 | 0.0 | 2.0 | 1.6 | 1.3 | 1.1 | 0.1 |
| 18 | O Hilmarsson | Cardinal Stritch | 18 | 18 | 32.2 | 0.5 | 2.4 | 2.9 | 3.2 | 0.0 | 1.3 | 1.0 | 1.3 | 1.0 | 0.1 |
| 19 | M Watkins | Indiana Northwest | 19 | 14 | 27.9 | 2.4 | 4.8 | 7.2 | 2.3 | 0.0 | 3.1 | 2.9 | 1.1 | 1.8 | 0.7 |
| 20 | J King | Saint Xavier | 18 | 17 | 29.5 | 1.8 | 5.0 | 6.9 | 1.5 | 0.0 | 0.8 | 2.0 | 0.4 | 1.1 | 0.6 |
| 21 | J Halverson | Saint Xavier | 20 | 20 | 29.3 | 1.5 | 7.1 | 8.6 | 2.3 | 0.0 | 1.3 | 2.0 | 0.7 | 0.7 | 2.0 |
| 22 | J Flynn | Judson | 22 | 22 | 33.2 | 2.0 | 5.0 | 7.1 | 1.5 | 0.0 | 2.4 | 3.1 | 0.8 | 1.4 | 0.7 |
| 23 | J Buggemi | St. Francis (Ill.) | 22 | 22 | 26.7 | 1.1 | 2.4 | 3.5 | 1.5 | 0.0 | 1.5 | 1.7 | 0.9 | 1.5 | 0.1 |
| 24 | D Meredith | Indiana South Bend | 19 | 19 | 29.0 | 1.8 | 6.5 | 8.3 | 1.5 | 0.0 | 4.2 | 3.0 | 1.4 | 2.1 | 0.2 |
| 25 | D Robinson II | Governors State | 22 | 22 | 31.9 | 3.0 | 7.6 | 10.6 | 3.0 | 0.0 | 2.4 | 1.8 | 1.4 | 1.8 | 0.7 |
| 26 | B Ludwick | Holy Cross | 18 | 18 | 34.0 | 0.8 | 5.9 | 6.7 | 2.7 | 0.1 | 2.8 | 2.1 | 1.3 | 1.4 | 0.0 |
| 27 | E Charles | St. Francis (Ill.) | 17 | 17 | 23.9 | 3.2 | 8.2 | 11.3 | 4.5 | 0.0 | 1.7 | 3.0 | 0.6 | 1.9 | 2.9 |
| 28 | M Tracy | Indiana South Bend | 21 | 21 | 27.7 | 2.2 | 5.9 | 8.1 | 2.4 | 0.0 | 4.7 | 2.3 | 2.1 | 1.4 | 1.0 |
| 29 | L Williams | Trinity International | 22 | 22 | 27.7 | 5.1 | 7.5 | 12.6 | 4.4 | 0.4 | 1.4 | 2.2 | 0.6 | 2.1 | 0.9 |
| 30 | P Harley | Governors State | 18 | 15 | 29.4 | 0.5 | 3.2 | 3.7 | 1.7 | 0.1 | 6.6 | 2.7 | 2.4 | 1.5 | 0.2 |
| 31 | A Taylor | Governors State | 22 | 16 | 22.2 | 0.9 | 3.8 | 4.7 | 2.9 | 0.0 | 2.2 | 0.9 | 2.5 | 0.5 | 0.0 |
| 32 | B Olden | Olivet Nazarene | 21 | 20 | 30.5 | 0.9 | 5.2 | 6.1 | 2.2 | 0.0 | 3.6 | 1.4 | 2.6 | 1.0 | 0.4 |
| 33 | M Sullivan | Holy Cross | 18 | 11 | 20.4 | 2.4 | 8.3 | 10.7 | 3.7 | 0.0 | 2.2 | 1.6 | 1.3 | 0.7 | 0.9 |
| 34 | D McLaughlin | Trinity Christian | 19 | 11 | 24.1 | 1.8 | 4.8 | 6.7 | 3.1 | 0.0 | 1.5 | 4.1 | 0.4 | 1.1 | 0.4 |
| 35 | B Hernandez | Indiana Northwest | 20 | 7 | 22.6 | 0.6 | 5.0 | 5.7 | 3.8 | 0.1 | 5.3 | 3.1 | 1.7 | 1.9 | 1.0 |
| 35 | F Milosevic | Cardinal Stritch | 20 | 19 | 28.0 | 1.9 | 5.5 | 7.4 | 3.0 | 0.0 | 1.6 | 3.3 | 0.5 | 1.5 | 0.5 |
| 37 | N Mpie | Calumet | 22 | 21 | 25.4 | 4.4 | 8.3 | 12.7 | 3.4 | 0.1 | 0.9 | 3.2 | 0.3 | 0.9 | 1.0 |
| 38 | S Diaz | Indiana South Bend | 21 | 20 | 27.0 | 2.3 | 5.7 | 8.1 | 2.5 | 0.0 | 1.0 | 1.3 | 0.7 | 1.6 | 0.8 |
| 39 | L Pflederer | Olivet Nazarene | 20 | 20 | 34.5 | 0.5 | 3.8 | 4.3 | 2.4 | 0.0 | 7.6 | 2.6 | 3.0 | 0.7 | 0.1 |
| 40 | M Myers | Roosevelt | 21 | 19 | 28.1 | 2.4 | 3.4 | 5.8 | 3.5 | 0.1 | 4.3 | 2.2 | 1.9 | 1.4 | 0.5 |
| 41 | M Poole | Indiana South Bend | 22 | 2 | 22.8 | 1.4 | 3.5 | 4.9 | 3.2 | 0.0 | 2.4 | 1.3 | 1.9 | 2.5 | 0.6 |
| 42 | D Presniakovas | Trinity International | 22 | 3 | 18.5 | 2.0 | 4.4 | 6.4 | 2.9 | 0.1 | 2.0 | 2.1 | 1.0 | 1.2 | 0.3 |
| 43 | C Chitty | Olivet Nazarene | 15 | 15 | 26.5 | 0.7 | 6.5 | 7.2 | 2.4 | 0.0 | 1.3 | 2.3 | 0.6 | 0.3 | 0.2 |
| 44 | B Schols | St. Ambrose | 20 | 20 | 29.9 | 0.8 | 5.0 | 5.8 | 2.3 | 0.1 | 2.7 | 2.0 | 1.4 | 1.1 | 0.7 |
| 45 | J Friel | St. Ambrose | 19 | 16 | 28.9 | 1.0 | 4.1 | 5.2 | 2.2 | 0.0 | 5.2 | 1.5 | 3.4 | 1.2 | 0.1 |
| 46 | D Wright | St. Francis (Ill.) | 21 | 12 | 23.3 | 1.2 | 2.0 | 3.3 | 2.9 | 0.0 | 2.8 | 2.1 | 1.3 | 1.1 | 0.0 |
| 47 | M Miller | Calumet | 20 | 18 | 28.1 | 0.6 | 5.3 | 5.9 | 3.5 | 0.0 | 6.1 | 4.8 | 1.3 | 3.2 | 0.1 |
| 48 | J Thomas | Trinity International | 19 | 3 | 15.7 | 0.7 | 5.1 | 5.8 | 5.2 | 0.3 | 2.0 | 3.6 | 0.6 | 2.0 | 0.5 |
| 49 | K Washington | Indiana South Bend | 20 | 6 | 22.9 | 1.5 | 5.2 | 6.6 | 2.1 | 0.0 | 3.9 | 2.8 | 1.4 | 1.6 | 0.3 |
| 50 | J Johnson | Judson | 22 | 21 | 31.5 | 1.0 | 4.8 | 5.8 | 2.5 | 0.0 | 3.2 | 2.5 | 1.3 | 1.2 | 0.3 |
| 51 | J O'Neal | Holy Cross | 22 | 10 | 27.3 | 1.9 | 3.8 | 5.7 | 2.8 | 0.0 | 3.2 | 3.1 | 1.0 | 1.6 | 0.3 |
| 52 | C Brown | Roosevelt | 22 | 16 | 19.3 | 4.1 | 9.1 | 13.1 | 4.1 | 0.0 | 1.6 | 3.2 | 0.5 | 1.2 | 2.0 |
| 53 | W Hughes | Calumet | 21 | 4 | 20.0 | 1.1 | 8.1 | 9.3 | 3.5 | 0.0 | 2.8 | 2.7 | 1.0 | 0.9 | 0.2 |
| 54 | J Tatum | Indiana Northwest | 22 | 12 | 21.8 | 0.2 | 3.8 | 4.0 | 3.0 | 0.0 | 4.5 | 3.0 | 1.5 | 1.6 | 0.5 |
| 55 | K Thomas | Trinity International | 22 | 21 | 31.3 | 1.4 | 2.9 | 4.3 | 2.1 | 0.0 | 5.2 | 3.3 | 1.6 | 3.0 | 0.1 |
| 56 | J Kahoun | Trinity International | 22 | 16 | 23.1 | 1.4 | 3.2 | 4.6 | 3.5 | 0.0 | 1.5 | 1.8 | 0.8 | 1.0 | 0.0 |
| 57 | L Holey | St. Francis (Ill.) | 22 | 22 | 21.6 | 3.6 | 13.4 | 17.1 | 5.8 | 0.3 | 1.5 | 2.9 | 0.5 | 2.2 | 0.8 |
| 58 | G Mason | St. Ambrose | 22 | 9 | 23.3 | 1.3 | 2.5 | 3.8 | 4.1 | 0.1 | 2.6 | 2.7 | 1.0 | 0.7 | 0.2 |
| 59 | N Hostetler | Holy Cross | 20 | 15 | 27.8 | 1.1 | 3.0 | 4.0 | 2.9 | 0.0 | 2.2 | 2.0 | 1.1 | 1.3 | 0.1 |
| 60 | E Cohn | Trinity Christian | 18 | 12 | 28.8 | 1.3 | 2.6 | 3.9 | 3.3 | 0.2 | 1.9 | 1.7 | 1.1 | 1.0 | 0.9 |
| 61 | V Overway | Trinity Christian | 22 | 22 | 28.1 | 1.4 | 4.3 | 5.7 | 1.1 | 0.0 | 1.7 | 1.6 | 1.1 | 0.7 | 0.3 |
| 62 | L Crenshaw | Governors State | 21 | 19 | 26.3 | 1.3 | 4.6 | 5.9 | 3.5 | 0.0 | 4.6 | 2.2 | 2.1 | 0.9 | 0.1 |
| 63 | T Weston | Indiana Northwest | 22 | 18 | 21.2 | 4.6 | 9.5 | 14.1 | 5.0 | 0.1 | 1.5 | 1.2 | 1.2 | 1.1 | 2.7 |
| 64 | L Pointer | Calumet | 21 | 2 | 15.2 | 0.5 | 1.6 | 2.1 | 1.9 | 0.0 | 1.3 | 1.4 | 0.9 | 1.5 | 0.0 |
| 65 | S Pettit | Indiana South Bend | 21 | 21 | 26.8 | 1.6 | 4.8 | 6.3 | 2.1 | 0.0 | 2.9 | 1.6 | 1.9 | 1.7 | 0.3 |
| 66 | J Alcindor | Calumet | 19 | 12 | 20.1 | 0.6 | 4.0 | 4.6 | 2.1 | 0.0 | 3.0 | 3.4 | 0.9 | 1.0 | 0.2 |
| 67 | A Ajiboye | Roosevelt | 22 | 22 | 25.6 | 3.5 | 6.8 | 10.4 | 3.2 | 0.1 | 1.6 | 2.6 | 0.6 | 1.7 | 1.3 |
| 68 | C Campbell Jr. | Saint Xavier | 21 | 11 | 25.4 | 1.9 | 6.9 | 8.8 | 2.3 | 0.0 | 2.2 | 2.3 | 1.0 | 1.2 | 0.1 |
| 69 | G Duckworth | Governors State | 16 | 6 | 17.7 | 1.7 | 4.7 | 6.4 | 5.8 | 0.4 | 4.2 | 2.8 | 1.5 | 0.8 | 0.4 |
| 70 | G Andricks | Olivet Nazarene | 22 | 7 | 12.5 | 2.5 | 6.4 | 8.9 | 3.8 | 0.0 | 2.0 | 2.2 | 0.9 | 0.3 | 0.1 |
| 71 | I Hill | Cardinal Stritch | 21 | 1 | 18.5 | 0.8 | 2.3 | 3.1 | 2.7 | 0.0 | 2.0 | 2.1 | 0.9 | 1.3 | 0.3 |
| 72 | C Tovias | St. Francis (Ill.) | 22 | 10 | 19.1 | 0.8 | 2.5 | 3.2 | 3.0 | 0.0 | 2.8 | 3.7 | 0.7 | 1.9 | 0.0 |
| 73 | R Tillery | St. Francis (Ill.) | 21 | 21 | 25.0 | 0.6 | 2.6 | 3.2 | 2.1 | 0.0 | 5.2 | 2.7 | 2.0 | 1.5 | 0.2 |
| 74 | T McBride | Calumet | 21 | 5 | 13.8 | 1.5 | 1.8 | 3.3 | 3.7 | 0.0 | 3.2 | 1.5 | 2.1 | 1.8 | 0.0 |
| 75 | A Martinez | Roosevelt | 18 | 1 | 14.6 | 1.4 | 7.1 | 8.5 | 6.1 | 0.2 | 2.1 | 2.3 | 0.9 | 0.6 | 0.8 |
| 76 | J Mouton | Roosevelt | 20 | 17 | 20.1 | 0.5 | 3.6 | 4.1 | 3.0 | 0.1 | 2.0 | 2.6 | 0.8 | 2.0 | 0.4 |
| 77 | C Fayhee | St. Francis (Ill.) | 22 | - | 14.9 | 1.6 | 10.0 | 11.6 | 5.1 | 0.1 | 4.1 | 3.0 | 1.4 | 1.5 | 0.1 |
| 78 | O Lee | Calumet | 22 | 17 | 23.2 | 1.3 | 3.8 | 5.0 | 3.4 | 0.1 | 2.8 | 3.1 | 0.9 | 1.6 | 0.2 |
| 79 | V Glisic | Cardinal Stritch | 21 | 21 | 28.1 | 0.7 | 3.1 | 3.7 | 3.6 | 0.0 | 2.6 | 2.0 | 1.3 | 1.1 | 0.2 |
| 80 | L Jordan | Roosevelt | 21 | 6 | 16.7 | 0.3 | 2.7 | 3.1 | 2.8 | 0.0 | 1.3 | 1.6 | 0.8 | 1.0 | 0.3 |
| 81 | M Khalu | Cardinal Stritch | 22 | 22 | 29.5 | 1.2 | 4.1 | 5.3 | 2.8 | 0.1 | 4.4 | 4.3 | 1.0 | 1.7 | 0.4 |
| 82 | T Harper | Cardinal Stritch | 20 | 1 | 18.5 | 1.6 | 3.9 | 5.5 | 3.5 | 0.0 | 3.8 | 3.1 | 1.2 | 1.5 | 0.1 |
| 83 | D Price Jr. | Judson | 17 | 5 | 19.2 | 0.7 | 3.2 | 3.9 | 4.0 | 0.0 | 1.3 | 2.3 | 0.6 | 0.6 | 0.0 |
| 84 | L McGlasson | St. Francis (Ill.) | 19 | - | 15.4 | 0.4 | 2.6 | 3.0 | 3.0 | 0.1 | 0.8 | 3.4 | 0.2 | 1.6 | 0.1 |
| 85 | R Cartaino | Holy Cross | 21 | 5 | 20.8 | 0.6 | 2.5 | 3.1 | 2.8 | 0.0 | 2.8 | 1.7 | 1.6 | 0.8 | 0.1 |
| 86 | D Crosby | Indiana Northwest | 22 | 14 | 21.9 | 2.7 | 4.6 | 7.2 | 2.9 | 0.1 | 2.7 | 0.7 | 3.7 | 1.2 | 0.3 |
| 87 | C Swearingen | Olivet Nazarene | 22 | 3 | 19.3 | 1.5 | 3.6 | 5.1 | 2.3 | 0.0 | 1.7 | 1.2 | 1.4 | 0.3 | 0.2 |
| 88 | B Loerop | Trinity Christian | 16 | 6 | 18.2 | 2.5 | 4.3 | 6.7 | 4.1 | 0.0 | 1.2 | 3.0 | 0.4 | 0.7 | 1.0 |
| 89 | J Peace | Indiana Northwest | 22 | 3 | 14.1 | 3.9 | 4.0 | 7.8 | 5.1 | 0.0 | 2.7 | 1.2 | 2.3 | 0.6 | 0.4 |
| 90 | C Winters | Governors State | 20 | 13 | 14.2 | 4.2 | 7.1 | 11.3 | 4.5 | 0.0 | 1.0 | 2.3 | 0.4 | 0.6 | 1.0 |
| 91 | A Osborne | Governors State | 15 | 1 | 11.7 | 0.2 | 3.9 | 4.1 | 3.2 | 0.0 | 4.8 | 3.9 | 1.2 | 0.9 | 0.0 |
| 92 | J Clark | Trinity Christian | 21 | 2 | 16.2 | 1.1 | 6.3 | 7.4 | 4.1 | 0.0 | 4.0 | 4.3 | 0.9 | 0.4 | 0.8 |
| 93 | T Sebalj | Saint Xavier | 18 | 4 | 16.2 | 0.4 | 4.4 | 4.8 | 3.3 | 0.1 | 1.5 | 2.1 | 0.7 | 0.5 | 0.4 |
| 94 | S Snodgrass | Indiana South Bend | 22 | - | 15.7 | 2.4 | 5.9 | 8.3 | 3.2 | 0.0 | 1.6 | 1.6 | 1.0 | 1.7 | 0.8 |
| 95 | B Harness | Holy Cross | 22 | 14 | 19.5 | 2.4 | 5.6 | 8.0 | 4.7 | 0.0 | 2.1 | 1.5 | 1.4 | 0.8 | 0.3 |
| 96 | R Maxwell-Topia | St. Francis (Ill.) | 21 | 5 | 17.3 | 1.9 | 3.6 | 5.5 | 3.9 | 0.0 | 2.4 | 3.2 | 0.8 | 0.6 | 0.4 |
| 97 | T Nadolski | Governors State | 17 | 7 | 15.2 | 1.7 | 2.8 | 4.5 | 4.3 | 0.0 | 2.8 | 1.1 | 2.6 | 1.1 | 0.6 |
| 98 | A Veon | Roosevelt | 16 | - | 12.3 | 1.8 | 5.1 | 6.9 | 2.7 | 0.0 | 1.8 | 1.4 | 1.3 | 1.2 | 1.4 |
| 99 | C Corro | Olivet Nazarene | 21 | - | 11.8 | 1.3 | 3.5 | 4.8 | 1.9 | 0.0 | 3.2 | 3.2 | 1.0 | 0.6 | 0.3 |
| 100 | C Pack | Holy Cross | 22 | 17 | 25.5 | 0.2 | 3.5 | 3.7 | 1.3 | 0.0 | 3.9 | 2.1 | 1.8 | 0.9 | 0.1 |
| 101 | P Torrey | St. Ambrose | 21 | 13 | 18.0 | 2.1 | 7.2 | 9.3 | 2.4 | 0.0 | 0.9 | 2.3 | 0.4 | 0.3 | 0.6 |
| 102 | I Falkner | Calumet | 21 | 18 | 18.6 | 2.7 | 5.0 | 7.7 | 3.8 | 0.0 | 1.7 | 1.3 | 1.3 | 0.6 | 0.4 |
| 103 | J Conerty | St. Ambrose | 18 | 7 | 20.2 | 2.6 | 8.7 | 11.3 | 4.4 | 0.0 | 6.0 | 3.4 | 1.8 | 2.2 | 0.9 |
| 104 | S Popovic | Cardinal Stritch | 21 | 3 | 11.4 | 0.8 | 3.0 | 3.8 | 1.3 | 0.0 | 1.5 | 2.3 | 0.6 | 1.0 | 0.2 |
| 105 | J Llinas | Saint Xavier | 16 | - | 10.3 | 3.2 | 9.3 | 12.4 | 4.9 | 0.0 | 0.2 | 2.4 | 0.1 | 0.7 | 3.2 |
| 106 | K Layne | Governors State | 14 | - | 8.6 | 2.3 | 2.3 | 4.7 | 2.3 | 0.0 | 2.3 | 3.0 | 0.8 | 1.3 | 0.0 |
| 107 | T Deere | Governors State | 21 | 2 | 13.2 | 1.2 | 3.2 | 4.3 | 2.7 | 0.0 | 2.5 | 3.0 | 0.8 | 1.4 | 0.0 |
| 108 | D Bishop | Saint Xavier | 20 | - | 11.7 | 0.7 | 2.6 | 3.3 | 4.3 | 0.0 | 2.2 | 4.3 | 0.5 | 1.4 | 0.3 |
| 109 | Q Riggins | Roosevelt | 15 | 2 | 12.1 | 1.1 | 2.4 | 3.5 | 4.6 | 0.0 | 4.2 | 2.2 | 1.9 | 1.8 | 0.2 |
| 110 | N Kone | Trinity International | 21 | 1 | 8.5 | 4.7 | 6.3 | 10.9 | 6.3 | 0.0 | 0.9 | 2.9 | 0.3 | 1.1 | 1.8 |
| 111 | R Cicenas | Saint Xavier | 21 | 14 | 21.1 | 0.6 | 2.7 | 3.3 | 3.1 | 0.0 | 1.9 | 0.8 | 2.3 | 1.1 | 0.4 |
| 112 | K Farrell | St. Ambrose | 15 | 1 | 9.3 | 2.0 | 3.2 | 5.2 | 2.3 | 0.0 | 1.7 | 6.6 | 0.3 | 0.9 | 0.0 |
| 113 | N Gerner | St. Francis (Ill.) | 21 | - | 12.2 | 0.9 | 4.7 | 5.6 | 3.4 | 0.0 | 3.8 | 2.7 | 1.4 | 1.7 | 0.5 |
| 114 | D Hill | Calumet | 14 | 2 | 10.8 | 0.3 | 0.8 | 1.1 | 3.4 | 0.0 | 1.9 | 1.1 | 1.8 | 0.8 | 0.0 |
| 115 | A Koko | Calumet | 20 | 1 | 8.9 | 2.5 | 4.5 | 7.0 | 8.1 | 0.2 | 1.1 | 1.1 | 1.0 | 1.3 | 0.7 |
| 116 | M Johnson | Roosevelt | 22 | 2 | 17.1 | 2.0 | 5.4 | 7.4 | 5.6 | 0.2 | 5.1 | 3.0 | 1.7 | 0.5 | 0.7 |
| 117 | J Brown | Olivet Nazarene | 14 | - | 6.9 | 4.2 | 9.6 | 13.8 | 7.5 | 0.0 | 5.4 | 3.3 | 1.6 | 0.8 | 2.1 |
| 118 | B Flagg | Olivet Nazarene | 14 | - | 6.9 | 1.6 | 4.1 | 5.8 | 2.9 | 0.0 | 2.1 | 2.5 | 0.8 | 1.2 | 0.4 |
| 119 | T Houston | Indiana Northwest | 18 | 2 | 11.7 | 1.3 | 2.3 | 3.6 | 3.2 | 0.0 | 3.6 | 1.7 | 2.1 | 1.3 | 0.0 |
| 120 | J Washington | Indiana Northwest | 14 | - | 5.3 | 1.6 | 3.8 | 5.4 | 6.5 | 0.0 | 0.5 | 2.2 | 0.3 | 0.5 | 1.6 |
| 121 | A Constandars | Indiana Northwest | 15 | 1 | 5.8 | 1.8 | 1.8 | 3.7 | 6.9 | 0.0 | 1.4 | 1.4 | 1.0 | 0.9 | 0.0 |













