Official Basketball Box Score
Bellevue vs. Indiana University Northwest
11/18/2022 at 08:00 PM @ LaCrosse, Wis.

VISITORS: Bellevue (NE) (4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Raydden Grobe....... g   1-3   0-1   2-2 0 6 1 4 0 1 1 30
03 Vinny Belcaster..... *   4-20   3-11   5-8 2 2 1 16 5 0 1 38
04 Paulo Araujo........ *   8-12   7-9   3-5 0 5 1 26 1 0 1 46
05 Martis Johnson...... *   4-9   1-5   2-4 2 4 0 11 0 2 0 34
10 Justin Motley....... *   3-4   0-0   0-0 2 2 5 6 1 3 0 18
11 Christian Carter....   1-5   0-2   8-10 0 5 3 10 1 6 1 41
14 Raphael Allen.......   0-0   0-0   0-1 1 2 2 0 1 0 0 11
23 Keenami Maggard.....   3-5   0-0   6-7 2 4 5 12 0 0 0 24
34 Hunter Mengel.......   2-3   0-0   4-6 3 2 0 8 0 1 0 8
TM TEAM................       1 4 0 0  
Totals.............. 26-61 11-28 30-43 13 36 49  18 93 9 13 4 250
TOTAL FG% 1st Half : 42.6% 2nd Half : 0% Game: 42.6%
3-Pt. FG% 1st Half : 39.3% 2nd Half : 0% Game: 39.3%
F Throw% 1st Half : 69.8% 2nd Half : 0% Game: 69.8%

HOME TEAM: Indiana Northwest (2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Jared Johnson....... f   7-14   6-10   0-0 1 1 4 20 3 3 1 40
25 Isaac Stanback...... f   7-19   1-3   4-8 1 7 0 19 7 3 1 45
11 Lamarius Lillard.... c   7-10   1-2   1-1 0 3 5 16 3 0 0 29
02 Malik Miller........ g   4-9   1-3   2-6 1 5 4 11 4 1 2 44
04 Jaivion Reid........ g   1-5   0-1   0-0 2 2 5 2 0 1 0 19
03 Nicky Flesher.......   2-9   2-4   3-3 1 1 3 9 2 0 1 30
12 Kionne Layne........   0-1   0-1   0-0 0 0 2 0 0 0 0 1
21 Tre Steinhilber.....   0-0   0-0   0-0 0 0 0 0 1 0 0 3
34 Jimmie Washington...   1-2   0-1   1-2 1 2 4 3 1 1 1 22
35 De'Avion Washington.   3-6   0-1   1-2 1 4 2 7 1 0 0 17
TM TEAM................       3 6 0 0  
Totals.............. 32-75 11-26 12-22 11 31 42  29 87 22 9 6 250
TOTAL FG% 1st Half : 42.7% 2nd Half : 0% Game: 42.7%
3-Pt. FG% 1st Half : 42.3% 2nd Half : 0% Game: 42.3%
F Throw% 1st Half : 54.5% 2nd Half : 0% Game: 54.5%

Score by Periods 1 2 OT 2OT Total
 
Bellevue (NE)....... 37 37 7 12 - 93
Indiana Northwest... 28 46 7 6 - 87
Attendance: 74
Technical fouls: BELLEVUE-2. IUNW-2.
Points in the paint: BELLEVUE-0, IUNW-0. Points off turnovers: BELLEVUE-9, IUNW-19.
2nd chance points: BELLEVUE-18, IUNW-6. Fast break points: BELLEVUE-3, IUNW-8.
Bench Points: BELLEVUE-30, IUNW-19.