| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Schmidt | Olivet Nazarene | 20 | 20 | 674 | 184-326 | 56.4 | 30-69 | 43.5 | 77-93 | 82.8 | 475 |
| 2 | J King | Saint Xavier | 19 | 19 | 546 | 140-254 | 55.1 | 42-93 | 45.2 | 76-94 | 80.9 | 398 |
| 3 | T Snyder | Holy Cross | 19 | 16 | 537 | 141-245 | 57.6 | 16-48 | 33.3 | 96-143 | 67.1 | 394 |
| 4 | J Johnson | Indiana Northwest | 18 | 18 | 651 | 136-286 | 47.6 | 49-130 | 37.7 | 35-56 | 62.5 | 356 |
| 5 | M Commander | Roosevelt | 12 | 10 | 395 | 67-161 | 41.6 | 38-97 | 39.2 | 38-47 | 80.9 | 210 |
| 6 | D Barney | Indiana South Bend | 17 | 17 | 487 | 119-189 | 63.0 | 14-36 | 38.9 | 40-62 | 64.5 | 292 |
| 7 | J Cison | Trinity Christian | 20 | 20 | 695 | 127-291 | 43.6 | 30-81 | 37.0 | 58-64 | 90.6 | 342 |
| 8 | D Meredith II | Indiana South Bend | 20 | 19 | 653 | 127-249 | 51.0 | 43-107 | 40.2 | 36-60 | 60.0 | 333 |
| 9 | I Stanback | Indiana Northwest | 19 | 17 | 580 | 120-242 | 49.6 | 12-50 | 24.0 | 54-94 | 57.4 | 306 |
| 10 | A Anabitarte | St. Francis (Ill.) | 20 | 19 | 576 | 91-155 | 58.7 | 9-31 | 29.0 | 125-149 | 83.9 | 316 |
| 11 | J Montes II | Roosevelt | 18 | 18 | 632 | 85-217 | 39.2 | 46-125 | 36.8 | 53-64 | 82.8 | 269 |
| 12 | C Fayhee | St. Francis (Ill.) | 18 | 18 | 541 | 105-218 | 48.2 | 8-31 | 25.8 | 43-59 | 72.9 | 261 |
| 13 | W Spriggs | St. Ambrose | 19 | 9 | 527 | 93-230 | 40.4 | 21-75 | 28.0 | 68-89 | 76.4 | 275 |
| 14 | J Wiggins | Judson | 14 | 14 | 424 | 84-163 | 51.5 | 15-40 | 37.5 | 19-29 | 65.5 | 202 |
| 15 | G Wells | Cardinal Stritch (WI) | 20 | 19 | 608 | 101-244 | 41.4 | 47-132 | 35.6 | 39-52 | 75.0 | 288 |
| 16 | M Wright Jr. | Trinity Christian | 12 | 11 | 354 | 62-153 | 40.5 | 31-84 | 36.9 | 15-17 | 88.2 | 170 |
| 17 | A Morrissey | St. Ambrose | 19 | 17 | 546 | 97-209 | 46.4 | 13-45 | 28.9 | 62-83 | 74.7 | 269 |
| 18 | Y Swinford | Roosevelt | 19 | 18 | 544 | 89-165 | 53.9 | 17-35 | 48.6 | 73-101 | 72.3 | 268 |
| 19 | I Burd | Judson | 14 | 8 | 362 | 78-180 | 43.3 | 15-43 | 34.9 | 26-32 | 81.3 | 197 |
| 20 | J Keller | Judson | 20 | 19 | 635 | 114-224 | 50.9 | 38-89 | 42.7 | 15-21 | 71.4 | 281 |
| 21 | L Lillard | Indiana Northwest | 18 | 14 | 522 | 100-197 | 50.8 | 12-34 | 35.3 | 38-57 | 66.7 | 250 |
| 22 | O Lee | Calumet (IN) | 20 | 20 | 643 | 95-235 | 40.4 | 41-113 | 36.3 | 45-55 | 81.8 | 276 |
| 23 | J Halverson | Saint Xavier | 12 | 12 | 345 | 68-107 | 63.6 | 4-15 | 26.7 | 23-30 | 76.7 | 163 |
| 24 | P Robles | Holy Cross | 19 | 18 | 563 | 80-202 | 39.6 | 38-96 | 39.6 | 60-70 | 85.7 | 258 |
| 25 | D Presniakovas | Trinity International | 20 | 19 | 543 | 117-224 | 52.2 | 12-36 | 33.3 | 25-37 | 67.6 | 271 |
| 26 | C Johnson | Saint Xavier | 20 | 20 | 541 | 92-187 | 49.2 | 23-51 | 45.1 | 56-71 | 78.9 | 263 |
| 27 | K Bishop | Saint Xavier | 19 | 18 | 411 | 100-161 | 62.1 | 0-1 | 0.0 | 47-61 | 77.0 | 247 |
| 27 | D Wright | St. Francis (Ill.) | 20 | 20 | 601 | 94-196 | 48.0 | 27-91 | 29.7 | 45-57 | 78.9 | 260 |
| 29 | L Wilson | Judson | 18 | 9 | 426 | 73-187 | 39.0 | 48-119 | 40.3 | 35-52 | 67.3 | 229 |
| 30 | L Pflederer | Olivet Nazarene | 19 | 19 | 652 | 75-175 | 42.9 | 47-116 | 40.5 | 40-51 | 78.4 | 237 |
| 31 | T Glover | Trinity Christian | 20 | 18 | 648 | 104-191 | 54.5 | 2-10 | 20.0 | 35-62 | 56.5 | 245 |
| 32 | B Lawani | Trinity International | 20 | 20 | 450 | 99-203 | 48.8 | 8-28 | 28.6 | 30-39 | 76.9 | 236 |
| 33 | K Thomas | Trinity International | 20 | 19 | 687 | 69-148 | 46.6 | 17-41 | 41.5 | 71-107 | 66.4 | 226 |
| 34 | A Taylor | Governors State | 20 | 20 | 507 | 73-174 | 42.0 | 44-98 | 44.9 | 31-37 | 83.8 | 221 |
| 35 | N Mikash | Governors State | 20 | 20 | 583 | 83-192 | 43.2 | 32-78 | 41.0 | 21-28 | 75.0 | 219 |
| 36 | A Rhyan | Judson | 20 | 20 | 525 | 73-169 | 43.2 | 23-67 | 34.3 | 49-58 | 84.5 | 218 |
| 37 | N Mpie | Calumet (IN) | 16 | 12 | 352 | 71-144 | 49.3 | 0-0 | - | 31-44 | 70.5 | 173 |
| 38 | K Washington | Indiana South Bend | 19 | 19 | 557 | 83-165 | 50.3 | 6-17 | 35.3 | 32-47 | 68.1 | 204 |
| 39 | J Kahoun | Trinity International | 20 | 19 | 553 | 78-166 | 47.0 | 25-85 | 29.4 | 29-36 | 80.6 | 210 |
| 40 | C Swearingen | Olivet Nazarene | 19 | 19 | 577 | 71-141 | 50.4 | 19-40 | 47.5 | 32-37 | 86.5 | 193 |
| 41 | E Charles | St. Francis (Ill.) | 18 | 17 | 446 | 58-136 | 42.6 | 22-65 | 33.8 | 43-61 | 70.5 | 181 |
| 42 | J Friel | St. Ambrose | 14 | 12 | 400 | 50-140 | 35.7 | 22-66 | 33.3 | 17-21 | 81.0 | 139 |
| 43 | S Emich | Olivet Nazarene | 20 | 19 | 419 | 74-128 | 57.8 | 16-35 | 45.7 | 30-41 | 73.2 | 194 |
| 44 | R Loury | Calumet (IN) | 20 | 16 | 601 | 70-176 | 39.8 | 29-85 | 34.1 | 22-45 | 48.9 | 191 |
| 44 | M Poole | Indiana South Bend | 20 | 20 | 582 | 70-152 | 46.1 | 35-90 | 38.9 | 16-21 | 76.2 | 191 |
| 46 | M Miller | Indiana Northwest | 20 | 19 | 591 | 71-164 | 43.3 | 10-40 | 25.0 | 37-49 | 75.5 | 189 |
| 47 | S Miller | Trinity Christian | 19 | 14 | 536 | 69-156 | 44.2 | 14-43 | 32.6 | 27-35 | 77.1 | 179 |
| 48 | N Hostetler | Holy Cross | 20 | 20 | 603 | 62-154 | 40.3 | 46-123 | 37.4 | 16-20 | 80.0 | 186 |
| 48 | S Stevensen | Roosevelt | 20 | 5 | 385 | 80-153 | 52.3 | 17-49 | 34.7 | 9-18 | 50.0 | 186 |
| 50 | X Cooper | Trinity International | 20 | 15 | 568 | 64-144 | 44.4 | 26-68 | 38.2 | 30-56 | 53.6 | 184 |
| 51 | J Bridgeman | Trinity Christian | 20 | 13 | 485 | 74-159 | 46.5 | 6-22 | 27.3 | 27-43 | 62.8 | 181 |
| 52 | W Bates | Governors State | 17 | 12 | 423 | 57-124 | 46.0 | 16-37 | 43.2 | 21-26 | 80.8 | 151 |
| 53 | G Mason | St. Ambrose | 17 | 12 | 424 | 44-130 | 33.8 | 17-60 | 28.3 | 43-65 | 66.2 | 148 |
| 54 | B Ludwick | Holy Cross | 20 | 20 | 666 | 62-132 | 47.0 | 19-47 | 40.4 | 31-37 | 83.8 | 174 |
| 55 | M Tracy | Indiana South Bend | 20 | 20 | 603 | 76-158 | 48.1 | 6-26 | 23.1 | 15-20 | 75.0 | 173 |
| 56 | M Sullivan | Holy Cross | 19 | 6 | 365 | 71-131 | 54.2 | 0-0 | - | 22-36 | 61.1 | 164 |
| 57 | K Jackson | Governors State | 19 | 6 | 383 | 67-138 | 48.6 | 9-36 | 25.0 | 20-28 | 71.4 | 163 |
| 58 | G Andricks | Olivet Nazarene | 17 | - | 229 | 55-108 | 50.9 | 15-41 | 36.6 | 16-25 | 64.0 | 141 |
| 58 | S Popovic | Cardinal Stritch (WI) | 17 | 15 | 451 | 53-151 | 35.1 | 26-95 | 27.4 | 9-12 | 75.0 | 141 |
| 60 | A Ajiboye | Roosevelt | 19 | 19 | 438 | 62-114 | 54.4 | 2-6 | 33.3 | 30-53 | 56.6 | 156 |
| 61 | B Flagg | Olivet Nazarene | 16 | 1 | 289 | 53-79 | 67.1 | 6-13 | 46.2 | 17-22 | 77.3 | 129 |
| 62 | F Davis | Calumet (IN) | 18 | 16 | 542 | 59-92 | 64.1 | 2-13 | 15.4 | 21-45 | 46.7 | 141 |
| 63 | D Jackson | Cardinal Stritch (WI) | 20 | 7 | 395 | 64-140 | 45.7 | 22-51 | 43.1 | 4-9 | 44.4 | 154 |
| 63 | B Olden | Olivet Nazarene | 20 | 20 | 493 | 65-98 | 66.3 | 4-23 | 17.4 | 20-33 | 60.6 | 154 |
| 65 | B Loerop | Trinity Christian | 19 | 16 | 571 | 58-133 | 43.6 | 5-20 | 25.0 | 24-39 | 61.5 | 145 |
| 66 | T Babikir | Saint Xavier | 18 | 17 | 505 | 42-112 | 37.5 | 18-49 | 36.7 | 33-39 | 84.6 | 135 |
| 67 | I Dacunda | St. Ambrose | 19 | 5 | 262 | 53-115 | 46.1 | 9-34 | 26.5 | 25-43 | 58.1 | 140 |
| 68 | D Smith | Calumet (IN) | 19 | 4 | 295 | 56-129 | 43.4 | 11-29 | 37.9 | 15-21 | 71.4 | 138 |
| 69 | S Snodgrass | Indiana South Bend | 20 | 2 | 387 | 47-97 | 48.5 | 24-64 | 37.5 | 25-26 | 96.2 | 143 |
| 70 | M Myers | Roosevelt | 20 | 20 | 579 | 41-117 | 35.0 | 15-47 | 31.9 | 45-65 | 69.2 | 142 |
| 71 | I Hill | Cardinal Stritch (WI) | 18 | 8 | 353 | 47-144 | 32.6 | 26-87 | 29.9 | 5-14 | 35.7 | 125 |
| 72 | J Thomas | Trinity International | 15 | - | 212 | 40-91 | 44.0 | 16-44 | 36.4 | 6-10 | 60.0 | 102 |
| 73 | J Levy | Governors State | 19 | 3 | 351 | 40-65 | 61.5 | 7-14 | 50.0 | 42-52 | 80.8 | 129 |
| 74 | L Barnes | Indiana Northwest | 12 | 4 | 199 | 27-71 | 38.0 | 11-39 | 28.2 | 13-16 | 81.3 | 78 |
| 75 | T Sebalj | Saint Xavier | 20 | 1 | 295 | 42-77 | 54.5 | 33-60 | 55.0 | 8-13 | 61.5 | 125 |
| 76 | C Nwosu | Roosevelt | 20 | 1 | 424 | 50-67 | 74.6 | 0-1 | 0.0 | 24-37 | 64.9 | 124 |
| 77 | D Reed | Cardinal Stritch (WI) | 18 | 6 | 311 | 41-111 | 36.9 | 9-31 | 29.0 | 20-31 | 64.5 | 111 |
| 78 | S Pettit | Indiana South Bend | 19 | 3 | 361 | 43-121 | 35.5 | 22-74 | 29.7 | 9-11 | 81.8 | 117 |
| 79 | A Buckley | Calumet (IN) | 15 | - | 154 | 28-72 | 38.9 | 16-45 | 35.6 | 16-19 | 84.2 | 88 |
| 80 | A Wills | St. Ambrose | 14 | 7 | 233 | 27-67 | 40.3 | 1-4 | 25.0 | 27-36 | 75.0 | 82 |
| 81 | K Farrell | St. Ambrose | 18 | 16 | 459 | 36-97 | 37.1 | 18-56 | 32.1 | 15-23 | 65.2 | 105 |
| 82 | A Duni | Cardinal Stritch (WI) | 20 | 17 | 449 | 51-93 | 54.8 | 0-0 | - | 12-31 | 38.7 | 114 |
| 83 | M Lambert | Trinity International | 19 | 1 | 269 | 40-88 | 45.5 | 10-20 | 50.0 | 17-30 | 56.7 | 107 |
| 84 | T Clarke | Governors State | 18 | 7 | 251 | 42-66 | 63.6 | 0-0 | - | 17-31 | 54.8 | 101 |
| 85 | J Barr | Saint Xavier | 18 | 4 | 361 | 37-90 | 41.1 | 18-58 | 31.0 | 8-10 | 80.0 | 100 |
| 86 | A Blum | Trinity International | 19 | 1 | 226 | 41-79 | 51.9 | 2-7 | 28.6 | 21-27 | 77.8 | 105 |
| 87 | J O'Neal | Holy Cross | 20 | 14 | 499 | 41-103 | 39.8 | 1-16 | 6.3 | 27-38 | 71.1 | 110 |
| 88 | D Nelson | Calumet (IN) | 18 | 17 | 383 | 41-98 | 41.8 | 4-21 | 19.0 | 10-23 | 43.5 | 96 |
| 89 | D Hudak | Trinity Christian | 16 | 4 | 345 | 32-71 | 45.1 | 6-18 | 33.3 | 13-28 | 46.4 | 83 |
| 90 | M Mohr | Saint Xavier | 19 | 1 | 338 | 36-76 | 47.4 | 17-45 | 37.8 | 6-12 | 50.0 | 95 |
| 91 | T Harper | Cardinal Stritch (WI) | 17 | 9 | 385 | 33-76 | 43.4 | 6-15 | 40.0 | 11-13 | 84.6 | 83 |
| 92 | L McGlasson | St. Francis (Ill.) | 20 | - | 233 | 33-73 | 45.2 | 22-54 | 40.7 | 8-9 | 88.9 | 96 |
| 93 | J Reid | Indiana Northwest | 18 | 6 | 283 | 30-58 | 51.7 | 7-21 | 33.3 | 18-26 | 69.2 | 85 |
| 94 | T Ward | Saint Xavier | 18 | 1 | 252 | 33-51 | 64.7 | 4-7 | 57.1 | 9-11 | 81.8 | 79 |
| 95 | M Khalu | Cardinal Stritch (WI) | 16 | 10 | 304 | 27-76 | 35.5 | 7-31 | 22.6 | 8-9 | 88.9 | 69 |
| 96 | L Jordan | Roosevelt | 13 | 7 | 189 | 16-48 | 33.3 | 15-41 | 36.6 | 4-7 | 57.1 | 51 |
| 97 | N Moeller | St. Ambrose | 16 | 6 | 265 | 26-55 | 47.3 | 6-16 | 37.5 | 4-6 | 66.7 | 62 |
| 98 | J Bohrer | Roosevelt | 13 | - | 124 | 17-37 | 45.9 | 13-30 | 43.3 | 3-4 | 75.0 | 50 |
| 99 | S Stewart | Judson | 14 | 12 | 295 | 24-43 | 55.8 | 0-0 | - | 5-13 | 38.5 | 53 |
| 100 | K Layne | Indiana Northwest | 12 | - | 109 | 17-53 | 32.1 | 7-25 | 28.0 | 4-8 | 50.0 | 45 |
| 101 | D Bishop | Saint Xavier | 19 | 7 | 322 | 25-61 | 41.0 | 15-34 | 44.1 | 4-6 | 66.7 | 69 |
| 102 | D Washington | Indiana Northwest | 15 | 5 | 186 | 21-52 | 40.4 | 5-18 | 27.8 | 7-12 | 58.3 | 54 |
| 103 | D Hill | Calumet (IN) | 20 | 4 | 321 | 25-73 | 34.2 | 17-50 | 34.0 | 4-5 | 80.0 | 71 |
| 104 | T Spires | Judson | 19 | - | 392 | 23-62 | 37.1 | 3-11 | 27.3 | 18-34 | 52.9 | 67 |
| 105 | J Morris | Calumet (IN) | 14 | 2 | 184 | 18-53 | 34.0 | 3-17 | 17.6 | 7-11 | 63.6 | 46 |
| 106 | J Karli | St. Francis (Ill.) | 19 | 1 | 213 | 23-72 | 31.9 | 12-44 | 27.3 | 4-6 | 66.7 | 62 |
| 107 | A Osborne | Governors State | 18 | - | 275 | 18-63 | 28.6 | 11-38 | 28.9 | 10-14 | 71.4 | 57 |
| 108 | R Lafollette | Indiana Northwest | 15 | 7 | 183 | 17-51 | 33.3 | 6-25 | 24.0 | 7-10 | 70.0 | 47 |
| 109 | G Renchen | Olivet Nazarene | 19 | 1 | 216 | 18-37 | 48.6 | 9-17 | 52.9 | 14-21 | 66.7 | 59 |
| 110 | J Jones | St. Ambrose | 17 | 8 | 260 | 20-58 | 34.5 | 5-19 | 26.3 | 7-13 | 53.8 | 52 |
| 111 | J Phillips | St. Francis (Ill.) | 20 | - | 292 | 23-60 | 38.3 | 10-37 | 27.0 | 5-10 | 50.0 | 61 |
| 112 | D Ford | Cardinal Stritch (WI) | 20 | 4 | 296 | 25-58 | 43.1 | 0-1 | 0.0 | 10-24 | 41.7 | 60 |
| 112 | N Jones | Judson | 15 | 4 | 235 | 19-44 | 43.2 | 2-7 | 28.6 | 5-8 | 62.5 | 45 |
| 114 | R Paris | Indiana South Bend | 19 | - | 185 | 20-47 | 42.6 | 9-31 | 29.0 | 2-4 | 50.0 | 51 |
| 115 | R Cartaino | Holy Cross | 20 | 6 | 375 | 18-46 | 39.1 | 2-10 | 20.0 | 14-19 | 73.7 | 52 |
| 116 | N Kone | Trinity International | 19 | 1 | 186 | 20-40 | 50.0 | 0-0 | - | 9-16 | 56.3 | 49 |
| 117 | M Steiner | St. Ambrose | 13 | 4 | 162 | 11-30 | 36.7 | 7-22 | 31.8 | 2-2 | 100.0 | 31 |
| 118 | N Flesher | Indiana Northwest | 14 | 2 | 157 | 11-55 | 20.0 | 3-21 | 14.3 | 7-8 | 87.5 | 32 |
| 119 | T Dillon | Cardinal Stritch (WI) | 15 | 4 | 166 | 13-35 | 37.1 | 1-10 | 10.0 | 7-12 | 58.3 | 34 |
| 120 | N Gerner | St. Francis (Ill.) | 20 | 19 | 486 | 15-40 | 37.5 | 4-16 | 25.0 | 11-15 | 73.3 | 45 |
| 120 | N Zelenovic | St. Ambrose | 12 | - | 110 | 9-22 | 40.9 | 8-20 | 40.0 | 1-2 | 50.0 | 27 |
| 122 | B Kreitz | St. Francis (Ill.) | 18 | - | 184 | 15-32 | 46.9 | 8-19 | 42.1 | 2-3 | 66.7 | 40 |
| 123 | D Adzia | Holy Cross | 14 | - | 130 | 10-19 | 52.6 | 6-14 | 42.9 | 4-5 | 80.0 | 30 |
| 124 | T Houston | Indiana Northwest | 16 | 2 | 204 | 14-28 | 50.0 | 2-8 | 25.0 | 3-7 | 42.9 | 33 |
| 125 | R Maxwell-Topia | St. Francis (Ill.) | 13 | - | 97 | 8-15 | 53.3 | 3-5 | 60.0 | 5-7 | 71.4 | 24 |













