Official Basketball Box Score
Indiana South Bend (IN) at. Indiana Northwest
12/4/2024 at 7:00 PM @ Savannah Center

VISITORS: Indiana South Bend (IN) (4-5, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kyle Millender...... *   3-7   1-2   2-2 1 3 2 9 3 2 1 24
5 Collin Schmidt...... *   1-4   0-2   2-2 0 1 2 4 1 0 0 13
8 Jylen Petty......... *   5-11   3-6   2-3 1 0 2 15 1 0 0 28
11 Quentez Columbus.... *   4-13   0-5   3-3 1 2 1 11 5 1 0 31
21 Nick Mullen......... *   3-7   0-2   2-2 3 5 1 8 2 2 2 30
1 Mark White..........   0-3   0-1   2-2 1 0 0 2 0 2 1 12
7 Shawn Brown.........   4-6   1-1   1-2 0 5 1 10 1 2 3 20
20 AJ Dunn.............   2-5   2-3   0-0 0 1 2 6 0 1 0 19
23 Deshon Burnett......   2-7   1-3   0-0 1 4 2 5 3 0 1 24
TM Team................       4 2 0 0  
Totals.............. 24-63 8-25 14-16 12 23 35  13 70 16 10 8 201
TOTAL FG% 1st Half : 41.9% 2nd Half : 34.4% Game: 38.1%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 25.0% Game: 32.0%
F Throw% 1st Half : 100.0% 2nd Half : 81.8% Game: 87.5%

HOME TEAM: Indiana Northwest (6-1, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Anthony Taylor...... *   5-9   1-2   2-5 1 2 2 13 2 3 0 31
4 Trace Williams...... *   9-14   2-5   1-1 2 3 2 21 7 2 2 35
10 Dannie Smith........ *   6-11   0-0   4-4 1 8 1 16 5 2 2 32
13 Ladaion Barnes...... *   0-6   0-2   0-0 0 6 3 0 2 1 1 30
22 Caleb Jenkins....... *   6-13   4-9   1-1 2 5 1 17 1 1 1 36
1 Trey Steinhilber....   2-2   2-2   0-0 1 1 1 6 0 3 0 15
3 Nicky Flesher.......   1-1   1-1   0-0 0 0 0 3 0 0 0 4
12 Max Otterbacher.....   1-2   0-1   1-2 0 0 4 3 1 0 1 17
TM Team................       1 3 0 0  
Totals.............. 30-58 10-22 9-13 8 28 36  14 79 18 12 7 200
TOTAL FG% 1st Half : 48.4% 2nd Half : 55.6% Game: 51.7%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 37.5% Game: 45.5%
F Throw% 1st Half : 57.1% 2nd Half : 83.3% Game: 69.2%

Score by Periods 1 2 Total
 
Indiana South Bend (IN) 36 34 - 70
Indiana Northwest... 41 38 - 79
Officials: ,,
Attendance: 0
Technical fouls: IUSB-None. INDIANA -1.
Points in the paint: IUSB-24, INDIANA -24. Points off turnovers: IUSB-8, INDIANA -13.
2nd chance points: IUSB-8, INDIANA -9. Fast break points: IUSB-4, INDIANA -4.
Bench Points: IUSB-23, INDIANA -12.