East-West at Judson (IL) November 8, 2025

(0-0)
66
(0-3)
84
Final 1 2 T
East-West 29 37 66
Judson (IL) 41 43 84

Box Score

East-West
Judson (IL)

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Devine Conley 31 2-4 0-0 0-1 0 4 4 5 7 0 3 4 4
23 - Juwan Miles 20 1-3 0-0 0-0 0 0 0 1 0 0 4 0 2
24 - Kee Hargrow 36 5-12 0-0 0-0 5 11 16 2 1 1 2 2 10
25 - Mario Williams 18 0-1 0-0 0-0 0 4 4 3 0 0 0 0 0
31 - Lucciano Basile 30 5-12 2-5 0-0 2 2 4 1 1 0 3 3 12
RESERVES  
1 - D. Hood 7 0-2 0-1 1-2 0 1 1 1 0 0 0 0 1
4 - D. Conley 24 11-17 4-9 0-1 0 1 1 0 3 0 4 1 26
5 - C. Malore 11 2-12 2-10 0-0 0 0 0 1 1 0 1 1 6
10 - D. Hicks 2 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
11 - S. Howard 2 0-1 0-0 0-0 0 0 0 2 0 0 1 2 0
20 - A. Phillips 9 1-3 1-1 0-0 0 0 0 0 1 0 0 0 3
21 - T. Harris 7 1-3 0-2 0-0 1 1 2 2 0 0 0 2 2
22 - X. Ledet 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   28-70 9-28 1-4 8 25 33 18 15 1 21 15 66
    40.0% 32.1% 25.0%  

Judson (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zack Patterson 15 1-1 0-0 0-0 0 0 0 0 2 0 4 1 2
11 - Hunter Duncan 27 8-12 3-5 4-5 0 5 5 7 8 0 2 3 23
12 - Dorien Little 24 3-9 1-5 1-2 0 2 2 3 0 1 1 4 8
13 - Fedja Cukle 23 2-6 1-4 0-0 0 1 1 5 2 0 0 0 5
22 - Luke Stoddard 21 3-8 0-1 0-0 2 6 8 1 1 1 2 3 6
RESERVES  
0 - Isaac Hoekema 12 1-4 1-4 1-2 0 5 5 1 1 0 0 1 4
1 - Joe Hazelwood 1 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
3 - Alex Sippy 5 0-0 0-0 2-2 2 2 4 1 0 0 0 0 2
4 - Billy Brown III 11 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
5 - Dayton Hoover 12 1-1 1-1 0-0 0 4 4 1 1 0 2 1 3
10 - Bronson Bartuch 8 1-7 1-4 0-0 0 1 1 0 0 0 0 1 3
24 - Sean Kimble 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Fernando Perez Jr. 22 8-8 0-0 2-4 3 4 7 3 3 0 4 0 18
32 - Jared Russell 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Sam Higgins 5 1-1 0-0 1-2 0 0 0 0 0 0 1 0 3
40 - EJ Reese 3 2-2 0-0 0-0 1 3 4 0 0 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   32-63 9-27 11-17 8 33 41 23 18 2 18 15 84
    50.8% 33.3% 64.7%  

Game Information

Date/Time: November 8, 2025 - 3:00 PM
Location: Lindner Center
Technical fouls: East-West-None ; Judson (IL)-None .
Officials: ,,
Attendance: 200

Play By Play

Team Stats

Team Statistics

Stat East-West Judson (IL)
Field Goal 28-70 32-63
Field Goal % 40.0% 50.8%
3 Point 9-28 9-27
3 Point % 32.1% 33.3%
Free Throw 1-4 11-17
Free Throw % 25.0% 64.7%
Rebounds 33 41
Assists 18 23
Turnovers 21 18
Points off Turnovers 2 14
2nd Chance Points 2 6
Points in the Paint 30 34
Fastbreak Points 0 0
Bench Points 38 40
Largest Lead 2 24
Time of Largest Lead 1st-18:55 2nd-01:44
Trends Ties: 4; Lead Changes: 7
Field Goals %
East-West
40.0%
50.8%
Judson (IL)
3 Point %
East-West
32.1%
33.3%
Judson (IL)
Rebounds
East-West
33
41
Judson (IL)
Turnovers
East-West
21
18
Judson (IL)

Period1 Box Score

East-West
Judson (IL)

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Devine Conley 13 1-1 0-0 0-0 0 2 2 1 1 0 1 1 2
23 - Juwan Miles 5 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0
24 - Kee Hargrow 17 3-7 0-0 0-0 0 7 7 2 0 0 1 1 6
25 - Mario Williams 9 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0
31 - Lucciano Basile 10 2-5 1-3 0-0 0 1 1 0 0 0 1 2 5
RESERVES  
1 - D. Hood 7 0-1 0-1 1-2 0 1 1 1 0 0 0 0 1
4 - D. Conley 13 4-5 1-1 0-1 0 1 1 0 2 0 3 1 9
5 - C. Malore 10 2-7 2-7 0-0 0 0 0 0 1 0 1 1 6
10 - D. Hicks 2 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
11 - S. Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - A. Phillips 7 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - T. Harris 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
22 - X. Ledet 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   12-31 4-12 1-3 0 15 15 7 6 0 12 7 29
    38.7% 33.3% 33.3%  

Judson (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zack Patterson 7 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
11 - Hunter Duncan 14 5-8 2-4 4-4 0 4 4 3 6 0 1 2 16
12 - Dorien Little 14 1-5 0-2 0-0 0 1 1 1 0 1 0 1 2
13 - Fedja Cukle 11 1-4 1-3 0-0 0 1 1 2 2 0 0 0 3
22 - Luke Stoddard 10 1-3 0-0 0-0 1 0 1 1 0 0 2 2 2
RESERVES  
0 - Isaac Hoekema 5 0-1 0-1 1-2 0 3 3 1 0 0 0 0 1
1 - Joe Hazelwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Alex Sippy 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Billy Brown III 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Dayton Hoover 6 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0
10 - Bronson Bartuch 7 0-5 0-2 0-0 0 1 1 0 0 0 0 1 0
24 - Sean Kimble 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Fernando Perez Jr. 12 5-5 0-0 0-0 2 3 5 1 1 0 1 0 10
32 - Jared Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sam Higgins 3 1-1 0-0 1-2 0 0 0 0 0 0 1 0 3
40 - EJ Reese 1 2-2 0-0 0-0 1 2 3 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   16-35 3-12 6-8 4 19 23 10 10 1 7 8 41
    45.7% 25.0% 75.0%  

Period2 Box Score

East-West
Judson (IL)

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Devine Conley 18 1-3 0-0 0-1 0 2 2 4 6 0 2 3 2
23 - Juwan Miles 15 1-1 0-0 0-0 0 0 0 1 0 0 2 0 2
24 - Kee Hargrow 19 2-5 0-0 0-0 5 4 9 0 1 1 1 1 4
25 - Mario Williams 9 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
31 - Lucciano Basile 20 3-7 1-2 0-0 2 1 3 1 1 0 2 1 7
RESERVES  
1 - D. Hood 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - D. Conley 11 7-12 3-8 0-0 0 0 0 0 1 0 1 0 17
5 - C. Malore 1 0-5 0-3 0-0 0 0 0 1 0 0 0 0 0
10 - D. Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - S. Howard 2 0-1 0-0 0-0 0 0 0 2 0 0 1 2 0
20 - A. Phillips 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - T. Harris 3 1-3 0-2 0-0 1 1 2 1 0 0 0 1 2
22 - X. Ledet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-39 5-16 0-1 8 10 18 11 9 1 9 8 37
    41.0% 31.3% 0%  

Judson (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zack Patterson 8 1-1 0-0 0-0 0 0 0 0 1 0 3 0 2
11 - Hunter Duncan 13 3-4 1-1 0-1 0 1 1 4 2 0 1 1 7
12 - Dorien Little 10 2-4 1-3 1-2 0 1 1 2 0 0 1 3 6
13 - Fedja Cukle 12 1-2 0-1 0-0 0 0 0 3 0 0 0 0 2
22 - Luke Stoddard 11 2-5 0-1 0-0 1 6 7 0 1 1 0 1 4
RESERVES  
0 - Isaac Hoekema 7 1-3 1-3 0-0 0 2 2 0 1 0 0 1 3
1 - Joe Hazelwood 1 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
3 - Alex Sippy 4 0-0 0-0 2-2 2 1 3 1 0 0 0 0 2
4 - Billy Brown III 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Dayton Hoover 6 1-1 1-1 0-0 0 1 1 0 1 0 1 1 3
10 - Bronson Bartuch 1 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
24 - Sean Kimble 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Fernando Perez Jr. 10 3-3 0-0 2-4 1 1 2 2 2 0 3 0 8
32 - Jared Russell 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Sam Higgins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - EJ Reese 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   16-28 6-15 5-9 4 14 18 13 8 1 11 7 43
    57.1% 40.0% 55.6%