Official Basketball Box Score
Indiana Northwest at. IU Kokomo
12/10/2025 at 7:30 PM @ Student Activites Event Center

VISITORS: Indiana Northwest (5-4, 6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Trey Steinhilber.... *   3-10   3-7   0-0 2 2 2 9 2 2 1 28
02 Ladaion Barnes...... *   6-15   3-8   2-2 1 6 2 17 6 3 1 33
10 Amarion Johnson..... *   3-7   0-1   3-4 1 6 3 9 2 1 0 33
22 Caleb Jenkins....... *   5-13   3-5   1-3 2 4 3 14 0 0 0 36
23 Matthew Hoarde...... *   3-13   2-6   1-4 1 0 1 9 0 4 0 23
04 Jamarr Jones........   0-1   0-0   0-0 1 0 1 0 0 0 0 9
20 Antonio Phillips....   5-10   2-4   0-0 5 7 12  4 12 1 0 0 26
21 Adam Eastland.......   0-2   0-1   0-0 0 1 1 0 0 0 1 11
TM Team................       0 3 0 0  
Totals.............. 25-71 13-32 7-13 13 29 42  17 70 11 10 3 199
TOTAL FG% 1st Half : 37.1% 2nd Half : 33.3% Game: 35.2%
3-Pt. FG% 1st Half : 46.7% 2nd Half : 35.3% Game: 40.6%
F Throw% 1st Half : 75.0% 2nd Half : 44.4% Game: 53.8%

HOME TEAM: IU Kokomo (4-2, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Ty Wills............ *   8-13   1-3   6-8 1 3 1 23 1 1 1 34
01 Joseph Annan Jr..... *   7-15   0-0   0-0 3 12 15  1 14 1 0 0 37
05 Evan Kretz.......... *   5-14   3-12   7-7 1 4 3 20 2 0 1 35
06 Jake McGraw......... *   3-7   2-2   1-2 0 2 0 9 4 1 1 28
10 Patric Matson....... *   4-16   3-10   5-5 4 6 10  2 16 0 0 0 38
03 Ibrahim Diakite.....   0-1   0-0   1-2 1 1 1 1 0 1 0 2
09 Jahmir Avery........   0-2   0-2   0-0 0 0 1 0 1 0 0 5
11 Ty'Reese Burnett....   0-0   0-0   1-2 1 0 3 1 2 0 0 16
24 VaSean Daniels......   0-3   0-1   0-0 2 1 0 0 0 0 0 5
32 Cameron Karns.......   0-1   0-0   0-0 0 1 0 0 0 1 0 1
TM Team................       1 5 0 0  
Totals.............. 27-72 9-30 21-26 14 35 49  12 84 11 4 3 201
TOTAL FG% 1st Half : 33.3% 2nd Half : 42.4% Game: 37.5%
3-Pt. FG% 1st Half : 27.8% 2nd Half : 33.3% Game: 30.0%
F Throw% 1st Half : 80.0% 2nd Half : 81.0% Game: 80.8%

Score by Periods 1 2 Total
 
Indiana Northwest... 36 34 - 70
IU Kokomo........... 35 49 - 84
Officials: ,,
Attendance: 187
Technical fouls: INDIANA-None. IU KOKOM-None.
Points in the paint: INDIANA-18, IU KOKOM-26. Points off turnovers: INDIANA-4, IU KOKOM-14.
2nd chance points: INDIANA-16, IU KOKOM-10. Fast break points: INDIANA-0, IU KOKOM-0.
Bench Points: INDIANA-12, IU KOKOM-2.