#01 Giorgos Christodoulou (GK) - Trinity Christian

gp
17
gs
17
min
1501:42
ga
47
gaa
2.82
sv
83
Player Stats
  Overall Conf
Games played 17 2nd 12 4th
Games started 17 2nd 12 4th
Minutes 1501:42 2nd 1066:42 4th
Goals against 47 14th 31 13th
Goals-against average 2.82 13th 2.62 12th
Saves 83 3rd 66 4th
Save pct .638 12th .680 8th
Wins 3 8th 2 7th
Losses 5 339th 5 340th
Ties 1 333rd 1 336th
Shutouts 3/0 5th 2/0 6th
Recent Results
Date Opponent/Event Result
Oct 5 Judson L, 2-1
Oct 9 at Holy Cross L, 5-0
Oct 16 St. Francis (Ill.) L, 5-0
Oct 19 at Lincoln (Ill.) L, 2-1
Oct 23 Roosevelt L, 6-1
Oct 30 at Indiana Northwest W, 4-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 14 # Trinity Alumni   - - - - - - -
Aug 17 # Prairie State   - - - - - - -
Aug 20 # Moraine Valley   - - - - - - -
Aug 24 at Ohio Christian W, 5-2 - 1 90:00 2 2.00 0 .000
Aug 27 Clarke L, 3-1 - 1 90:00 3 3.00 1 .250
Sep 2 Andrews W, 6-0 - - - - - - -
Sep 2 Andrews University W, 6-0 W 1 90:00 0 0.00 0 -
Sep 4 at WVU Tech L, 4-0 - 1 90:00 4 4.00 10 .714
Sep 6 at Shawnee State L, 7-2 - 1 75:00 7 8.40 6 .462
Sep 11 at Calumet W, 2-0 W 1 90:00 0 0.00 2 1.000
Sep 15 at Governors State L, 3-1 L 1 90:00 3 3.00 6 .667
Sep 18 Cardinal Stritch L, 4-0 - 1 90:00 4 4.00 1 .200
Sep 21 Olivet Nazarene L, 5-0 - 1 90:00 5 5.00 2 .286
Sep 25 at Trinity International W, 2-1 - 1 90:00 1 1.00 12 .923
Sep 29 at St. Ambrose T, 0-0 T< 1 110:00 0 0.00 10 1.000
Oct 2 Saint Xavier W, 2-1 W 1 97:28 1 0.92 9 .900
Oct 5 Judson L, 2-1 L 1 94:14 2 1.91 8 .800
Oct 9 at Holy Cross L, 5-0 L 1 90:00 5 5.00 5 .500
Oct 16 St. Francis (Ill.) L, 5-0 L 1 90:00 5 5.00 3 .375
Oct 19 at Lincoln (Ill.) L, 2-1 - 1 90:00 2 2.00 5 .714
Oct 23 Roosevelt L, 6-1 L 1 45:00 3 6.00 3 .500
Oct 30 at Indiana Northwest W, 4-1 - - - - - - -

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2021-22 17 17 88:20 2.76 2.82 4.88 .638
2022-23 17 15 79:36 2.12 2.39 4.29 .670
2023-24 21 21 86:50 1.29 1.33 3.10 .707
2024-25 16 16 86:56 .81 0.84 3.31 .803
Total 71 69 85:29 1.73 1.82 3.86 .690
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 17 17 1501:42 47 2.82 83 .638 3 5 1 3/0
2022-23 17 15 1353:20 36 2.39 73 .670 2 10 2 2/0
2023-24 21 21 1823:35 27 1.33 65 .707 9 6 4 5/1
2024-25 16 16 1391:00 13 0.84 53 .803 9 2 1 5/0
Total 71 69 6069:37 123 1.82 274 .690 23 23 8 15/1
  gp gs min/g ga/g gaa sv/g sv%
Total 17 17 88:20 2.76 2.82 4.88 .638
Conference 12 12 88:54 2.58 2.62 5.50 .680
Exhibition - - 0:00 - - - -
-
Home 8 8 85:50 2.88 3.01 3.38 .540
Away 9 9 90:33 2.67 2.65 6.22 .700
Neutral - - 0:00 - - - -
-
Wins 5 5 91:30 .80 0.79 4.60 .852
Losses 11 11 84:56 3.91 4.14 4.55 .538
-
August 2 2 90:00 2.50 2.50 .50 .167
September 9 9 90:33 2.67 2.65 5.44 .671
October 6 6 84:27 3.00 3.20 5.50 .647
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 17 1501:42 47 2.82 83 .638 3 5 1 3/0
Conference 12 12 1066:42 31 2.62 66 .680 2 5 1 2/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 686:42 23 3.01 27 .540 2 3 0 1/0
Away 9 9 815:00 24 2.65 56 .700 1 2 1 2/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 5 5 457:28 4 0.79 23 .852 3 0 0 2/0
Losses 11 11 934:14 43 4.14 50 .538 0 5 0 0/0
-
August 2 2 180:00 5 2.50 1 .167 0 0 0 0/0
September 9 9 815:00 24 2.65 49 .671 2 1 1 3/0
October 6 6 506:42 18 3.20 33 .647 1 4 0 0/0