#7 Luis Germano (FW) - Judson

g
18
a
15
pts
51
gw
3
Player Stats
  Overall Conf
Games 22 1st 13 1st
Games started 22 1st 13 1st
Goals 18 3rd 14 3rd
Assists 15 2nd 11 1st
Points 51 2nd 39 2nd
Shots 116 1st 68 1st
Shot Pct .155 70th .206 43rd
Penalty kicks 1-2 11th 1-2 8th
Game-winning goals 3 3rd 2 3rd
Recent Results
Date Opponent/Event Result
Oct 30 at Saint Xavier W, 4-2
Nov 6 Cardinal Stritch L, 3-1
Nov 29 Oakland City W, 2-1
Dec 1 vs. Grace W, 3-1
Dec 3 vs. CIU W, 1-0
Dec 4 vs. Campbellsville L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 Spring Arbor W, 2-1 1 0 2 2 3 .000 0-0 0
Sep 2 Northern Michigan T, 1-1 1 0 0 0 6 .000 0-0 0
Sep 4 Missouri Baptist W, 3-0 1 2 0 4 8 .250 0-0 0
Sep 7 Saint Xavier W, 3-2 1 1 1 3 10 .100 0-0 1
Sep 11 at Governors State T, 4-4 1 2 2 6 8 .250 0-0 0
Sep 15 Holy Cross W, 4-3 1 2 0 4 4 .500 0-0 1
Sep 21 Trinity International W, 4-0 1 0 2 2 1 .000 0-0 0
Sep 25 at Lincoln (Ill.) L, 2-0 1 0 0 0 5 .000 0-0 0
Sep 29 at Olivet Nazarene L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 2 Indiana Northwest W, 13-0 1 3 2 8 11 .273 0-0 0
Oct 5 at Trinity Christian W, 2-1 1 1 1 3 8 .125 0-0 0
Oct 9 Roosevelt W, 3-0 1 2 0 4 3 .667 1-1 1
Oct 13 at Calumet W, 7-1 1 3 1 7 7 .429 0-0 0
Oct 16 St. Ambrose W, 3-2 1 1 1 3 4 .250 0-0 0
Oct 23 Cardinal Stritch T, 1-1 1 0 1 1 5 .000 0-0 0
Oct 27 St. Francis (Ill.) W, 3-1 1 0 1 1 5 .000 0-0 0
Oct 30 at Saint Xavier W, 4-2 1 0 0 0 5 .000 0-1 0
Nov 6 Cardinal Stritch L, 3-1 1 0 0 0 3 .000 0-0 0
Nov 29 Oakland City W, 2-1 1 1 0 2 5 .200 0-0 0
Dec 1 vs. Grace W, 3-1 1 0 0 0 1 .000 0-0 0
Dec 3 vs. CIU W, 1-0 1 0 0 0 6 .000 0-0 0
Dec 4 vs. Campbellsville L, 3-1 1 0 1 1 6 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 22 22 .82 .68 2.32 5.27 .155 2.68 .509
Total 22 22 .82 .68 2.32 5.27 .155 2.68 .509
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 22 22 18 15 51 116 .155 59 .509 3 0 1-2 3
Total 22 22 18 15 51 116 .155 59 .509 3 0 1-2 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .82 .68 2.32 5.27 .155 2.68 .509
Conference 13 13 1.08 .85 3.00 5.23 .206 2.92 .559
Exhibition - - - - - - - - -
-
Home 13 13 .92 .77 2.62 5.23 .176 2.85 .544
Away 6 6 1.00 .67 2.67 5.83 .171 2.50 .429
Neutral 3 3 .00 .33 .33 4.33 .000 2.33 .538
-
Wins 15 15 1.07 .73 2.87 5.40 .198 2.87 .531
Losses 4 4 .00 .25 .25 4.00 .000 1.75 .438
-
August 1 1 .00 2.00 2.00 3.00 .000 1.00 .333
September 8 8 .88 .63 2.38 5.50 .159 2.38 .432
October 8 8 1.25 .88 3.38 6.00 .208 3.63 .604
November 2 2 .50 .00 1.00 4.00 .125 1.50 .375
December 3 3 .00 .33 .33 4.33 .000 2.33 .538
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 18 15 51 116 .155 59 .509 3 0 1-2 3
Conference 13 13 14 11 39 68 .206 38 .559 2 0 1-2 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 13 12 10 34 68 .176 37 .544 1 0 1-1 3
Away 6 6 6 4 16 35 .171 15 .429 1 0 0-1 0
Neutral 3 3 0 1 1 13 .000 7 .538 1 0 0-0 0
-
Wins 15 15 16 11 43 81 .198 43 .531 1 0 1-2 3
Losses 4 4 0 1 1 16 .000 7 .438 2 0 0-0 0
-
August 1 1 0 2 2 3 .000 1 .333 0 0 0-0 0
September 8 8 7 5 19 44 .159 19 .432 2 0 0-0 2
October 8 8 10 7 27 48 .208 29 .604 0 0 1-2 1
November 2 2 1 0 2 8 .125 3 .375 0 0 0-0 0
December 3 3 0 1 1 13 .000 7 .538 1 0 0-0 0