Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 L Ramirez Governors State 18 18 89:17 1.33 1.34 3.11 .700
2 G Christodoulou Trinity Christian 17 17 88:20 2.76 2.82 4.88 .638
2 J Estrada Saint Xavier 17 15 82:26 1.71 1.86 4.82 .739
4 F Ramos Indiana Northwest 16 16 90:00 6.44 6.44 10.56 .621
5 C Fuentealba Holy Cross 14 13 85:01 1.64 1.74 3.86 .701
5 G Guzman Calumet 2 1 9:39 .57 5.33 .50 .467
5 C Heglund St. Francis (Ill.) 14 12 84:02 1.64 1.76 5.57 .772
5 J Molina Calumet 14 14 86:47 4.79 4.96 8.07 .628
9 M Giannotta Olivet Nazarene 13 12 79:33 .85 0.96 2.54 .750
10 M Argirov Judson 12 12 95:06 1.25 1.18 3.50 .737
10 L Downey Cardinal Stritch 11 10 85:55 .83 0.87 2.92 .778
12 P Ricossa St. Ambrose 11 10 75:51 1.55 1.83 4.18 .730
13 L Bewig Olivet Nazarene 10 8 74:22 1.10 1.33 2.70 .711
13 B Gorka Judson 10 10 95:58 1.50 1.41 3.00 .667
15 A Mahmutovic Trinity International 8 8 79:16 2.78 3.15 4.44 .615
16 M Bayma St. Ambrose 8 6 72:58 1.88 2.31 3.25 .634
17 C Ferrer Coto St. Francis (Ill.) 5 5 53:21 1.86 3.13 2.29 .552
18 J Ayala Trinity International 6 6 85:58 2.33 2.44 5.33 .696
18 A Baranes Cardinal Stritch 5 5 73:41 1.00 1.22 3.33 .769
20 K Domagala St. Ambrose 4 1 28:29 .20 0.63 1.20 .857
20 D Hill Trinity International 5 3 63:16 2.00 2.85 2.40 .545
20 J Linnabary Holy Cross 5 4 79:38 1.60 1.81 3.40 .680
20 A Zamora Saint Xavier 5 2 40:28 1.00 2.22 2.20 .688
24 I Carvajal Saint Xavier 3 2 51:09 1.00 1.76 5.33 .842
24 I Lowe Olivet Nazarene 3 1 54:34 .67 1.10 1.33 .667
24 M McIntyre Trinity Christian 3 1 50:00 1.33 2.40 3.33 .714
24 B Morris Trinity Christian - - 0:00 - - - -
24 D Seyden Governors State 3 1 60:00 .33 0.50 3.33 .909
29 S Mireles St. Francis (Ill.) 2 2 90:00 3.50 3.50 4.00 .533
30 M Charles Calumet - - 0:00 - - - -
30 I Cole Holy Cross - - 0:00 - - - -