#20 Sam Sullivan (GK) - Calumet (IN)
gp
6
gs
4
min
413:11
ga
21
gaa
4.57
sv
22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 14th | 5 | 15th |
| Games started | 4 | 17th | 3 | 15th |
| Minutes | 413:11 | 17th | 323:11 | 15th |
| Goals against | 21 | - | 18 | - |
| Goals-against average | 4.57 | - | 5.01 | - |
| Saves | 22 | 15th | 18 | 12th |
| Save pct | .512 | - | .500 | - |
| Wins | 0 | 21st | 0 | 19th |
| Losses | 1 | 365th | 1 | 368th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 18th | 1/0 | 14th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | Governors State | L, 6-0 |
| Oct 11 | at Judson | L, 5-0 |
| Oct 14 | at Grace Christian (MI) | L, 2-1 |
| Oct 19 | Trinity International | L, 4-0 |
| Oct 22 | Holy Cross | L, 6-0 |
| Oct 29 | Olivet Nazarene | L, 5-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Praire State College | - | - | - | - | - | - | - | |
| Aug 20 # | Joliet Junior College | - | - | - | - | - | - | - | |
| Aug 31 | at Saint Francis (Ind.) | L, 5-0 | - | - | - | - | - | - | - |
| Sep 3 | Great Lakes Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Trinity Christian | L, 3-0 | - | 0 | 8:11 | 0 | 0.00 | 1 | 1.000 |
| Sep 13 | Andrews University | T, 3-3 | - | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 17 | Roosevelt | L, 9-0 | L | 1 | 90:00 | 9 | 9.00 | 6 | .400 |
| Sep 21 | at Indiana Northwest | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 24 | St. Ambrose | L, 5-2 | - | 1 | 90:00 | 5 | 5.00 | 7 | .583 |
| Sep 27 | Saint Xavier | L, 4-0 | - | - | - | - | - | - | - |
| Oct 1 | at St. Francis (Ill.) | L, 12-2 | - | 0 | 45:00 | 4 | 8.00 | 1 | .200 |
| Oct 5 | at Cardinal Stritch (WI) | L, 8-0 | - | - | - | - | - | - | - |
| Oct 8 | Governors State | L, 6-0 | - | - | - | - | - | - | - |
| Oct 11 | at Judson | L, 5-0 | - | - | - | - | - | - | - |
| Oct 14 | at Grace Christian (MI) | L, 2-1 | - | - | - | - | - | - | - |
| Oct 19 | Trinity International | L, 4-0 | - | - | - | - | - | - | - |
| Oct 22 | Holy Cross | L, 6-0 | - | - | - | - | - | - | - |
| Oct 29 | Olivet Nazarene | L, 5-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 68:52 | 3.50 | 4.57 | 3.67 | .512 |
| Conference | 5 | 3 | 64:38 | 3.60 | 5.01 | 3.60 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 90:00 | 5.67 | 5.67 | 5.67 | .500 |
| Away | 3 | 1 | 47:44 | 1.33 | 2.51 | 1.67 | .556 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| Losses | 4 | 2 | 58:18 | 4.50 | 6.95 | 3.75 | .455 |
| - | |||||||
| September | 5 | 4 | 73:38 | 3.40 | 4.16 | 4.20 | .553 |
| October | 1 | 0 | 45:00 | 4.00 | 8.00 | 1.00 | .200 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 413:11 | 21 | 4.57 | 22 | .512 | 0 | 1 | 0 | 1/0 |
| Conference | 5 | 3 | 323:11 | 18 | 5.01 | 18 | .500 | 0 | 1 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 270:00 | 17 | 5.67 | 17 | .500 | 0 | 1 | 0 | 0/0 |
| Away | 3 | 1 | 143:11 | 4 | 2.51 | 5 | .556 | 0 | 0 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 |
| Losses | 4 | 2 | 233:11 | 18 | 6.95 | 15 | .455 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 4 | 368:11 | 17 | 4.16 | 21 | .553 | 0 | 1 | 0 | 1/0 |
| October | 1 | 0 | 45:00 | 4 | 8.00 | 1 | .200 | 0 | 0 | 0 | 0/0 |













