| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Alencar | Trinity Christian | 12 | 10 | 1 | 3 | 5 | 28 | .036 | 19 | .679 | 1 | 0 | 0-0 | 1 |
| 1 | T Alfaro | Holy Cross | 12 | 12 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 2 | 0 | 0-0 | 0 |
| 1 | J Alvarado | Calumet (IN) | 12 | 8 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 1 | O Aparicio | Saint Xavier | 12 | 8 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | M Azzam | Cardinal Stritch (WI) | 12 | 10 | 8 | 3 | 19 | 34 | .235 | 22 | .647 | 2 | 0 | 2-2 | 1 |
| 1 | D Bixeman | Indiana Northwest | 12 | 12 | 0 | 1 | 1 | 16 | .000 | 6 | .375 | 1 | 0 | 0-0 | 0 |
| 1 | A Bravo | Judson | 12 | 12 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 1 | C Brown | Roosevelt | 12 | 10 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | D Camarena | Governors State | 12 | 11 | 4 | 1 | 9 | 27 | .148 | 11 | .407 | 2 | 0 | 3-3 | 1 |
| 1 | I Capellan | Judson | 12 | 12 | 1 | 2 | 4 | 26 | .038 | 8 | .308 | 6 | 0 | 0-0 | 0 |
| 1 | L Carbognin Pizani | St. Ambrose | 12 | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 3 | 0 | 0-0 | 0 |
| 1 | M Castillo | Calumet (IN) | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 1 | S Chavez | Judson | 12 | 12 | 5 | 5 | 15 | 19 | .263 | 13 | .684 | 1 | 0 | 0-0 | 1 |
| 1 | G Christodoulou | Trinity Christian | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | D Cortes | St. Francis (Ill.) | 12 | 10 | 0 | 2 | 2 | 18 | .000 | 4 | .222 | 3 | 0 | 0-0 | 0 |
| 1 | T Davis | Indiana Northwest | 12 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | A Derka | St. Francis (Ill.) | 12 | 9 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 2 | 0 | 0-0 | 0 |
| 1 | D Diaz | Saint Xavier | 12 | 12 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 2 | 0 | 0-0 | 0 |
| 1 | S Diaz | Calumet (IN) | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | M Duarte | Judson | 12 | 10 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 3 | 0 | 0-0 | 0 |
| 1 | C Espinoza | Indiana Northwest | 12 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 1 | P Esqueda | Calumet (IN) | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | R Evans | St. Ambrose | 12 | 3 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 1 | J Flores | St. Francis (Ill.) | 12 | 12 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 1 |
| 1 | T Garside | Trinity International | 12 | 10 | 6 | 1 | 13 | 32 | .188 | 14 | .438 | 4 | 0 | 2-2 | 3 |
| 1 | M Giannotta | Olivet Nazarene | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | E Grolimund | Cardinal Stritch (WI) | 12 | 12 | 4 | 6 | 14 | 19 | .211 | 11 | .579 | 1 | 0 | 1-1 | 0 |
| 1 | P Guerrero | Saint Xavier | 12 | 6 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 3 | 0 | 0-0 | 1 |
| 1 | G Gutgold | Governors State | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 1 | G Guzman | Calumet (IN) | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 6 | 0 | 0-0 | 0 |
| 1 | L Haro | St. Francis (Ill.) | 12 | 12 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 3 | 0 | 0-0 | 0 |
| 1 | F Hasler | Olivet Nazarene | 12 | 12 | 4 | 5 | 13 | 21 | .190 | 12 | .571 | 1 | 0 | 0-0 | 1 |
| 1 | M Haywood | Trinity International | 12 | 11 | 4 | 1 | 9 | 18 | .222 | 10 | .556 | 1 | 0 | 0-1 | 1 |
| 1 | J Hecimovich | Indiana Northwest | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | E Hernandez | Roosevelt | 12 | 11 | 3 | 2 | 8 | 24 | .125 | 12 | .500 | 1 | 0 | 0-0 | 0 |
| 1 | C Horstmann | Judson | 12 | 8 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 1 | J Kirakos | Trinity International | 12 | 4 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 5 | 0 | 0-0 | 0 |
| 1 | A Lane | Indiana Northwest | 12 | 12 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 1 | A Lomeli | Saint Xavier | 12 | 11 | 3 | 1 | 7 | 23 | .130 | 15 | .652 | 3 | 0 | 0-3 | 2 |
| 1 | A Mahmutovic | Trinity International | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | A Mancera | Olivet Nazarene | 12 | 11 | 1 | 2 | 4 | 16 | .063 | 3 | .188 | 1 | 0 | 0-0 | 0 |
| 1 | A Manchado | Cardinal Stritch (WI) | 12 | 12 | 1 | 5 | 7 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 1 | Z Mawdsley | Trinity International | 12 | 12 | 2 | 3 | 7 | 17 | .118 | 10 | .588 | 0 | 0 | 0-1 | 1 |
| 1 | M Mbuyi | Trinity Christian | 12 | 12 | 4 | 2 | 10 | 25 | .160 | 11 | .440 | 1 | 0 | 0-0 | 0 |
| 1 | L McKendrick | Trinity Christian | 12 | 4 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 1 | O Mehisen | Indiana Northwest | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 1 | E Ocha | Calumet (IN) | 12 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | O Ojo | Roosevelt | 12 | 2 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 1 | J Perez | Holy Cross | 12 | 3 | 4 | 2 | 10 | 11 | .364 | 5 | .455 | 1 | 0 | 0-0 | 1 |
| 1 | V Prots | Indiana Northwest | 12 | 12 | 2 | 0 | 4 | 23 | .087 | 9 | .391 | 1 | 0 | 1-1 | 0 |
| 1 | G Ramirez | Indiana Northwest | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | J Ramos | Trinity International | 12 | 11 | 1 | 3 | 5 | 6 | .167 | 4 | .667 | 3 | 0 | 0-0 | 0 |
| 1 | S Reyes | Calumet (IN) | 12 | 12 | 6 | 0 | 12 | 16 | .375 | 10 | .625 | 1 | 0 | 1-1 | 1 |
| 1 | D Ross | Holy Cross | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 4 | 0 | 0-0 | 0 |
| 1 | O Schuster | Roosevelt | 12 | 5 | 5 | 1 | 11 | 22 | .227 | 11 | .500 | 1 | 0 | 0-0 | 1 |
| 1 | B Seaman | Calumet (IN) | 12 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 1 | D Simon | St. Francis (Ill.) | 12 | 12 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 1 | P Sorich | Governors State | 12 | 12 | 0 | 1 | 1 | 23 | .000 | 11 | .478 | 3 | 0 | 0-0 | 0 |
| 1 | C Starks | Indiana Northwest | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | B Strubelt | Olivet Nazarene | 12 | 11 | 5 | 4 | 14 | 25 | .200 | 15 | .600 | 1 | 0 | 0-0 | 0 |
| 1 | E Tormo Lopez | Governors State | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | E Vargas | Governors State | 12 | 10 | 0 | 4 | 4 | 19 | .000 | 2 | .105 | 2 | 0 | 0-0 | 0 |
| 1 | A Villa | St. Francis (Ill.) | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
| 1 | B Villa | Governors State | 12 | 4 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 1 | M Von Thun | Holy Cross | 12 | 12 | 1 | 3 | 5 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | M Wainstein | Judson | 12 | 12 | 5 | 1 | 11 | 25 | .200 | 10 | .400 | 3 | 0 | 0-0 | 3 |
| 1 | M Wenger | Calumet (IN) | 12 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 1 | A Zamora | Saint Xavier | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | E Zelaya | Holy Cross | 12 | 8 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 1 | 0 | 0-0 | 2 |
| 70 | F Barragan | Saint Xavier | 11 | 10 | 2 | 3 | 7 | 23 | .087 | 11 | .478 | 3 | 1 | 0-1 | 0 |
| 70 | J Barraza | Governors State | 11 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 70 | E Barrientos | Trinity International | 11 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 70 | X Brown | Trinity International | 11 | 7 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 1 | 1 | 0-0 | 1 |
| 70 | J Cruz | Judson | 11 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 70 | E DenBleyker | Trinity Christian | 11 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 70 | B Dominguez | Saint Xavier | 11 | 10 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 1 | 0-0 | 0 |
| 70 | J Eisenmann | Olivet Nazarene | 11 | 11 | 8 | 7 | 23 | 47 | .170 | 24 | .511 | 1 | 0 | 0-0 | 2 |
| 70 | F Enders | Trinity Christian | 11 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 70 | P Escobar | Judson | 11 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 1 | 0-0 | 0 |
| 70 | J Escos | Cardinal Stritch (WI) | 11 | 11 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 3 | 0 | 0-0 | 1 |
| 70 | S Fernandez-Arango | St. Francis (Ill.) | 11 | 11 | 6 | 7 | 19 | 55 | .109 | 26 | .473 | 2 | 0 | 0-0 | 1 |
| 70 | O Flores | Roosevelt | 11 | 7 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 70 | C Fuentealba | Holy Cross | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 70 | O Gannaway | St. Ambrose | 11 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 70 | I Garcia | Indiana Northwest | 11 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 70 | J Harper | Holy Cross | 11 | 5 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 2 | 1 | 0-0 | 0 |
| 70 | M Hegermann | Cardinal Stritch (WI) | 11 | 6 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 70 | M Hernandez | Holy Cross | 11 | 3 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 1 | 0 | 0-0 | 0 |
| 70 | R Hesselink | Cardinal Stritch (WI) | 11 | 10 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 70 | E Holke | St. Ambrose | 11 | 8 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 70 | K Ihara | Olivet Nazarene | 11 | 11 | 0 | 3 | 3 | 10 | .000 | 3 | .300 | 2 | 0 | 0-0 | 0 |
| 70 | J Jankovic | Trinity International | 11 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3 | 0 | 0-0 | 0 |
| 70 | M Jasper | Olivet Nazarene | 11 | 9 | 7 | 0 | 14 | 32 | .219 | 21 | .656 | 0 | 0 | 1-2 | 2 |
| 70 | P Kibler | Roosevelt | 11 | 11 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 1-1 | 0 |
| 70 | N Kilian | Olivet Nazarene | 11 | 11 | 1 | 5 | 7 | 21 | .048 | 8 | .381 | 0 | 0 | 0-0 | 0 |
| 70 | G Koenig | Roosevelt | 11 | 5 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 70 | J Manuel Rodriguez | Governors State | 11 | 10 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 3 | 1 | 0-0 | 1 |
| 70 | R Mariscal | Roosevelt | 11 | 1 | 1 | 4 | 6 | 13 | .077 | 5 | .385 | 3 | 0 | 0-0 | 1 |
| 70 | W Martinez | St. Francis (Ill.) | 11 | 3 | 6 | 1 | 13 | 14 | .429 | 10 | .714 | 0 | 0 | 1-1 | 2 |
| 70 | A Mendoza | Trinity International | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 7 | 1 | 0-0 | 0 |
| 70 | A Miller | Trinity Christian | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 70 | C Morales | Governors State | 11 | 10 | 5 | 1 | 11 | 14 | .357 | 8 | .571 | 2 | 0 | 1-1 | 3 |
| 70 | J Mueller | Trinity International | 11 | 11 | 1 | 0 | 2 | 25 | .040 | 7 | .280 | 3 | 0 | 0-0 | 0 |
| 70 | J Munoz | Calumet (IN) | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 1 | 0-0 | 0 |
| 70 | H Newton | St. Ambrose | 11 | 4 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1 | 0 | 0-0 | 0 |
| 70 | G Nyenka | Holy Cross | 11 | 10 | 1 | 3 | 5 | 20 | .050 | 8 | .400 | 0 | 0 | 0-0 | 0 |
| 70 | A Perez | St. Ambrose | 11 | 2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 70 | S Pyle | St. Ambrose | 11 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 70 | A Ramirez | Trinity International | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 70 | D Rivera | Trinity International | 11 | 9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 70 | J Rivera | Roosevelt | 11 | 5 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| 70 | R Rocha | Judson | 11 | 11 | 4 | 5 | 13 | 32 | .125 | 15 | .469 | 5 | 0 | 0-0 | 1 |
| 70 | S Rodriguez | Roosevelt | 11 | 4 | 9 | 3 | 21 | 30 | .300 | 22 | .733 | 2 | 0 | 0-0 | 1 |
| 70 | A Rubio | Roosevelt | 11 | 10 | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 1 | 0 | 0-0 | 2 |
| 70 | A Santamarta | St. Francis (Ill.) | 11 | 10 | 3 | 2 | 8 | 21 | .143 | 8 | .381 | 5 | 0 | 0-0 | 0 |
| 70 | C Schroder | St. Francis (Ill.) | 11 | 1 | 3 | 1 | 7 | 15 | .200 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| 70 | V Sellu | Holy Cross | 11 | 10 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 4 | 0 | 0-0 | 1 |
| 70 | D Sotok | Trinity Christian | 11 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 70 | M Stuursma | Trinity Christian | 11 | 11 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 1 | 0-0 | 1 |
| 70 | J Tackett | St. Ambrose | 11 | 10 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 2 | 0 | 0-0 | 0 |
| 70 | M Tamminga | Trinity Christian | 11 | 8 | 0 | 2 | 2 | 15 | .000 | 10 | .667 | 1 | 0 | 0-1 | 0 |
| 70 | F Torres | Indiana Northwest | 11 | 10 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 70 | G Trevisan | Judson | 11 | 11 | 5 | 3 | 13 | 30 | .167 | 14 | .467 | 4 | 1 | 0-0 | 1 |
| 70 | J Trujillo | Saint Xavier | 11 | 10 | 1 | 2 | 4 | 16 | .063 | 4 | .250 | 1 | 0 | 0-0 | 0 |
| 70 | A Valenzuela | Holy Cross | 11 | 9 | 4 | 2 | 10 | 32 | .125 | 18 | .563 | 5 | 0 | 0-0 | 1 |













