#26 Charlie Leinart () - St. Ambrose (IA)
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 238th | 6 | 193rd |
| Games started | - | - | - | - |
| Goals | 0 | 146th | 0 | 123rd |
| Assists | 0 | 118th | 0 | 98th |
| Points | 0 | 286th | 0 | 271st |
| Shots | 1 | 217th | 1 | 190th |
| Shot Pct | .000 | - | .000 | 119th |
| Penalty kicks | 0-0 | 200th | 0-0 | 200th |
| Game-winning goals | 0 | 54th | 0 | 41st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Loras | - | - | - | - | - | - | - | - | |
| Aug 20 # | Carl Sandburg | - | - | - | - | - | - | - | - | |
| Aug 23 | Knox College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Dakota Wesleyan (SD) | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Mount Mercy | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Culver-Stockton (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Upper Iowa | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Grand View | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Dordt (IA) | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Hannibal-LaGrange (MO) | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at St. Francis (IL) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Viterbo | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Olivet Nazarene (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Holy Cross | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Saint Xavier (IL) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Trinity Christian (IL) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Indiana Northwest | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Judson (IL) | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Governors State | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Calumet (IN) | W, 9-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Olivet Nazarene (IL) | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |













