#10 Jaylen Clark (OPP) - St. Ambrose

m
26
k/s
2.79
h %
.330
a/s
0.07
b/s
0.61
sa/s
0.30
d/s
0.55
Player Stats
  Overall Conf
Matches 26 2nd 9 4th
Sets 101 2nd 33 3rd
Kills 282 2nd 102 1st
Kills per set 2.79 2nd 3.09 1st
Errors 98 2nd 29 2nd
Total Attacks 557 2nd 187 1st
Total Attacks per set 5.51 2nd 5.67 1st
Hitting Percentage .330 2nd .390 2nd
Assists 7 7th 4 6th
Assists per set 0.07 6th 0.12 5th
Service Total Attempts 277 4th 88 3rd
Service Aces 30 3rd 5 5th
Service Errors 84 1st 30 1st
Service Aces per set 0.30 3rd 0.15 7th
Receptions 41 8th 23 5th
Reception Errors 5 5th 3 4th
Digs 56 6th 27 5th
Digs per set 0.55 6th 0.82 5th
Block Solo 18 1st 9 1st
Block Assist 44 2nd 20 1st
Block Total 62 2nd 29 1st
Blocks per set 0.61 2nd 0.88 1st
Block Errors 7 1st 1 4th
Ball Handling Errors 1 2nd 0 2nd
Points 352.0 2nd 126.0 1st
Points per set 3.5 2nd 3.8 1st
Matches started 22 1st 7 3rd
Recent Results
Date Opponent/Event Result
Mar 16 vs. UC Merced L, 3-0
Mar 20 at Robert Morris (Ill.) W, 3-0
Mar 23 Clarke W, 3-2
Mar 27 at Calumet W, 3-0
Mar 29 Judson W, 3-0
Apr 6 vs. Robert Morris (Ill.) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 19 vs. Missouri Baptist L, 3-0 1 3 8 2 19 .316 0 0 2 13 2 1 0 1 0 1 0 8.5
Jan 19 at Lourdes L, 3-1 1 4 14 3 19 .579 0 1 3 0 0 1 0 3 0 3 1 16.5
Jan 20 vs. Lawrence Tech W, 3-1 1 3 6 4 15 .133 0 2 2 0 0 2 0 1 1 1 0 8.5
Jan 22 at Quincy University W, 3-2 1 5 9 1 15 .533 0 3 6 0 0 2 0 0 0 0 0 12.0
Jan 23 Saint Xavier L, 3-2 1 5 8 1 14 .500 1 1 3 0 0 3 3 2 0 5 0 13.0
Jan 25 vs. Ottawa W, 3-2 1 5 20 6 40 .350 1 1 6 1 0 1 1 3 0 4 0 23.5
Jan 26 vs. Culver-Stockton W, 3-1 1 4 18 8 36 .278 0 5 4 1 0 3 0 1 1 1 0 23.5
Jan 26 vs. Morningside W, 3-1 - 4 11 4 23 .304 0 1 2 0 0 5 0 0 1 0 0 12.0
Jan 30 at Trinity Christian W, 3-1 1 4 9 2 17 .412 1 0 5 1 1 3 0 1 0 1 0 9.5
Feb 1 at Cardinal Stritch W, 3-2 - - - - - - - - - - - - - - - - - -
Feb 9 Grand View   - - - - - - - - - - - - - - - - - -
Feb 13 Robert Morris (Ill.) W, 3-0 1 3 11 6 24 .208 1 1 4 0 0 5 2 2 0 4 0 15.0
Feb 15 Calumet W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 17 vs. Briar Cliff L, 3-2 - - - - - - - - - - - - - - - - - -
Feb 17 at Clarke W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 19 at Judson W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 24 Graceland   - - - - - - - - - - - - - - - - - -
Feb 24 Illinois Tech W, 3-0 1 3 10 3 21 .333 0 0 3 0 0 3 0 1 0 1 0 10.5
Feb 24 Augustana College W, 3-1 1 4 10 6 25 .160 0 0 1 0 0 1 0 0 0 0 0 10.0
Feb 27 at Saint Xavier W, 3-0 1 3 7 2 16 .313 0 0 4 1 0 4 0 2 1 2 0 8.0
Mar 1 Mount Mercy W, 3-1 1 4 13 7 24 .250 0 0 2 0 0 0 2 0 1 2 0 15.0
Mar 3 Grand View L, 3-1 1 4 10 3 27 .259 0 2 4 2 0 2 0 1 0 1 0 12.5
Mar 5 Lourdes L, 3-1 1 4 15 5 34 .294 0 0 5 0 0 2 1 1 0 2 0 16.5
Mar 6 Trinity Christian W, 3-2 1 5 17 3 31 .452 0 1 4 6 0 4 0 5 0 5 0 20.5
Mar 8 Cardinal Stritch L, 3-2 1 5 23 11 48 .250 0 2 4 8 1 2 3 2 0 5 0 29.0
Mar 14 at Saint Katherine W, 3-2 - 5 5 5 13 .000 0 8 8 0 0 1 1 2 0 3 0 15.0
Mar 14 at Hope International L, 3-0 1 3 8 1 10 .700 1 2 1 0 0 1 0 2 2 2 0 11.0
Mar 16 vs. UC Merced L, 3-0 1 3 8 2 14 .429 0 0 2 0 0 1 1 3 0 4 0 10.5
Mar 20 at Robert Morris (Ill.) W, 3-0 1 3 6 2 11 .364 0 0 2 0 0 0 0 3 0 3 0 7.5
Mar 23 Clarke W, 3-2 1 5 8 3 14 .357 0 0 2 0 0 1 2 3 0 5 0 11.5
Mar 27 at Calumet W, 3-0 - 3 13 1 17 .706 0 0 3 2 0 5 0 1 0 1 0 13.5
Mar 29 Judson W, 3-0 - 2 8 1 9 .778 1 0 1 5 1 1 1 2 0 3 0 10.0
Apr 6 vs. Robert Morris (Ill.) L, 3-2 1 5 7 6 21 .048 1 0 1 1 0 2 1 2 0 3 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 26 101 282 2.79 98 557 .330 7 0.07 30 0.30 41 5 56 0.55 18 44 62 0.61 352.0 3.5
Total 26 101 282 2.79 98 557 .330 7 0.07 30 0.30 41 5 56 0.55 18 44 62 0.61 352.0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 101 282 2.79 98 557 .330 7 0.07 30 0.30 41 5 56 0.55 18 44 62 0.61 352.0 3.5
Conference 9 33 102 3.09 29 187 .390 4 0.12 5 0.15 23 3 27 0.82 9 20 29 0.88 126.0 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 44 133 3.02 49 271 .310 3 0.07 7 0.16 21 2 24 0.55 14 19 33 0.75 163.5 3.7
Away 8 30 71 2.37 17 118 .458 2 0.07 14 0.47 4 1 17 0.57 1 14 15 0.50 93.0 3.1
Neutral 7 27 78 2.89 32 168 .274 2 0.07 9 0.33 16 2 15 0.56 3 11 14 0.52 95.5 3.5
-
Wins 17 65 181 2.78 64 351 .333 4 0.06 22 0.34 17 2 41 0.63 9 27 36 0.55 225.5 3.5
Losses 9 36 101 2.81 34 206 .325 3 0.08 8 0.22 24 3 15 0.42 9 17 26 0.72 126.5 3.5
-
January 9 37 103 2.78 31 198 .364 3 0.08 14 0.38 16 3 21 0.57 4 12 16 0.43 127.0 3.4
February 4 13 38 2.92 17 86 .244 1 0.08 1 0.08 1 0 13 1.00 2 5 7 0.54 43.5 3.3
March 12 46 134 2.91 44 252 .357 2 0.04 15 0.33 23 2 20 0.43 11 25 36 0.78 172.5 3.8
April 1 5 7 1.40 6 21 .048 1 0.20 0 0.00 1 0 2 0.40 1 2 3 0.60 9.0 1.8