Olivet Nazarene (IL) vs. Hope International
@ Sylvania, Ohio
1/23/2025 at 4:00 PM

Final 1 2 3 4 5 Score
Olivet Nazarene (IL) (1-0, 0-0) 23 25 25 14 15 3
Hope International (0-1, 0-0) 25 22 21 25 11 2

Olivet Nazarene (IL)

Set K E TA PCT
1 10 4 23 .261
2 7 2 26 .192
3 10 2 19 .421
4 9 6 25 .120
5 8 0 12 .667

Hope International

Set K E TA PCT
1 13 8 31 .161
2 18 10 38 .211
3 12 6 23 .261
4 14 1 23 .565
5 9 5 21 .190

Olivet Nazarene (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jaiton Kamaunu 4 7 2 19 .263 1 0 4 0 4 0 1 0 0 7.5
02 Cameron Johnston 3 1 0 2 .500 0 1 0 0 0 0 0 0 0 2.0
03 Cade Ooms * 5 7 2 26 .192 2 0 2 1 3 0 2 0 0 8.0
06 Tyler Van Laten 4 1 1 3 .000 5 1 2 5 4 0 0 0 0 2.0
08 Tomas Gonzalez 5 2 0 4 .500 21 0 0 0 8 1 1 0 0 3.5
10 Kahaku Marquez * 5 5 1 9 .444 1 0 2 0 1 0 6 1 0 8.0
13 Brody McAfee * 5 15 6 29 .310 0 4 3 3 7 0 3 2 0 20.5
16 Patrick Ray * 2 3 1 4 .500 0 0 0 0 1 0 2 0 0 4.0
17 Jackson Harvey * 5 3 1 8 .250 1 0 0 0 3 0 7 1 0 6.5
23 Will Byers 2 0 0 1 .000 4 0 0 0 4 0 0 0 0 0.0
24 Hunter DeMello * 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 14 105 .286 37 6 13 10 35 1 22 4 0 62.0

Hope International

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Javier Barrientos 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Javier Castillo 5 1 0 1 1.000 4 1 5 2 12 0 0 0 0 2.0
03 Sam D'Ambrosio 5 0 1 1 -1.000 26 0 0 0 4 0 0 1 0 0.0
04 Quentin Roberts 4 0 0 4 .000 2 0 0 0 2 0 0 0 0 0.0
06 Julian Zavala * 5 18 9 35 .257 1 0 2 2 4 0 2 0 0 19.0
07 Coby Prowse * 5 12 8 29 .138 0 1 2 0 1 1 0 0 0 14.0
09 Santiago Mantovani * 3 2 0 3 .667 0 1 2 0 1 0 1 1 0 3.5
12 Danny Helou 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
14 Cole Oliver * 5 21 7 42 .333 1 7 7 0 3 0 2 0 0 29.0
16 Damon Potter 4 3 0 4 .750 0 0 0 0 0 1 0 0 0 4.0
24 Sergio Garcia * 5 0 1 1 -1.000 21 0 2 0 8 0 0 0 0 0.0
42 Zach Nicoletti 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
44 Sean Seaman * 5 8 4 15 .267 0 0 0 0 2 0 3 0 0 9.5
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 66 30 136 .265 55 10 21 6 38 2 8 2 0 82.0
Other Information
Attendance: 0
Time: 2:07
* = Starter