Viterbo at Morningside
@ Sioux City, IA (RVSC-Allee Gym)
2/2/2025 at 12:00 PM

Final 1 2 3 Score
Viterbo (1-3) 23 23 15 0
Morningside (4-1) 25 25 25 3

Viterbo

Set K E TA PCT
1 15 8 42 .167
2 13 3 27 .370
3 7 8 32 -.031

Morningside

Set K E TA PCT
1 14 8 42 .143
2 19 3 34 .471
3 15 4 30 .367

Viterbo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ethan Davis * 3 9 6 26 .115 1 0 1 0 7 0 0 0 0 9.0
05 Riley Connors * 3 3 5 16 -.125 0 0 0 0 0 0 2 0 0 4.0
07 Logan Amdur * 3 3 0 10 .300 30 0 1 0 5 1 0 0 0 4.0
08 Burton Bosan Jr. 3 0 0 2 .000 0 1 1 0 3 0 0 0 0 1.0
09 Alex Kratzenstein * 3 12 3 25 .360 0 0 0 1 2 0 0 1 0 12.0
10 Daxton Marschall 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
12 Max Dugan 3 0 1 1 -1.000 1 0 0 1 14 0 0 0 0 0.0
15 Jake Schradle 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
16 Jack Peroz * 3 3 2 13 .077 0 1 0 0 2 1 1 0 0 5.5
17 Styrk Myhre * 3 5 2 8 .375 0 0 0 0 0 1 1 0 0 6.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 19 101 .158 33 2 4 3 37 3 4 1 0 42.0

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Liam Lutz * 2 5 2 12 .250 0 0 0 0 1 0 0 0 0 5.0
02 Owen Anderson 3 0 0 0 .000 3 1 0 1 11 0 0 0 0 1.0
03 Ian Smith 1 3 1 5 .400 0 0 0 0 0 0 1 0 0 3.5
05 Gabe Schreck 1 1 0 2 .500 3 0 1 0 0 0 1 0 0 1.5
06 Isaiah Baynes 3 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
07 Natan Alves * 2 11 2 27 .333 2 0 2 0 5 0 1 0 0 11.5
08 Michael Padilla 1 1 0 3 .333 0 0 1 0 2 0 0 0 0 1.0
11 Taysen Ford 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Donte Jennings 1 2 2 7 .000 0 0 0 0 1 0 0 0 0 2.0
15 Mohamed Benkrid * 2 8 2 16 .375 0 0 0 1 2 0 2 0 0 9.0
16 Tucker Juhnke 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
17 Mosiah Walker 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
19 Sam Benick * 3 7 2 12 .417 0 0 0 0 1 1 1 1 0 8.5
21 Kirby Schmalz 1 3 1 6 .333 0 0 1 0 2 0 0 0 0 3.0
22 Donavon Chandy 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Tharen Cox * 2 1 2 7 -.143 0 1 1 0 1 0 3 0 0 3.5
24 Jacob DePauw * 3 4 1 6 .500 38 1 3 0 3 0 1 0 0 5.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 15 106 .311 48 3 9 2 38 1 10 1 0 57.0
Other Information
Arena: RVSC-Allee Gym
Attendance: 78
Time: 1:20
1st Referee: Ryan Tighe
2nd Referee: Todd Karolczak
* = Starter