Official Volleyball Box Score
Viterbo at. St. Ambrose (IA)
2/24/2025 at 7:00 PM @ Davenport, Iowa(Lee Lohman Arena)

Viterbo (2-10, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Ethan Davis......... * 5 17 4 30 .433 0 0 1 2 5 0 1 0 0 17.5
05 Riley Connors....... * 5 10 5 17 .294 0 0 0 0 1 0 2 1 0 11.0
07 Logan Amdur......... * 5 1 3 7 -.286 43 3 3 0 6 0 2 0 0 5.0
08 Burton Bosan Jr..... 5 1 1 2 .000 0 0 2 0 5 0 0 0 0 1.0
09 Alex Kratzenstein... * 5 11 7 27 .148 0 0 0 0 0 0 1 1 0 11.5
10 Daxton Marschall.... 5 0 0 0 .000 1 2 0 1 4 0 0 0 0 2.0
12 Max Dugan........... 5 0 0 0 .000 1 0 2 3 16 0 0 0 0 0.0
16 Jack Peroz.......... * 5 1 4 6 -.500 0 2 2 0 1 0 3 0 0 4.5
17 Styrk Myhre......... * 5 6 3 14 .214 0 0 0 0 0 0 3 0 0 7.5
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 27 103 .194 45 7 10 6 38 0 12 2 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 7 17 -.118
2 10 6 22 .182
3 13 5 23 .348
4 14 6 29 .276
5 5 3 12 .167
SET SCORES 1 2 3 4 5 TEAM RECORDS
Viterbo............. (2) 13 25 25 22 7 2-10, 0-2
St. Ambrose (IA).... (3) 25 18 20 25 15 8-7, 1-0
St. Ambrose (IA) (8-7, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Charlie Flynn....... * 5 8 3 16 .312 0 1 1 0 0 0 3 0 0 10.5
04 Cael Anderson....... * 5 4 4 11 .000 0 0 2 1 3 0 3 0 0 5.5
05 Michael Bos......... * 5 14 2 24 .500 0 0 0 0 2 0 3 0 0 15.5
07 Ryan Hudson......... 2 0 0 1 .000 0 0 2 0 0 0 0 0 0 0.0
10 Pedro Zang.......... * 5 20 6 38 .368 0 0 4 1 5 1 4 0 0 23.0
12 Anthony Anderson.... * 3 0 0 1 .000 28 1 1 0 2 0 0 0 0 1.0
13 Ethan Karban........ 5 0 0 0 .000 5 1 2 3 7 0 0 0 0 1.0
17 Kainalu Ka'ahanui... 3 0 0 0 .000 1 0 2 1 2 0 0 0 0 0.0
20 Felipe Prieto....... 2 0 0 0 .000 23 2 2 0 2 0 0 0 0 2.0
22 Kam Dixon........... * 5 14 5 31 .290 0 1 2 1 5 0 0 0 0 15.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 60 20 122 .328 57 6 18 7 28 1 13 0 0 73.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 17 .353
2 10 9 28 .036
3 12 4 29 .276
4 18 3 32 .469
5 10 0 16 .625
Site: Davenport, Iowa (Lee Lohman Arena)
Date: 2/24/2025 Attend: 0 Time: 1:49
Referees:
* = Starter