Viterbo at UW-Stevens Point
@ Stevens Point, WI (Berg Gym)
3/2/2025 at 12:00 pm
@ Stevens Point, WI (Berg Gym)
3/2/2025 at 12:00 pm
|
Viterbo
0 |
UW-Stevens Point
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UW-Stevens Point (14-6,0-0 DIII Independent) | 25 | 25 | 25 | 3 |
| Viterbo (0-2) | 11 | 15 | 18 | 0 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | 0.0 |
| 2 | 7 | 6 | 17 | 0.059 |
| 3 | 9 | 6 | 33 | 0.091 |
UW-Stevens Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 25 | 0.44 |
| 2 | 11 | 3 | 22 | 0.364 |
| 3 | 11 | 3 | 31 | 0.258 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 55 | Justin Kratzenstein * | 3 | 1 | 5 | 9 | -0.444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Burton Bosan Jr. | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Styrk Myhre * | 3 | 1 | 1 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Jack Peroz * | 3 | 0 | 2 | 5 | -0.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Jake Schradle | 2 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Max Dugan | 3 | 7 | 3 | 17 | 0.235 | 2 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Daxton Marschall | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Kratzenstein * | 3 | 4 | 5 | 21 | -0.048 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Logan Amdur * | 3 | 6 | 1 | 11 | 0.455 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Noah Diedrich * | 2 | 3 | 2 | 5 | 0.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 78 | 0.051 | 20 | 0 | 7 | 8 | 33 | 0 | 4 | 1 | 0 | 25.0 | ||
UW-Stevens Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Smith, Kyle * | 3 | 5 | 1 | 7 | 0.571 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | LoGalbo, Gabriel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Palmer, Caleb | 1 | 1 | 1 | 3 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Baeckman, Spencer * | 3 | 2 | 1 | 6 | 0.167 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 1 | Brogren, Josh | 3 | 1 | 0 | 1 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jolin, Sam * | 3 | 2 | 0 | 2 | 1.0 | 16 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Bertrandt, Cael * | 3 | 5 | 1 | 9 | 0.444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Polinske, Mason | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Robertson, Liam | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jetzer, Ethan | 2 | 1 | 1 | 7 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Dresen, Hudson * | 2 | 2 | 1 | 8 | 0.125 | 1 | 4 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 8.5 |
| 22 | Olson, Nate * | 3 | 6 | 0 | 17 | 0.353 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Andersen, Owen | 2 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Patidar, Rikhil | 2 | 4 | 1 | 9 | 0.333 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 33 | Feld, Ben | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kimbel, Alex | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 78 | 0.346 | 29 | 8 | 14 | 0 | 32 | 4 | 12 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Berg Gym Attendance: 123 Time: 0:58 |
* = Starter













