Official Volleyball Box Score
Viterbo at. Marian (WI)
1/31/2026 at 5:31 pm @ Fond du Lac, WI(Sadoff Gymnasium)

Viterbo (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
55 Justin Kratzenstein. 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.0
25 Roman Rzeszutko..... * 4 0 1 2 -0.5 14 2 4 0 5 0 0 0 0 2.0
17 Styrk Myhre......... * 4 6 2 13 0.308 0 0 1 0 2 0 2 3 0 7.0
22 Garran Wilming...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
12 Max Dugan........... 4 0 0 1 0.0 5 0 0 2 8 0 0 0 0 0.0
10 Daxton Marschall.... 3 0 0 0 0.0 0 0 1 3 5 0 0 0 0 0.0
7 Logan Amdur......... * 4 11 6 31 0.161 17 0 2 0 6 1 3 0 0 13.5
5 Riley Connors....... * 4 9 2 23 0.304 1 0 4 0 4 1 0 1 0 10.0
4 Noah Diedrich....... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 Ethan Davis......... * 4 8 6 30 0.067 0 1 1 1 6 0 0 1 0 9.0
13 Caleb Koza.......... 4 2 3 9 -0.111 0 0 0 0 2 1 3 0 0 4.5
11 Ben Sendelbach...... 2 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
8 Owen Collitt........ * 4 9 1 15 0.533 0 0 0 0 1 0 4 1 0 11.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 21 126 0.19 37 3 13 7 42 3 12 6 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 28 0.143
2 13 5 28 0.286
3 10 5 36 0.139
4 13 6 34 0.206
SET SCORES 1 2 3 4 TEAM RECORDS
Marian University... (3) 25 23 25 27 0-4,0-0 NACC
Viterbo............. (1) 19 25 20 25 0-2
Marian University (0-4,0-0 NACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kendrick, CJ........ 4 1 0 1 1.0 0 0 0 2 17 0 0 0 0 1.0
4 Briones, Andrew..... 4 0 0 0 0.0 0 2 2 0 1 0 0 0 0 2.0
3 Goo Sun, Trent...... * 4 9 6 28 0.107 1 0 8 1 13 0 1 0 0 9.5
10 Shogren, Carter..... * 4 9 2 17 0.412 0 1 1 0 2 0 2 0 0 11.0
9 Calderon, Adrian.... * 4 13 6 32 0.219 0 1 3 0 10 0 2 0 0 15.0
25 Bou, Giancarlo...... * 4 0 0 0 0.0 28 1 1 0 3 0 1 0 0 1.5
11 Scully, Ghreysen.... 4 10 5 21 0.238 0 0 0 0 0 1 0 1 0 11.0
17 Denuate, Baribefee.. * 4 11 5 27 0.222 0 0 0 0 2 0 3 0 0 12.5
21 Vanier, Will........ * 4 4 0 7 0.571 0 0 0 0 0 1 3 2 0 6.5
22 Jarrett, Ryan....... 4 0 0 0 0.0 26 2 0 0 1 0 0 0 0 2.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 24 133 0.248 55 7 15 3 49 2 12 3 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 28 0.286
2 12 5 30 0.233
3 15 8 34 0.206
4 16 5 41 0.268
Site: Fond du Lac, WI (Sadoff Gymnasium)
Date: 1/31/2026 Attend: 161 Time: 1:43
Referees:
* = Starter