Official Volleyball Box Score
Lawrence Tech at. Saint Xavier (IL)
1/31/2026 at 7:00 PM @ Chicago, Ill.(Shannon Center)

Lawrence Tech (4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Pol Cupons.......... 3 0 0 0 .000 0 0 0 5 7 0 0 0 0 0.0
04 Yegor Volkov........ * 3 4 2 10 .200 0 1 2 0 1 1 0 0 0 6.0
05 Gustavo Martini..... * 3 5 5 22 .000 0 1 3 0 1 2 1 0 0 8.5
06 Noah Lippman........ * 3 4 2 9 .222 1 0 3 0 3 0 1 0 0 4.5
10 Pedro Aguiar........ * 3 1 0 3 .333 19 0 2 0 4 0 0 0 0 1.0
11 Akram Askoul........ * 3 4 1 12 .250 0 0 2 0 1 1 1 0 0 5.5
19 Mario Cid........... * 3 5 3 14 .143 2 0 2 2 4 1 0 0 0 6.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 13 70 .143 22 2 14 8 21 5 3 0 0 31.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 27 .222
2 9 3 22 .273
3 4 6 21 -.095
SET SCORES 1 2 3 TEAM RECORDS
Lawrence Tech....... (0) 23 15 17 4-1
Saint Xavier (IL)... (3) 25 25 25 3-2
Saint Xavier (IL) (3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
08 Caydann Cox......... * 3 14 3 22 .500 1 1 0 0 1 0 3 0 0 16.5
09 Hayden Grange....... 3 0 0 0 .000 0 2 3 0 1 0 0 0 0 2.0
10 Avery Chick......... * 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Matt Pennala........ * 3 12 5 21 .333 1 1 3 0 8 0 2 0 0 14.0
15 Cameron Daniels..... * 3 2 0 2 1.000 34 1 5 0 2 0 3 0 1 4.5
17 Andres Velez........ 3 0 0 0 .000 2 2 2 1 13 0 0 0 0 2.0
21 Tysen Myers......... * 3 5 2 11 .273 0 0 0 0 0 0 5 0 0 7.5
23 Nikolay Kotevski.... * 3 4 0 7 .571 0 0 0 0 0 0 2 0 0 5.0
35 Owen Krause......... 3 2 3 14 -.071 0 0 0 1 2 0 3 0 0 3.5
50 Henry Truitt........ 3 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 13 77 .338 38 8 15 2 31 0 18 0 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 32 .219
2 16 2 20 .700
3 9 4 25 .200
Site: Chicago, Ill. (Shannon Center)
Date: 1/31/2026 Attend: 0 Time: 1:22
Referees:
* = Starter