Official Volleyball Box Score
Calumet (IN) at. Indiana Tech
2/7/2026 at 12:00 PM @ Owensboro, Ky

Calumet (IN) (0-7, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 John Agee........... * 3 0 0 0 .000 6 1 1 0 2 0 0 0 0 1.0
3 Josh Lahti.......... * 3 1 4 9 -.333 0 0 1 0 3 0 1 0 0 1.5
4 David Navata........ * 3 1 6 18 -.278 6 0 1 1 6 0 1 1 0 1.5
7 Courtney Harris..... * 3 1 1 4 .000 0 0 0 0 0 0 0 2 0 1.0
10 Reshawn Allen....... * 3 5 5 20 .000 0 0 1 0 3 1 0 0 0 6.0
13 Caimin Harrop-Haywood * 3 5 3 22 .091 0 1 1 6 5 0 0 0 0 6.0
16 Logan............... 2 0 4 4 -1.000 0 0 0 0 0 0 0 0 0 0.0
17 Lucas Sanchez Caixeta 3 0 0 1 .000 0 0 0 2 10 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 13 23 78 -.128 12 2 5 10 29 1 2 3 0 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 28 -.107
2 1 8 19 -.368
3 8 8 31 .000
SET SCORES 1 2 3 TEAM RECORDS
Calumet (IN)........ (0) 15 10 22 0-7, 0-0
Indiana Tech........ (3) 25 25 25 3-2, 0-0
Indiana Tech (3-2, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Dylan Poore......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
03 Nolan Bosley........ * 2 1 0 2 .500 17 0 1 0 6 0 1 0 0 1.5
06 Rylan Koser......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
07 Albert Garbacik..... 1 1 1 4 .000 0 0 0 0 0 0 1 1 0 1.5
10 Shane Hemphill...... * 2 6 2 13 .308 0 2 0 0 3 1 1 0 0 9.5
11 Bo O'Leary.......... * 2 1 1 3 .000 1 0 0 0 0 0 1 0 0 1.5
12 Alex Rosenow........ 1 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
13 Zeke Litchfield..... * 3 8 1 11 .636 0 0 0 0 3 1 3 0 0 10.5
14 Owen Elliott........ * 3 9 2 17 .412 4 2 6 0 7 0 0 0 0 11.0
15 Imraan Aung......... 3 2 0 4 .500 0 3 1 0 1 0 0 0 0 5.0
16 Aleksa Mirkovic..... 1 0 1 3 -.333 10 0 1 0 3 0 1 0 0 0.5
21 Taiki Peterson...... 3 0 0 0 .000 0 0 3 1 3 0 0 0 0 0.0
24 Ben Rosenow......... * 3 7 4 25 .120 2 3 3 0 7 0 2 0 0 11.0
28 AJ Piner............ 2 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 12 84 .286 36 10 16 2 38 2 10 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 30 .300
2 12 4 22 .364
3 11 4 32 .219
Site: Owensboro, Ky
Date: 2/7/2026 Attend: 0 Time:
Referees:
* = Starter