Official Volleyball Box Score
Governors State at. Saint Xavier (IL)
3/26/2026 at 7:00 PM @ Chicago, Ill.(Shannon Center)

Governors State (13-10, 7-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Brandon Palmeros.... 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
02 Jared Byas.......... 3 0 0 0 .000 0 0 0 4 8 0 0 0 0 0.0
06 Enzo Oyola.......... 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
07 Daniel Lopez........ * 3 3 7 18 -.222 0 2 3 1 5 0 1 0 0 5.5
08 Lucas Lapa.......... * 3 0 0 3 .000 21 0 2 0 4 0 1 0 0 0.5
09 Pablo Pascual....... * 3 12 5 28 .250 1 1 0 0 8 0 2 0 0 14.0
12 Thiago Neves........ * 3 2 1 5 .200 0 0 2 0 0 0 1 0 0 2.5
13 Ean Schultz......... * 2 0 0 0 .000 0 0 0 0 0 0 2 0 0 1.0
14 Pedro Oliveira...... 3 0 0 0 .000 0 0 2 0 2 0 2 0 0 1.0
15 Diego Antunez....... * 3 3 4 18 -.056 0 1 1 2 4 0 1 0 1 4.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 19 76 .039 22 4 11 7 31 0 10 0 1 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 26 .038
2 7 3 27 .148
3 8 10 23 -.087
SET SCORES 1 2 3 TEAM RECORDS
Governors State..... (0) 20 21 16 13-10, 7-2
Saint Xavier (IL)... (3) 25 25 25 22-3, 11-0
Saint Xavier (IL) (22-3, 11-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
06 Donte Jennings...... * 2 4 3 17 .059 0 0 0 1 3 0 1 0 0 4.5
08 Caydann Cox......... * 3 8 4 25 .160 0 0 3 1 2 3 4 0 0 13.0
09 Hayden Grange....... * 3 5 0 11 .455 0 3 5 0 3 0 1 0 0 8.5
13 Matt Pennala........ * 3 9 4 20 .250 1 0 3 0 5 0 4 0 0 11.0
15 Cameron Daniels..... * 3 0 1 1 -1.000 31 1 4 0 3 0 0 0 0 1.0
17 Andres Velez........ 3 0 0 0 .000 0 0 1 0 12 0 0 0 0 0.0
21 Tysen Myers......... * 3 8 1 13 .538 0 0 0 0 1 2 5 0 0 12.5
33 Bernardo Kumm....... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
35 Owen Krause......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
50 Henry Truitt........ 3 0 0 0 .000 0 3 2 0 0 0 0 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 13 89 .247 32 7 18 4 29 5 15 0 0 54.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 37 .189
2 13 6 33 .212
3 9 1 19 .421
Site: Chicago, Ill. (Shannon Center)
Date: 3/26/2026 Attend: 0 Time: 1:24
Referees:
* = Starter