OUAZ vs. Robert Morris
3/16/2018 at Tucson, AZ
OUAZ 2 (7-28)

Player AB R H RBI BB SO PO A LOB
 
DAVIS,Miranda cf 3 2 3 0 0 0 0 0 0
MILLER,Kaelynn 2b 2 0 2 0 0 0 3 3 0
ALMOND,Amanda ss 3 0 1 1 0 1 0 2 0
STEBBINS,Emily 3b 3 0 1 1 0 0 0 2 2
SAXTON,Sydney lf 2 0 1 0 0 0 1 0 2
BROWN,Savannah c 2 0 1 0 0 0 2 0 0
RODARTE,Vanessa dp 2 0 0 0 0 0 0 0 0
JONES,Kayla rf 2 0 0 0 0 1 0 0 0
RODRIGUEZ,Gabrielle 1b 2 0 0 0 0 2 8 0 0
JIMENEZ,Jimenez p 0 0 0 0 0 0 0 1 0
   HONNE,Bailey 0 0 0 0 0 0 0 0 0
   MARQUEZ,Serenida p 0 0 0 0 0 0 0 0 0
Totals 21 2 9 2 0 4 14 8 4
Robert Morris 10 (6-5)

Player AB R H RBI BB SO PO A LOB
 
MELCHIORRIE,Gabriell 2b 4 2 1 2 0 0 2 1 0
JAY,Rylie ss 4 1 2 4 0 0 2 2 0
MARTINEZ,Montana c 3 1 1 1 0 0 5 0 0
RICKETTS,Megan 1b 3 1 1 1 0 0 2 0 0
ABRAMS,Nicole p 3 0 2 0 0 0 0 1 0
   YOMANTAS,Lauren pr 0 1 0 0 0 0 0 0 0
SEBASTIAN,Katlyn cf 2 1 0 0 1 0 1 0 0
MINET,Alexis lf 2 1 1 1 1 0 0 0 1
NOWLAND,Madison dp 3 0 0 1 0 1 0 0 0
GONZALEZ,Olivia rf 2 2 1 0 1 0 3 1 3
PARRA,Alexis 3b 0 0 0 0 0 0 0 0 0
Totals 26 10 9 10 3 1 15 5 4
Score by Innings R H E
 
Robert Morris (Ill.) 1 0 1 0 0 2 9 2
OUAZ 0 0 5 0 5 10 9 0
OUAZ: E - ALMOND,Amanda 2. 2B - STEBBINS,Emily. RBI - ALMOND,Amanda; STEBBINS,Emily. GIDP - JONES,Kayla.
Robert Morris: 2B - JAY,Rylie; MARTINEZ,Montana; RICKETTS,Megan. 3B - JAY,Rylie; GONZALEZ,Olivia. RBI - MELCHIORRIE,Gabriell 2; JAY,Rylie 4; MARTINEZ,Montana; RICKETTS,Megan; MINET,Alexis; NOWLAND,Madison.
Robert Morris (Ill.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JIMENEZ,Jimenez (L, 5-19) 2.1 5 5 4 0 1 0 0 0 0 0 14 14 2 4 0
HONNE,Bailey 2.0 2 3 3 2 0 0 0 0 0 0 9 11 2 4 0
MARQUEZ,Serenida 0.1 2 2 2 1 0 0 0 0 0 0 3 4 0 1 0
Totals 4.2 9 10 9 3 1 0 0 0 0 0 26 29 4 9 0
OUAZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
ABRAMS,Nicole (W, 3-3) 5.0 9 2 2 0 4 0 0 0 0 0 21 22 6 3 0
Totals 5.0 9 2 2 0 4 0 0 0 0 0 21 22 6 3 0
OUAZ: Batters Faced - JIMENEZ,Jimenez 14; HONNE,Bailey 11; MARQUEZ,Serenida 4.
Robert Morris: Batters Faced - ABRAMS,Nicole 22.

Start: 1:30 pm Duration: 1:29 Attendance: 45

Game: S316OUA2