Tabor vs. Roosevelt
3/6/2022 at Tucson, Ariz.
Tabor 2 (3-12)

Player AB R H RBI BB SO PO A LOB
 
Rachael Gray cf 3 1 1 1 0 0 0 0 0
Vianay Ortega 2b 3 0 0 0 0 1 4 2 0
Alyssa Martinez dp 2 1 1 0 1 0 0 0 1
Alicia Lopez 3b 2 0 1 0 0 0 0 1 1
Analeisa Bejarano 1b 1 0 1 1 0 0 5 1 0
Rheanna Smith c 1 0 0 0 0 1 0 0 0
Laura Savage lf 2 0 0 0 0 0 0 0 0
Lisi Sanchez rf 2 0 0 0 0 0 3 0 0
Mary Yandell ss 2 0 1 0 0 0 0 2 2
Taylor Sheppard p 0 0 0 0 0 0 0 0 0
   Alexa Garza p 0 0 0 0 0 0 0 0 0
   Samantha Shoben p 0 0 0 0 0 0 0 0 0
Totals 18 2 5 2 1 2 12 6 4
Roosevelt 12 (2-1)

Player AB R H RBI BB SO PO A LOB
 
Kassie Kawka lf 4 1 1 1 0 0 1 1 3
Kirstin Fudge c 3 0 0 0 0 0 2 0 0
Jessica Schneider dp 3 2 2 1 0 0 0 0 0
Anaisa Lozada ss 3 3 2 2 0 0 3 3 0
Kelly Farmer 1b 3 1 3 2 0 0 4 0 0
Katrina Ramos rf 3 2 1 1 0 0 0 0 1
Athena Pomele-Pen 3b 2 0 0 0 0 0 2 2 0
   Brynn Dvoracek ph 1 1 1 0 0 0 0 0 0
Emily Zuniga 2b 2 1 2 1 1 0 3 1 0
Ashlyn Kitter cf 2 1 2 4 0 0 0 0 0
Dayton Elliott p 0 0 0 0 0 0 0 0 0
Totals 26 12 14 12 1 0 15 7 4
Score by Innings R H E
 
Tabor 0 0 2 0 0 2 5 1
Roosevelt 0 8 0 4 X 12 14 2
Tabor: E - Vianay Ortega. 2B - Alicia Lopez; Analeisa Bejarano. HR - Rachael Gray. RBI - Rachael Gray; Analeisa Bejarano. Sac - Analeisa Bejarano. SB - Vianay Ortega; Rheanna Smith.
Roosevelt: E - Katrina Ramos; Dayton Elliott. 2B - Ashlyn Kitter. 3B - Anaisa Lozada. RBI - Kassie Kawka; Jessica Schneider; Anaisa Lozada 2; Kelly Farmer 2; Katrina Ramos; Emily Zuniga; Ashlyn Kitter 4. SB - Emily Zuniga.
Tabor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Taylor Sheppard (L, 0-2) 1.1 4 5 3 0 0 0 0 0 0 0 9 9 2 2 19
Alexa Garza 0.2 4 3 0 0 0 0 0 0 0 0 6 6 1 1 20
Samantha Shoben 2.0 6 4 4 1 0 0 0 0 0 0 11 13 3 3 39
Totals 4.0 14 12 7 1 0 0 0 0 0 0 26 28 6 6 78
Roosevelt IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dayton Elliott (W, 0-0) 5.0 5 2 2 1 2 1 0 0 0 0 18 21 6 5 64
Totals 5.0 5 2 2 1 2 1 0 0 0 0 18 21 6 5 64
Tabor: Batters Faced - Taylor Sheppard 9; Alexa Garza 6; Samantha Shoben 13.
Roosevelt: Batters Faced - Dayton Elliott 21.

Start: 1:15 PM Duration: 1:35 Attendance: 0

Weather: