| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Dobson | Olivet Nazarene | 50 | 3 | 5 | 0 | 99 | 23 | 1 | 31 | 60 | 0.52 | 194 |
| 2 | K Landis | Olivet Nazarene | 49 | 2 | 2 | 0 | 45 | 5 | 1 | 37 | 43 | 0.86 | 174 |
| 2 | M Landis | Olivet Nazarene | 49 | 1 | 0 | 7 | 56 | 12 | - | 48 | 34 | 1.41 | 164 |
| 2 | M Mann | Olivet Nazarene | 49 | 0 | 2 | 0 | 101 | 17 | - | 22 | 59 | 0.37 | 184 |
| 5 | K Fricke | Olivet Nazarene | 48 | 2 | 1 | 0 | 71 | 16 | 3 | 22 | 60 | 0.37 | 156 |
| 6 | M Haefling | Saint Xavier | 47 | 1 | - | 3 | 82 | 13 | 2 | 44 | 28 | 1.57 | 175 |
| 6 | M Meisl | Saint Xavier | 47 | 1 | - | 5 | 50 | 1 | 1 | 27 | 15 | 1.80 | 143 |
| 6 | A Reese | Saint Xavier | 47 | 3 | 4 | 1 | 80 | 18 | - | 27 | 42 | 0.64 | 169 |
| 6 | L Robinson | Saint Xavier | 47 | 1 | - | 5 | 89 | 9 | 1 | 48 | 26 | 1.85 | 186 |
| 6 | B Schultz | Saint Xavier | 47 | 9 | 4 | 1 | 119 | 29 | 1 | 25 | 48 | 0.52 | 173 |
| 11 | S Baker | Indiana South Bend | 46 | 0 | 1 | 1 | 56 | 10 | - | 46 | 35 | 1.31 | 162 |
| 11 | M Leisher | Indiana South Bend | 46 | 0 | 0 | 0 | 78 | 16 | - | 26 | 37 | 0.70 | 150 |
| 11 | Z Oshiro | Olivet Nazarene | 46 | 0 | 1 | 3 | 77 | 16 | 1 | 37 | 38 | 0.97 | 175 |
| 14 | M Lanie | Olivet Nazarene | 45 | 0 | 1 | 8 | 63 | 10 | - | 29 | 32 | 0.91 | 160 |
| 15 | O McClintock | St. Ambrose | 44 | 7 | 2 | - | 72 | 9 | 1 | 42 | 27 | 1.56 | 166 |
| 16 | A Wight | St. Ambrose | 43 | 5 | 3 | 3 | 61 | 16 | 1 | 30 | 33 | 0.91 | 130 |
| 17 | M Bailey | Saint Xavier | 42 | 3 | 2 | 4 | 67 | 13 | 2 | 35 | 39 | 0.90 | 142 |
| 17 | D Callahan | St. Francis (Ill.) | 42 | 1 | 1 | - | 85 | 20 | - | 39 | 42 | 0.93 | 159 |
| 17 | M Eckberg | St. Francis (Ill.) | 42 | 4 | - | 2 | 45 | 13 | 1 | 33 | 23 | 1.43 | 127 |
| 17 | G Gabriel | St. Francis (Ill.) | 42 | 1 | 3 | 2 | 56 | 15 | 2 | 29 | 31 | 0.94 | 146 |
| 17 | K Kleinert | St. Francis (Ill.) | 42 | 1 | - | 10 | 43 | 8 | 2 | 43 | 26 | 1.65 | 132 |
| 17 | M Massaro | St. Francis (Ill.) | 42 | 2 | - | 16 | 40 | 4 | - | 60 | 31 | 1.94 | 157 |
| 17 | B McDermott | St. Francis (Ill.) | 42 | 1 | 1 | 1 | 75 | 12 | 4 | 54 | 27 | 2.00 | 153 |
| 17 | B Osborne | St. Francis (Ill.) | 42 | - | 3 | - | 82 | 22 | 1 | 27 | 59 | 0.46 | 168 |
| 17 | K Sippel | St. Francis (Ill.) | 42 | - | - | 2 | 60 | 5 | 1 | 55 | 18 | 3.06 | 149 |
| 17 | K Stenger | St. Ambrose | 42 | 3 | 4 | 2 | 63 | 17 | 5 | 19 | 38 | 0.50 | 144 |
| 17 | M Tucker | St. Francis (Ill.) | 42 | 1 | - | - | 68 | 12 | 1 | 21 | 42 | 0.50 | 144 |
| 28 | M Halmon | Trinity Christian | 41 | 2 | - | 2 | 69 | 14 | - | 32 | 29 | 1.10 | 143 |
| 28 | S Schmitz | Indiana South Bend | 41 | 5 | 0 | 3 | 42 | 7 | 2 | 43 | 24 | 1.79 | 148 |
| 28 | A Schumacher | St. Ambrose | 41 | 4 | 1 | 5 | 62 | 15 | 2 | 22 | 22 | 1.00 | 127 |
| 31 | A Abrand | Trinity Christian | 40 | 2 | - | 6 | 50 | 8 | - | 34 | 24 | 1.42 | 122 |
| 31 | S Bowen | Saint Xavier | 40 | 1 | 3 | 7 | 87 | 23 | 1 | 34 | 36 | 0.94 | 138 |
| 31 | S Erdrich | St. Ambrose | 40 | - | - | 4 | 34 | 1 | 1 | 38 | 15 | 2.53 | 105 |
| 31 | A Hofman | Trinity Christian | 40 | 2 | 2 | 1 | 38 | 9 | - | 32 | 40 | 0.80 | 129 |
| 31 | J Jones | Trinity Christian | 40 | 1 | - | 2 | 33 | 5 | - | 20 | 31 | 0.65 | 101 |
| 31 | K Kawka | Roosevelt | 40 | 3 | 2 | 3 | 44 | 8 | 1 | 24 | 29 | 0.83 | 132 |
| 31 | F Mikos | Olivet Nazarene | 40 | 1 | 2 | 1 | 46 | 9 | 1 | 28 | 24 | 1.17 | 117 |
| 31 | A Navarro | Calumet | 40 | - | - | 3 | 63 | 12 | 1 | 33 | 26 | 1.27 | 137 |
| 31 | K Slack | Calumet | 40 | 3 | 1 | - | 76 | 14 | 2 | 29 | 33 | 0.88 | 134 |
| 31 | A Staden | Calumet | 40 | 6 | 1 | 2 | 55 | 11 | 1 | 34 | 26 | 1.31 | 131 |
| 31 | E Zuniga | Roosevelt | 40 | 0 | 0 | 4 | 35 | 5 | - | 56 | 11 | 5.09 | 113 |
| 42 | C Blumer | Cardinal Stritch | 39 | 2 | 0 | 6 | 24 | 1 | 3 | 48 | 26 | 1.85 | 127 |
| 42 | O Flinn | Olivet Nazarene | 39 | - | - | - | 12 | 0 | - | 6 | 9 | 0.67 | 46 |
| 42 | K Fudge | Roosevelt | 39 | 3 | 1 | 0 | 55 | 12 | - | 25 | 35 | 0.71 | 130 |
| 42 | K Gonzalez | Cardinal Stritch | 39 | 1 | 2 | 1 | 60 | 12 | 2 | 34 | 26 | 1.31 | 138 |
| 42 | I Helm | Cardinal Stritch | 39 | 2 | 2 | 2 | 37 | 4 | 0 | 35 | 30 | 1.17 | 128 |
| 42 | S Hero | Cardinal Stritch | 39 | 3 | 0 | 1 | 45 | 1 | 1 | 38 | 17 | 2.24 | 146 |
| 42 | K Kirmani | Calumet | 39 | 1 | 1 | 3 | 41 | 4 | 2 | 37 | 39 | 0.95 | 145 |
| 42 | C Lowney | Cardinal Stritch | 39 | 3 | 1 | 0 | 75 | 21 | 0 | 28 | 40 | 0.70 | 142 |
| 42 | M Pipkin | Cardinal Stritch | 39 | 1 | 2 | 2 | 28 | 4 | 1 | 28 | 13 | 2.15 | 111 |
| 42 | R Regnier | Calumet | 39 | - | - | 3 | 45 | 2 | 1 | 49 | 37 | 1.32 | 147 |
| 42 | K Sandora | St. Ambrose | 39 | 3 | 2 | - | 17 | 2 | - | 10 | 24 | 0.42 | 74 |
| 42 | L Stoch | Cardinal Stritch | 39 | 3 | 2 | 0 | 51 | 10 | 0 | 31 | 23 | 1.35 | 134 |
| 42 | S Wilson | Cardinal Stritch | 39 | 9 | 1 | 2 | 53 | 12 | 0 | 29 | 43 | 0.67 | 150 |
| 55 | H Jurasz | Trinity Christian | 38 | 1 | - | 6 | 22 | 2 | - | 38 | 12 | 3.17 | 98 |
| 55 | A Lozada | Roosevelt | 38 | 0 | 2 | 1 | 87 | 20 | - | 29 | 30 | 0.97 | 139 |
| 55 | A Pomele-Pen | Roosevelt | 38 | 1 | 0 | 0 | 76 | 19 | 3 | 30 | 27 | 1.11 | 133 |
| 58 | E Anglin | Indiana South Bend | 37 | 3 | 0 | 1 | 42 | 5 | 2 | 30 | 24 | 1.25 | 123 |
| 58 | A Kitter | Roosevelt | 37 | 3 | 1 | 2 | 40 | 7 | 1 | 26 | 17 | 1.53 | 105 |
| 58 | H Maes | Cardinal Stritch | 37 | 5 | - | 1 | 38 | 9 | - | 26 | 22 | 1.18 | 121 |
| 58 | J Robertson | Trinity Christian | 37 | - | - | 1 | 41 | 5 | - | 35 | 23 | 1.52 | 104 |
| 58 | J Schneider | Roosevelt | 37 | 2 | - | - | 54 | 9 | 2 | 21 | 30 | 0.70 | 120 |
| 58 | C Sprout | St. Ambrose | 37 | - | - | - | 27 | 3 | - | 24 | 8 | 3.00 | 67 |
| 58 | B VanderBrink | Indiana South Bend | 37 | 2 | 0 | 1 | 43 | 12 | - | 26 | 26 | 1.00 | 112 |
| 65 | S Delgado | St. Ambrose | 36 | - | - | 5 | 29 | 6 | 1 | 14 | 21 | 0.67 | 86 |
| 65 | B Kosina | Calumet | 36 | - | 1 | 3 | 17 | 1 | - | 34 | 18 | 1.89 | 97 |
| 65 | J O'Brien | Trinity Christian | 36 | - | - | 1 | 43 | 6 | 1 | 20 | 24 | 0.83 | 97 |
| 68 | E Cave | Indiana South Bend | 35 | 4 | 1 | 1 | 35 | 5 | 1 | 32 | 24 | 1.33 | 120 |
| 68 | K Darnell | Indiana South Bend | 35 | 0 | 1 | 1 | 23 | 5 | 1 | 17 | 12 | 1.42 | 65 |
| 68 | M Edwards | Indiana South Bend | 35 | 1 | 0 | 2 | 44 | 8 | 3 | 32 | 21 | 1.52 | 106 |
| 68 | G Elrod | Calumet | 35 | 3 | - | 2 | 45 | 15 | - | 24 | 19 | 1.26 | 103 |
| 68 | A Martin | Trinity Christian | 35 | 1 | 1 | 2 | 47 | 12 | - | 20 | 30 | 0.67 | 112 |
| 73 | T Brieno | Calumet | 34 | 6 | - | - | 30 | 9 | - | 13 | 14 | 0.93 | 82 |
| 73 | I Hull | Trinity Christian | 34 | - | - | - | 5 | 1 | 1 | 3 | 9 | 0.33 | 30 |
| 73 | B Koran | Saint Xavier | 34 | 1 | 2 | 12 | 31 | 8 | - | 22 | 22 | 1.00 | 98 |
| 76 | T Chavez | Judson | 33 | - | - | 4 | 33 | 6 | 2 | 26 | 28 | 0.93 | 100 |
| 76 | S Herbert | Judson | 33 | 1 | 1 | 1 | 36 | 3 | - | 43 | 21 | 2.05 | 107 |
| 76 | R Ines | Calumet | 33 | 2 | - | 2 | 48 | 4 | - | 39 | 19 | 2.05 | 127 |
| 76 | G Melchiorre | Judson | 33 | 2 | - | 2 | 39 | 7 | - | 24 | 30 | 0.80 | 111 |
| 76 | A Oliver | St. Ambrose | 33 | - | - | - | 6 | 2 | - | 4 | 1 | 4.00 | 12 |
| 76 | A Stephens | Judson | 33 | - | 1 | 1 | 22 | 4 | 1 | 30 | 21 | 1.43 | 95 |
| 82 | H Fair | Indiana South Bend | 32 | 0 | 0 | 1 | 28 | 7 | 1 | 15 | 27 | 0.56 | 83 |
| 82 | M Provenzano | St. Ambrose | 32 | 2 | - | 2 | 18 | 1 | 1 | 18 | 11 | 1.64 | 54 |
| 82 | N Sweeney | Judson | 32 | 1 | - | - | 20 | 5 | - | 19 | 14 | 1.36 | 79 |
| 82 | G Velazquez | Judson | 32 | - | 1 | 1 | 23 | 4 | 1 | 25 | 31 | 0.81 | 95 |
| 86 | C Adams | Judson | 31 | 1 | 1 | 7 | 24 | 2 | - | 26 | 31 | 0.84 | 98 |
| 86 | G Cozzi | Trinity Christian | 31 | - | - | 2 | 0 | 0 | - | 4 | 2 | 2.00 | 16 |
| 86 | E Curtin | Trinity Christian | 31 | - | - | 5 | 7 | 0 | - | 14 | 2 | 7.00 | 31 |
| 86 | E Ralfs | St. Ambrose | 31 | 1 | - | - | 7 | 1 | - | 2 | 5 | 0.40 | 26 |
| 90 | A Clay | St. Francis (Ill.) | 30 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| 90 | K King | St. Ambrose | 30 | 1 | - | - | 19 | 4 | - | 4 | 5 | 0.80 | 36 |
| 90 | B Rabe | St. Ambrose | 30 | 2 | - | 1 | 24 | 5 | 3 | 19 | 14 | 1.36 | 73 |
| 90 | C Vega | St. Ambrose | 30 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| 94 | B Carre | Roosevelt | 29 | 0 | 0 | 1 | 17 | 3 | - | 10 | 13 | 0.77 | 56 |
| 94 | K Farmer | Roosevelt | 29 | 0 | 2 | 0 | 31 | 7 | 2 | 25 | 12 | 2.08 | 81 |
| 94 | G Schmitz | St. Ambrose | 29 | - | 3 | - | 15 | 4 | - | 15 | 20 | 0.75 | 62 |
| 94 | A Timm | Olivet Nazarene | 29 | 1 | 0 | 1 | 32 | 6 | - | 33 | 20 | 1.65 | 103 |
| 94 | A Yarnell | Indiana South Bend | 29 | 1 | 0 | 0 | 31 | 6 | 1 | 13 | 13 | 1.00 | 57 |
| 94 | O Zarantonello | Indiana South Bend | 29 | - | 1 | - | 33 | 6 | - | 20 | 16 | 1.25 | 78 |
| 100 | K Janiga | Saint Xavier | 28 | 6 | 1 | 4 | 41 | 3 | - | 28 | 16 | 1.75 | 114 |
| 100 | S Mitchell | Trinity Christian | 28 | - | - | - | 32 | 6 | 1 | 30 | 23 | 1.30 | 88 |
| 100 | O Wells | St. Ambrose | 28 | 1 | 2 | 3 | 23 | 2 | 1 | 11 | 20 | 0.55 | 85 |
| 103 | B Heraty | Trinity International | 27 | 1 | 1 | - | 26 | 6 | - | 13 | 22 | 0.59 | 79 |
| 103 | P Hintz | Trinity International | 27 | 2 | 1 | - | 24 | 5 | 2 | 16 | 25 | 0.64 | 83 |
| 103 | B Knox | Trinity International | 27 | 2 | - | - | 31 | 7 | - | 21 | 22 | 0.95 | 88 |
| 103 | H Kuriger | Trinity International | 27 | 1 | - | - | 28 | 3 | - | 31 | 12 | 2.58 | 92 |
| 103 | M Lenzke | Trinity International | 27 | 2 | - | 2 | 12 | 0 | 2 | 19 | 24 | 0.79 | 75 |
| 103 | G Loy | Trinity International | 27 | - | - | - | 31 | 6 | 2 | 17 | 23 | 0.74 | 83 |
| 103 | M Paaske | Trinity International | 27 | - | - | - | 11 | 1 | 1 | 15 | 8 | 1.88 | 56 |
| 103 | P Seniw | Calumet | 27 | - | - | 2 | 25 | 6 | 2 | 24 | 20 | 1.20 | 66 |
| 103 | S Treccani | Roosevelt | 27 | 1 | - | - | 18 | 3 | - | 15 | 17 | 0.88 | 64 |
| 112 | B Dvoracek | Roosevelt | 26 | - | 2 | - | 45 | 11 | 1 | 13 | 15 | 0.87 | 75 |
| 113 | J Ramer | Indiana South Bend | 25 | - | 1 | - | 25 | 6 | - | 12 | 22 | 0.55 | 69 |
| 113 | H Vachon | St. Francis (Ill.) | 25 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 115 | H Albright | Indiana South Bend | 24 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 5 | 1.20 | 18 |
| 115 | J Czart | Saint Xavier | 24 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| 115 | B Johnstone | Indiana South Bend | 24 | 3 | 0 | 0 | 17 | 3 | 1 | 10 | 6 | 1.67 | 59 |
| 115 | J Kamery | Trinity International | 24 | - | - | 2 | 3 | 0 | - | 8 | 1 | 8.00 | 21 |
| 119 | F Bruinius | Trinity Christian | 23 | - | - | - | 11 | 2 | - | 12 | 8 | 1.50 | 38 |
| 119 | K Bunnell | Calumet | 23 | - | - | - | 10 | 3 | - | 8 | 10 | 0.80 | 40 |
| 119 | D Gebhart | Indiana South Bend | 23 | 0 | 0 | 2 | 18 | 2 | 1 | 19 | 12 | 1.58 | 66 |
| 119 | J Nelson | Trinity International | 23 | - | 1 | 1 | 17 | 4 | 2 | 24 | 10 | 2.40 | 59 |
| 123 | M Ramseyer | Trinity International | 22 | - | - | - | 4 | 0 | - | 10 | 12 | 0.83 | 39 |
| 124 | A Johanningsmeier | Judson | 21 | - | 1 | 1 | 9 | 0 | 1 | 17 | 11 | 1.55 | 53 |
| 124 | W Miller | Trinity International | 21 | - | - | - | 8 | 1 | - | 14 | 5 | 2.80 | 42 |













