#23 Tessa Freedman (1B) - Judson (IL)
gp
10
avg
.333
hr
-
rbi
1
r
1
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 150th | 8 | 106th |
| Plate appearances | 22 | 119th | 16 | 96th |
| At Bats | 21 | 115th | 15 | 94th |
| Runs | 1 | 136th | 1 | 101st |
| Hits | 7 | 98th | 6 | 72nd |
| Doubles | 2 | 68th | 1 | 55th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 122nd | 1 | 84th |
| Total bases | 9 | 97th | 7 | 76th |
| Walks | 1 | 123rd | 1 | 80th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 146th | 1 | 103rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 4th | 1 | 4th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .333 | - | .400 | - |
| On Base Percentage | .364 | - | .438 | - |
| Slugging Percentage | .429 | - | .467 | - |
| Appearances | 0 | 53rd | 0 | 42nd |
| Games started | 0 | 39th | 0 | 29th |
| Wins | 0 | 37th | 0 | 25th |
| Losses | 0 | 38th | 0 | 25th |
| Saves | 0 | 11th | 0 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 95th | 0.0 | 89th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 22 | 113th | 15 | 83rd |
| Put Outs | 22 | 91st | 15 | 66th |
| Assists | 0 | 150th | 0 | 112th |
| Errors | 0 | 127th | 0 | 89th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ecclesia | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Mission (Mo.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Sterling | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Evangel (MO) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Aquinas (MI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. William Penn (IA) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Aquinas (MI) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Madonna | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mount Mercy | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mount Mercy | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mount Vernon Nazarene (OH) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Dordt (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dordt (IA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dordt (IA) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ohio Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Webber International (FL) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cornerstone (MI) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cornerstone (MI) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Calumet (IN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Calumet (IN) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Ambrose (IA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Ambrose (IA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Viterbo | L, 4-3 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Viterbo | W, 10-2 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 5-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 14-7 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 7-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Saint Xavier (IL) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Xavier (IL) | L, 9-0 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | at Trinity Christian (IL) | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Trinity Christian (IL) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ecclesia | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Mission (Mo.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Sterling | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Evangel (MO) | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Aquinas (MI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. William Penn (IA) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Aquinas (MI) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Madonna | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mount Mercy | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mount Mercy | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mount Vernon Nazarene (OH) | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Dordt (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dordt (IA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dordt (IA) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ohio Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Webber International (FL) | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cornerstone (MI) | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cornerstone (MI) | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Calumet (IN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Calumet (IN) | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Ambrose (IA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Ambrose (IA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Viterbo | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 9 | at Viterbo | W, 10-2 | - | - | - | 2 | 1 | 1 | 2 | - | - | 4 |
| Apr 10 | at Clarke (IA) | L, 5-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Clarke (IA) | L, 3-1 | - | - | - | 0 | 0 | 1 | - | 2 | - | 3 |
| Apr 12 | Olivet Nazarene (IL) | L, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 12 | Olivet Nazarene (IL) | L, 9-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 17 | Indiana South Bend (IN) | L, 14-7 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 17 | Indiana South Bend (IN) | L, 7-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 23 | Saint Xavier (IL) | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Xavier (IL) | L, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 26 | at Trinity Christian (IL) | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | at Trinity Christian (IL) | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ecclesia | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Mission (Mo.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Sterling | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Evangel (MO) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Aquinas (MI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. William Penn (IA) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Aquinas (MI) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Madonna | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mount Mercy | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mount Mercy | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mount Vernon Nazarene (OH) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Dordt (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dordt (IA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dordt (IA) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ohio Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Webber International (FL) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cornerstone (MI) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cornerstone (MI) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Calumet (IN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Calumet (IN) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Ambrose (IA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Ambrose (IA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Viterbo | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Viterbo | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Saint Xavier (IL) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Xavier (IL) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Trinity Christian (IL) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Trinity Christian (IL) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Aurora University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Waubonsee | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Ecclesia | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Mission (Mo.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Sterling | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Evangel (MO) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Aquinas (MI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. William Penn (IA) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Aquinas (MI) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Madonna | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mount Mercy | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mount Mercy | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Mount Vernon Nazarene (OH) | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Dordt (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dordt (IA) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dordt (IA) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ohio Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Webber International (FL) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn State New Kensington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Warner (FL) | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cornerstone (MI) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Cornerstone (MI) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Calumet (IN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Calumet (IN) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Francis (IL) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Ambrose (IA) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | St. Ambrose (IA) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Viterbo | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Viterbo | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Clarke (IA) | L, 3-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Olivet Nazarene (IL) | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Indiana South Bend (IN) | L, 7-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Saint Xavier (IL) | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Saint Xavier (IL) | L, 9-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Trinity Christian (IL) | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Trinity Christian (IL) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 21 | 1 | 7 | 2 | - | - | 1 | 1 | 1 | - | - | .333 | .364 | .429 |
| Conference | 8 | 15 | 1 | 6 | 1 | - | - | 1 | 1 | 1 | - | - | .400 | .438 | .467 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 10 | 1 | 4 | - | - | - | 0 | 1 | 1 | - | - | .400 | .455 | .400 |
| Away | 5 | 11 | 0 | 3 | 2 | - | - | 1 | - | - | - | - | .273 | .273 | .455 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - | .250 | .250 | .500 |
| Losses | 8 | 17 | 1 | 6 | 1 | - | - | 0 | 1 | 1 | - | - | .353 | .389 | .412 |
| - | |||||||||||||||
| April | 10 | 21 | 1 | 7 | 2 | - | - | 1 | 1 | 1 | - | - | .333 | .364 | .429 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | 9 | 2 | 2 | 5 | 6 | 0.83 | 22 |
| Conference | 8 | - | - | - | 7 | 1 | 1 | 4 | 3 | 1.33 | 16 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 5 | - | - | - | 4 | 0 | - | 2 | 3 | 0.67 | 11 |
| Away | 5 | - | - | - | 5 | 2 | 2 | 3 | 3 | 1.00 | 11 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | - | - | - | 2 | 1 | 1 | 2 | - | - | 4 |
| Losses | 8 | - | - | - | 7 | 1 | 1 | 3 | 6 | 0.50 | 18 |
| - | |||||||||||
| April | 10 | - | - | - | 9 | 2 | 2 | 5 | 6 | 0.83 | 22 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
