Official Basketball Box Score
Saint Xavier (Ill.) vs. Freed-Hardeman (Tenn.)
11/18/2011 at 08:00 PM @ ,

VISITORS: Saint Xavier
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jones, Brittany..... f   1-5   0-1   0-0 2 4 3 2 1 1 0 17
10 Stuut, Morgan....... g   4-11   0-0   0-0 3 5 4 8 1 2 1 38
20 Tourtillott, Michell g   2-13   1-8   0-0 2 1 3 5 2 5 0 30
23 Young, Marissa...... g   7-13   2-4   6-8 1 5 4 22 2 3 3 34
12 Brandt, Jordan...... *   0-2   0-2   1-2 0 2 3 1 2 1 2 19
05 Riley, Maureen......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Johnson, Maloree....   0-0   0-0   0-0 0 0 0 0 0 0 0 8
21 Wildner, Margaret...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Broski, Suzie.......   3-5   0-0   0-0 1 0 3 6 1 2 0 20
25 Taylor, Romisha.....   1-3   0-0   0-0 1 0 1 2 1 1 1 15
30 Heine, Chrissy......   1-5   0-0   0-0 1 0 0 2 0 1 0 6
34 Kusner, Mary........   3-6   0-0   0-0 1 1 4 6 0 3 1 11
TM TEAM................       1 6 0 0  
Totals.............. 22-63 3-15 7-10 13 24 37  25 54 10 19 8 200
TOTAL FG% Game: 34.9%
3-Pt. FG% Game: 20.0%
F Throw% Game: 70.0%

HOME TEAM: Freed-Hardeman
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Amber Alexander..... f   1-1   0-0   0-0 0 2 1 2 0 2 1 11
32 Maria Bagwell....... f   3-5   0-0   7-8 4 5 3 13 1 3 4 36
05 Hannah Parsley...... g   0-3   0-3   2-3 0 3 0 2 0 1 1 20
20 Ashley Tate......... g   2-5   0-0   3-4 0 4 2 7 3 2 0 27
35 Natalie Shumpert.... g   7-18   0-2   0-1 0 3 0 14 0 2 3 30
02 Brittany Montgomery.   0-0   0-0   0-0 0 0 1 0 0 0 0 2
22 Cynthia Woodward....   0-0   0-0   0-0 1 0 0 0 0 0 0 1
23 Grace Alonso de Armino   0-2   0-0   0-0 1 3 2 0 2 2 1 15
24 Layce Colter........   2-5   2-3   5-6 0 2 1 11 1 1 2 25
42 Hayley Newby........   7-13   0-1   6-7 2 4 2 20 2 0 1 33
TM TEAM................       2 5 0 1  
Totals.............. 22-52 2-9 23-29 10 31 41  12 69 9 14 13 200
TOTAL FG% Game: 42.3%
3-Pt. FG% Game: 22.2%
F Throw% Game: 79.3%

Score by Periods 1 2 Total
 
Saint Xavier........ 23 31 - 54
Freed-Hardeman...... 33 36 - 69
Attendance: 0
Technical fouls: STXA-None. FHU-None.
Points off turnovers: STXA-0, FHU-0.
2nd chance points: STXA-0, FHU-0.
Bench Points: STXA-0, FHU-0.