| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Stejskal | Olivet Nazarene | 22 | 22 | 417 | 46 | 40 | 86 | 40 | 0 | 35 | 34 | 1.0 | 51 | 6 |
| 2 | K Wroblewski | St. Ambrose | 22 | 22 | 636 | 58 | 127 | 185 | 34 | 0 | 23 | 42 | 0.5 | 28 | 12 |
| 3 | J Elliott | Trinity Christian | 20 | 17 | 500 | 51 | 102 | 153 | 46 | 1 | 52 | 68 | 0.8 | 33 | 3 |
| 4 | A Lovato | Calumet Col. | 13 | 13 | 488 | 6 | 37 | 43 | 30 | 0 | 34 | 61 | 0.6 | 16 | 0 |
| 5 | S Clark | Calumet Col. | 13 | 13 | 428 | 31 | 60 | 91 | 32 | 2 | 33 | 48 | 0.7 | 27 | 8 |
| 6 | Z Myers | Olivet Nazarene | 22 | 2 | 331 | 21 | 59 | 80 | 31 | 0 | 27 | 17 | 1.6 | 50 | 2 |
| 7 | A Switzer | Calumet Col. | 13 | 11 | 376 | 17 | 44 | 61 | 25 | 0 | 22 | 59 | 0.4 | 25 | 1 |
| 8 | K Ross | Olivet Nazarene | 21 | 20 | 462 | 39 | 70 | 109 | 33 | 0 | 122 | 48 | 2.5 | 67 | 3 |
| 9 | S Cramer | Trinity Christian | 21 | 21 | 617 | 4 | 33 | 37 | 32 | 1 | 39 | 67 | 0.6 | 16 | 1 |
| 10 | A Coates | Trinity Christian | 21 | 21 | 620 | 50 | 112 | 162 | 65 | 2 | 50 | 51 | 1.0 | 25 | 30 |
| 11 | B Toppen | Trinity Christian | 19 | 18 | 516 | 21 | 33 | 54 | 29 | 0 | 24 | 45 | 0.5 | 14 | 1 |
| 12 | M Prestegaard | St. Ambrose | 22 | 7 | 286 | 43 | 41 | 84 | 38 | 0 | 8 | 27 | 0.3 | 5 | 18 |
| 13 | M Epperson | St. Ambrose | 18 | 1 | 337 | 12 | 34 | 46 | 14 | 0 | 32 | 34 | 0.9 | 8 | 1 |
| 14 | K Johnson | Olivet Nazarene | 21 | 2 | 358 | 23 | 47 | 70 | 16 | 0 | 120 | 40 | 3.0 | 32 | 6 |
| 15 | O Schmidt | Olivet Nazarene | 20 | 20 | 321 | 22 | 41 | 63 | 39 | 0 | 26 | 30 | 0.9 | 30 | 0 |
| 16 | J Martens | St. Ambrose | 22 | 22 | 595 | 27 | 60 | 87 | 50 | 1 | 74 | 66 | 1.1 | 25 | 3 |
| 17 | C Boehne | Olivet Nazarene | 22 | - | 299 | 64 | 46 | 110 | 44 | 1 | 20 | 30 | 0.7 | 26 | 10 |
| 18 | G Koelker | St. Ambrose | 22 | 12 | 384 | 6 | 33 | 39 | 34 | 0 | 31 | 41 | 0.8 | 7 | 0 |
| 19 | M Cora | Olivet Nazarene | 22 | - | 234 | 26 | 13 | 39 | 17 | 0 | 11 | 13 | 0.8 | 35 | 0 |
| 20 | K Clark | Olivet Nazarene | 22 | 21 | 327 | 52 | 28 | 80 | 25 | 0 | 7 | 21 | 0.3 | 14 | 4 |
| 21 | E Davis | Calumet Col. | 10 | 5 | 206 | 4 | 14 | 18 | 35 | 3 | 22 | 45 | 0.5 | 12 | 0 |
| 22 | K Smits | Olivet Nazarene | 22 | - | 324 | 16 | 17 | 33 | 26 | 0 | 27 | 22 | 1.2 | 24 | 0 |
| 23 | L Marin | Trinity Christian | 21 | 3 | 349 | 3 | 11 | 14 | 11 | 0 | 27 | 51 | 0.5 | 7 | 0 |
| 24 | J Prestegaard | St. Ambrose | 22 | 1 | 360 | 36 | 93 | 129 | 37 | 0 | 15 | 23 | 0.7 | 7 | 28 |
| 25 | P Butler | Calumet Col. | 13 | 1 | 216 | 11 | 20 | 31 | 23 | 0 | 14 | 34 | 0.4 | 13 | 1 |
| 26 | C Flynn | St. Ambrose | 22 | 13 | 365 | 21 | 58 | 79 | 28 | 1 | 27 | 45 | 0.6 | 19 | 3 |
| 27 | K Barksdale | Calumet Col. | 12 | 7 | 261 | 16 | 37 | 53 | 25 | 0 | 15 | 23 | 0.7 | 7 | 4 |
| 27 | A Ford | Olivet Nazarene | 16 | - | 155 | 19 | 19 | 38 | 9 | 0 | 2 | 11 | 0.2 | 6 | 5 |
| 29 | J Glover | Trinity Christian | 21 | 4 | 391 | 24 | 57 | 81 | 26 | 0 | 11 | 35 | 0.3 | 23 | 3 |
| 30 | H Collins | Calumet Col. | 12 | 12 | 346 | 23 | 56 | 79 | 20 | 0 | 5 | 20 | 0.3 | 14 | 0 |
| 31 | A Peters | Trinity Christian | 21 | - | 271 | 9 | 18 | 27 | 21 | 0 | 11 | 20 | 0.6 | 6 | 3 |
| 32 | M Cash | St. Ambrose | 22 | 9 | 358 | 22 | 38 | 60 | 29 | 0 | 48 | 26 | 1.8 | 16 | 2 |
| 33 | A Curry | Olivet Nazarene | 18 | - | 173 | 9 | 14 | 23 | 15 | 0 | 20 | 9 | 2.2 | 18 | 0 |
| 34 | A Plumer | St. Ambrose | 17 | 3 | 241 | 5 | 20 | 25 | 16 | 0 | 25 | 19 | 1.3 | 9 | 1 |
| 35 | N Bardwell | Olivet Nazarene | 21 | - | 211 | 19 | 24 | 43 | 29 | 0 | 19 | 18 | 1.1 | 21 | 0 |
| 36 | C Grady | St. Ambrose | 20 | 13 | 328 | 23 | 43 | 66 | 24 | 0 | 20 | 20 | 1.0 | 5 | 3 |
| 37 | L Rodriguez | Trinity Christian | 21 | 8 | 398 | 7 | 24 | 31 | 25 | 0 | 18 | 21 | 0.9 | 13 | 0 |
| 38 | K Settingsgaard | Olivet Nazarene | 22 | 22 | 345 | 24 | 18 | 42 | 27 | 0 | 18 | 27 | 0.7 | 19 | 4 |
| 39 | P Hacker | Trinity Christian | 21 | 13 | 307 | 22 | 30 | 52 | 32 | 0 | 11 | 15 | 0.7 | 6 | 1 |
| 39 | A Lownik | St. Ambrose | 19 | - | 165 | 9 | 4 | 13 | 19 | 0 | 18 | 15 | 1.2 | 14 | 2 |
| 41 | K Engle | Olivet Nazarene | 21 | 1 | 205 | 16 | 36 | 52 | 19 | 0 | 15 | 14 | 1.1 | 10 | 6 |
| 42 | B O'Neal | Olivet Nazarene | 18 | - | 106 | 10 | 12 | 22 | 15 | 0 | 9 | 12 | 0.8 | 9 | 1 |
| 43 | M Stewart | St. Ambrose | 14 | 7 | 171 | 19 | 23 | 42 | 11 | 0 | 8 | 18 | 0.4 | 6 | 3 |
| 44 | B O'Neal | Olivet Nazarene | 17 | - | 105 | 5 | 5 | 10 | 14 | 0 | 7 | 2 | 3.5 | 9 | 2 |
| 45 | E Liebenberg | Calumet Col. | 12 | 2 | 171 | 15 | 27 | 42 | 25 | 0 | 7 | 14 | 0.5 | 3 | 8 |













