2021-22 Basketball Statistics - Trinity Christian

Games
30
Pts
68.9
FG %
38.3
3PT %
30.5
FT %
72.5
Reb
38.9
Ast
12.7
Team Summary
Title Record
Overall 15-16 (.484)
Conference 9-13 (.409)
Streak Lost 2
Home 9-5
Away 5-11
Neutral 1-0
Recent Results
Date Opponent Result
Feb 9 at Governors State W, 68-56
Feb 12 Olivet Nazarene L, 98-59
Feb 16 at Judson L, 65-57
Feb 19 Lincoln (Ill.) W, 70-61
Feb 22 at Saint Xavier L, 96-69
Mar 5 at Northwestern (Minn.) L, 81-62
Team Stats
Statistics Overall Conf
Games 30 5th 22 12th
Points 2068 6th 1432 9th
Points per game 68.9 6th 65.1 9th
FG made per game 23.8 9th 22.2 10th
FG attempts per game 62.1 8th 61.2 8th
FG Pct 38.3 7th 36.3 11th
3PT made per game 7.4 4th 7.1 4th
3PT attempts per game 24.4 5th 24.5 5th
3PT Pct 30.5 4th 29.1 6th
FT made per game 13.9 2nd 13.5 3rd
FT attempt per game 19.2 6th 18.8 6th
FT Pct 72.5 5th 71.7 5th
Off rebounds per game 11.1 10th 12.0 8th
Def rebounds per game 27.8 9th 28.3 8th
Total rebounds per game 38.9 8th 40.2 8th
Opponents' Off rebounds per game 15.3 12th 15.5 12th
Opponents' Def rebounds per game 29.4 8th 29.8 10th
Opponents' Total rebounds per game 44.7 11th 45.3 11th
Rebound margin per game -5.8 10th -5.1 10th
Assists per game 12.7 11th 12.0 11th
Opponents' Assists per game 15.1 11th 14.6 9th
Turnovers per game 17.7 11th 17.8 11th
Opponents' Turnovers per game 16.2 7th 15.4 8th
Steals per game 8.2 7th 7.4 9th
Opponents' Steals per game 8.8 9th 8.7 11th
Blocks per game 3.8 3rd 3.7 3rd
Opponents' Blocks per game 3.0 9th 3.0 8th
Personal fouls per game 16.6 9th 16.9 11th
Offensive efficiency 0.881 7th 0.851 9th
Net efficiency -0.071 10th -0.095 10th
Opponents' Personal fouls per game 16.0 10th 15.7 10th
Offensive efficiency 0.952 4th 0.946 4th
Points per game allowed 73.9 11th 72.1 11th
Opponents' Field goal percentage 40.1 11th 39.7 11th
Opponents' 3PT percentage 32.5 12th 31.5 11th
Home Attendance 443 10th 353 10th
Home Attendance average 32 10th 33 10th
Field goal total-attempts 714-1863 8th 489-1347 9th
3 point total-attempts 223-732 4th 157-539 4th
Free throw total-attempts 417-575 1st 297-414 3rd
Opponents' Field goal total-attempts 811-2022 13th 587-1477 11th
Opponents' 3 point total-attempts 216-665 14th 141-447 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 at Bethel (IN) L, 125-82 31-74 41.9 5-22 22.7 15-25 60.0 8 36 44 17 42 7 2 24 82
Oct 30 vs. Taylor W, 83-77 30-67 44.8 7-26 26.9 16-19 84.2 6 28 34 15 11 13 3 11 83
Nov 3 at Cardinal Stritch W, 59-47 20-55 36.4 6-26 23.1 13-24 54.2 11 34 45 7 19 13 1 15 59
Nov 5 Madonna W, 72-64 26-55 47.3 10-20 50.0 10-10 100.0 7 19 26 12 13 5 5 8 72
Nov 6 Campbellsville Univ.-Harrodsburg W, 94-63 34-72 47.2 6-21 28.6 20-26 76.9 16 31 47 19 13 11 2 17 94
Nov 10 Trinity International W, 69-58 26-68 38.2 7-25 28.0 10-13 76.9 15 28 43 15 16 10 2 15 69
Nov 11 at Andrews W, 92-46 - - - - - - - - - - - - - - -
Nov 11 at Andrews University W, 92-46 37-73 50.7 13-35 37.1 5-8 62.5 6 24 30 17 11 20 3 7 92
Nov 13 Calumet W, 99-67 34-76 44.7 17-38 44.7 14-18 77.8 14 32 46 29 15 7 1 18 99
Nov 17 at St. Francis (Ill.) L, 69-55 22-61 36.1 6-26 23.1 5-6 83.3 4 31 35 10 15 6 3 12 55
Nov 20 St. Ambrose W, 82-78 30-61 49.2 9-26 34.6 13-18 72.2 9 28 37 10 13 6 3 22 82
Nov 23 Holy Cross W, 74-62 28-66 42.4 6-18 33.3 12-17 70.6 13 28 41 16 12 8 2 18 74
Dec 1 at Saint Xavier L, 88-75 21-59 35.6 7-24 29.2 26-30 86.7 8 28 36 11 20 12 2 13 75
Dec 4 Indiana South Bend L, 63-42 16-52 30.8 4-18 22.2 6-10 60.0 2 23 25 12 17 5 5 14 42
Dec 18 Aurora University W, 82-79 26-55 47.3 9-21 42.9 21-27 77.8 10 28 38 16 18 8 5 22 82
Dec 21 Saint Xavier L, 85-63 13-50 26.0 3-21 14.3 34-45 75.6 8 26 34 8 19 12 4 16 63
Jan 6 Andrews   - - - - - - - - - - - - - - -
Jan 6 Andrews University   - - - - - - - - - - - - - - -
Jan 8 at Indiana South Bend   - - - - - - - - - - - - - - -
Jan 12 at Holy Cross   - - - - - - - - - - - - - - -
Jan 15 at Calumet W, 80-66 30-67 44.8 5-17 29.4 15-21 71.4 18 31 49 15 17 8 5 21 80
Jan 17 at Holy Cross L, 77-55 17-56 30.4 3-14 21.4 18-23 78.3 13 32 45 9 27 9 3 21 55
Jan 19 Cardinal Stritch L, 78-59 22-64 34.4 9-30 30.0 6-7 85.7 11 15 26 10 19 13 4 12 59
Jan 22 at St. Ambrose   - - - - - - - - - - - - - - -
Jan 27 at Indiana Northwest L, 82-73 28-66 42.4 13-24 54.2 4-6 66.7 11 26 37 18 16 7 6 16 73
Jan 29 Roosevelt W, 95-88 32-79 40.5 9-36 25.0 22-30 73.3 22 39 61 15 11 5 10 25 95
Jan 31 at Indiana South Bend L, 87-30 8-46 17.4 3-21 14.3 11-12 91.7 6 22 28 3 25 6 2 14 30
Feb 3 at Trinity International L, 65-58 18-61 29.5 4-19 21.1 18-24 75.0 18 19 37 5 14 6 1 18 58
Feb 5 St. Francis (Ill.) L, 72-58 20-49 40.8 10-29 34.5 8-10 80.0 8 28 36 11 21 4 4 17 58
Feb 7 at St. Ambrose L, 74-52 17-57 29.8 7-28 25.0 11-18 61.1 10 24 34 8 11 3 1 19 52
Feb 9 at Governors State W, 68-56 20-54 37.0 7-15 46.7 21-29 72.4 12 30 42 15 18 3 4 19 68
Feb 12 Olivet Nazarene L, 98-59 22-67 32.8 6-18 33.3 9-16 56.3 18 37 55 14 35 5 13 15 59
Feb 16 at Judson L, 65-57 19-59 32.2 7-30 23.3 12-23 52.2 10 28 38 10 14 9 2 17 57
Feb 19 Lincoln (Ill.) W, 70-61 26-74 35.1 9-36 25.0 9-14 64.3 22 33 55 13 18 5 4 15 70
Feb 22 at Saint Xavier L, 96-69 18-63 28.6 8-25 32.0 25-34 73.5 13 23 36 9 13 10 4 18 69
Mar 5 at Northwestern (Minn.) L, 81-62 23-57 40.4 8-23 34.8 8-12 66.7 4 24 28 11 17 11 7 20 62
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 714-1863 38.3 223-732 30.5 417-575 72.5 11.1 27.8 38.9 12.7 17.7 8.2 3.8 16.6 68.9 0.881 -0.071
Conference 22 489-1347 36.3 157-539 29.1 297-414 71.7 12.0 28.3 40.2 12.0 17.8 7.4 3.7 16.9 65.1 0.851 -0.095
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 355-888 40.0 114-357 31.9 194-261 74.3 12.5 28.2 40.7 14.3 17.1 7.4 4.6 16.7 72.7 0.940 -0.008
Away 15 329-908 36.2 102-349 29.2 207-295 70.2 10.1 27.5 37.6 11.0 18.6 8.7 3.1 16.9 64.5 0.818 -0.136
Neutral 1 30-67 44.8 7-26 26.9 16-19 84.2 6.0 28.0 34.0 15.0 11.0 13.0 3.0 11.0 83.0 1.018 0.038
 
Wins 14 399-922 43.3 120-360 33.3 201-274 73.4 12.9 29.5 42.4 15.3 14.6 8.7 3.6 16.6 79.9 1.033 0.179
Losses 16 315-941 33.5 103-372 27.7 216-301 71.8 9.5 26.4 35.9 10.4 20.3 7.8 3.9 16.6 59.3 0.750 -0.284
 
October 2 61-141 43.3 12-48 25.0 31-44 70.5 7.0 32.0 39.0 16.0 26.5 10.0 2.5 17.5 82.5 0.817 -0.203
November 9 257-587 43.8 80-235 34.0 102-140 72.9 10.6 28.3 38.9 15.0 14.1 9.6 2.4 14.7 77.3 1.010 0.197
December 4 76-216 35.2 23-84 27.4 87-112 77.7 7.0 26.3 33.3 11.8 18.5 9.3 4.0 16.3 65.5 0.824 -0.168
January 6 137-378 36.2 42-142 29.6 76-99 76.8 13.5 27.5 41.0 11.7 19.2 8.0 5.0 18.2 65.3 0.849 -0.161
February 8 160-484 33.1 58-200 29.0 113-168 67.3 13.9 27.8 41.6 10.6 18.0 5.6 4.1 17.3 61.4 0.817 -0.187
March 1 23-57 40.4 8-23 34.8 8-12 66.7 4.0 24.0 28.0 11.0 17.0 11.0 7.0 20.0 62.0 0.816 -0.264
Date Opponent Score Attend
Oct 29 at Bethel (IN) L, 125-82 165
Oct 30 vs. Taylor W, 83-77 0
Nov 3 at Cardinal Stritch W, 59-47 137
Nov 5 Madonna W, 72-64 50
Nov 6 Campbellsville Univ.-Harrodsburg W, 94-63 40
Nov 10 Trinity International W, 69-58 0
Nov 11 at Andrews 92-46 Win -
Nov 11 at Andrews University W, 92-46 0
Nov 13 Calumet W, 99-67 0
Nov 17 at St. Francis (Ill.) L, 69-55 125
Nov 20 St. Ambrose W, 82-78 203
Nov 23 Holy Cross W, 74-62 0
Dec 1 at Saint Xavier L, 88-75 75
Dec 4 Indiana South Bend L, 63-42 0
Dec 18 Aurora University W, 82-79 0
Dec 21 Saint Xavier L, 85-63 0
Jan 6 Andrews   -
Jan 6 Andrews University   -
Jan 8 at Indiana South Bend   -
Jan 12 at Holy Cross   -
Jan 15 at Calumet W, 80-66 0
Jan 17 at Holy Cross L, 77-55 0
Jan 19 Cardinal Stritch L, 78-59 0
Jan 22 at St. Ambrose   -
Jan 27 at Indiana Northwest L, 82-73 100
Jan 29 Roosevelt W, 95-88 0
Jan 31 at Indiana South Bend L, 87-30 0
Feb 3 at Trinity International L, 65-58 100
Feb 5 St. Francis (Ill.) L, 72-58 150
Feb 7 at St. Ambrose L, 74-52 0
Feb 9 at Governors State W, 68-56 74
Feb 12 Olivet Nazarene L, 98-59 0
Feb 16 at Judson L, 65-57 130
Feb 19 Lincoln (Ill.) W, 70-61 0
Feb 22 at Saint Xavier L, 96-69 100
Mar 5 at Northwestern (Minn.) L, 81-62 221