#14 Meghan Urbanski (G) - Roosevelt

gp
27
pts/g
12.1
fg %
37.2
3pt %
33.7
ft %
73.0
reb/g
2.7
a/g
1.7
Player Stats
  Overall Conf
Games 27 60th 20 1st
Games started 27 23rd 20 1st
Minutes 846 15th 627 14th
Minutes per game 31.3 19th 31.4 18th
FG 120-323 23rd 91-254 18th
FG Pct 37.2 37th 35.8 43rd
3PT 60-178 5th 49-144 2nd
3PT Pct 33.7 10th 34.0 14th
FT 27-37 64th 25-33 52nd
FT Pct 73.0 - 75.8 -
Off rebounds 12 109th 9 100th
Def rebounds 61 61st 48 55th
Total rebounds 73 77th 57 74th
Rebounds per game 2.7 82nd 2.9 79th
Personal fouls 29 85th 22 88th
Disqualifications 0 63rd 0 51st
Assists 46 39th 34 42nd
Turnovers 34 88th 25 81st
Assist to turnover ratio 1.4 18th 1.4 25th
Steals 27 54th 20 50th
Blocks 0 139th 0 128th
Points 327 23rd 256 15th
Points per game 12.1 19th 12.8 16th
Points per 40 min 15.5 49th 16.3 42nd
Recent Results
Date Opponent/Event Result
Feb 4 at Trinity International W, 82-48
Feb 8 Grace Christian (MI) W, 88-66
Feb 11 Cardinal Stritch (WI) W, 82-53
Feb 15 at Saint Xavier L, 89-64
Feb 18 Governors State W, 84-83
Feb 22 at Indiana South Bend L, 72-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Oakland City L, 109-85 1 36 9-16 56.3 3-8 37.5 0-0 - 21
Oct 29 # at Evansville L, 101-57 1 39 6-15 40.0 1-6 16.7 0-0 - 13
Nov 2 at Calumet (IN) W, 94-53 1 35 9-20 45.0 6-9 66.7 2-2 100.0 26
Nov 9 Indiana Northwest L, 79-59 1 33 3-14 21.4 2-7 28.6 2-2 100.0 10
Nov 12 at St. Ambrose L, 83-66 1 35 2-10 20.0 1-5 20.0 1-2 50.0 6
Nov 15 at Purdue Northwest L, 79-62 1 29 3-8 37.5 0-2 0.0 0-2 0.0 6
Nov 19 Trinity International L, 78-68 1 29 2-14 14.3 1-6 16.7 0-0 - 5
Nov 22 at St. Francis (Ill.) L, 88-59 1 34 6-16 37.5 3-8 37.5 0-0 - 15
Nov 30 Holy Cross W, 90-87 1 34 7-13 53.8 3-8 37.5 2-3 66.7 19
Dec 3 at Governors State W, 61-59 1 31 3-15 20.0 2-8 25.0 2-2 100.0 10
Dec 7 at Lawrence Tech W, 71-68 1 41 2-7 28.6 2-5 40.0 0-0 - 6
Dec 20 Judson W, 76-63 1 38 8-16 50.0 4-9 44.4 1-1 100.0 21
Dec 29 Lourdes W, 73-52 1 32 4-10 40.0 0-4 0.0 2-2 100.0 10
Jan 2 at Hillsdale L, 98-70 1 24 1-6 16.7 1-4 25.0 0-0 - 3
Jan 4 at Indiana South Bend L, 84-68 1 31 4-11 36.4 4-7 57.1 1-2 50.0 13
Jan 7 Grace Christian (MI)   - - - - - - - - -
Jan 11 at Indiana Northwest L, 78-71 1 28 3-8 37.5 2-4 50.0 2-3 66.7 10
Jan 14 St. Ambrose L, 85-74 1 26 4-10 40.0 2-7 28.6 0-0 - 10
Jan 18 at Olivet Nazarene L, 101-77 1 31 6-16 37.5 2-9 22.2 4-4 100.0 18
Jan 21 Calumet (IN) W, 93-44 1 24 6-11 54.5 4-8 50.0 0-0 - 16
Jan 25 at Holy Cross L, 93-58 1 31 4-9 44.4 2-2 100.0 1-2 50.0 11
Jan 28 Trinity Christian W, 73-66 1 29 3-11 27.3 1-7 14.3 4-5 80.0 11
Feb 1 St. Francis (Ill.) L, 85-55 1 27 3-13 23.1 2-8 25.0 0-0 - 8
Feb 4 at Trinity International W, 82-48 1 27 5-13 38.5 2-10 20.0 0-0 - 12
Feb 8 Grace Christian (MI) W, 88-66 1 23 6-12 50.0 3-6 50.0 0-0 - 15
Feb 11 Cardinal Stritch (WI) W, 82-53 1 26 5-9 55.6 1-5 20.0 2-2 100.0 13
Feb 15 at Saint Xavier L, 89-64 1 33 2-10 20.0 2-8 25.0 1-2 50.0 7
Feb 18 Governors State W, 84-83 1 45 6-15 40.0 3-9 33.3 0-1 0.0 15
Feb 22 at Indiana South Bend L, 72-55 1 34 4-10 40.0 2-5 40.0 0-0 - 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 at Oakland City L, 109-85 1 36 1 1 2 2 2 1.0 4 0 2 -
Oct 29 # at Evansville L, 101-57 1 39 1 1 2 2 5 0.4 2 0 3 -
Nov 2 at Calumet (IN) W, 94-53 1 35 2 2 4 0 0 - 0 0 1 -
Nov 9 Indiana Northwest L, 79-59 1 33 0 3 3 2 1 2.0 0 0 1 -
Nov 12 at St. Ambrose L, 83-66 1 35 0 4 4 1 0 - 2 0 2 -
Nov 15 at Purdue Northwest L, 79-62 1 29 1 4 5 0 1 0.0 0 0 1 0
Nov 19 Trinity International L, 78-68 1 29 0 4 4 1 1 1.0 0 0 1 -
Nov 22 at St. Francis (Ill.) L, 88-59 1 34 0 4 4 1 0 - 3 0 3 -
Nov 30 Holy Cross W, 90-87 1 34 0 6 6 4 2 2.0 0 0 2 -
Dec 3 at Governors State W, 61-59 1 31 1 3 4 1 0 - 0 0 0 -
Dec 7 at Lawrence Tech W, 71-68 1 41 0 4 4 2 0 - 0 0 1 0
Dec 20 Judson W, 76-63 1 38 1 0 1 1 3 0.3 1 0 0 -
Dec 29 Lourdes W, 73-52 1 32 0 1 1 2 0 - 0 0 1 -
Jan 2 at Hillsdale L, 98-70 1 24 0 0 0 2 3 0.7 1 0 0 -
Jan 4 at Indiana South Bend L, 84-68 1 31 0 1 1 1 3 0.3 2 0 2 -
Jan 7 Grace Christian (MI)   - - - - - - - - - - - -
Jan 11 at Indiana Northwest L, 78-71 1 28 0 4 4 2 3 0.7 2 0 2 -
Jan 14 St. Ambrose L, 85-74 1 26 1 1 2 0 1 0.0 1 0 1 0
Jan 18 at Olivet Nazarene L, 101-77 1 31 0 0 0 2 1 2.0 2 0 0 -
Jan 21 Calumet (IN) W, 93-44 1 24 0 4 4 2 0 - 1 0 0 -
Jan 25 at Holy Cross L, 93-58 1 31 0 0 0 0 3 0.0 1 0 0 -
Jan 28 Trinity Christian W, 73-66 1 29 1 1 2 2 0 - 0 0 2 -
Feb 1 St. Francis (Ill.) L, 85-55 1 27 1 4 5 3 0 - 2 0 1 -
Feb 4 at Trinity International W, 82-48 1 27 0 3 3 3 1 3.0 2 0 2 -
Feb 8 Grace Christian (MI) W, 88-66 1 23 1 2 3 3 1 3.0 2 0 0 -
Feb 11 Cardinal Stritch (WI) W, 82-53 1 26 1 1 2 3 1 3.0 0 0 1 -
Feb 15 at Saint Xavier L, 89-64 1 33 1 0 1 0 1 0.0 0 0 1 -
Feb 18 Governors State W, 84-83 1 45 0 3 3 5 4 1.3 1 0 0 0
Feb 22 at Indiana South Bend L, 72-55 1 34 0 1 1 1 2 0.5 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 27 31.3 4.4-12.0 37.2 2.2-6.6 33.7 1.0-1.4 73.0 12.1
Total 27 27 31.3 4.4-12.0 37.2 2.2-6.6 33.7 1.0-1.4 73.0 12.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 27 846 120-323 37.2 60-178 33.7 27-37 73.0 327
Total 27 27 846 120-323 37.2 60-178 33.7 27-37 73.0 327
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 27 31.3 0.0-0.0 37.2 0.0-0.0 33.7 0.0-0.0 73.0 0.0
Total 27 27 31.3 0.0-0.0 37.2 0.0-0.0 33.7 0.0-0.0 73.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 27 31.3 0.4 2.3 2.7 1.1 0.0 1.7 1.3 1.4 1.0 0.0
Total 27 27 31.3 0.4 2.3 2.7 1.1 0.0 1.7 1.3 1.4 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 27 846 12 61 73 29 0 46 34 1.4 27 0
Total 27 27 846 12 61 73 29 0 46 34 1.4 27 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 27 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 27 27 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 31.3 4.4-12.0 37.2 2.2-6.6 33.7 1.0-1.4 73.0 12.1
Conference 20 20 31.4 4.5-12.7 35.8 2.5-7.2 34.0 1.2-1.6 75.8 12.8
Exhibition 1 1 39.0 6.0-15.0 40.0 1.0-6.0 16.7 0.0-0.0 - 13.0
-
Home 12 12 30.5 4.8-12.3 38.5 2.2-7.0 31.0 1.1-1.3 81.3 12.8
Away 15 15 32.0 4.2-11.7 36.0 2.3-6.3 36.2 0.9-1.4 66.7 11.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 32.1 5.3-12.7 42.1 2.6-7.3 35.2 1.2-1.5 83.3 14.5
Losses 15 15 30.7 3.7-11.4 32.7 1.9-6.0 32.2 0.8-1.3 63.2 10.2
-
October 1 1 36.0 9.0-16.0 56.3 3.0-8.0 37.5 0.0-0.0 - 21.0
November 7 7 32.7 4.6-13.6 33.7 2.3-6.4 35.6 1.0-1.6 63.6 12.4
December 4 4 35.5 4.2-12.0 35.4 2.0-6.5 30.8 1.2-1.2 100.0 11.8
January 8 8 28.0 3.9-10.2 37.8 2.2-6.0 37.5 1.5-2.0 75.0 11.5
February 7 7 30.7 4.4-11.7 37.8 2.1-7.3 29.4 0.4-0.7 60.0 11.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 846 120-323 37.2 60-178 33.7 27-37 73.0 327
Conference 20 20 627 91-254 35.8 49-144 34.0 25-33 75.8 256
Exhibition 1 1 39 6-15 40.0 1-6 16.7 0-0 - 13
-
Home 12 12 366 57-148 38.5 26-84 31.0 13-16 81.3 153
Away 15 15 480 63-175 36.0 34-94 36.2 14-21 66.7 174
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 12 385 64-152 42.1 31-88 35.2 15-18 83.3 174
Losses 15 15 461 56-171 32.7 29-90 32.2 12-19 63.2 153
-
October 1 1 36 9-16 56.3 3-8 37.5 0-0 - 21
November 7 7 229 32-95 33.7 16-45 35.6 7-11 63.6 87
December 4 4 142 17-48 35.4 8-26 30.8 5-5 100.0 47
January 8 8 224 31-82 37.8 18-48 37.5 12-16 75.0 92
February 7 7 215 31-82 37.8 15-51 29.4 3-5 60.0 80
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 31.3 0.0-0.0 37.2 0.0-0.0 33.7 0.0-0.0 73.0 0.0
Conference 20 20 31.4 0.0-0.0 35.8 0.0-0.0 34.0 0.0-0.0 75.8 0.0
Exhibition 1 1 39.0 0.0-0.0 40.0 0.0-0.0 16.7 0.0-0.0 - 0.0
-
Home 12 12 30.5 0.0-0.0 38.5 0.0-0.0 31.0 0.0-0.0 81.3 0.0
Away 15 15 32.0 0.0-0.0 36.0 0.0-0.0 36.2 0.0-0.0 66.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 32.1 0.0-0.0 42.1 0.0-0.0 35.2 0.0-0.0 83.3 0.0
Losses 15 15 30.7 0.0-0.0 32.7 0.0-0.0 32.2 0.0-0.0 63.2 0.0
-
October 1 1 36.0 0.0-0.0 56.3 0.0-0.0 37.5 0.0-0.0 - 0.0
November 7 7 32.7 0.0-0.0 33.7 0.0-0.0 35.6 0.0-0.0 63.6 0.0
December 4 4 35.5 0.0-0.0 35.4 0.0-0.0 30.8 0.0-0.0 100.0 0.0
January 8 8 28.0 0.0-0.0 37.8 0.0-0.0 37.5 0.0-0.0 75.0 0.0
February 7 7 30.7 0.0-0.0 37.8 0.0-0.0 29.4 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 31.3 0.4 2.3 2.7 1.1 0.0 1.7 1.3 1.4 1.0 0.0
Conference 20 20 31.4 0.5 2.4 2.9 1.1 0.0 1.7 1.3 1.4 1.0 0.0
Exhibition 1 1 39.0 1.0 1.0 2.0 3.0 - 2.0 5.0 0.4 2.0 0.0
-
Home 12 12 30.5 0.5 2.5 3.0 0.8 0.0 2.3 1.2 2.0 0.7 0.0
Away 15 15 32.0 0.4 2.1 2.5 1.3 0.0 1.2 1.3 0.9 1.3 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 32.1 0.6 2.5 3.1 0.8 0.0 2.3 1.0 2.3 0.6 0.0
Losses 15 15 30.7 0.3 2.1 2.4 1.3 0.0 1.2 1.5 0.8 1.3 0.0
-
October 1 1 36.0 1.0 1.0 2.0 2.0 - 2.0 2.0 1.0 4.0 0.0
November 7 7 32.7 0.4 3.9 4.3 1.6 0.0 1.3 0.7 1.8 0.7 0.0
December 4 4 35.5 0.5 2.0 2.5 0.5 0.0 1.5 0.8 2.0 0.3 0.0
January 8 8 28.0 0.3 1.4 1.6 0.9 0.0 1.4 1.8 0.8 1.3 0.0
February 7 7 30.7 0.6 2.0 2.6 1.0 0.0 2.6 1.4 1.8 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 846 12 61 73 29 0 46 34 1.4 27 0
Conference 20 20 627 9 48 57 22 0 34 25 1.4 20 0
Exhibition 1 1 39 1 1 2 3 - 2 5 0.4 2 0
-
Home 12 12 366 6 30 36 10 0 28 14 2.0 8 0
Away 15 15 480 6 31 37 19 0 18 20 0.9 19 0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 385 7 30 37 10 0 28 12 2.3 7 0
Losses 15 15 461 5 31 36 19 0 18 22 0.8 20 0
-
October 1 1 36 1 1 2 2 - 2 2 1.0 4 0
November 7 7 229 3 27 30 11 0 9 5 1.8 5 0
December 4 4 142 2 8 10 2 0 6 3 2.0 1 0
January 8 8 224 2 11 13 7 0 11 14 0.8 10 0
February 7 7 215 4 14 18 7 0 18 10 1.8 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 20 20 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Home 12 12 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 15 15 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 15 15 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 7 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 4 4 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 8 8 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0