| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Pyle | St. Francis (Ill.) | 20 | 20 | 30.3 | 9.4-19.4 | 48.3 | 1.7-6.0 | 28.9 | 3.4-5.4 | 64.2 | 23.9 |
| 2 | J Turchin | Roosevelt | 17 | 13 | 25.1 | 10.7-21.6 | 49.6 | 2.1-5.1 | 40.7 | 4.3-4.7 | 92.0 | 27.8 |
| 3 | C Austin | Saint Xavier | 19 | 19 | 31.4 | 7.9-12.6 | 62.2 | 0.2-0.6 | 33.3 | 5.5-8.3 | 66.7 | 21.4 |
| 4 | A Cowan | Governors State | 20 | 16 | 35.8 | 6.2-15.8 | 38.9 | 1.2-3.9 | 31.4 | 4.4-5.4 | 81.4 | 18.0 |
| 5 | G Adams | Holy Cross | 20 | 20 | 31.7 | 7.4-15.5 | 47.8 | 0.0-0.1 | 0.0 | 4.6-6.4 | 72.3 | 19.4 |
| 6 | C Boehne | Olivet Nazarene | 19 | 19 | 18.5 | 10.6-21.0 | 50.3 | 1.7-4.4 | 38.5 | 9.9-12.6 | 78.4 | 32.7 |
| 7 | A McNutt | Roosevelt | 20 | 20 | 33.5 | 6.4-14.9 | 43.2 | 2.7-7.4 | 36.3 | 2.4-3.0 | 82.0 | 18.0 |
| 8 | A Wolter | St. Ambrose | 20 | 19 | 30.1 | 8.0-15.1 | 52.9 | 0.0-0.1 | 0.0 | 3.9-6.4 | 59.8 | 19.8 |
| 9 | K Gard | Indiana South Bend | 20 | 19 | 25.2 | 8.3-18.7 | 44.3 | 2.1-6.0 | 34.2 | 4.3-5.5 | 78.3 | 22.9 |
| 10 | J Prestegaard | St. Ambrose | 20 | 20 | 28.1 | 8.1-15.2 | 53.5 | 0.0-0.1 | 0.0 | 4.2-6.2 | 67.8 | 20.5 |
| 11 | S Martin | Indiana Northwest | 20 | 19 | 32.0 | 7.0-15.0 | 46.5 | 1.8-4.2 | 42.6 | 2.1-2.8 | 73.3 | 17.8 |
| 12 | J Barker | Calumet (IN) | 16 | 14 | 33.9 | 6.3-16.7 | 38.1 | 0.2-2.4 | 9.1 | 3.6-4.5 | 80.3 | 16.5 |
| 13 | M Schmidt | Indiana Northwest | 19 | 19 | 33.2 | 5.8-13.1 | 44.4 | 0.8-3.6 | 22.8 | 3.9-5.1 | 76.5 | 16.4 |
| 14 | J Smith | Holy Cross | 20 | 20 | 32.8 | 5.5-16.7 | 33.2 | 1.4-5.3 | 26.4 | 3.8-4.8 | 78.5 | 16.3 |
| 15 | O Demosthenes | Olivet Nazarene | 20 | 20 | 21.1 | 8.8-22.7 | 38.8 | 2.9-9.8 | 29.8 | 4.5-5.8 | 78.7 | 25.1 |
| 16 | M Urbanski | Roosevelt | 20 | 20 | 31.4 | 5.8-16.2 | 35.8 | 3.1-9.2 | 34.0 | 1.6-2.1 | 75.8 | 16.3 |
| 17 | A Quintana | Judson | 19 | 19 | 33.3 | 5.7-15.0 | 38.0 | 2.3-7.2 | 32.7 | 1.5-2.0 | 75.0 | 15.3 |
| 18 | T Chambers | Indiana South Bend | 18 | 17 | 22.3 | 9.7-17.3 | 56.1 | 0.0-0.1 | 0.0 | 3.4-4.5 | 75.6 | 22.7 |
| 19 | A Streeter | Saint Xavier | 18 | 18 | 26.8 | 6.5-14.9 | 43.3 | 2.5-7.0 | 35.7 | 3.2-4.1 | 79.6 | 18.7 |
| 20 | J Charlesworth | St. Francis (Ill.) | 20 | 20 | 31.9 | 5.0-11.6 | 43.2 | 4.7-10.4 | 45.2 | 0.9-1.1 | 77.8 | 15.6 |
| 20 | C Scheblo | Judson | 20 | 20 | 36.4 | 4.6-13.0 | 35.4 | 1.3-4.5 | 29.3 | 3.1-4.6 | 67.9 | 13.7 |
| 22 | T Jackson | Indiana Northwest | 20 | 20 | 27.8 | 6.8-12.2 | 55.6 | 0.0-0.0 | - | 4.1-7.0 | 58.8 | 17.6 |
| 23 | M Gard | Indiana South Bend | 20 | 19 | 26.4 | 7.3-14.1 | 51.9 | 0.4-1.3 | 29.4 | 3.3-4.8 | 67.2 | 18.3 |
| 24 | A Crenshaw | Saint Xavier | 18 | 15 | 23.3 | 8.1-14.4 | 56.3 | 0.6-1.3 | 42.9 | 3.5-4.3 | 82.2 | 20.3 |
| 25 | M Cora | Olivet Nazarene | 20 | 20 | 20.5 | 8.1-23.9 | 33.9 | 4.2-12.6 | 33.3 | 2.6-3.4 | 77.1 | 23.0 |
| 26 | O Dirkse | Olivet Nazarene | 18 | - | 17.2 | 9.2-23.0 | 39.9 | 5.7-16.8 | 33.8 | 3.1-5.0 | 61.5 | 27.2 |
| 27 | N Tomaszewski | Cardinal Stritch (WI) | 19 | 18 | 25.1 | 7.2-18.7 | 38.7 | 1.1-3.9 | 28.3 | 2.8-3.7 | 75.0 | 18.3 |
| 28 | M Coleman | Calumet (IN) | 18 | 18 | 36.1 | 4.4-14.3 | 30.6 | 0.3-1.5 | 20.0 | 3.4-4.7 | 73.7 | 12.5 |
| 29 | H Swiatek | St. Francis (Ill.) | 20 | 20 | 28.5 | 5.5-13.5 | 40.6 | 1.7-5.2 | 32.4 | 2.9-4.6 | 63.1 | 15.5 |
| 30 | A Plumer | St. Ambrose | 20 | 20 | 30.8 | 4.4-11.2 | 38.7 | 2.6-6.9 | 37.4 | 3.0-3.6 | 82.1 | 14.3 |
| 31 | C Thole | St. Ambrose | 20 | 15 | 23.7 | 7.3-15.5 | 46.7 | 0.9-2.5 | 36.7 | 2.6-3.9 | 67.4 | 18.1 |
| 32 | D Washington | Trinity International | 13 | 13 | 34.9 | 5.0-13.9 | 36.1 | 0.8-3.0 | 26.5 | 1.2-2.4 | 51.9 | 12.1 |
| 33 | R Robards | Indiana South Bend | 20 | 6 | 22.6 | 6.9-14.5 | 47.6 | 3.5-8.2 | 43.0 | 1.2-1.7 | 73.7 | 18.6 |
| 34 | M Fawcett | Saint Xavier | 20 | 18 | 22.6 | 6.3-14.6 | 43.0 | 0.6-2.5 | 25.0 | 5.2-6.8 | 76.6 | 18.4 |
| 35 | J Miller | Holy Cross | 20 | 20 | 26.1 | 6.2-17.9 | 34.8 | 2.1-8.0 | 26.7 | 1.2-1.8 | 69.6 | 15.8 |
| 36 | E Kimball | Judson | 20 | 19 | 29.5 | 5.3-11.9 | 44.3 | 0.0-0.3 | 0.0 | 3.3-4.3 | 76.6 | 13.9 |
| 37 | K Rolison | Olivet Nazarene | 20 | - | 18.0 | 6.4-19.1 | 33.7 | 2.9-9.0 | 32.1 | 6.3-8.0 | 79.2 | 22.1 |
| 38 | D Goodwin | Trinity Christian | 20 | 7 | 23.4 | 5.9-14.7 | 40.1 | 0.5-1.9 | 27.3 | 4.5-6.1 | 74.6 | 16.8 |
| 39 | C Dillie | Cardinal Stritch (WI) | 20 | 13 | 23.1 | 6.0-15.9 | 37.7 | 3.0-8.2 | 37.2 | 1.3-2.0 | 65.2 | 16.3 |
| 39 | A Jahnke | St. Francis (Ill.) | 20 | 14 | 21.1 | 7.5-14.3 | 52.3 | 0.0-0.5 | 0.0 | 2.8-4.7 | 60.0 | 17.8 |
| 41 | C Spradling | Holy Cross | 20 | 18 | 22.8 | 5.8-12.5 | 46.5 | 0.1-0.4 | 20.0 | 4.6-6.7 | 68.4 | 16.3 |
| 41 | M Stewart | St. Ambrose | 12 | 12 | 25.1 | 5.7-12.5 | 45.7 | 0.7-1.5 | 45.5 | 2.7-4.1 | 64.5 | 14.8 |
| 43 | L McNeal | Trinity Christian | 18 | 14 | 22.1 | 6.6-17.9 | 37.1 | 0.3-1.1 | 27.3 | 2.5-4.7 | 53.2 | 16.1 |
| 44 | S Wolf | Judson | 19 | 17 | 32.8 | 3.7-11.9 | 31.2 | 1.0-3.2 | 32.0 | 2.3-3.0 | 76.6 | 10.8 |
| 45 | K Miller | Indiana Northwest | 18 | 18 | 27.2 | 3.4-7.8 | 43.8 | 0.2-0.6 | 42.9 | 5.6-8.1 | 69.7 | 12.7 |
| 46 | G Beggs | Roosevelt | 17 | 14 | 26.5 | 4.0-11.2 | 35.7 | 1.9-6.9 | 26.9 | 3.2-4.2 | 76.6 | 13.1 |
| 47 | K Savic | Trinity Christian | 17 | 16 | 30.1 | 3.4-10.8 | 31.9 | 0.5-2.0 | 28.0 | 4.0-5.6 | 70.8 | 11.4 |
| 48 | D Hughes | Calumet (IN) | 20 | 20 | 35.7 | 3.8-13.4 | 28.5 | 0.1-1.2 | 9.1 | 1.7-2.9 | 60.8 | 9.5 |
| 49 | A Derrell | Saint Xavier | 20 | 18 | 26.8 | 4.1-11.7 | 35.0 | 2.5-7.6 | 32.4 | 1.9-2.3 | 80.6 | 12.6 |
| 50 | S Radice | Trinity Christian | 20 | 20 | 23.8 | 5.0-11.8 | 42.9 | 0.2-1.7 | 10.0 | 3.8-5.4 | 70.3 | 14.0 |
| 51 | B O'Neal | Olivet Nazarene | 20 | 20 | 18.3 | 5.8-15.1 | 38.4 | 3.0-8.3 | 35.5 | 3.5-4.5 | 78.0 | 18.1 |
| 52 | L Harris | St. Francis (Ill.) | 17 | 6 | 19.0 | 5.8-14.7 | 39.5 | 1.5-6.8 | 21.8 | 4.0-5.2 | 76.2 | 17.1 |
| 53 | L Morris | Holy Cross | 20 | 4 | 26.3 | 4.4-13.6 | 32.4 | 1.6-5.4 | 29.6 | 1.8-2.8 | 64.9 | 12.2 |
| 53 | J Watts | Indiana South Bend | 20 | - | 14.6 | 8.4-19.1 | 43.9 | 2.9-8.4 | 34.4 | 2.5-3.4 | 72.0 | 22.1 |
| 55 | A Hull | Governors State | 17 | 11 | 28.8 | 4.8-10.9 | 44.0 | 0.2-1.3 | 18.8 | 1.0-1.8 | 54.5 | 10.9 |
| 56 | M Best | Indiana Northwest | 20 | 9 | 17.6 | 6.5-18.2 | 35.4 | 2.5-9.6 | 25.9 | 1.7-2.4 | 71.4 | 17.1 |
| 57 | F Davis | Trinity Christian | 19 | 19 | 30.0 | 3.4-11.5 | 29.9 | 3.0-10.2 | 29.5 | 0.1-0.1 | 100.0 | 10.0 |
| 58 | A Peck | Trinity International | 20 | 14 | 29.5 | 4.2-11.3 | 37.1 | 0.6-2.8 | 22.0 | 1.1-1.4 | 76.2 | 10.1 |
| 59 | E Fisher | Indiana South Bend | 20 | 20 | 26.4 | 4.8-9.6 | 49.6 | 0.0-0.3 | 0.0 | 1.4-2.3 | 63.3 | 11.0 |
| 60 | A Reynolds | Trinity International | 16 | 16 | 27.0 | 3.4-13.2 | 25.9 | 1.8-7.2 | 24.4 | 1.7-2.3 | 72.0 | 10.3 |
| 61 | H Schuringa | Trinity Christian | 20 | 19 | 27.4 | 4.7-8.7 | 53.8 | 0.1-0.4 | 20.0 | 0.7-1.2 | 52.9 | 10.1 |
| 62 | S Kiel | Cardinal Stritch (WI) | 19 | 15 | 28.5 | 3.1-10.8 | 28.8 | 2.2-7.4 | 30.0 | 0.9-0.9 | 100.0 | 9.3 |
| 63 | A Tallent | Holy Cross | 20 | 16 | 26.9 | 3.8-9.6 | 39.2 | 0.3-1.2 | 25.0 | 1.9-2.4 | 78.8 | 9.8 |
| 64 | G Davis | Governors State | 17 | 8 | 22.9 | 4.0-8.3 | 48.1 | 0.0-0.2 | 0.0 | 3.5-6.1 | 57.6 | 11.5 |
| 65 | B Gula | Trinity International | 17 | 13 | 24.7 | 4.0-11.5 | 34.7 | 0.3-1.1 | 25.0 | 2.3-5.9 | 38.7 | 10.6 |
| 66 | B Marshall | Olivet Nazarene | 20 | 1 | 11.8 | 10.0-19.4 | 51.3 | 0.2-0.2 | 100.0 | 1.9-4.6 | 40.7 | 21.9 |
| 67 | P Calouette | Cardinal Stritch (WI) | 20 | 8 | 22.1 | 4.4-11.9 | 37.4 | 0.9-3.7 | 24.4 | 1.7-2.8 | 61.3 | 11.5 |
| 68 | K Winston | Governors State | 19 | 10 | 20.6 | 4.4-14.0 | 31.4 | 2.9-10.0 | 28.6 | 0.6-0.9 | 66.7 | 12.2 |
| 69 | K Halfacre | Indiana Northwest | 20 | 1 | 18.3 | 4.9-14.4 | 34.4 | 3.1-9.8 | 31.5 | 0.7-0.9 | 75.0 | 13.6 |
| 70 | M Kennelly | St. Francis (Ill.) | 20 | 4 | 21.5 | 4.0-9.8 | 41.0 | 3.4-8.5 | 40.7 | 0.0-0.4 | 0.0 | 11.4 |
| 71 | T Sutton | Governors State | 14 | 1 | 16.6 | 5.2-13.6 | 38.0 | 0.3-1.4 | 25.0 | 3.6-4.5 | 80.8 | 14.2 |
| 72 | T Sims | Governors State | 20 | 15 | 24.3 | 3.1-7.1 | 44.2 | 0.2-1.1 | 23.1 | 3.0-3.5 | 85.7 | 9.5 |
| 73 | C Hampton | Governors State | 15 | 9 | 22.4 | 3.5-13.2 | 26.1 | 1.3-5.7 | 22.9 | 2.0-2.9 | 70.8 | 10.2 |
| 74 | J Finn | Olivet Nazarene | 20 | 20 | 20.4 | 3.8-8.9 | 42.9 | 2.5-6.8 | 37.7 | 1.0-1.8 | 55.6 | 11.2 |
| 75 | S Doi | Indiana South Bend | 18 | 18 | 27.4 | 2.6-7.7 | 33.7 | 1.3-5.4 | 24.2 | 1.7-2.2 | 77.8 | 8.2 |
| 76 | M Esquivel | Calumet (IN) | 20 | 14 | 31.1 | 2.7-8.0 | 33.9 | 0.3-1.5 | 16.7 | 1.5-2.2 | 70.6 | 7.2 |
| 77 | A Allen | Olivet Nazarene | 17 | - | 11.6 | 7.3-13.6 | 53.7 | 0.0-0.2 | 0.0 | 4.5-7.7 | 57.9 | 19.1 |
| 78 | J Green | Saint Xavier | 20 | 3 | 18.1 | 4.4-9.8 | 44.9 | 1.1-3.6 | 30.3 | 2.1-2.7 | 79.2 | 12.0 |
| 78 | K Redman-Trotter | Cardinal Stritch (WI) | 20 | 18 | 16.4 | 4.4-12.6 | 35.0 | 1.0-2.6 | 38.1 | 3.5-5.5 | 64.4 | 13.3 |
| 80 | S Carr | Saint Xavier | 20 | 4 | 13.7 | 6.2-15.5 | 39.6 | 0.1-0.7 | 20.0 | 3.1-5.9 | 52.5 | 15.5 |
| 81 | A Debauch | Cardinal Stritch (WI) | 12 | 3 | 18.4 | 4.5-12.7 | 35.7 | 0.0-0.2 | 0.0 | 2.4-3.1 | 76.5 | 11.4 |
| 82 | C Scott | Roosevelt | 19 | 6 | 20.1 | 5.0-13.9 | 36.1 | 0.1-0.4 | 25.0 | 0.2-0.4 | 50.0 | 10.4 |
| 83 | S Novak | Judson | 15 | 11 | 18.1 | 3.5-9.7 | 36.4 | 0.1-1.3 | 11.1 | 4.3-5.6 | 76.3 | 11.5 |
| 84 | A Esquivel | Calumet (IN) | 20 | 15 | 31.4 | 2.7-11.1 | 24.1 | 0.9-4.8 | 18.7 | 0.3-1.2 | 26.3 | 6.6 |
| 85 | K Albert | Trinity International | 20 | 10 | 25.4 | 2.7-8.6 | 31.2 | 0.5-2.0 | 23.1 | 2.0-3.4 | 58.1 | 7.8 |
| 86 | A Santiago | Indiana Northwest | 20 | 13 | 20.9 | 3.0-9.0 | 33.0 | 1.1-3.2 | 33.3 | 2.4-3.7 | 64.1 | 9.4 |
| 87 | L Gillon | Roosevelt | 13 | - | 11.0 | 6.2-15.9 | 38.6 | 2.2-4.8 | 47.1 | 2.8-4.8 | 58.8 | 17.3 |
| 88 | I Waanders | Cardinal Stritch (WI) | 20 | 14 | 25.4 | 2.5-9.3 | 27.1 | 1.1-5.3 | 20.6 | 1.3-1.7 | 76.2 | 7.4 |
| 89 | N Longhofer | Holy Cross | 20 | - | 15.3 | 3.7-11.5 | 31.8 | 2.0-6.2 | 31.9 | 2.6-4.2 | 62.5 | 11.9 |
| 90 | H Johnson | Cardinal Stritch (WI) | 17 | - | 10.6 | 6.4-14.9 | 43.3 | 0.9-2.9 | 30.8 | 3.3-5.1 | 65.2 | 17.1 |
| 91 | E Moore | Roosevelt | 20 | 14 | 24.6 | 2.6-8.3 | 31.4 | 0.7-2.3 | 28.6 | 1.2-2.9 | 42.9 | 7.1 |
| 92 | H Black | Trinity International | 18 | 8 | 22.8 | 2.3-10.2 | 22.9 | 0.7-4.7 | 14.6 | 2.1-3.3 | 64.7 | 7.5 |
| 93 | O Cantu | St. Ambrose | 12 | - | 15.6 | 3.6-7.5 | 48.6 | 0.0-0.0 | - | 3.6-5.8 | 63.0 | 10.9 |
| 94 | J Tomasic | Governors State | 13 | 3 | 15.6 | 3.3-9.9 | 34.0 | 0.0-1.4 | 0.0 | 4.1-5.7 | 72.4 | 10.8 |
| 95 | T Graves | Trinity International | 17 | 3 | 18.4 | 3.5-10.1 | 34.2 | 0.9-4.1 | 21.9 | 1.3-2.8 | 45.5 | 9.1 |
| 96 | E Edmonds | Holy Cross | 14 | 2 | 18.1 | 3.8-12.0 | 31.6 | 0.0-0.0 | - | 1.6-2.4 | 66.7 | 9.2 |
| 97 | A Ringel | Judson | 20 | 9 | 19.1 | 3.1-7.4 | 42.3 | 0.7-2.0 | 36.8 | 1.4-2.2 | 61.9 | 8.4 |
| 98 | J Hernandez | Saint Xavier | 19 | 1 | 13.7 | 4.0-15.7 | 25.5 | 2.9-11.4 | 25.7 | 0.6-0.6 | 100.0 | 11.5 |
| 99 | E Schmidt | Indiana Northwest | 19 | - | 9.8 | 5.4-11.6 | 46.3 | 2.2-4.7 | 45.5 | 3.0-4.1 | 73.7 | 15.9 |
| 100 | K Brunson | St. Ambrose | 17 | 8 | 16.8 | 2.9-8.4 | 35.0 | 1.4-4.8 | 29.4 | 1.8-2.2 | 81.3 | 9.1 |
| 101 | K Engle | Olivet Nazarene | 20 | - | 17.6 | 2.6-11.6 | 22.5 | 2.5-10.2 | 24.4 | 0.3-0.6 | 60.0 | 8.0 |
| 102 | C Cool | St. Ambrose | 20 | 3 | 19.6 | 2.3-8.5 | 27.7 | 0.9-4.1 | 22.5 | 1.4-2.2 | 63.6 | 7.0 |
| 103 | A Geisler | Trinity International | 15 | 11 | 18.7 | 2.4-10.2 | 23.6 | 1.9-6.3 | 29.5 | 0.6-0.9 | 66.7 | 7.3 |
| 104 | T Treat | Roosevelt | 18 | 2 | 19.2 | 2.7-11.6 | 23.0 | 0.8-4.5 | 17.9 | 0.8-1.6 | 50.0 | 7.0 |
| 105 | E Harris | Saint Xavier | 18 | - | 9.0 | 6.4-16.3 | 39.4 | 0.0-0.2 | 0.0 | 1.2-2.5 | 50.0 | 14.1 |
| 106 | T Pellegrini | St. Francis (Ill.) | 18 | - | 9.5 | 4.2-10.8 | 39.1 | 2.3-6.1 | 38.5 | 2.3-3.7 | 62.5 | 13.1 |
| 107 | V Howell | Calumet (IN) | 20 | 19 | 32.4 | 1.5-5.5 | 28.1 | 0.1-0.8 | 15.4 | 0.6-1.1 | 55.6 | 3.8 |
| 108 | A Govert | St. Ambrose | 14 | - | 11.9 | 3.9-7.2 | 53.3 | 0.7-1.9 | 37.5 | 1.9-2.9 | 66.7 | 10.4 |
| 109 | C Kaptein | Trinity Christian | 19 | 2 | 12.9 | 2.9-9.8 | 30.0 | 0.0-0.0 | - | 3.6-5.4 | 66.7 | 9.4 |
| 109 | S Nekola | Cardinal Stritch (WI) | 19 | 5 | 16.9 | 2.4-8.6 | 27.5 | 1.6-6.1 | 26.5 | 0.9-1.1 | 77.8 | 7.2 |
| 111 | J Graffeo | St. Francis (Ill.) | 20 | 3 | 14.3 | 3.1-9.7 | 31.9 | 1.5-5.2 | 29.7 | 0.6-1.1 | 50.0 | 8.3 |
| 111 | A Rufus | Indiana South Bend | 20 | - | 14.8 | 3.1-8.4 | 37.1 | 0.5-2.3 | 23.5 | 1.2-2.3 | 52.9 | 7.9 |
| 113 | A Peters | Olivet Nazarene | 20 | - | 7.5 | 5.1-17.4 | 29.2 | 4.0-12.9 | 31.3 | 1.1-1.9 | 57.1 | 15.3 |
| 114 | M Steele | Cardinal Stritch (WI) | 12 | - | 9.3 | 5.8-15.1 | 38.1 | 0.0-0.4 | 0.0 | 0.7-0.7 | 100.0 | 12.3 |
| 115 | J Meyer | Judson | 16 | - | 5.6 | 7.6-11.7 | 65.4 | 0.0-0.0 | - | 3.1-5.8 | 53.8 | 18.4 |
| 116 | G Dahan | Cardinal Stritch (WI) | 20 | 6 | 12.4 | 2.4-6.3 | 38.5 | 0.3-1.3 | 25.0 | 2.7-3.9 | 70.8 | 7.9 |
| 117 | K Ford | St. Francis (Ill.) | 16 | 1 | 5.1 | 6.3-15.6 | 40.6 | 1.5-4.9 | 30.0 | 4.9-7.8 | 62.5 | 19.0 |
| 118 | L Thormeyer | St. Francis (Ill.) | 17 | - | 8.1 | 4.4-10.2 | 42.9 | 2.3-6.7 | 34.8 | 0.6-1.2 | 50.0 | 11.7 |
| 119 | O Harter | St. Ambrose | 16 | - | 8.0 | 3.4-10.3 | 33.3 | 1.9-6.9 | 27.3 | 2.8-4.7 | 60.0 | 11.6 |
| 120 | A Tallent | Holy Cross | 17 | - | 6.5 | 5.5-17.1 | 31.9 | 3.3-8.4 | 39.1 | 0.0-0.0 | - | 14.2 |
| 121 | J Mitchell | Judson | 15 | 5 | 12.8 | 3.1-7.7 | 40.5 | 0.0-0.6 | 0.0 | 0.8-1.5 | 57.1 | 7.1 |
| 122 | T Klenner | Indiana South Bend | 19 | 1 | 12.3 | 2.4-5.7 | 42.4 | 1.0-3.1 | 33.3 | 1.2-1.5 | 77.8 | 7.0 |
| 123 | L Chudzik | Saint Xavier | 20 | 1 | 12.2 | 2.1-6.6 | 32.5 | 1.0-4.3 | 23.1 | 1.8-2.3 | 78.6 | 7.0 |
| 124 | M Smith | Olivet Nazarene | 17 | - | 6.6 | 4.3-11.8 | 36.4 | 4.3-11.1 | 38.7 | 0.0-0.0 | - | 12.9 |
| 125 | H Beyer | Judson | 18 | - | 8.7 | 3.1-15.3 | 20.0 | 1.3-7.4 | 17.2 | 2.3-4.1 | 56.3 | 9.7 |













