| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Pyle | St. Francis (Ill.) | 20 | 20 | 605 | 142-294 | 48.3 | 26-90 | 28.9 | 52-81 | 64.2 | 362 |
| 2 | J Turchin | Roosevelt | 17 | 13 | 426 | 114-230 | 49.6 | 22-54 | 40.7 | 46-50 | 92.0 | 296 |
| 3 | C Austin | Saint Xavier | 19 | 19 | 596 | 117-188 | 62.2 | 3-9 | 33.3 | 82-123 | 66.7 | 319 |
| 4 | A Cowan | Governors State | 20 | 16 | 715 | 110-283 | 38.9 | 22-70 | 31.4 | 79-97 | 81.4 | 321 |
| 5 | G Adams | Holy Cross | 20 | 20 | 634 | 117-245 | 47.8 | 0-2 | 0.0 | 73-101 | 72.3 | 307 |
| 6 | C Boehne | Olivet Nazarene | 19 | 19 | 352 | 93-185 | 50.3 | 15-39 | 38.5 | 87-111 | 78.4 | 288 |
| 7 | A McNutt | Roosevelt | 20 | 20 | 671 | 108-250 | 43.2 | 45-124 | 36.3 | 41-50 | 82.0 | 302 |
| 8 | A Wolter | St. Ambrose | 20 | 19 | 602 | 120-227 | 52.9 | 0-2 | 0.0 | 58-97 | 59.8 | 298 |
| 9 | K Gard | Indiana South Bend | 20 | 19 | 504 | 104-235 | 44.3 | 26-76 | 34.2 | 54-69 | 78.3 | 288 |
| 10 | J Prestegaard | St. Ambrose | 20 | 20 | 561 | 114-213 | 53.5 | 0-1 | 0.0 | 59-87 | 67.8 | 287 |
| 11 | S Martin | Indiana Northwest | 20 | 19 | 641 | 112-241 | 46.5 | 29-68 | 42.6 | 33-45 | 73.3 | 286 |
| 12 | J Barker | Calumet (IN) | 16 | 14 | 542 | 86-226 | 38.1 | 3-33 | 9.1 | 49-61 | 80.3 | 224 |
| 13 | M Schmidt | Indiana Northwest | 19 | 19 | 631 | 92-207 | 44.4 | 13-57 | 22.8 | 62-81 | 76.5 | 259 |
| 14 | J Smith | Holy Cross | 20 | 20 | 656 | 91-274 | 33.2 | 23-87 | 26.4 | 62-79 | 78.5 | 267 |
| 15 | O Demosthenes | Olivet Nazarene | 20 | 20 | 423 | 93-240 | 38.8 | 31-104 | 29.8 | 48-61 | 78.7 | 265 |
| 16 | M Urbanski | Roosevelt | 20 | 20 | 627 | 91-254 | 35.8 | 49-144 | 34.0 | 25-33 | 75.8 | 256 |
| 17 | A Quintana | Judson | 19 | 19 | 632 | 90-237 | 38.0 | 37-113 | 32.7 | 24-32 | 75.0 | 241 |
| 18 | T Chambers | Indiana South Bend | 18 | 17 | 401 | 97-173 | 56.1 | 0-1 | 0.0 | 34-45 | 75.6 | 228 |
| 19 | A Streeter | Saint Xavier | 18 | 18 | 482 | 78-180 | 43.3 | 30-84 | 35.7 | 39-49 | 79.6 | 225 |
| 20 | J Charlesworth | St. Francis (Ill.) | 20 | 20 | 638 | 80-185 | 43.2 | 75-166 | 45.2 | 14-18 | 77.8 | 249 |
| 20 | C Scheblo | Judson | 20 | 20 | 728 | 84-237 | 35.4 | 24-82 | 29.3 | 57-84 | 67.9 | 249 |
| 22 | T Jackson | Indiana Northwest | 20 | 20 | 556 | 94-169 | 55.6 | 0-0 | - | 57-97 | 58.8 | 245 |
| 23 | M Gard | Indiana South Bend | 20 | 19 | 529 | 97-187 | 51.9 | 5-17 | 29.4 | 43-64 | 67.2 | 242 |
| 24 | A Crenshaw | Saint Xavier | 18 | 15 | 419 | 85-151 | 56.3 | 6-14 | 42.9 | 37-45 | 82.2 | 213 |
| 25 | M Cora | Olivet Nazarene | 20 | 20 | 410 | 83-245 | 33.9 | 43-129 | 33.3 | 27-35 | 77.1 | 236 |
| 26 | O Dirkse | Olivet Nazarene | 18 | - | 309 | 71-178 | 39.9 | 44-130 | 33.8 | 24-39 | 61.5 | 210 |
| 27 | N Tomaszewski | Cardinal Stritch (WI) | 19 | 18 | 476 | 86-222 | 38.7 | 13-46 | 28.3 | 33-44 | 75.0 | 218 |
| 28 | M Coleman | Calumet (IN) | 18 | 18 | 650 | 71-232 | 30.6 | 5-25 | 20.0 | 56-76 | 73.7 | 203 |
| 29 | H Swiatek | St. Francis (Ill.) | 20 | 20 | 570 | 78-192 | 40.6 | 24-74 | 32.4 | 41-65 | 63.1 | 221 |
| 30 | A Plumer | St. Ambrose | 20 | 20 | 616 | 67-173 | 38.7 | 40-107 | 37.4 | 46-56 | 82.1 | 220 |
| 31 | C Thole | St. Ambrose | 20 | 15 | 474 | 86-184 | 46.7 | 11-30 | 36.7 | 31-46 | 67.4 | 214 |
| 32 | D Washington | Trinity International | 13 | 13 | 454 | 57-158 | 36.1 | 9-34 | 26.5 | 14-27 | 51.9 | 137 |
| 33 | R Robards | Indiana South Bend | 20 | 6 | 451 | 78-164 | 47.6 | 40-93 | 43.0 | 14-19 | 73.7 | 210 |
| 34 | M Fawcett | Saint Xavier | 20 | 18 | 452 | 71-165 | 43.0 | 7-28 | 25.0 | 59-77 | 76.6 | 208 |
| 35 | J Miller | Holy Cross | 20 | 20 | 522 | 81-233 | 34.8 | 28-105 | 26.7 | 16-23 | 69.6 | 206 |
| 36 | E Kimball | Judson | 20 | 19 | 590 | 78-176 | 44.3 | 0-5 | 0.0 | 49-64 | 76.6 | 205 |
| 37 | K Rolison | Olivet Nazarene | 20 | - | 360 | 58-172 | 33.7 | 26-81 | 32.1 | 57-72 | 79.2 | 199 |
| 38 | D Goodwin | Trinity Christian | 20 | 7 | 469 | 69-172 | 40.1 | 6-22 | 27.3 | 53-71 | 74.6 | 197 |
| 39 | C Dillie | Cardinal Stritch (WI) | 20 | 13 | 461 | 69-183 | 37.7 | 35-94 | 37.2 | 15-23 | 65.2 | 188 |
| 39 | A Jahnke | St. Francis (Ill.) | 20 | 14 | 422 | 79-151 | 52.3 | 0-5 | 0.0 | 30-50 | 60.0 | 188 |
| 41 | C Spradling | Holy Cross | 20 | 18 | 455 | 66-142 | 46.5 | 1-5 | 20.0 | 52-76 | 68.4 | 185 |
| 41 | M Stewart | St. Ambrose | 12 | 12 | 301 | 43-94 | 45.7 | 5-11 | 45.5 | 20-31 | 64.5 | 111 |
| 43 | L McNeal | Trinity Christian | 18 | 14 | 397 | 66-178 | 37.1 | 3-11 | 27.3 | 25-47 | 53.2 | 160 |
| 44 | S Wolf | Judson | 19 | 17 | 624 | 58-186 | 31.2 | 16-50 | 32.0 | 36-47 | 76.6 | 168 |
| 45 | K Miller | Indiana Northwest | 18 | 18 | 490 | 42-96 | 43.8 | 3-7 | 42.9 | 69-99 | 69.7 | 156 |
| 46 | G Beggs | Roosevelt | 17 | 14 | 450 | 45-126 | 35.7 | 21-78 | 26.9 | 36-47 | 76.6 | 147 |
| 47 | K Savic | Trinity Christian | 17 | 16 | 512 | 44-138 | 31.9 | 7-25 | 28.0 | 51-72 | 70.8 | 146 |
| 48 | D Hughes | Calumet (IN) | 20 | 20 | 714 | 68-239 | 28.5 | 2-22 | 9.1 | 31-51 | 60.8 | 169 |
| 49 | A Derrell | Saint Xavier | 20 | 18 | 535 | 55-157 | 35.0 | 33-102 | 32.4 | 25-31 | 80.6 | 168 |
| 50 | S Radice | Trinity Christian | 20 | 20 | 476 | 60-140 | 42.9 | 2-20 | 10.0 | 45-64 | 70.3 | 167 |
| 51 | B O'Neal | Olivet Nazarene | 20 | 20 | 365 | 53-138 | 38.4 | 27-76 | 35.5 | 32-41 | 78.0 | 165 |
| 52 | L Harris | St. Francis (Ill.) | 17 | 6 | 323 | 47-119 | 39.5 | 12-55 | 21.8 | 32-42 | 76.2 | 138 |
| 53 | L Morris | Holy Cross | 20 | 4 | 526 | 58-179 | 32.4 | 21-71 | 29.6 | 24-37 | 64.9 | 161 |
| 53 | J Watts | Indiana South Bend | 20 | - | 291 | 61-139 | 43.9 | 21-61 | 34.4 | 18-25 | 72.0 | 161 |
| 55 | A Hull | Governors State | 17 | 11 | 490 | 59-134 | 44.0 | 3-16 | 18.8 | 12-22 | 54.5 | 133 |
| 56 | M Best | Indiana Northwest | 20 | 9 | 353 | 57-161 | 35.4 | 22-85 | 25.9 | 15-21 | 71.4 | 151 |
| 57 | F Davis | Trinity Christian | 19 | 19 | 570 | 49-164 | 29.9 | 43-146 | 29.5 | 2-2 | 100.0 | 143 |
| 58 | A Peck | Trinity International | 20 | 14 | 590 | 62-167 | 37.1 | 9-41 | 22.0 | 16-21 | 76.2 | 149 |
| 59 | E Fisher | Indiana South Bend | 20 | 20 | 527 | 63-127 | 49.6 | 0-4 | 0.0 | 19-30 | 63.3 | 145 |
| 60 | A Reynolds | Trinity International | 16 | 16 | 432 | 37-143 | 25.9 | 19-78 | 24.4 | 18-25 | 72.0 | 111 |
| 61 | H Schuringa | Trinity Christian | 20 | 19 | 547 | 64-119 | 53.8 | 1-5 | 20.0 | 9-17 | 52.9 | 138 |
| 62 | S Kiel | Cardinal Stritch (WI) | 19 | 15 | 542 | 42-146 | 28.8 | 30-100 | 30.0 | 12-12 | 100.0 | 126 |
| 63 | A Tallent | Holy Cross | 20 | 16 | 539 | 51-130 | 39.2 | 4-16 | 25.0 | 26-33 | 78.8 | 132 |
| 64 | G Davis | Governors State | 17 | 8 | 390 | 39-81 | 48.1 | 0-2 | 0.0 | 34-59 | 57.6 | 112 |
| 65 | B Gula | Trinity International | 17 | 13 | 420 | 42-121 | 34.7 | 3-12 | 25.0 | 24-62 | 38.7 | 111 |
| 66 | B Marshall | Olivet Nazarene | 20 | 1 | 237 | 59-115 | 51.3 | 1-1 | 100.0 | 11-27 | 40.7 | 130 |
| 67 | P Calouette | Cardinal Stritch (WI) | 20 | 8 | 441 | 49-131 | 37.4 | 10-41 | 24.4 | 19-31 | 61.3 | 127 |
| 68 | K Winston | Governors State | 19 | 10 | 392 | 43-137 | 31.4 | 28-98 | 28.6 | 6-9 | 66.7 | 120 |
| 69 | K Halfacre | Indiana Northwest | 20 | 1 | 365 | 45-131 | 34.4 | 28-89 | 31.5 | 6-8 | 75.0 | 124 |
| 70 | M Kennelly | St. Francis (Ill.) | 20 | 4 | 430 | 43-105 | 41.0 | 37-91 | 40.7 | 0-4 | 0.0 | 123 |
| 71 | T Sutton | Governors State | 14 | 1 | 233 | 30-79 | 38.0 | 2-8 | 25.0 | 21-26 | 80.8 | 83 |
| 72 | T Sims | Governors State | 20 | 15 | 485 | 38-86 | 44.2 | 3-13 | 23.1 | 36-42 | 85.7 | 115 |
| 73 | C Hampton | Governors State | 15 | 9 | 336 | 29-111 | 26.1 | 11-48 | 22.9 | 17-24 | 70.8 | 86 |
| 74 | J Finn | Olivet Nazarene | 20 | 20 | 408 | 39-91 | 42.9 | 26-69 | 37.7 | 10-18 | 55.6 | 114 |
| 75 | S Doi | Indiana South Bend | 18 | 18 | 493 | 32-95 | 33.7 | 16-66 | 24.2 | 21-27 | 77.8 | 101 |
| 76 | M Esquivel | Calumet (IN) | 20 | 14 | 623 | 42-124 | 33.9 | 4-24 | 16.7 | 24-34 | 70.6 | 112 |
| 77 | A Allen | Olivet Nazarene | 17 | - | 197 | 36-67 | 53.7 | 0-1 | 0.0 | 22-38 | 57.9 | 94 |
| 78 | J Green | Saint Xavier | 20 | 3 | 362 | 40-89 | 44.9 | 10-33 | 30.3 | 19-24 | 79.2 | 109 |
| 78 | K Redman-Trotter | Cardinal Stritch (WI) | 20 | 18 | 327 | 36-103 | 35.0 | 8-21 | 38.1 | 29-45 | 64.4 | 109 |
| 80 | S Carr | Saint Xavier | 20 | 4 | 273 | 42-106 | 39.6 | 1-5 | 20.0 | 21-40 | 52.5 | 106 |
| 81 | A Debauch | Cardinal Stritch (WI) | 12 | 3 | 221 | 25-70 | 35.7 | 0-1 | 0.0 | 13-17 | 76.5 | 63 |
| 82 | C Scott | Roosevelt | 19 | 6 | 382 | 48-133 | 36.1 | 1-4 | 25.0 | 2-4 | 50.0 | 99 |
| 83 | S Novak | Judson | 15 | 11 | 272 | 24-66 | 36.4 | 1-9 | 11.1 | 29-38 | 76.3 | 78 |
| 84 | A Esquivel | Calumet (IN) | 20 | 15 | 629 | 42-174 | 24.1 | 14-75 | 18.7 | 5-19 | 26.3 | 103 |
| 85 | K Albert | Trinity International | 20 | 10 | 509 | 34-109 | 31.2 | 6-26 | 23.1 | 25-43 | 58.1 | 99 |
| 86 | A Santiago | Indiana Northwest | 20 | 13 | 418 | 31-94 | 33.0 | 11-33 | 33.3 | 25-39 | 64.1 | 98 |
| 87 | L Gillon | Roosevelt | 13 | - | 143 | 22-57 | 38.6 | 8-17 | 47.1 | 10-17 | 58.8 | 62 |
| 88 | I Waanders | Cardinal Stritch (WI) | 20 | 14 | 509 | 32-118 | 27.1 | 14-68 | 20.6 | 16-21 | 76.2 | 94 |
| 89 | N Longhofer | Holy Cross | 20 | - | 305 | 28-88 | 31.8 | 15-47 | 31.9 | 20-32 | 62.5 | 91 |
| 90 | H Johnson | Cardinal Stritch (WI) | 17 | - | 180 | 29-67 | 43.3 | 4-13 | 30.8 | 15-23 | 65.2 | 77 |
| 91 | E Moore | Roosevelt | 20 | 14 | 491 | 32-102 | 31.4 | 8-28 | 28.6 | 15-35 | 42.9 | 87 |
| 92 | H Black | Trinity International | 18 | 8 | 411 | 24-105 | 22.9 | 7-48 | 14.6 | 22-34 | 64.7 | 77 |
| 93 | O Cantu | St. Ambrose | 12 | - | 187 | 17-35 | 48.6 | 0-0 | - | 17-27 | 63.0 | 51 |
| 94 | J Tomasic | Governors State | 13 | 3 | 203 | 17-50 | 34.0 | 0-7 | 0.0 | 21-29 | 72.4 | 55 |
| 95 | T Graves | Trinity International | 17 | 3 | 313 | 27-79 | 34.2 | 7-32 | 21.9 | 10-22 | 45.5 | 71 |
| 96 | E Edmonds | Holy Cross | 14 | 2 | 253 | 24-76 | 31.6 | 0-0 | - | 10-15 | 66.7 | 58 |
| 97 | A Ringel | Judson | 20 | 9 | 383 | 30-71 | 42.3 | 7-19 | 36.8 | 13-21 | 61.9 | 80 |
| 98 | J Hernandez | Saint Xavier | 19 | 1 | 260 | 26-102 | 25.5 | 19-74 | 25.7 | 4-4 | 100.0 | 75 |
| 99 | E Schmidt | Indiana Northwest | 19 | - | 186 | 25-54 | 46.3 | 10-22 | 45.5 | 14-19 | 73.7 | 74 |
| 100 | K Brunson | St. Ambrose | 17 | 8 | 286 | 21-60 | 35.0 | 10-34 | 29.4 | 13-16 | 81.3 | 65 |
| 101 | K Engle | Olivet Nazarene | 20 | - | 353 | 23-102 | 22.5 | 22-90 | 24.4 | 3-5 | 60.0 | 71 |
| 102 | C Cool | St. Ambrose | 20 | 3 | 392 | 23-83 | 27.7 | 9-40 | 22.5 | 14-22 | 63.6 | 69 |
| 103 | A Geisler | Trinity International | 15 | 11 | 281 | 17-72 | 23.6 | 13-44 | 29.5 | 4-6 | 66.7 | 51 |
| 104 | T Treat | Roosevelt | 18 | 2 | 345 | 23-100 | 23.0 | 7-39 | 17.9 | 7-14 | 50.0 | 60 |
| 105 | E Harris | Saint Xavier | 18 | - | 162 | 26-66 | 39.4 | 0-1 | 0.0 | 5-10 | 50.0 | 57 |
| 106 | T Pellegrini | St. Francis (Ill.) | 18 | - | 171 | 18-46 | 39.1 | 10-26 | 38.5 | 10-16 | 62.5 | 56 |
| 107 | V Howell | Calumet (IN) | 20 | 19 | 647 | 25-89 | 28.1 | 2-13 | 15.4 | 10-18 | 55.6 | 62 |
| 108 | A Govert | St. Ambrose | 14 | - | 166 | 16-30 | 53.3 | 3-8 | 37.5 | 8-12 | 66.7 | 43 |
| 109 | C Kaptein | Trinity Christian | 19 | 2 | 246 | 18-60 | 30.0 | 0-0 | - | 22-33 | 66.7 | 58 |
| 109 | S Nekola | Cardinal Stritch (WI) | 19 | 5 | 322 | 19-69 | 27.5 | 13-49 | 26.5 | 7-9 | 77.8 | 58 |
| 111 | J Graffeo | St. Francis (Ill.) | 20 | 3 | 286 | 22-69 | 31.9 | 11-37 | 29.7 | 4-8 | 50.0 | 59 |
| 111 | A Rufus | Indiana South Bend | 20 | - | 297 | 23-62 | 37.1 | 4-17 | 23.5 | 9-17 | 52.9 | 59 |
| 113 | A Peters | Olivet Nazarene | 20 | - | 149 | 19-65 | 29.2 | 15-48 | 31.3 | 4-7 | 57.1 | 57 |
| 114 | M Steele | Cardinal Stritch (WI) | 12 | - | 111 | 16-42 | 38.1 | 0-1 | 0.0 | 2-2 | 100.0 | 34 |
| 115 | J Meyer | Judson | 16 | - | 89 | 17-26 | 65.4 | 0-0 | - | 7-13 | 53.8 | 41 |
| 116 | G Dahan | Cardinal Stritch (WI) | 20 | 6 | 248 | 15-39 | 38.5 | 2-8 | 25.0 | 17-24 | 70.8 | 49 |
| 117 | K Ford | St. Francis (Ill.) | 16 | 1 | 82 | 13-32 | 40.6 | 3-10 | 30.0 | 10-16 | 62.5 | 39 |
| 118 | L Thormeyer | St. Francis (Ill.) | 17 | - | 137 | 15-35 | 42.9 | 8-23 | 34.8 | 2-4 | 50.0 | 40 |
| 119 | O Harter | St. Ambrose | 16 | - | 128 | 11-33 | 33.3 | 6-22 | 27.3 | 9-15 | 60.0 | 37 |
| 120 | A Tallent | Holy Cross | 17 | - | 110 | 15-47 | 31.9 | 9-23 | 39.1 | 0-0 | - | 39 |
| 121 | J Mitchell | Judson | 15 | 5 | 192 | 15-37 | 40.5 | 0-3 | 0.0 | 4-7 | 57.1 | 34 |
| 122 | T Klenner | Indiana South Bend | 19 | 1 | 233 | 14-33 | 42.4 | 6-18 | 33.3 | 7-9 | 77.8 | 41 |
| 123 | L Chudzik | Saint Xavier | 20 | 1 | 244 | 13-40 | 32.5 | 6-26 | 23.1 | 11-14 | 78.6 | 43 |
| 124 | M Smith | Olivet Nazarene | 17 | - | 112 | 12-33 | 36.4 | 12-31 | 38.7 | 0-0 | - | 36 |
| 125 | H Beyer | Judson | 18 | - | 157 | 12-60 | 20.0 | 5-29 | 17.2 | 9-16 | 56.3 | 38 |













