2023-24 Basketball Statistics - Saint Xavier (IL)

Games
28
Pts
72.2
FG %
42.3
3PT %
29.7
FT %
72.4
Reb
40.4
Ast
16.0
Team Summary
Title Record
Overall 16-12 (.571)
Conference 14-6 (.700)
Streak Lost 2
Home 9-5
Away 7-5
Neutral 0-2
Recent Results
Date Opponent Result
Feb 10 Calumet (IN) W, 89-41
Feb 14 Indiana South Bend (IN) W, 72-55
Feb 17 at Holy Cross L, 73-59
Feb 21 St. Ambrose (IA) W, 76-65
Feb 24 at St. Francis (IL) L, 78-57
Feb 27 Holy Cross L, 87-78
Team Stats
Statistics Overall Conf
Games 28 8th 20 9th
Points 2022 7th 1482 4th
Points per game 72.2 5th 74.1 4th
FG made per game 27.6 4th 28.2 4th
FG attempts per game 65.3 3rd 64.3 6th
FG Pct 42.3 4th 43.9 3rd
3PT made per game 6.9 4th 7.2 4th
3PT attempts per game 23.2 4th 23.1 4th
3PT Pct 29.7 6th 31.1 3rd
FT made per game 10.1 10th 10.5 9th
FT attempt per game 14.0 10th 14.7 9th
FT Pct 72.4 4th 71.4 7th
Off rebounds per game 12.5 5th 12.5 6th
Def rebounds per game 27.8 4th 29.6 2nd
Total rebounds per game 40.4 4th 42.0 2nd
Opponents' Off rebounds per game 11.0 4th 11.4 6th
Opponents' Def rebounds per game 26.6 5th 25.3 4th
Opponents' Total rebounds per game 37.6 5th 36.6 5th
Rebound margin per game 2.8 3rd 5.4 2nd
Assists per game 16.0 2nd 16.4 2nd
Opponents' Assists per game 12.3 5th 11.4 2nd
Turnovers per game 15.4 3rd 15.7 5th
Opponents' Turnovers per game 17.4 5th 16.5 6th
Steals per game 9.9 5th 9.3 5th
Opponents' Steals per game 8.2 4th 8.4 6th
Blocks per game 4.5 1st 4.6 1st
Opponents' Blocks per game 2.0 1st 1.8 1st
Personal fouls per game 16.4 7th 15.8 7th
Offensive efficiency 0.962 4th 0.991 4th
Net efficiency 0.103 4th 0.174 3rd
Opponents' Personal fouls per game 14.8 8th 14.9 6th
Offensive efficiency 0.859 9th 0.818 10th
Points per game allowed 64.4 4th 61.0 4th
Opponents' Field goal percentage 37.3 2nd 34.4 1st
Opponents' 3PT percentage 30.1 6th 26.7 1st
Home Attendance 150 9th 150 9th
Home Attendance average 11 10th 15 9th
Field goal total-attempts 773-1827 6th 564-1285 4th
3 point total-attempts 193-650 5th 144-463 4th
Free throw total-attempts 283-391 9th 210-294 9th
Opponents' Field goal total-attempts 617-1653 1st 411-1196 1st
Opponents' 3 point total-attempts 187-621 4th 120-449 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 Bethany (KS) L, 61-58 23-62 37.1 5-22 22.7 7-9 77.8 11 25 36 10 23 12 3 12 58
Nov 4 at Lawrence Tech W, 70-56 29-71 40.8 2-13 15.4 10-11 90.9 15 24 39 20 9 14 7 19 70
Nov 10 vs. Marian (IN) L, 82-43 14-58 24.1 3-20 15.0 12-15 80.0 8 19 27 12 17 12 4 19 43
Nov 11 vs. Saint Francis (Ind.) L, 91-72 28-65 43.1 13-31 41.9 3-4 75.0 8 19 27 18 12 6 5 16 72
Nov 14 at Grace (IN) L, 72-65 26-71 36.6 6-23 26.1 7-9 77.8 11 18 29 13 17 11 6 20 65
Nov 21 at Olivet Nazarene (IL) W, 83-82 35-63 55.6 1-12 8.3 12-13 92.3 12 35 47 26 38 13 2 22 83
Nov 29 Judson (IL) W, 82-41 32-54 59.3 9-18 50.0 9-13 69.2 6 31 37 24 18 15 3 9 82
Dec 2 at Governors State L, 65-50 20-57 35.1 1-9 11.1 9-20 45.0 19 33 52 13 15 8 3 17 50
Dec 9 at Trinity Christian (IL) W, 74-56 27-83 32.5 9-39 23.1 11-16 68.8 24 28 52 15 14 20 2 19 74
Dec 16 Indiana Northwest W, 77-70 28-59 47.5 10-24 41.7 11-18 61.1 3 34 37 19 13 7 7 12 77
Dec 29 Dakota State (SD) L, 78-69 26-64 40.6 9-25 36.0 8-14 57.1 11 22 33 16 16 10 2 10 69
Dec 30 Waldorf W, 85-57 33-72 45.8 7-25 28.0 12-15 80.0 15 30 45 20 11 16 4 22 85
Jan 6 Roosevelt (IL) W, 69-67 25-61 41.0 6-22 27.3 13-16 81.3 14 27 41 13 18 9 1 13 69
Jan 10 at Indiana South Bend (IN) L, 73-66 26-67 38.8 6-28 21.4 8-11 72.7 14 25 39 11 19 9 1 24 66
Jan 15 at Calumet (IN) W, 105-33 39-68 57.4 14-27 51.9 13-14 92.9 15 38 53 25 14 11 8 9 105
Jan 17 St. Francis (IL) W, 68-54 27-60 45.0 6-16 37.5 8-12 66.7 10 24 34 15 14 11 8 13 68
Jan 20 Olivet Nazarene (IL) L, 84-79 33-65 50.8 7-18 38.9 6-10 60.0 10 30 40 20 28 14 4 24 79
Jan 24 at Judson (IL) W, 86-48 32-70 45.7 12-31 38.7 10-10 100.0 17 29 46 19 16 14 4 19 86
Jan 27 Governors State L, 81-60 23-58 39.7 6-17 35.3 8-12 66.7 9 15 24 13 16 5 3 13 60
Jan 31 Trinity Christian (IL) W, 76-32 32-76 42.1 7-26 26.9 5-7 71.4 11 39 50 21 8 14 6 15 76
Feb 3 at Indiana Northwest W, 84-69 28-59 47.5 10-24 41.7 18-19 94.7 6 33 39 14 12 5 4 16 84
Feb 7 at Roosevelt (IL) W, 70-52 26-53 49.1 8-20 40.0 10-16 62.5 8 26 34 16 15 4 9 16 70
Feb 10 Calumet (IN) W, 89-41 33-83 39.8 13-41 31.7 10-14 71.4 20 36 56 29 6 10 6 9 89
Feb 14 Indiana South Bend (IN) W, 72-55 26-59 44.1 4-24 16.7 16-23 69.6 8 31 39 13 12 8 6 19 72
Feb 17 at Holy Cross L, 73-59 20-63 31.7 5-19 26.3 14-18 77.8 17 30 47 3 18 3 5 18 59
Feb 21 St. Ambrose (IA) W, 76-65 30-67 44.8 4-22 18.2 12-20 60.0 14 31 45 7 9 3 6 17 76
Feb 24 at St. Francis (IL) L, 78-57 22-60 36.7 6-26 23.1 7-12 58.3 13 16 29 11 10 4 4 12 57
Feb 27 Holy Cross L, 87-78 30-79 38.0 4-28 14.3 14-20 70.0 22 31 53 11 13 10 3 24 78
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 773-1827 42.3 193-650 29.7 283-391 72.4 12.5 27.8 40.4 16.0 15.4 9.9 4.5 16.4 72.2 0.962 0.103
Conference 20 564-1285 43.9 144-463 31.1 210-294 71.4 12.5 29.6 42.0 16.4 15.7 9.3 4.6 15.8 74.1 0.991 0.174
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 401-919 43.6 97-328 29.6 139-203 68.5 11.7 29.0 40.7 16.5 14.6 10.3 4.4 15.1 74.1 0.978 0.146
Away 12 330-785 42.0 80-271 29.5 129-169 76.3 14.3 27.9 42.2 15.5 16.4 9.7 4.6 17.6 72.4 0.970 0.131
Neutral 2 42-123 34.1 16-51 31.4 15-19 78.9 8.0 19.0 27.0 15.0 14.5 9.0 4.5 17.5 57.5 0.790 -0.379
 
Wins 16 482-1058 45.6 122-384 31.8 180-237 75.9 12.4 31.0 43.4 18.5 14.2 10.9 5.2 15.6 79.1 1.050 0.315
Losses 12 291-769 37.8 71-266 26.7 103-154 66.9 12.8 23.6 36.3 12.6 17.0 8.7 3.6 17.4 63.0 0.843 -0.180
 
October 1 23-62 37.1 5-22 22.7 7-9 77.8 11.0 25.0 36.0 10.0 23.0 12.0 3.0 12.0 58.0 0.739 -0.074
November 6 164-382 42.9 34-117 29.1 53-65 81.5 10.0 24.3 34.3 18.8 18.5 11.8 4.5 17.5 69.2 0.892 -0.014
December 5 134-335 40.0 36-122 29.5 51-83 61.4 14.4 29.4 43.8 16.6 13.8 12.2 3.6 16.0 71.0 0.950 0.086
January 8 237-525 45.1 64-185 34.6 71-92 77.2 12.5 28.4 40.9 17.1 16.6 10.9 4.4 16.3 76.1 1.008 0.217
February 8 215-523 41.1 54-204 26.5 101-142 71.1 13.5 29.3 42.8 13.0 11.9 5.9 5.4 16.4 73.1 1.007 0.114
Date Opponent Score Attend
Oct 27 Bethany (KS) L, 61-58 0
Nov 4 at Lawrence Tech W, 70-56 140
Nov 10 vs. Marian (IN) L, 82-43 125
Nov 11 vs. Saint Francis (Ind.) L, 91-72 0
Nov 14 at Grace (IN) L, 72-65 1,200
Nov 21 at Olivet Nazarene (IL) W, 83-82 0
Nov 29 Judson (IL) W, 82-41 0
Dec 2 at Governors State L, 65-50 61
Dec 9 at Trinity Christian (IL) W, 74-56 0
Dec 16 Indiana Northwest W, 77-70 0
Dec 29 Dakota State (SD) L, 78-69 0
Dec 30 Waldorf W, 85-57 0
Jan 6 Roosevelt (IL) W, 69-67 0
Jan 10 at Indiana South Bend (IN) L, 73-66 0
Jan 15 at Calumet (IN) W, 105-33 0
Jan 17 St. Francis (IL) W, 68-54 150
Jan 20 Olivet Nazarene (IL) L, 84-79 0
Jan 24 at Judson (IL) W, 86-48 150
Jan 27 Governors State L, 81-60 0
Jan 31 Trinity Christian (IL) W, 76-32 0
Feb 3 at Indiana Northwest W, 84-69 347
Feb 7 at Roosevelt (IL) W, 70-52 156
Feb 10 Calumet (IN) W, 89-41 0
Feb 14 Indiana South Bend (IN) W, 72-55 0
Feb 17 at Holy Cross L, 73-59 0
Feb 21 St. Ambrose (IA) W, 76-65 0
Feb 24 at St. Francis (IL) L, 78-57 225
Feb 27 Holy Cross L, 87-78 0