Calumet (IN) at Indiana Tech November 6, 2024

(0-2, 0-0)
30
(3-1, 0-0)
100
Final 1 2 3 4 T
Calumet (IN) 10 11 4 5 30
Indiana Tech 30 23 21 26 100

Box Score

Calumet (IN)
Indiana Tech

Calumet (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Priscilla Diaz 31 4-15 2-7 0-0 0 1 1 1 0 1 6 3 10
11 - Nicole Swain 26 0-5 0-1 4-4 0 3 3 0 0 0 1 4 4
13 - Markisha Pritchett 27 0-6 0-0 0-0 3 2 5 1 0 0 3 2 0
22 - Leilani Murray 19 1-8 0-4 0-0 0 4 4 0 0 0 3 5 2
41 - Amelia Scorsone 16 1-2 0-0 1-2 1 3 4 2 0 0 0 2 3
RESERVES  
20 - Lania Ramirez 21 5-11 1-1 0-1 0 2 2 0 0 0 6 1 11
21 - Derriauna Woodson 22 0-3 0-1 0-0 1 2 3 0 1 0 2 0 0
25 - Ariana Lemons 18 0-0 0-0 0-0 0 2 2 1 1 1 2 2 0
30 - Vanessa Carrera 10 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - A'Niyah Moreno 11 0-2 0-0 0-0 1 1 2 0 0 0 2 2 0
TM - Team 3 3 6 0 0
TOTALS   11-54 3-14 5-7 9 23 32 5 2 2 25 22 30
    20.4% 21.4% 71.4%  

Indiana Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Genevieve Decker 18 4-5 0-0 2-5 3 2 5 2 0 1 1 0 10
03 - Taylor Covington 22 2-2 0-0 5-5 1 2 3 6 0 1 2 1 9
13 - Jacklyn Crews 3 0-1 0-0 2-2 0 0 0 0 0 0 1 2 2
31 - Korryn Smith 21 0-6 0-3 0-0 0 2 2 2 2 1 0 0 0
34 - Lauren Barton 16 2-2 0-0 3-4 1 7 8 1 0 0 2 0 7
RESERVES  
04 - Gabby Richie 16 3-8 3-8 2-2 1 2 3 1 4 0 0 2 11
11 - Na'Kiya Bonner 11 1-2 0-0 0-0 0 3 3 3 2 0 0 2 2
12 - Amaris Lowery 19 2-8 2-8 0-0 0 0 0 1 2 0 1 2 6
21 - Jaidyn Gulley 18 3-5 0-0 4-4 6 6 12 5 1 1 0 0 10
22 - Maddie Mueller 9 4-5 2-3 0-2 0 1 1 1 0 0 0 2 10
23 - Jenna Mcfarland 7 0-1 0-0 2-2 1 1 2 2 0 0 0 1 2
24 - Ava Ziolkowski 20 8-16 7-12 4-5 1 3 4 1 0 0 1 1 27
25 - Avah Smith 7 2-2 0-0 0-0 1 1 2 0 1 2 0 0 4
33 - Camille Keyes 12 0-3 0-2 0-0 0 1 1 1 0 1 2 0 0
TM - Team 2 4 6 0 0
TOTALS   31-66 14-36 24-31 17 35 52 26 12 7 10 13 100
    47.0% 38.9% 77.4%  

Game Information

Date/Time: November 6, 2024 - 11:00 AM
Location: Schaefer Center
Technical fouls: Calumet (IN)-None ; Indiana Tech-None .
Officials: ,,
Attendance: 385

Play By Play

Team Stats

Team Statistics

Stat Calumet (IN) Indiana Tech
Field Goal 11-54 31-66
Field Goal % 20.4% 47.0%
3 Point 3-14 14-36
3 Point % 21.4% 38.9%
Free Throw 5-7 24-31
Free Throw % 71.4% 77.4%
Rebounds 32 52
Assists 5 26
Turnovers 25 10
Points off Turnovers 8 33
2nd Chance Points 4 12
Points in the Paint 8 34
Fastbreak Points 0 0
Bench Points 11 72
Largest Lead 0 70
Time of Largest Lead - 4th-01:14
Trends Ties: 0; Lead Changes: 0
Field Goals %
Calumet (IN)
20.4%
47.0%
Indiana Tech
3 Point %
Calumet (IN)
21.4%
38.9%
Indiana Tech
Rebounds
Calumet (IN)
32
52
Indiana Tech
Turnovers
Calumet (IN)
25
10
Indiana Tech

Period1 Box Score

Calumet (IN)
Indiana Tech

Calumet (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Priscilla Diaz 9 1-3 1-3 0-0 0 1 1 0 0 0 3 0 3
11 - Nicole Swain 7 0-0 0-0 2-2 0 0 0 0 0 0 1 2 2
13 - Markisha Pritchett 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Leilani Murray 6 0-4 0-3 0-0 0 1 1 0 0 0 0 2 0
41 - Amelia Scorsone 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
20 - Lania Ramirez 4 2-3 1-1 0-1 0 2 2 0 0 0 1 0 5
21 - Derriauna Woodson 6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
25 - Ariana Lemons 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
30 - Vanessa Carrera 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - A'Niyah Moreno 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   3-12 2-8 2-3 0 6 6 1 0 1 6 6 10
    25.0% 25.0% 66.7%  

Indiana Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Genevieve Decker 6 2-2 0-0 2-3 1 1 2 1 0 0 0 0 6
03 - Taylor Covington 8 1-1 0-0 2-2 0 2 2 2 0 0 1 1 4
13 - Jacklyn Crews 2 0-1 0-0 2-2 0 0 0 0 0 0 0 2 2
31 - Korryn Smith 8 0-3 0-3 0-0 0 0 0 2 2 0 0 0 0
34 - Lauren Barton 7 2-2 0-0 1-2 0 5 5 0 0 0 1 0 5
RESERVES  
04 - Gabby Richie 5 2-3 2-3 0-0 0 0 0 0 2 0 0 0 6
11 - Na'Kiya Bonner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Amaris Lowery 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
21 - Jaidyn Gulley 5 2-3 0-0 0-0 2 1 3 1 0 1 0 0 4
22 - Maddie Mueller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jenna Mcfarland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ava Ziolkowski 3 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
25 - Avah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Camille Keyes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   10-18 3-9 7-9 3 10 13 7 4 1 2 4 30
    55.6% 33.3% 77.8%  

Period2 Box Score

Calumet (IN)
Indiana Tech

Calumet (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Priscilla Diaz 9 1-5 1-2 0-0 0 0 0 1 0 1 1 2 3
11 - Nicole Swain 7 0-2 0-0 2-2 0 1 1 0 0 0 0 0 2
13 - Markisha Pritchett 3 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Leilani Murray 5 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0
41 - Amelia Scorsone 5 1-1 0-0 0-0 1 1 2 1 0 0 0 1 2
RESERVES  
20 - Lania Ramirez 5 2-3 0-0 0-0 0 0 0 0 0 0 1 0 4
21 - Derriauna Woodson 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
25 - Ariana Lemons 8 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
30 - Vanessa Carrera 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - A'Niyah Moreno 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   4-15 1-3 2-2 2 4 6 3 1 1 5 4 11
    26.7% 33.3% 100.0%  

Indiana Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Genevieve Decker 6 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
03 - Taylor Covington 7 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0
13 - Jacklyn Crews 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
31 - Korryn Smith 6 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Lauren Barton 5 0-0 0-0 2-2 1 1 2 1 0 0 1 0 2
RESERVES  
04 - Gabby Richie 5 0-1 0-1 0-0 1 1 2 0 1 0 0 0 0
11 - Na'Kiya Bonner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Amaris Lowery 6 2-5 2-5 0-0 0 0 0 0 1 0 1 2 6
21 - Jaidyn Gulley 5 1-2 0-0 2-2 1 3 4 2 1 0 0 0 4
22 - Maddie Mueller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jenna Mcfarland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ava Ziolkowski 7 3-5 3-4 2-2 0 1 1 0 0 0 0 0 11
25 - Avah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Camille Keyes 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   6-16 5-10 6-6 4 7 11 6 3 1 3 2 23
    37.5% 50.0% 100.0%  

Period3 Box Score

Calumet (IN)
Indiana Tech

Calumet (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Priscilla Diaz 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nicole Swain 6 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
13 - Markisha Pritchett 6 0-3 0-0 0-0 1 2 3 0 0 0 1 1 0
22 - Leilani Murray 6 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
41 - Amelia Scorsone 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
20 - Lania Ramirez 8 1-4 0-0 0-0 0 0 0 0 0 0 3 0 2
21 - Derriauna Woodson 5 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
25 - Ariana Lemons 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
30 - Vanessa Carrera 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - A'Niyah Moreno 2 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   2-13 0-0 0-0 3 7 10 0 0 0 6 7 4
    15.4% 0% 0%  

Indiana Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Genevieve Decker 6 2-3 0-0 0-2 1 1 2 0 0 1 1 0 4
03 - Taylor Covington 7 1-1 0-0 3-3 1 0 1 2 0 0 1 0 5
13 - Jacklyn Crews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Korryn Smith 6 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
34 - Lauren Barton 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
04 - Gabby Richie 6 1-4 1-4 2-2 0 1 1 1 1 0 0 2 5
11 - Na'Kiya Bonner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Amaris Lowery 7 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
21 - Jaidyn Gulley 5 0-0 0-0 0-0 3 1 4 2 0 0 0 0 0
22 - Maddie Mueller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jenna Mcfarland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ava Ziolkowski 7 2-6 2-4 1-2 1 1 2 1 0 0 0 0 7
25 - Avah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Camille Keyes 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   6-18 3-11 6-9 6 7 13 6 2 2 2 3 21
    33.3% 27.3% 66.7%  

Period4 Box Score

Calumet (IN)
Indiana Tech

Calumet (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Priscilla Diaz 8 2-6 0-2 0-0 0 0 0 0 0 0 2 1 4
11 - Nicole Swain 6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Markisha Pritchett 10 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0
22 - Leilani Murray 2 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
41 - Amelia Scorsone 3 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
RESERVES  
20 - Lania Ramirez 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Derriauna Woodson 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ariana Lemons 3 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
30 - Vanessa Carrera 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - A'Niyah Moreno 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 3 1 4 0 0
TOTALS   2-14 0-3 1-2 1 3 4 1 1 0 8 5 5
    14.3% 0% 50.0%  

Indiana Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Genevieve Decker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Taylor Covington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jacklyn Crews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Korryn Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lauren Barton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
04 - Gabby Richie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Na'Kiya Bonner 10 1-2 0-0 0-0 0 3 3 3 2 0 0 1 2
12 - Amaris Lowery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jaidyn Gulley 3 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
22 - Maddie Mueller 9 4-5 2-3 0-2 0 1 1 1 0 0 0 2 10
23 - Jenna Mcfarland 7 0-1 0-0 2-2 1 1 2 2 0 0 0 1 2
24 - Ava Ziolkowski 3 2-3 1-2 1-1 0 0 0 0 0 0 1 0 6
25 - Avah Smith 7 2-2 0-0 0-0 1 1 2 0 1 2 0 0 4
33 - Camille Keyes 10 0-1 0-1 0-0 0 0 0 1 0 1 2 0 0
TM - Team 0 1 1 0 0
TOTALS   9-14 3-6 5-7 2 7 9 7 3 3 3 4 26
    64.3% 50.0% 71.4%