#2 Macy Stellner (G) - Viterbo

gp
29
pts/g
7.8
fg %
35.9
3pt %
31.9
ft %
69.2
reb/g
3.6
a/g
2.2
Player Stats
  Overall Conf
Games 29 28th 20 1st
Games started 29 14th 20 1st
Minutes 641 43rd 446 45th
Minutes per game 22.1 53rd 22.3 54th
FG 74-206 51st 51-141 51st
FG Pct 35.9 - 36.2 -
3PT 23-72 38th 16-52 37th
3PT Pct 31.9 - 30.8 -
FT 54-78 22nd 34-53 28th
FT Pct 69.2 - 64.2 -
Off rebounds 53 20th 32 30th
Def rebounds 52 72nd 37 64th
Total rebounds 105 40th 69 44th
Rebounds per game 3.6 44th 3.5 48th
Personal fouls 77 156th 54 161st
Disqualifications 1 22nd 1 12th
Assists 64 18th 46 18th
Turnovers 64 28th 50 21st
Assist to turnover ratio 1.0 38th 0.9 49th
Steals 34 39th 24 38th
Blocks 5 50th 2 64th
Points 225 39th 152 42nd
Points per game 7.8 47th 7.6 47th
Points per 40 min 14.0 50th 13.6 56th
Recent Results
Date Opponent/Event Result
Feb 8 St. Francis (IL) W, 67-55
Feb 13 St. Ambrose (IA) W, 74-62
Feb 15 at Indiana South Bend (IN) L, 65-57
Feb 19 Judson (IL) W, 94-52
Feb 22 at Indiana Northwest L, 80-60
Feb 26 at Governors State L, 73-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Culver-Stockton (MO) W, 68-62 1 25 3-9 33.3 0-0 - 2-3 66.7 8
Nov 2 vs. Missouri Valley L, 63-60 1 25 2-6 33.3 0-1 0.0 2-2 100.0 6
Nov 6 William Penn (IA) W, 79-49 1 20 4-9 44.4 2-3 66.7 0-0 - 10
Nov 15 at Barclay College W, 104-25 1 12 1-3 33.3 1-3 33.3 1-1 100.0 4
Nov 16 Northern New Mexico W, 62-50 1 20 2-9 22.2 1-3 33.3 2-3 66.7 7
Nov 17 at Haskell W, 73-62 1 26 4-8 50.0 1-3 33.3 7-8 87.5 16
Nov 20 at Holy Cross W, 81-78 1 22 2-7 28.6 0-1 0.0 3-4 75.0 7
Nov 26 Governors State L, 69-64 1 24 3-7 42.9 0-0 - 2-6 33.3 8
Dec 3 Martin Luther W, 80-59 1 18 3-12 25.0 1-4 25.0 0-0 - 7
Dec 7 at Calumet (IN) W, 95-42 1 12 2-2 100.0 2-2 100.0 2-4 50.0 8
Dec 13 UW-Superior W, 72-53 1 25 4-7 57.1 1-2 50.0 3-4 75.0 12
Dec 14 Olivet Nazarene (IL) L, 119-69 1 19 4-7 57.1 2-3 66.7 3-4 75.0 13
Dec 21 at Trinity Christian (IL) W, 83-47 1 29 2-5 40.0 1-3 33.3 2-2 100.0 7
Dec 28 # at Northern Illinois   - - - - - - - - -
Jan 4 Saint Xavier (IL) L, 78-71 1 18 5-9 55.6 1-3 33.3 1-2 50.0 12
Jan 8 at St. Ambrose (IA) L, 72-68 1 19 2-6 33.3 0-1 0.0 0-0 - 4
Jan 11 at St. Francis (IL) L, 89-65 1 27 2-8 25.0 0-2 0.0 2-4 50.0 6
Jan 15 Indiana Northwest L, 71-62 1 25 3-8 37.5 1-3 33.3 2-2 100.0 9
Jan 18 Holy Cross L, 71-68 1 26 6-13 46.2 3-9 33.3 4-4 100.0 19
Jan 22 at Governors State L, 80-41 1 26 0-5 0.0 0-0 - 3-4 75.0 3
Jan 25 Calumet (IN) W, 97-40 1 12 3-7 42.9 1-1 100.0 1-2 50.0 8
Jan 29 at Olivet Nazarene (IL) L, 82-67 1 22 1-5 20.0 1-3 33.3 1-4 25.0 4
Feb 1 Trinity Christian (IL) W, 82-47 1 21 2-6 33.3 1-3 33.3 2-2 100.0 7
Feb 5 at Saint Xavier (IL) L, 72-65 1 31 2-9 22.2 2-6 33.3 0-0 - 6
Feb 8 St. Francis (IL) W, 67-55 1 25 4-8 50.0 1-3 33.3 2-2 100.0 11
Feb 13 St. Ambrose (IA) W, 74-62 1 26 3-10 30.0 0-4 0.0 3-4 75.0 9
Feb 15 at Indiana South Bend (IN) L, 65-57 1 28 3-10 30.0 0-1 0.0 0-1 0.0 6
Feb 19 Judson (IL) W, 94-52 1 16 1-3 33.3 0-2 0.0 0-0 - 2
Feb 22 at Indiana Northwest L, 80-60 1 18 1-6 16.7 0-2 0.0 1-2 50.0 3
Feb 26 at Governors State L, 73-53 1 24 0-2 0.0 0-1 0.0 3-4 75.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Culver-Stockton (MO) W, 68-62 1 25 3 1 4 1 1 1.0 0 0 2 -
Nov 2 vs. Missouri Valley L, 63-60 1 25 1 2 3 2 2 1.0 0 0 4 -
Nov 6 William Penn (IA) W, 79-49 1 20 3 2 5 6 0 - 2 0 2 0
Nov 15 at Barclay College W, 104-25 1 12 0 2 2 1 0 - 1 0 1 -
Nov 16 Northern New Mexico W, 62-50 1 20 5 2 7 1 3 0.3 1 0 4 0
Nov 17 at Haskell W, 73-62 1 26 4 1 5 1 1 1.0 1 0 2 -
Nov 20 at Holy Cross W, 81-78 1 22 1 2 3 1 2 0.5 3 0 2 -
Nov 26 Governors State L, 69-64 1 24 5 1 6 5 2 2.5 0 0 2 0
Dec 3 Martin Luther W, 80-59 1 18 1 1 2 0 2 0.0 2 0 4 0
Dec 7 at Calumet (IN) W, 95-42 1 12 0 0 0 1 0 - 1 0 2 -
Dec 13 UW-Superior W, 72-53 1 25 3 3 6 3 3 1.0 3 3 1 0
Dec 14 Olivet Nazarene (IL) L, 119-69 1 19 2 2 4 2 2 1.0 0 0 2 0
Dec 21 at Trinity Christian (IL) W, 83-47 1 29 0 4 4 4 2 2.0 0 0 1 -
Dec 28 # at Northern Illinois   - - - - - - - - - - - -
Jan 4 Saint Xavier (IL) L, 78-71 1 18 3 1 4 1 1 1.0 0 0 3 0
Jan 8 at St. Ambrose (IA) L, 72-68 1 19 3 1 4 3 3 1.0 0 0 4 -
Jan 11 at St. Francis (IL) L, 89-65 1 27 2 3 5 2 3 0.7 0 0 2 -
Jan 15 Indiana Northwest L, 71-62 1 25 0 0 0 0 0 - 0 0 4 0
Jan 18 Holy Cross L, 71-68 1 26 1 5 6 4 4 1.0 1 0 4 0
Jan 22 at Governors State L, 80-41 1 26 1 4 5 0 1 0.0 2 0 1 -
Jan 25 Calumet (IN) W, 97-40 1 12 1 0 1 3 2 1.5 2 0 2 0
Jan 29 at Olivet Nazarene (IL) L, 82-67 1 22 4 1 5 3 6 0.5 0 0 5 1
Feb 1 Trinity Christian (IL) W, 82-47 1 21 2 4 6 1 2 0.5 4 1 1 0
Feb 5 at Saint Xavier (IL) L, 72-65 1 31 1 1 2 5 3 1.7 4 1 3 -
Feb 8 St. Francis (IL) W, 67-55 1 25 2 2 4 2 5 0.4 2 0 4 0
Feb 13 St. Ambrose (IA) W, 74-62 1 26 0 2 2 1 5 0.2 3 0 4 0
Feb 15 at Indiana South Bend (IN) L, 65-57 1 28 1 3 4 4 5 0.8 1 0 3 -
Feb 19 Judson (IL) W, 94-52 1 16 0 0 0 4 1 4.0 0 0 3 0
Feb 22 at Indiana Northwest L, 80-60 1 18 3 1 4 0 1 0.0 1 0 2 -
Feb 26 at Governors State L, 73-53 1 24 1 1 2 3 2 1.5 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 29 22.1 2.6-7.1 35.9 0.8-2.5 31.9 1.9-2.7 69.2 7.8
Total 29 29 22.1 2.6-7.1 35.9 0.8-2.5 31.9 1.9-2.7 69.2 7.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 641 74-206 35.9 23-72 31.9 54-78 69.2 225
Total 29 29 641 74-206 35.9 23-72 31.9 54-78 69.2 225
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 29 22.1 0.0-0.0 35.9 0.0-0.0 31.9 0.0-0.0 69.2 0.0
Total 29 29 22.1 0.0-0.0 35.9 0.0-0.0 31.9 0.0-0.0 69.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 29 22.1 1.8 1.8 3.6 2.7 0.0 2.2 2.2 1.0 1.2 0.2
Total 29 29 22.1 1.8 1.8 3.6 2.7 0.0 2.2 2.2 1.0 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 29 641 53 52 105 77 1 64 64 1.0 34 5
Total 29 29 641 53 52 105 77 1 64 64 1.0 34 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 29 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 29 29 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 22.1 2.6-7.1 35.9 0.8-2.5 31.9 1.9-2.7 69.2 7.8
Conference 20 20 22.3 2.5-7.0 36.2 0.8-2.6 30.8 1.7-2.6 64.2 7.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 21.1 3.4-8.2 40.9 1.1-3.1 34.9 1.8-2.5 71.4 9.6
Away 14 14 22.9 1.8-6.1 29.4 0.6-2.0 28.6 1.9-2.9 65.9 6.1
Neutral 1 1 25.0 2.0-6.0 33.3 0.0-1.0 0.0 2.0-2.0 100.0 6.0
-
Wins 15 15 20.6 2.7-7.0 38.1 0.9-2.5 35.1 2.0-2.6 76.9 8.2
Losses 14 14 23.7 2.4-7.2 33.7 0.7-2.5 28.6 1.7-2.8 61.5 7.3
-
November 8 8 21.8 2.6-7.2 36.2 0.6-1.8 35.7 2.4-3.4 70.4 8.3
December 5 5 20.6 3.0-6.6 45.5 1.4-2.8 50.0 2.0-2.8 71.4 9.4
January 8 8 21.9 2.8-7.6 36.1 0.9-2.8 31.8 1.8-2.8 63.6 8.1
February 8 8 23.6 2.0-6.8 29.6 0.5-2.8 18.2 1.4-1.9 73.3 5.9
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 641 74-206 35.9 23-72 31.9 54-78 69.2 225
Conference 20 20 446 51-141 36.2 16-52 30.8 34-53 64.2 152
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 295 47-115 40.9 15-43 34.9 25-35 71.4 134
Away 14 14 321 25-85 29.4 8-28 28.6 27-41 65.9 85
Neutral 1 1 25 2-6 33.3 0-1 0.0 2-2 100.0 6
-
Wins 15 15 309 40-105 38.1 13-37 35.1 30-39 76.9 123
Losses 14 14 332 34-101 33.7 10-35 28.6 24-39 61.5 102
-
November 8 8 174 21-58 36.2 5-14 35.7 19-27 70.4 66
December 5 5 103 15-33 45.5 7-14 50.0 10-14 71.4 47
January 8 8 175 22-61 36.1 7-22 31.8 14-22 63.6 65
February 8 8 189 16-54 29.6 4-22 18.2 11-15 73.3 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 22.1 0.0-0.0 35.9 0.0-0.0 31.9 0.0-0.0 69.2 0.0
Conference 20 20 22.3 0.0-0.0 36.2 0.0-0.0 30.8 0.0-0.0 64.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 21.1 0.0-0.0 40.9 0.0-0.0 34.9 0.0-0.0 71.4 0.0
Away 14 14 22.9 0.0-0.0 29.4 0.0-0.0 28.6 0.0-0.0 65.9 0.0
Neutral 1 1 25.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 15 15 20.6 0.0-0.0 38.1 0.0-0.0 35.1 0.0-0.0 76.9 0.0
Losses 14 14 23.7 0.0-0.0 33.7 0.0-0.0 28.6 0.0-0.0 61.5 0.0
-
November 8 8 21.8 0.0-0.0 36.2 0.0-0.0 35.7 0.0-0.0 70.4 0.0
December 5 5 20.6 0.0-0.0 45.5 0.0-0.0 50.0 0.0-0.0 71.4 0.0
January 8 8 21.9 0.0-0.0 36.1 0.0-0.0 31.8 0.0-0.0 63.6 0.0
February 8 8 23.6 0.0-0.0 29.6 0.0-0.0 18.2 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 22.1 1.8 1.8 3.6 2.7 0.0 2.2 2.2 1.0 1.2 0.2
Conference 20 20 22.3 1.6 1.9 3.5 2.7 0.1 2.3 2.5 0.9 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 21.1 2.0 1.8 3.8 2.9 0.0 2.4 2.3 1.0 1.4 0.3
Away 14 14 22.9 1.7 1.8 3.5 2.4 0.1 2.1 2.1 1.0 1.0 0.1
Neutral 1 1 25.0 1.0 2.0 3.0 4.0 - 2.0 2.0 1.0 0.0 0.0
-
Wins 15 15 20.6 1.7 1.7 3.4 2.3 0.0 2.0 1.9 1.0 1.7 0.3
Losses 14 14 23.7 2.0 1.9 3.9 3.0 0.1 2.4 2.5 1.0 0.6 0.1
-
November 8 8 21.8 2.8 1.6 4.4 2.4 0.0 2.3 1.4 1.6 1.0 0.0
December 5 5 20.6 1.2 2.0 3.2 2.0 0.0 2.0 1.8 1.1 1.2 0.6
January 8 8 21.9 1.9 1.9 3.8 3.1 0.1 2.0 2.5 0.8 0.6 0.0
February 8 8 23.6 1.3 1.8 3.0 2.9 0.0 2.5 3.0 0.8 1.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 641 53 52 105 77 1 64 64 1.0 34 5
Conference 20 20 446 32 37 69 54 1 46 50 0.9 24 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 295 28 25 53 40 0 33 32 1.0 20 4
Away 14 14 321 24 25 49 33 1 29 30 1.0 14 1
Neutral 1 1 25 1 2 3 4 - 2 2 1.0 0 0
-
Wins 15 15 309 25 26 51 35 0 30 29 1.0 25 4
Losses 14 14 332 28 26 54 42 1 34 35 1.0 9 1
-
November 8 8 174 22 13 35 19 0 18 11 1.6 8 0
December 5 5 103 6 10 16 10 0 10 9 1.1 6 3
January 8 8 175 15 15 30 25 1 16 20 0.8 5 0
February 8 8 189 10 14 24 23 0 20 24 0.8 15 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 20 20 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 14 14 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 15 15 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 14 14 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 8 8 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 5 5 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 8 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0