Northwestern at Viterbo November 4, 2025

(1-0, 0-0)
74
(0-5, 0-0)
63
Final 1 2 3 4 T
Northwestern 16 10 31 17 74
Viterbo 21 12 16 14 63

Box Score

Northwestern
Viterbo

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Allison Piercy 32 6-15 4-11 2-2 1 5 6 3 5 1 0 1 18
15 - Ashtyn Wobig 37 5-19 1-5 8-8 0 9 9 3 3 1 3 1 19
22 - Kylie Foss 32 2-6 1-1 0-0 3 9 12 3 1 0 3 1 5
23 - Jenna Kluxdal 21 3-11 0-0 4-4 3 2 5 1 0 2 1 4 10
32 - Emily TerWee 29 7-16 0-0 2-2 4 3 7 1 0 0 5 1 16
RESERVES  
5 - Ellie Karolevitz 4 0-0 0-0 0-2 1 0 1 1 0 0 0 0 0
10 - Margo Schuiteman 15 2-7 0-2 0-0 4 1 5 2 0 0 0 1 4
11 - Jaelye Woudstra 10 1-4 0-2 0-0 1 0 1 1 2 0 1 2 2
12 - Maddie Pottebaum 9 0-1 0-1 0-0 0 3 3 0 0 0 1 0 0
24 - Aubrey Metzger 9 0-2 0-0 0-2 0 1 1 1 1 1 2 1 0
TM - Team 5 1 6 0 0
TOTALS   26-81 6-22 16-20 22 34 56 16 12 5 16 12 74
    32.1% 27.3% 80.0%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marley Hughes 36 2-6 0-1 0-0 0 3 3 2 3 1 4 2 4
5 - Lauryn Goettl 21 3-10 0-2 1-2 0 3 3 1 2 1 3 5 7
10 - Pearla Teko-Folly 26 7-15 0-0 0-1 5 10 15 0 0 0 0 3 14
20 - Nora Tucker 31 3-9 2-5 2-3 1 2 3 4 0 0 3 0 10
33 - Carly Drew 29 1-11 0-2 0-0 1 6 7 2 2 0 1 1 2
RESERVES  
0 - Shayna Williamson 14 4-6 3-3 0-0 1 2 3 0 0 0 1 2 11
2 - Chloe Auth 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Cece Davis 10 1-3 1-2 0-0 0 1 1 0 0 0 0 1 3
11 - Gina Stefferud 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Abby Ward 11 2-5 1-2 1-2 0 0 0 1 0 0 3 0 6
40 - Kira John 17 3-7 0-0 0-0 1 1 2 0 0 1 1 0 6
TM - Team 5 2 7 0 0
TOTALS   26-73 7-17 4-8 14 30 44 10 8 3 16 14 63
    35.6% 41.2% 50.0%  

Game Information

Date/Time: November 4, 2025 - 7:00 PM
Location: R.W. Beggs, Sr. Gymnasium
Technical fouls: Northwestern-None ; Viterbo-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Northwestern Viterbo
Field Goal 26-81 26-73
Field Goal % 32.1% 35.6%
3 Point 6-22 7-17
3 Point % 27.3% 41.2%
Free Throw 16-20 4-8
Free Throw % 80.0% 50.0%
Rebounds 56 44
Assists 16 10
Turnovers 16 16
Points off Turnovers 12 7
2nd Chance Points 19 8
Points in the Paint 2 2
Fastbreak Points 0 0
Bench Points 6 26
Largest Lead 16 9
Time of Largest Lead 4th-02:48 2nd-08:54
Trends Ties: 4; Lead Changes: 5
Field Goals %
Northwestern
32.1%
35.6%
Viterbo
3 Point %
Northwestern
27.3%
41.2%
Viterbo
Rebounds
Northwestern
56
44
Viterbo

Period1 Box Score

Northwestern
Viterbo

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Allison Piercy 6 1-5 0-3 0-0 1 0 1 1 1 0 0 0 2
15 - Ashtyn Wobig 10 2-4 0-0 0-0 0 1 1 0 0 0 1 0 4
22 - Kylie Foss 7 0-1 0-0 0-0 1 2 3 2 0 0 0 0 0
23 - Jenna Kluxdal 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Emily TerWee 9 4-7 0-0 0-0 1 1 2 0 0 0 1 0 8
RESERVES  
5 - Ellie Karolevitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Margo Schuiteman 3 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
11 - Jaelye Woudstra 3 0-1 0-1 0-0 0 0 0 0 2 0 0 1 0
12 - Maddie Pottebaum 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Aubrey Metzger 3 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   8-25 0-6 0-2 3 5 8 4 3 0 2 1 16
    32.0% 0% 0%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marley Hughes 9 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
5 - Lauryn Goettl 6 2-3 0-1 0-0 0 1 1 0 0 0 1 0 4
10 - Pearla Teko-Folly 7 2-2 0-0 0-0 0 5 5 0 0 0 0 0 4
20 - Nora Tucker 7 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
33 - Carly Drew 7 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
0 - Shayna Williamson 2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
2 - Chloe Auth 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Cece Davis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Gina Stefferud 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Abby Ward 4 2-3 1-1 0-0 0 0 0 1 0 0 1 0 5
40 - Kira John 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-14 3-4 0-0 0 10 10 1 1 0 3 1 21
    64.3% 75.0% 0%  

Period2 Box Score

Northwestern
Viterbo

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Allison Piercy 9 0-0 0-0 0-0 0 2 2 1 3 1 0 0 0
15 - Ashtyn Wobig 7 1-5 1-2 4-4 0 1 1 0 0 0 1 0 7
22 - Kylie Foss 6 1-3 1-1 0-0 0 3 3 0 0 0 2 0 3
23 - Jenna Kluxdal 5 0-4 0-0 0-0 1 0 1 0 0 1 1 1 0
32 - Emily TerWee 4 0-4 0-0 0-0 1 1 2 0 0 0 1 0 0
RESERVES  
5 - Ellie Karolevitz 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Margo Schuiteman 6 0-1 0-1 0-0 2 0 2 1 0 0 0 0 0
11 - Jaelye Woudstra 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
12 - Maddie Pottebaum 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
24 - Aubrey Metzger 2 0-1 0-0 0-0 0 1 1 0 0 1 2 1 0
TM - Team 0 1 1 0 0
TOTALS   2-19 2-4 4-4 5 10 15 2 3 3 8 3 10
    10.5% 50.0% 100.0%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marley Hughes 10 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
5 - Lauryn Goettl 4 1-4 0-1 0-0 0 1 1 0 1 1 0 0 2
10 - Pearla Teko-Folly 6 2-3 0-0 0-0 2 2 4 0 0 0 0 2 4
20 - Nora Tucker 6 0-2 0-1 2-2 1 1 2 1 0 0 1 0 2
33 - Carly Drew 7 0-4 0-0 0-0 0 4 4 1 0 0 1 0 0
RESERVES  
0 - Shayna Williamson 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
2 - Chloe Auth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Cece Davis 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
11 - Gina Stefferud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Abby Ward 4 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
40 - Kira John 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   5-20 0-4 2-2 3 10 13 2 2 1 4 3 12
    25.0% 0% 100.0%  

Period3 Box Score

Northwestern
Viterbo

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Allison Piercy 10 4-6 3-5 2-2 0 2 2 1 0 0 0 1 13
15 - Ashtyn Wobig 10 1-3 0-1 4-4 0 4 4 3 1 0 0 0 6
22 - Kylie Foss 9 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
23 - Jenna Kluxdal 6 3-3 0-0 2-2 2 1 3 1 0 1 0 1 8
32 - Emily TerWee 6 1-3 0-0 0-0 0 0 0 0 0 0 2 1 2
RESERVES  
5 - Ellie Karolevitz 2 0-0 0-0 0-2 1 0 1 1 0 0 0 0 0
10 - Margo Schuiteman 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
11 - Jaelye Woudstra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Maddie Pottebaum 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aubrey Metzger 4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-17 3-6 8-10 4 9 13 7 3 1 2 3 31
    58.8% 50.0% 80.0%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marley Hughes 7 0-1 0-1 0-0 0 2 2 1 0 0 1 1 0
5 - Lauryn Goettl 7 0-2 0-0 1-2 0 1 1 1 1 0 2 4 1
10 - Pearla Teko-Folly 3 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
20 - Nora Tucker 8 1-2 0-0 0-1 0 0 0 2 0 0 1 0 2
33 - Carly Drew 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
0 - Shayna Williamson 4 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
2 - Chloe Auth 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Cece Davis 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Gina Stefferud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Abby Ward 3 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
40 - Kira John 7 2-4 0-0 0-0 1 0 1 0 0 0 0 0 4
TM - Team 1 0 1 0 0
TOTALS   6-15 2-3 2-5 1 4 5 4 2 0 5 8 16
    40.0% 66.7% 40.0%  

Period4 Box Score

Northwestern
Viterbo

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Allison Piercy 7 1-4 1-3 0-0 0 1 1 0 1 0 0 0 3
15 - Ashtyn Wobig 10 1-7 0-2 0-0 0 3 3 0 2 1 1 1 2
22 - Kylie Foss 10 0-1 0-0 0-0 2 3 5 1 0 0 1 1 0
23 - Jenna Kluxdal 6 0-2 0-0 2-2 0 1 1 0 0 0 0 2 2
32 - Emily TerWee 10 2-2 0-0 2-2 2 1 3 1 0 0 1 0 6
RESERVES  
5 - Ellie Karolevitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Margo Schuiteman 4 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
11 - Jaelye Woudstra 3 1-2 0-1 0-0 0 0 0 1 0 0 1 0 2
12 - Maddie Pottebaum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aubrey Metzger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   6-20 1-6 4-4 5 9 14 3 3 1 4 5 17
    30.0% 16.7% 100.0%  

Viterbo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marley Hughes 10 1-3 0-0 0-0 0 0 0 1 1 1 2 1 2
5 - Lauryn Goettl 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Pearla Teko-Folly 10 2-7 0-0 0-1 3 2 5 0 0 0 0 0 4
20 - Nora Tucker 10 1-3 1-3 0-0 0 0 0 1 0 0 1 0 3
33 - Carly Drew 9 0-5 0-2 0-0 1 1 2 1 1 0 0 0 0
RESERVES  
0 - Shayna Williamson 3 1-3 1-1 0-0 1 1 2 0 0 0 0 0 3
2 - Chloe Auth 1 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Cece Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Gina Stefferud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Abby Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Kira John 3 1-1 0-0 0-0 0 0 0 0 0 1 1 0 2
TM - Team 3 1 4 0 0
TOTALS   6-24 2-6 0-1 5 4 9 3 3 2 4 2 14
    25.0% 33.3% 0%