#03 Laurelei Thormeyer (G) - St. Francis (IL)

gp
26
pts/g
4.5
fg %
30.8
3pt %
27.7
ft %
73.7
reb/g
2.7
a/g
2.5
Player Stats
  Overall Conf
Games 26 63rd 17 75th
Games started 26 24th 17 29th
Minutes 721 24th 498 24th
Minutes per game 27.7 28th 29.3 22nd
FG 40-130 78th 26-89 80th
FG Pct 30.8 - 29.2 -
3PT 23-83 35th 12-57 43rd
3PT Pct 27.7 - 21.1 -
FT 14-19 85th 10-15 79th
FT Pct 73.7 - 66.7 -
Off rebounds 6 126th 3 127th
Def rebounds 63 48th 49 39th
Total rebounds 69 72nd 52 60th
Rebounds per game 2.7 74th 3.1 62nd
Personal fouls 37 123rd 21 112th
Disqualifications 0 55th - -
Assists 65 19th 48 17th
Turnovers 39 61st 22 68th
Assist to turnover ratio 1.7 5th 2.2 4th
Steals 15 82nd 14 62nd
Blocks 3 72nd 2 62nd
Points 117 75th 74 79th
Points per game 4.5 75th 4.4 79th
Points per 40 min 6.5 115th 5.9 110th
Recent Results
Date Opponent/Event Result
Feb 7 at Indiana Northwest W, 66-56
Feb 11 Calumet (IN) W, 88-57
Feb 18 at Mount Mary W, 100-36
Feb 21 Saint Xavier (IL) W, 88-81
Feb 24 St. Ambrose (IA) L, 68-66
Mar 13 vs. Dakota Wesleyan (SD) L, 83-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Michigan-Dearborn W, 80-58 1 29 4-8 50.0 3-5 60.0 2-2 100.0 13
Oct 28 at IU Kokomo W, 80-46 1 23 0-7 0.0 0-3 0.0 0-0 - 0
Nov 1 at Kentucky Christian W, 104-58 1 26 4-9 44.4 3-6 50.0 0-0 - 11
Nov 3 Huston-Tillotson W, 80-41 1 22 2-3 66.7 2-2 100.0 2-2 100.0 8
Nov 12 Goshen (IN) W, 88-48 1 26 1-7 14.3 1-5 20.0 0-0 - 3
Nov 15 at Governors State W, 57-46 1 38 1-4 25.0 1-3 33.3 0-0 - 3
Nov 19 Viterbo W, 82-52 1 28 3-9 33.3 2-7 28.6 0-0 - 8
Nov 22 at Trinity Christian (IL) W, 2-0 - - - - - - - - -
Nov 25 # at University of Illinois Springfield   - - - - - - - - -
Dec 2 Judson (IL) W, 101-49 1 20 4-6 66.7 4-6 66.7 2-2 100.0 14
Dec 4 # at Western Illinois University   - - - - - - - - -
Dec 6 at Calumet (IN) W, 67-33 1 11 1-4 25.0 0-3 0.0 0-0 - 2
Dec 10 Indiana Northwest W, 97-72 1 25 0-4 0.0 0-3 0.0 2-4 50.0 2
Dec 13 at Saint Xavier (IL) W, 62-58 1 36 0-1 0.0 0-0 - 0-0 - 0
Dec 17 Clarke (IA) W, 91-65 1 24 2-4 50.0 1-2 50.0 0-0 - 5
Dec 20 Madonna W, 97-44 1 6 0-1 0.0 0-1 0.0 0-0 - 0
Dec 28 East-West W, 103-44 - - - - - - - - -
Jan 3 Mount Mary W, 119-33 - - - - - - - - -
Jan 10 at Indiana South Bend (IN) L, 69-62 1 34 3-10 30.0 0-5 0.0 1-2 50.0 7
Jan 14 St. Ambrose (IA) W, 74-45 1 24 1-5 20.0 0-2 0.0 0-0 - 2
Jan 17 Governors State W, 56-41 1 34 2-5 40.0 2-4 50.0 0-0 - 6
Jan 21 at Judson (IL) W, 76-54 1 34 3-6 50.0 1-4 25.0 0-0 - 7
Jan 24 at Olivet Nazarene (IL) L, 91-77 1 33 1-4 25.0 0-2 0.0 0-0 - 2
Jan 28 Holy Cross W, 99-71 1 24 1-6 16.7 1-6 16.7 2-2 100.0 5
Jan 31 at Viterbo L, 78-69 1 32 0-3 0.0 0-1 0.0 0-0 - 0
Feb 4 Trinity Christian (IL) W, 2-0 - - - - - - - - -
Feb 7 at Indiana Northwest W, 66-56 1 33 0-4 0.0 0-2 0.0 1-2 50.0 1
Feb 11 Calumet (IN) W, 88-57 1 29 2-6 33.3 0-2 0.0 0-0 - 4
Feb 18 at Mount Mary W, 100-36 1 25 1-6 16.7 0-4 0.0 0-0 - 2
Feb 21 Saint Xavier (IL) W, 88-81 1 38 3-6 50.0 1-3 33.3 2-3 66.7 9
Feb 24 St. Ambrose (IA) L, 68-66 1 36 0-0 - 0-0 - 0-0 - 0
Mar 13 vs. Dakota Wesleyan (SD) L, 83-55 1 31 1-2 50.0 1-2 50.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Michigan-Dearborn W, 80-58 1 29 0 1 1 1 2 0.5 0 0 3 -
Oct 28 at IU Kokomo W, 80-46 1 23 2 1 3 0 1 0.0 0 0 2 -
Nov 1 at Kentucky Christian W, 104-58 1 26 0 2 2 6 4 1.5 1 0 1 0
Nov 3 Huston-Tillotson W, 80-41 1 22 0 2 2 1 1 1.0 0 0 3 -
Nov 12 Goshen (IN) W, 88-48 1 26 0 1 1 3 1 3.0 0 0 2 -
Nov 15 at Governors State W, 57-46 1 38 0 7 7 2 2 1.0 0 0 3 -
Nov 19 Viterbo W, 82-52 1 28 0 2 2 0 1 0.0 0 0 0 -
Nov 22 at Trinity Christian (IL) W, 2-0 - - - - - - - - - - - -
Nov 25 # at University of Illinois Springfield   - - - - - - - - - - - -
Dec 2 Judson (IL) W, 101-49 1 20 0 0 0 4 1 4.0 2 0 1 -
Dec 4 # at Western Illinois University   - - - - - - - - - - - -
Dec 6 at Calumet (IN) W, 67-33 1 11 0 1 1 1 0 - 2 0 0 -
Dec 10 Indiana Northwest W, 97-72 1 25 0 3 3 3 0 - 0 0 0 -
Dec 13 at Saint Xavier (IL) W, 62-58 1 36 1 2 3 2 2 1.0 0 0 1 -
Dec 17 Clarke (IA) W, 91-65 1 24 1 3 4 2 1 2.0 0 0 2 -
Dec 20 Madonna W, 97-44 1 6 0 1 1 1 0 - 0 0 0 -
Dec 28 East-West W, 103-44 - - - - - - - - - - - -
Jan 3 Mount Mary W, 119-33 - - - - - - - - - - - -
Jan 10 at Indiana South Bend (IN) L, 69-62 1 34 0 4 4 3 2 1.5 0 1 2 -
Jan 14 St. Ambrose (IA) W, 74-45 1 24 0 4 4 0 1 0.0 1 0 0 -
Jan 17 Governors State W, 56-41 1 34 0 4 4 1 0 - 3 0 3 -
Jan 21 at Judson (IL) W, 76-54 1 34 0 2 2 2 1 2.0 1 0 1 -
Jan 24 at Olivet Nazarene (IL) L, 91-77 1 33 1 6 7 2 5 0.4 0 0 4 -
Jan 28 Holy Cross W, 99-71 1 24 0 1 1 4 0 - 0 0 2 -
Jan 31 at Viterbo L, 78-69 1 32 0 3 3 4 1 4.0 1 0 0 -
Feb 4 Trinity Christian (IL) W, 2-0 - - - - - - - - - - - -
Feb 7 at Indiana Northwest W, 66-56 1 33 0 1 1 7 0 - 0 0 1 -
Feb 11 Calumet (IN) W, 88-57 1 29 0 2 2 5 2 2.5 0 1 1 -
Feb 18 at Mount Mary W, 100-36 1 25 0 4 4 4 2 2.0 2 0 0 -
Feb 21 Saint Xavier (IL) W, 88-81 1 38 1 3 4 4 2 2.0 2 0 2 -
Feb 24 St. Ambrose (IA) L, 68-66 1 36 0 2 2 2 6 0.3 0 0 2 -
Mar 13 vs. Dakota Wesleyan (SD) L, 83-55 1 31 0 1 1 1 1 1.0 0 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 26 27.7 1.5-5.0 30.8 0.9-3.2 27.7 0.5-0.7 73.7 4.5
Total 26 26 27.7 1.5-5.0 30.8 0.9-3.2 27.7 0.5-0.7 73.7 4.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 26 721 40-130 30.8 23-83 27.7 14-19 73.7 117
Total 26 26 721 40-130 30.8 23-83 27.7 14-19 73.7 117
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 26 27.7 2.2-7.2 30.8 1.3-4.6 27.7 0.8-1.1 73.7 6.5
Total 26 26 27.7 2.2-7.2 30.8 1.3-4.6 27.7 0.8-1.1 73.7 6.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 26 27.7 0.2 2.4 2.7 1.4 0.0 2.5 1.5 1.7 0.6 0.1
Total 26 26 27.7 0.2 2.4 2.7 1.4 0.0 2.5 1.5 1.7 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 26 721 6 63 69 37 0 65 39 1.7 15 3
Total 26 26 721 6 63 69 37 0 65 39 1.7 15 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 26 27.7 0.3 3.5 3.8 2.1 0.0 3.6 2.2 1.7 0.8 0.2
Total 26 26 27.7 0.3 3.5 3.8 2.1 0.0 3.6 2.2 1.7 0.8 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 27.7 1.5-5.0 30.8 0.9-3.2 27.7 0.5-0.7 73.7 4.5
Conference 17 17 29.3 1.5-5.2 29.2 0.7-3.4 21.1 0.6-0.9 66.7 4.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 26.1 1.8-5.0 35.7 1.2-3.4 35.4 0.9-1.1 80.0 5.6
Away 11 11 29.5 1.3-5.3 24.1 0.5-3.0 15.2 0.2-0.4 50.0 3.2
Neutral 1 1 31.0 1.0-2.0 50.0 1.0-2.0 50.0 0.0-0.0 - 3.0
-
Wins 21 21 26.4 1.7-5.3 31.5 1.0-3.5 30.1 0.6-0.8 76.5 5.0
Losses 5 5 33.2 1.0-3.8 26.3 0.2-2.0 10.0 0.2-0.4 50.0 2.4
-
October 2 2 26.0 2.0-7.5 26.7 1.5-4.0 37.5 1.0-1.0 100.0 6.5
November 5 5 28.0 2.2-6.4 34.4 1.8-4.6 39.1 0.4-0.4 100.0 6.6
December 6 6 20.3 1.2-3.3 35.0 0.8-2.5 33.3 0.7-1.0 66.7 3.8
January 7 7 30.7 1.6-5.6 28.2 0.6-3.4 16.7 0.4-0.6 75.0 4.1
February 5 5 32.2 1.2-4.4 27.3 0.2-2.2 9.1 0.6-1.0 60.0 3.2
March 1 1 31.0 1.0-2.0 50.0 1.0-2.0 50.0 0.0-0.0 - 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 721 40-130 30.8 23-83 27.7 14-19 73.7 117
Conference 17 17 498 26-89 29.2 12-57 21.1 10-15 66.7 74
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 365 25-70 35.7 17-48 35.4 12-15 80.0 79
Away 11 11 325 14-58 24.1 5-33 15.2 2-4 50.0 35
Neutral 1 1 31 1-2 50.0 1-2 50.0 0-0 - 3
-
Wins 21 21 555 35-111 31.5 22-73 30.1 13-17 76.5 105
Losses 5 5 166 5-19 26.3 1-10 10.0 1-2 50.0 12
-
October 2 2 52 4-15 26.7 3-8 37.5 2-2 100.0 13
November 5 5 140 11-32 34.4 9-23 39.1 2-2 100.0 33
December 6 6 122 7-20 35.0 5-15 33.3 4-6 66.7 23
January 7 7 215 11-39 28.2 4-24 16.7 3-4 75.0 29
February 5 5 161 6-22 27.3 1-11 9.1 3-5 60.0 16
March 1 1 31 1-2 50.0 1-2 50.0 0-0 - 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 27.7 2.2-7.2 30.8 1.3-4.6 27.7 0.8-1.1 73.7 6.5
Conference 17 17 29.3 2.1-7.1 29.2 1.0-4.6 21.1 0.8-1.2 66.7 5.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 26.1 2.7-7.7 35.7 1.9-5.3 35.4 1.3-1.6 80.0 8.7
Away 11 11 29.5 1.7-7.1 24.1 0.6-4.1 15.2 0.2-0.5 50.0 4.3
Neutral 1 1 31.0 1.3-2.6 50.0 1.3-2.6 50.0 0.0-0.0 - 3.9
-
Wins 21 21 26.4 2.5-8.0 31.5 1.6-5.3 30.1 0.9-1.2 76.5 7.6
Losses 5 5 33.2 1.2-4.6 26.3 0.2-2.4 10.0 0.2-0.5 50.0 2.9
-
October 2 2 26.0 3.1-11.5 26.7 2.3-6.2 37.5 1.5-1.5 100.0 10.0
November 5 5 28.0 3.1-9.1 34.4 2.6-6.6 39.1 0.6-0.6 100.0 9.4
December 6 6 20.3 2.3-6.6 35.0 1.6-4.9 33.3 1.3-2.0 66.7 7.5
January 7 7 30.7 2.0-7.3 28.2 0.7-4.5 16.7 0.6-0.7 75.0 5.4
February 5 5 32.2 1.5-5.5 27.3 0.2-2.7 9.1 0.7-1.2 60.0 4.0
March 1 1 31.0 1.3-2.6 50.0 1.3-2.6 50.0 0.0-0.0 - 3.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 27.7 0.2 2.4 2.7 1.4 0.0 2.5 1.5 1.7 0.6 0.1
Conference 17 17 29.3 0.2 2.9 3.1 1.2 - 2.8 1.3 2.2 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 26.1 0.1 2.1 2.2 1.5 - 2.2 1.3 1.7 0.6 0.1
Away 11 11 29.5 0.4 3.0 3.4 1.4 0.0 3.0 1.8 1.6 0.6 0.1
Neutral 1 1 31.0 0.0 1.0 1.0 1.0 - 1.0 1.0 1.0 0.0 1.0
-
Wins 21 21 26.4 0.2 2.2 2.5 1.3 0.0 2.5 1.1 2.2 0.7 0.0
Losses 5 5 33.2 0.2 3.2 3.4 1.8 - 2.4 3.0 0.8 0.2 0.4
-
October 2 2 26.0 1.0 1.0 2.0 2.5 - 0.5 1.5 0.3 0.0 0.0
November 5 5 28.0 0.0 2.8 2.8 1.8 0.0 2.4 1.8 1.3 0.2 0.0
December 6 6 20.3 0.3 1.7 2.0 0.7 - 2.2 0.7 3.3 0.7 0.0
January 7 7 30.7 0.1 3.4 3.6 1.7 - 2.3 1.4 1.6 0.9 0.1
February 5 5 32.2 0.2 2.4 2.6 1.2 - 4.4 2.4 1.8 0.8 0.2
March 1 1 31.0 0.0 1.0 1.0 1.0 - 1.0 1.0 1.0 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 721 6 63 69 37 0 65 39 1.7 15 3
Conference 17 17 498 3 49 52 21 - 48 22 2.2 14 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 365 2 29 31 21 - 31 18 1.7 8 1
Away 11 11 325 4 33 37 15 0 33 20 1.6 7 1
Neutral 1 1 31 0 1 1 1 - 1 1 1.0 0 1
-
Wins 21 21 555 5 47 52 28 0 53 24 2.2 14 1
Losses 5 5 166 1 16 17 9 - 12 15 0.8 1 2
-
October 2 2 52 2 2 4 5 - 1 3 0.3 0 0
November 5 5 140 0 14 14 9 0 12 9 1.3 1 0
December 6 6 122 2 10 12 4 - 13 4 3.3 4 0
January 7 7 215 1 24 25 12 - 16 10 1.6 6 1
February 5 5 161 1 12 13 6 - 22 12 1.8 4 1
March 1 1 31 0 1 1 1 - 1 1 1.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 27.7 0.3 3.5 3.8 2.1 0.0 3.6 2.2 1.7 0.8 0.2
Conference 17 17 29.3 0.2 3.9 4.2 1.7 0.0 3.9 1.8 2.2 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 26.1 0.2 3.2 3.4 2.3 0.0 3.4 2.0 1.7 0.9 0.1
Away 11 11 29.5 0.5 4.1 4.6 1.8 0.0 4.1 2.5 1.6 0.9 0.1
Neutral 1 1 31.0 0.0 1.3 1.3 1.3 0.0 1.3 1.3 1.0 0.0 1.3
-
Wins 21 21 26.4 0.4 3.4 3.7 2.0 0.0 3.8 1.7 2.2 1.0 0.1
Losses 5 5 33.2 0.2 3.9 4.1 2.2 0.0 2.9 3.6 0.8 0.2 0.5
-
October 2 2 26.0 1.5 1.5 3.1 3.8 0.0 0.8 2.3 0.3 0.0 0.0
November 5 5 28.0 0.0 4.0 4.0 2.6 0.0 3.4 2.6 1.3 0.3 0.0
December 6 6 20.3 0.7 3.3 3.9 1.3 0.0 4.3 1.3 3.3 1.3 0.0
January 7 7 30.7 0.2 4.5 4.7 2.2 0.0 3.0 1.9 1.6 1.1 0.2
February 5 5 32.2 0.2 3.0 3.2 1.5 0.0 5.5 3.0 1.8 1.0 0.2
March 1 1 31.0 0.0 1.3 1.3 1.3 0.0 1.3 1.3 1.0 0.0 1.3