2025-26 Basketball Statistics - Indiana South Bend (IN)

Games
29
Pts
78.9
FG %
46.3
3PT %
33.4
FT %
79.6
Reb
35.3
Ast
15.0
Team Summary
Title Record
Overall 23-8 (.742)
Conference 16-4 (.800)
Streak Lost 1
Home 12-3
Away 11-5
Neutral 0-0
Recent Results
Date Opponent Result
Feb 16 at Indiana Northwest W, 65-46
Feb 18 at Calumet (IN) W, 72-66
Feb 21 at Governors State W, 56-47
Feb 24 Viterbo W, 71-65
Feb 26 St. Ambrose (IA) W, 74-65
Feb 28 at Olivet Nazarene (IL) L, 81-80
Team Stats
Statistics Overall Conf
Games 29 2nd 18 9th
Points 2289 2nd 1419 3rd
Points per game 78.9 3rd 78.8 3rd
FG made per game 29.4 2nd 29.9 2nd
FG attempts per game 63.7 5th 64.2 6th
FG Pct 46.3 1st 46.7 1st
3PT made per game 7.8 4th 7.7 4th
3PT attempts per game 23.4 5th 24.2 4th
3PT Pct 33.4 2nd 31.7 4th
FT made per game 12.2 5th 11.3 6th
FT attempt per game 15.3 9th 14.6 9th
FT Pct 79.6 1st 77.2 1st
Off rebounds per game 10.7 11th 10.6 11th
Def rebounds per game 24.7 10th 23.5 11th
Total rebounds per game 35.3 12th 34.1 11th
Opponents' Off rebounds per game 12.2 6th 13.0 9th
Opponents' Def rebounds per game 23.2 1st 23.2 2nd
Opponents' Total rebounds per game 35.4 3rd 36.2 3rd
Rebound margin per game -0.1 8th -2.1 10th
Assists per game 15.0 2nd 15.2 3rd
Opponents' Assists per game 12.7 6th 11.7 6th
Turnovers per game 14.8 5th 14.4 4th
Opponents' Turnovers per game 18.6 2nd 19.7 2nd
Steals per game 9.1 9th 10.1 6th
Opponents' Steals per game 6.3 1st 6.4 3rd
Blocks per game 2.1 11th 1.8 11th
Opponents' Blocks per game 2.0 1st 1.8 1st
Personal fouls per game 15.7 6th 15.0 5th
Offensive efficiency 1.046 3rd 1.046 3rd
Net efficiency 0.174 3rd 0.191 3rd
Opponents' Personal fouls per game 15.4 5th 14.7 8th
Offensive efficiency 0.872 8th 0.855 8th
Points per game allowed 64.8 5th 63.0 5th
Opponents' Field goal percentage 39.3 8th 38.9 9th
Opponents' 3PT percentage 31.4 10th 29.5 8th
Home Attendance 125 8th 125 8th
Home Attendance average 9 9th 14 8th
Field goal total-attempts 854-1846 2nd 539-1155 2nd
3 point total-attempts 227-679 4th 138-435 4th
Free throw total-attempts 354-445 5th 203-263 7th
Opponents' Field goal total-attempts 686-1747 9th 416-1069 5th
Opponents' 3 point total-attempts 199-634 10th 116-393 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 16 # at Indiana Wesleyan (IN)   - - - - - - - - - - - - - - -
Oct 29 at Goshen (IN) W, 78-66 30-67 44.8 5-20 25.0 13-16 81.3 12 29 41 13 14 7 2 17 78
Nov 1 at Taylor (IN) L, 80-72 26-63 41.3 4-13 30.8 16-16 100.0 16 22 38 11 21 6 2 20 72
Nov 5 Spring Arbor (MI) L, 85-73 25-49 51.0 7-18 38.9 16-21 76.2 3 25 28 17 29 13 5 20 73
Nov 12 at Lawrence Tech W, 91-83 31-61 50.8 4-12 33.3 25-29 86.2 7 25 32 10 8 5 3 17 91
Nov 15 St. Ambrose (IA) L, 70-69 26-58 44.8 5-14 35.7 12-12 100.0 4 21 25 16 13 11 2 15 69
Nov 19 Indiana Northwest W, 82-51 33-67 49.3 7-26 26.9 9-10 90.0 7 24 31 12 13 4 4 20 82
Nov 22 at Mount Mary W, 82-60 31-75 41.3 6-30 20.0 14-17 82.4 11 14 25 16 12 21 1 16 82
Nov 25 Trinity Christian (IL) W, 2-0 - - - - - - - - - - - - - - -
Dec 4 Great Lakes Christian W, 93-45 36-85 42.4 10-32 31.3 11-13 84.6 19 33 52 18 12 9 2 17 93
Dec 6 at Olivet Nazarene (IL) L, 91-84 33-70 47.1 5-22 22.7 13-16 81.3 13 27 40 15 30 12 0 22 84
Dec 11 Bethel (IN) W, 76-62 27-51 52.9 10-18 55.6 12-14 85.7 5 25 30 17 16 8 3 21 76
Dec 13 Governors State W, 74-71 25-56 44.6 7-21 33.3 17-25 68.0 12 18 30 10 10 8 2 13 74
Dec 20 at Indiana East L, 70-68 26-63 41.3 9-23 39.1 7-11 63.6 13 23 36 18 15 4 2 19 68
Dec 21 at IU Columbus W, 94-44 32-74 43.2 14-39 35.9 16-19 84.2 15 28 43 23 7 14 5 14 94
Jan 7 at Viterbo W, 78-72 26-66 39.4 10-29 34.5 16-20 80.0 10 20 30 11 14 13 2 19 78
Jan 10 St. Francis (IL) W, 69-62 27-65 41.5 8-28 28.6 7-10 70.0 15 27 42 13 17 4 5 16 69
Jan 15 at Judson (IL) W, 79-61 32-62 51.6 9-21 42.9 6-8 75.0 6 23 29 24 18 7 1 12 79
Jan 17 at Holy Cross L, 86-73 28-67 41.8 6-24 25.0 11-16 68.8 10 17 27 16 12 7 4 15 73
Jan 21 Saint Xavier (IL) W, 75-56 29-58 50.0 10-23 43.5 7-8 87.5 12 24 36 12 16 6 1 15 75
Jan 24 at St. Ambrose (IA) W, 65-53 24-55 43.6 6-28 21.4 11-14 78.6 9 24 33 12 13 12 0 15 65
Jan 26 Calumet (IN)   - - - - - - - - - - - - - - -
Feb 2 Calumet (IN) W, 97-44 37-68 54.4 8-22 36.4 15-19 78.9 10 30 40 26 13 14 1 14 97
Feb 4 Mount Mary W, 119-28 51-85 60.0 13-31 41.9 4-8 50.0 24 34 58 28 7 12 0 9 119
Feb 7 at Trinity Christian (IL) W, 2-0 - - - - - - - - - - - - - - -
Feb 11 Olivet Nazarene (IL) L, 86-85 32-70 45.7 8-25 32.0 13-18 72.2 12 24 36 10 20 13 1 15 85
Feb 14 Viterbo W, 95-84 31-62 50.0 11-30 36.7 22-26 84.6 11 22 33 17 10 9 1 18 95
Feb 16 at Indiana Northwest W, 65-46 24-63 38.1 8-26 30.8 9-10 90.0 9 23 32 11 13 10 1 18 65
Feb 18 at Calumet (IN) W, 72-66 30-61 49.2 5-22 22.7 7-12 58.3 8 23 31 16 15 12 4 7 72
Feb 21 at Governors State W, 56-47 20-47 42.6 6-13 46.2 10-14 71.4 7 28 35 8 14 6 2 11 56
Feb 24 Viterbo W, 71-65 23-55 41.8 10-26 38.5 15-17 88.2 7 29 36 11 14 2 2 16 71
Feb 26 St. Ambrose (IA) W, 74-65 29-64 45.3 4-15 26.7 12-14 85.7 9 28 37 6 8 7 0 14 74
Feb 28 at Olivet Nazarene (IL) L, 81-80 30-59 50.8 12-28 42.9 8-12 66.7 13 26 39 18 24 8 3 11 80
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 854-1846 46.3 227-679 33.4 354-445 79.6 10.7 24.7 35.3 15.0 14.8 9.1 2.1 15.7 78.9 1.046 0.174
Conference 18 539-1155 46.7 138-435 31.7 203-263 77.2 10.6 23.5 34.1 15.2 14.4 10.1 1.8 15.0 78.8 1.046 0.191
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 431-893 48.3 118-329 35.9 172-215 80.0 10.7 26.0 36.7 15.2 14.1 8.6 2.1 15.9 82.3 1.099 0.248
Away 15 423-953 44.4 109-350 31.1 182-230 79.1 10.6 23.5 34.1 14.8 15.3 9.6 2.1 15.5 75.8 0.998 0.106
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 21 628-1347 46.6 171-512 33.4 258-323 79.9 10.7 25.3 36.0 15.0 12.6 9.0 2.0 15.2 80.2 1.089 0.288
Losses 8 226-499 45.3 56-167 33.5 96-122 78.7 10.5 23.1 33.6 15.1 20.5 9.3 2.4 17.1 75.5 0.944 -0.106
 
October 1 30-67 44.8 5-20 25.0 13-16 81.3 12.0 29.0 41.0 13.0 14.0 7.0 2.0 17.0 78.0 1.013 0.156
November 6 172-373 46.1 33-113 29.2 92-105 87.6 8.0 21.8 29.8 13.7 16.0 10.0 2.8 18.0 78.2 0.990 0.079
December 6 179-399 44.9 55-155 35.5 76-98 77.6 12.8 25.7 38.5 16.8 15.0 9.2 2.3 17.7 81.5 1.061 0.220
January 6 166-373 44.5 49-153 32.0 58-76 76.3 10.3 22.5 32.8 14.7 15.0 8.2 2.2 15.3 73.2 1.000 0.089
February 10 307-634 48.4 85-238 35.7 115-150 76.7 11.0 26.7 37.7 15.1 13.8 9.3 1.5 13.3 81.4 1.104 0.259
Date Opponent Score Attend
Oct 16 at Indiana Wesleyan (IN)   -
Oct 29 at Goshen (IN) W, 78-66 0
Nov 1 at Taylor (IN) L, 80-72 182
Nov 5 Spring Arbor (MI) L, 85-73 0
Nov 12 at Lawrence Tech W, 91-83 -
Nov 15 St. Ambrose (IA) L, 70-69 -
Nov 19 Indiana Northwest W, 82-51 0
Nov 22 at Mount Mary W, 82-60 83
Nov 25 Trinity Christian (IL) 2-0 Win -
Dec 4 Great Lakes Christian W, 93-45 0
Dec 6 at Olivet Nazarene (IL) L, 91-84 0
Dec 11 Bethel (IN) W, 76-62 0
Dec 13 Governors State W, 74-71 0
Dec 20 at Indiana East L, 70-68 0
Dec 21 at IU Columbus W, 94-44 0
Jan 7 at Viterbo W, 78-72 58
Jan 10 St. Francis (IL) W, 69-62 125
Jan 15 at Judson (IL) W, 79-61 50
Jan 17 at Holy Cross L, 86-73 0
Jan 21 Saint Xavier (IL) W, 75-56 0
Jan 24 at St. Ambrose (IA) W, 65-53 0
Jan 26 Calumet (IN)   -
Feb 2 Calumet (IN) W, 97-44 0
Feb 4 Mount Mary W, 119-28 0
Feb 7 at Trinity Christian (IL) 2-0 Win -
Feb 11 Olivet Nazarene (IL) L, 86-85 0
Feb 14 Viterbo W, 95-84 0
Feb 16 at Indiana Northwest W, 65-46 0
Feb 18 at Calumet (IN) W, 72-66 85
Feb 21 at Governors State W, 56-47 92
Feb 24 Viterbo W, 71-65 0
Feb 26 St. Ambrose (IA) W, 74-65 0
Feb 28 at Olivet Nazarene (IL) L, 81-80 250