Robert Morris (Ill.) at Tennessee Southern October 12, 2008
Box Score
Robert Morris (Ill.)
Tennessee Southern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jeannette Williams | 0 | 0 | 0 | 0 | 0 |
| 2 - Monica Barrera | 0 | 0 | 0 | 0 | 0 |
| 3 - Christine Ketteman | 1 | 0 | 0 | 0 | 0 |
| 8 - Patricia Nogueira | 2 | 1 | 0 | 0 | 0 |
| 10 - Regan Chester | 0 | 0 | 0 | 0 | 0 |
| 12 - Maria Shipe | 1 | 0 | 0 | 0 | 0 |
| 14 - Anna Meshes | 0 | 0 | 0 | 0 | 0 |
| 17 - Becky Peters | 0 | 0 | 0 | 0 | 0 |
| 19 - Lori Thompson | 0 | 0 | 0 | 0 | 0 |
| 20 - Natasha Carlton | 1 | 1 | 0 | 0 | 0 |
| 23 - Paige Trench | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Tatiane Alexio | 1 | 1 | 0 | 0 | 0 |
| 4 - Marcia Silva | 0 | 0 | 0 | 0 | 0 |
| 5 - Gabriela De Melo | 0 | 0 | 0 | 0 | 0 |
| 7 - Camilla Hovden | 3 | 1 | 1 | 0 | 0 |
| 8 - Lisa Mann | 2 | 2 | 2 | 0 | 0 |
| 10 - Tori Gikas | 3 | 2 | 0 | 0 | 0 |
| 12 - Shannon Walter | 8 | 4 | 1 | 2 | 0 |
| 14 - Sarah Perrigan | 4 | 2 | 1 | 1 | 0 |
| 15 - Abbey Roark | 0 | 0 | 0 | 0 | 0 |
| 17 - Nicole O'Donnell | 3 | 0 | 0 | 0 | 0 |
| 18 - Marissa Hackett | 0 | 0 | 0 | 0 | 0 |
| 19 - Lauren Atchley | 0 | 0 | 0 | 0 | 0 |
| 21 - Kelly Glaser | 1 | 1 | 0 | 0 | 0 |
| 22 - Hanit Schwarz | 0 | 0 | 0 | 0 | 0 |
| 23 - Julie Bazi | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeannette Williams (L, 0-1) | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Hanit Schwarz (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Southern
1st
|
11:42 | Shannon Walter (Sarah Perrigan) | 0 - 1 |
|
Tennessee Southern
1st
|
21:45 | Lisa Mann (unassisted) | 0 - 2 |
|
Tennessee Southern
2nd
|
49:07 | Sarah Perrigan (Shannon Walter) | 0 - 3 |
|
Tennessee Southern
2nd
|
64:34 | Camilla Hovden (Shannon Walter) | 0 - 4 |
|
Tennessee Southern
2nd
|
78:34 | Lisa Mann (unassisted) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris (Ill.) | 1 | 4 | 5 |
| Tennessee Southern | 13 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris (Ill.) | 4 | 4 | 8 |
| Tennessee Southern | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris (Ill.) | 0 | 4 | 4 |
| Tennessee Southern | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Robert Morris (Ill.) | 0 | 2 | 2 |
| Tennessee Southern | 2 | 4 | 6 |
| Date/Time: | October 12, 2008 - 1:00 PM |
|---|---|
| Location: | Pulaski, Tenn. |
| Stadium: | Grissom Pitch |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Zach O'Kelley |















